45.118.0.0/16
Where this subnet is, who announces it, and what our databases hold in it. Below, every /24 inside it; open one for its addresses.
Where it is
Addresses IP Geolocation places in each country, as a share of those it places.
- India46,080 · 70.31%
- Vietnam4,096 · 6.25%
- Australia3,328 · 5.08%
- Bangladesh3,072 · 4.69%
- Indonesia1,280 · 1.95%
- Japan1,280 · 1.95%
- Philippines1,280 · 1.95%
- Singapore1,280 · 1.95%
- Germany1,024 · 1.56%
- Cambodia1,024 · 1.56%
Who announces it
Each /24 counted for the AS announcing most of it, as a share of the routable addresses.
- AS4758National Informatics Centre4,352 · 6.64%
- AS55824NKN Core Network2,048 · 3.13%
- AS2516KDDI CORPORATION1,024 · 1.56%
- AS7629EPLDT1,024 · 1.56%
- AS17665ONEOTT INTERTAINMENT LIMITED1,024 · 1.56%
- AS38195Superloop1,024 · 1.56%
- AS38901EZECOM CO., LTD.1,024 · 1.56%
- AS44176VNext AB1,024 · 1.56%
- AS45557Vietnam Technology and Telecommunication JSC1,024 · 1.56%
- AS45582VAINAVI INDUSTIES LTD, INTERNET SERVICE PROVIDER, INDIA1,024 · 1.56%
What the databases see
Addresses each address-keyed database holds in this block, as a share of its routable addresses. Counts overlap: one address can be in several.
- VPN IP6861.05%
- Residential Proxy IP3,2244.92%
- 0.01%
- 0.00%
- 0.01%
- None here
- 0.01%
- Hosting IP6,1449.38%
- CDN IP340.05%
- Carrier IP1,0241.56%
- None here
- None here
- SSH IP1,3992.13%
- SMTP IP970.15%
- 0.31%
- Web IP1,8772.86%
- BitTorrent IP1,2351.88%
Announced prefixes
Every prefix inside this block that BGP Route saw announced, with its origin and RPKI status.
| PREFIX | ORIGIN | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|---|
| 45.118.9.0/24 | AS133320Alpha InfoLab Private limited | India | Valid | 17 | 2026-10-02 |
| 45.118.16.0/22 | AS4758National Informatics Centre | India | Valid | 17 | 2026-10-02 |
| 45.118.20.0/22 | AS4758National Informatics Centre | India | Valid | 17 | 2026-10-02 |
| 45.118.24.0/22 | AS4758National Informatics Centre | India | Valid | 17 | 2026-10-02 |
| 45.118.28.0/22 | AS4758National Informatics Centre | India | Valid | 17 | 2026-10-02 |
| 45.118.32.0/24 | AS134032INFONET COMM ENTERPRISES | India | Valid | 17 | 2026-10-02 |
| 45.118.33.0/24 | AS134032INFONET COMM ENTERPRISES | India | Valid | 17 | 2026-10-02 |
| 45.118.34.0/24 | AS134032INFONET COMM ENTERPRISES | India | Valid | 17 | 2026-10-02 |
| 45.118.35.0/24 | AS134032INFONET COMM ENTERPRISES | India | Valid | 17 | 2026-10-02 |
| 45.118.36.0/22 | AS7629EPLDT | Philippines | Valid | 18 | 2026-10-02 |
| 45.118.40.0/22 | AS2516KDDI CORPORATION | Japan | Not found | 17 | 2026-10-02 |
| 45.118.48.0/22 | AS55824NKN Core Network | India | Valid | 19 | 2026-10-02 |
| 45.118.48.0/24 | AS55824NKN Core Network | India | Valid | 19 | 2026-10-02 |
| 45.118.50.0/24 | AS55824NKN Core Network | India | Valid | 19 | 2026-10-02 |
| 45.118.52.0/22 | AS55824NKN Core Network | India | Valid | 19 | 2026-10-02 |
| 45.118.52.0/24 | AS4758National Informatics Centre | India | Invalid, wrong origin | 2 | 2026-10-02 |
| 45.118.60.0/24 | AS134201Metaphor Digital Media | Bangladesh | Valid | 18 | 2026-10-02 |
| 45.118.61.0/24 | AS134201Metaphor Digital Media | Bangladesh | Valid | 17 | 2026-10-02 |
| 45.118.62.0/24 | AS134201Metaphor Digital Media | Bangladesh | Valid | 17 | 2026-10-02 |
| 45.118.63.0/24 | AS134201Metaphor Digital Media | Bangladesh | Valid | 17 | 2026-10-02 |
| 45.118.64.0/22 | AS38195Superloop | Australia | Valid | 17 | 2026-10-02 |
| 45.118.68.0/24 | AS133957SOL-BD | Bangladesh | Valid | 17 | 2026-10-02 |
| 45.118.69.0/24 | AS133957SOL-BD | Bangladesh | Valid | 17 | 2026-10-02 |
| 45.118.70.0/24 | AS133957SOL-BD | Bangladesh | Valid | 18 | 2026-10-03 |
| 45.118.71.0/24 | AS133957SOL-BD | Bangladesh | Valid | 17 | 2026-10-02 |
| 45.118.72.0/24 | AS45582VAINAVI INDUSTIES LTD, INTERNET SERVICE PROVIDER, INDIA | India | Valid | 17 | 2026-10-02 |
| 45.118.73.0/24 | AS45582VAINAVI INDUSTIES LTD, INTERNET SERVICE PROVIDER, INDIA | India | Valid | 17 | 2026-10-02 |
| 45.118.74.0/24 | AS45582VAINAVI INDUSTIES LTD, INTERNET SERVICE PROVIDER, INDIA | India | Valid | 17 | 2026-10-02 |
| 45.118.75.0/24 | AS45582VAINAVI INDUSTIES LTD, INTERNET SERVICE PROVIDER, INDIA | India | Valid | 17 | 2026-10-02 |
| 45.118.76.0/22 | AS38901EZECOM CO., LTD. | Cambodia | Valid | 17 | 2026-10-02 |
| 45.118.76.0/23 | AS38901EZECOM CO., LTD. | Cambodia | Valid | 17 | 2026-10-02 |
| 45.118.76.0/24 | AS38901EZECOM CO., LTD. | Cambodia | Valid | 18 | 2026-10-02 |
| 45.118.77.0/24 | AS38901EZECOM CO., LTD. | Cambodia | Valid | 18 | 2026-10-02 |
| 45.118.78.0/23 | AS38901EZECOM CO., LTD. | Cambodia | Valid | 17 | 2026-10-02 |
| 45.118.78.0/24 | AS38901EZECOM CO., LTD. | Cambodia | Valid | 17 | 2026-10-02 |
| 45.118.79.0/24 | AS38901EZECOM CO., LTD. | Cambodia | Valid | 17 | 2026-10-02 |
| 45.118.104.0/24 | AS17665ONEOTT INTERTAINMENT LIMITED | India | Valid | 17 | 2026-10-02 |
| 45.118.105.0/24 | AS17665ONEOTT INTERTAINMENT LIMITED | India | Valid | 17 | 2026-10-02 |
| 45.118.106.0/24 | AS17665ONEOTT INTERTAINMENT LIMITED | India | Valid | 17 | 2026-10-02 |
| 45.118.107.0/24 | AS17665ONEOTT INTERTAINMENT LIMITED | India | Valid | 17 | 2026-10-02 |
| 45.118.112.0/24 | AS131717PT Citra Jelajah Informatika | Indonesia | Valid | 18 | 2026-10-02 |
| 45.118.113.0/24 | AS131717PT Citra Jelajah Informatika | Indonesia | Valid | 18 | 2026-10-02 |
| 45.118.114.0/24 | AS131717PT Citra Jelajah Informatika | Indonesia | Valid | 18 | 2026-10-02 |
| 45.118.115.0/24 | AS131717PT Citra Jelajah Informatika | Indonesia | Valid | 18 | 2026-10-02 |
| 45.118.132.0/22 | AS63949Akamai Connected Cloud | Singapore | Valid | 17 | 2026-10-02 |
| 45.118.136.0/22 | AS45557Vietnam Technology and Telecommunication JSC | Vietnam | Valid | 18 | 2026-10-02 |
| 45.118.136.0/24 | AS45557Vietnam Technology and Telecommunication JSC | Vietnam | Valid | 18 | 2026-10-02 |
| 45.118.137.0/24 | AS45557Vietnam Technology and Telecommunication JSC | Vietnam | Valid | 18 | 2026-10-02 |
| 45.118.138.0/24 | AS45557Vietnam Technology and Telecommunication JSC | Vietnam | Valid | 18 | 2026-10-02 |
| 45.118.139.0/24 | AS45557Vietnam Technology and Telecommunication JSC | Vietnam | Valid | 18 | 2026-10-02 |
| 45.118.140.0/22 | AS131349Digital telecomminication service joint stock | Vietnam | Not found | 17 | 2026-10-02 |
| 45.118.140.0/24 | AS131349Digital telecomminication service joint stock | Vietnam | Not found | 17 | 2026-10-02 |
| 45.118.141.0/24 | AS131349Digital telecomminication service joint stock | Vietnam | Not found | 17 | 2026-10-02 |
| 45.118.142.0/24 | AS131349Digital telecomminication service joint stock | Vietnam | Not found | 17 | 2026-10-02 |
| 45.118.143.0/24 | AS131349Digital telecomminication service joint stock | Vietnam | Not found | 17 | 2026-10-02 |
| 45.118.144.0/22 | AS131414Long Van Soft Solution JSC | Vietnam | Valid | 17 | 2026-10-02 |
| 45.118.148.0/22 | AS131367Viet Online trading service corporation | Vietnam | Valid | 17 | 2026-10-02 |
| 45.118.148.0/24 | AS131367Viet Online trading service corporation | Vietnam | Valid | 17 | 2026-10-02 |
| 45.118.149.0/24 | AS131367Viet Online trading service corporation | Vietnam | Valid | 17 | 2026-10-02 |
| 45.118.150.0/24 | AS131367Viet Online trading service corporation | Vietnam | Valid | 17 | 2026-10-02 |
| 45.118.151.0/24 | AS131367Viet Online trading service corporation | Vietnam | Valid | 17 | 2026-10-02 |
| 45.118.156.0/24 | AS133982Excitel Broadband Private Limited | India | Valid | 17 | 2026-10-02 |
| 45.118.157.0/24 | AS133982Excitel Broadband Private Limited | India | Valid | 17 | 2026-10-02 |
| 45.118.158.0/24 | AS133982Excitel Broadband Private Limited | India | Valid | 17 | 2026-10-02 |
| 45.118.159.0/24 | AS133982Excitel Broadband Private Limited | India | Valid | 17 | 2026-10-02 |
| 45.118.160.0/22 | AS140641YOTTA NETWORK SERVICES PRIVATE LIMITED | India | Valid | 17 | 2026-10-02 |
| 45.118.164.0/22 | AS133652Zapbytes Technologies Pvt. Ltd. | India | Valid | 17 | 2026-10-02 |
| 45.118.164.0/23 | AS133652Zapbytes Technologies Pvt. Ltd. | India | Valid | 17 | 2026-10-02 |
| 45.118.166.0/23 | AS133652Zapbytes Technologies Pvt. Ltd. | India | Valid | 17 | 2026-10-02 |
| 45.118.180.0/24 | AS132717NXTGEN CLOUD TECHNOLOGIES PRIVATE LIMITED | India | Not found | 17 | 2026-10-02 |
| 45.118.181.0/24 | AS132717NXTGEN CLOUD TECHNOLOGIES PRIVATE LIMITED | Singapore | Not found | 17 | 2026-10-02 |
| 45.118.182.0/24 | AS132717NXTGEN CLOUD TECHNOLOGIES PRIVATE LIMITED | India | Not found | 17 | 2026-10-02 |
| 45.118.183.0/24 | AS132717NXTGEN CLOUD TECHNOLOGIES PRIVATE LIMITED | India | Not found | 17 | 2026-10-02 |
| 45.118.184.0/22 | AS44176VNext AB | Germany | Valid | 17 | 2026-10-02 |
| 45.118.185.0/24 | AS44176VNext AB | Germany | Valid | 17 | 2026-10-02 |
| 45.118.188.0/22 | AS134220Lightwire LTD | New Zealand | Valid | 17 | 2026-10-02 |
| 45.118.188.0/24 | AS134220Lightwire LTD | New Zealand | Valid | 17 | 2026-10-02 |
| 45.118.189.0/24 | AS134220Lightwire LTD | New Zealand | Valid | 17 | 2026-10-02 |
| 45.118.204.0/24 | AS45433Kappa Internet Services Private Limited | India | Valid | 17 | 2026-10-02 |
| 45.118.206.0/24 | AS45433Kappa Internet Services Private Limited | India | Valid | 17 | 2026-10-02 |
| 45.118.207.0/24 | AS45433Kappa Internet Services Private Limited | India | Valid | 17 | 2026-10-02 |
| 45.118.208.0/24 | AS55824NKN Core Network | India | Valid | 19 | 2026-10-02 |
| 45.118.216.0/24 | AS134899Cityzone Infonet Pvt Ltd | India | Valid | 17 | 2026-10-02 |
| 45.118.217.0/24 | AS134899Cityzone Infonet Pvt Ltd | India | Valid | 17 | 2026-10-02 |
| 45.118.218.0/24 | AS134899Cityzone Infonet Pvt Ltd | India | Valid | 17 | 2026-10-02 |
| 45.118.244.0/24 | AS45905Stargate Communications Ltd. | Bangladesh | Valid | 17 | 2026-10-02 |
| 45.118.245.0/24 | AS45905Stargate Communications Ltd. | Bangladesh | Valid | 17 | 2026-10-02 |
| 45.118.246.0/24 | AS45905Stargate Communications Ltd. | Bangladesh | Valid | 17 | 2026-10-02 |
| 45.118.248.0/24 | AS203273NetCrafters OU | Sweden | Valid | 17 | 2026-10-02 |
| 45.118.249.0/24 | AS203273NetCrafters OU | Sweden | Valid | 17 | 2026-10-02 |
| 45.118.250.0/24 | AS60781LeaseWeb Netherlands B.V. | South Korea | Not found | 1 | 2026-10-29 |
| 45.118.251.0/24 | AS60781LeaseWeb Netherlands B.V. | Japan | Valid | 17 | 2026-10-02 |
| 45.118.254.0/24 | AS136489PT Probiz Sistem Integra | Indonesia | Not found | 18 | 2026-10-20 |
Every /24 inside it
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.