Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS37035 MIC TANZANIA LTD153,853 · 100.00%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- Tanzania153,856 · 100.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
| ASN | POLICY | TRAFFIC | RATIO | SCOPE | EXCHANGES | FACILITIES |
|---|---|---|---|---|---|---|
| AS37035 | Open | 50-100Gbps | Balanced | Africa | 8 | 15 |
Internet exchanges
The internet exchanges its networks connect at, by the capacity of their ports there: 8 exchanges, 11 ports and 203 Gbps in all.
| EXCHANGE | WHERE | PORTS | CAPACITY |
|---|---|---|---|
| TIX Tanzania - Dar es Salaam | Dar es Salaam, Tanzania | 1 | 100 Gbps |
| NAPAfrica IX Johannesburg | Johannesburg, South Africa | 3 | 50 Gbps |
| DarIX | Dar es Salaam, Tanzania | 2 | 20 Gbps |
| LINX Mombasa | Mombasa, Kenya | 1 | 20 Gbps |
| TIX Tanzania - Arusha (AIXP) | Arusha, Tanzania | 1 | 10 Gbps |
| TIX Tanzania - Dodoma | Dodoma, Tanzania | 1 | 1 Gbps |
| TIX Tanzania - Mwanza | Mwanza, Tanzania | 1 | 1 Gbps |
| TIX Tanzania - Zanzibar | Zanzibar, Tanzania | 1 | 1 Gbps |
Facilities
The datacenters and colocation sites its networks are in: 15 in 4 countries, the country with the most first.
| FACILITY | WHERE |
|---|---|
| TTCL Arusha Telephone House | Arusha, Tanzania |
| National Internet Data Center (NIDC) | Dar es Salaam, Tanzania |
| SEACOM Dar Es Salaam CLS | Dar es Salaam, Tanzania |
| STELLAR IX SALASALA DataCenter | Dar es Salaam, Tanzania |
| TTCL Dar es Salaam Telephone House | Dar es Salaam, Tanzania |
| Wingu Dar es Salaam | Dar es Salaam, Tanzania |
| Zantel | Dar es Salaam, Tanzania |
| TTCL Dodoma Telephone House | Dodoma, Tanzania |
| TTCL Mwanza Telephone House | Mwanza, Tanzania |
| TTCL Tanga Telephone House | Tanga, Tanzania |
| icolo.io Mombasa One (MBA1) | Miritini, Kenya |
| SEACOM Mombasa CLS | Mombasa, Kenya |
| icolo.io Mombasa Two (MBA2) | Nyali, Kenya |
| Telehouse - London (Docklands North Two) | London, United Kingdom |
| Teraco Johannesburg Campus, South Africa | Johannesburg, South Africa |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- VPN IP450.03%
- Residential Proxy IP2,001DataImpulse, anyIP, Cliproxy1.30%
- Floppydata0.00%
- DataImpulse, Floppydata0.54%
- 0.00%
- None here
- None here
- None here
- CDN IP50Meta0.03%
- Carrier IP153,806tiGO99.97%
- None here
- None here
- SSH IP2370.15%
- 0.00%
- 0.08%
- Web IP4240.28%
- BitTorrent IP1,4890.97%
- 0.01%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 154.74.165.0-154.75.255.255 | 88,832 | AS37035 |
| 154.74.0.0-154.74.148.19 | 37,908 | AS37035 |
| 197.221.192.0/19 | 8,192 | AS37035 |
| 41.204.128.0-41.204.150.82 | 5,715 | AS37035 |
| 154.74.148.22-154.74.163.255 | 4,074 | AS37035 |
| 41.204.150.84-41.204.159.255 | 2,476 | AS37035 |
| 41.222.176.0/21 | 2,048 | AS37035 |
| 41.73.207.0/2441.73.208.0/2241.73.212.0/24 | 1,536 | AS37035 |
| 41.73.194.0/2341.73.196.0/2341.73.198.0/24 | 1,280 | AS37035 |
| 41.73.219.0/2441.73.220.0/2341.73.222.0/24 | 1,024 | AS37035 |
| 41.73.215.0/2441.73.216.0/24 | 512 | AS37035 |
| 41.73.200.0/24 | 256 | AS37035 |
| 2c0f:f0c0::/31 | AS37035 | |
| 2c0f:fdc0::/32 | AS37035 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- MIC TANZANIA LTD151,805 · 98.67%
- MIC Tanzania LTD2,048 · 1.33%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.