Africa
Tanzania
1,138,437 IPv4 addresses are geolocated in Tanzania, and its registry assigned 125 autonomous systems there. 151 ASes announce the space geolocated in it.
1,138,437
IPv4 addresses
125
ASNs registered
151,552
Hosting IP addresses
4,295
VPN IP addresses
50,700
Residential Proxy IP addresses
292,608
Carrier IP addresses
ASNs in Tanzania
The autonomous systems its registry assigned to it, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | IPV4 | PREFIXES V4 | PREFIXES V6 |
|---|---|---|---|---|---|
| AS37035 | MIC TANZANIA LTD | isp | 153,856 | 104 | 2 |
| AS33765 | TANZANIA TELECOMMUNICATIONS CO. LTD | isp | 76,800 | 226 | 2 |
| AS36908 | Vodacom Tanzania Ltd | isp | 67,584 | 33 | 1 |
| AS37133 | Airtel Tanzania | isp | 60,416 | 58 | 1 |
| AS37084 | Simbanet (T) Limited | isp | 49,152 | 17 | 1 |
| AS37182 | Tanzania Education And Research Network | education | 32,768 | 39 | 2 |
| AS327885 | Viettel Tanzania PLC | isp | 17,408 | 66 | 0 |
| AS37027 | Simbanet (T) Limited | isp | 15,104 | 52 | 3 |
| AS37349 | Aptus Solutions Ltd | isp | 13,312 | 17 | 2 |
| AS22354 | University of Dar es Salaam | education | 12,288 | 2 | 1 |
| AS36965 | WIA Tanzania | isp | 12,288 | 2 | 1 |
| AS31810 | ECHOTEL TANZANIA LIMITED | isp | 9,216 | 7 | 0 |
| AS36909 | Habari Node Public Limited | isp | 8,704 | 47 | 1 |
| AS32860 | Cats-Net Limited | business | 8,192 | 33 | 0 |
| AS327795 | e-Government Authority | government | 8,192 | 21 | 1 |
| AS37126 | Bell Communications Ltd | isp | 6,144 | 30 | 1 |
| AS327771 | Milan Cable | isp | 4,096 | 16 | 0 |
| AS327900 | Simply Computers Tanzania Ltd | isp | 4,096 | 16 | 0 |
| AS36930 | MIC TANZANIA LTD | isp | 3,840 | 15 | 0 |
| AS327792 | Computer Sales & Services | isp | 3,072 | 13 | 0 |
| AS328436 | Flashnet Technologies Limited | isp | 3,072 | 14 | 1 |
| AS37143 | Arusha Art Limited | isp | 2,048 | 4 | 1 |
| AS37364 | TANZANIA COMMUNICATIONS REGULATORY AUTHORITY (TCRA) | government | 2,048 | 1 | 1 |
| AS37454 | BNH Communication Solutions | business | 2,048 | 1 | 1 |
| AS327714 | Zanzibar Connections Company Limited | isp | 2,048 | 7 | 0 |
| AS328075 | Gadgetronix.Net Ltd | isp | 2,048 | 8 | 0 |
| AS328514 | Net Solutions Limited | isp | 2,048 | 9 | 0 |
| AS329530 | Savanna Fibre (Tanzania) Ltd | isp | 2,048 | 10 | 1 |
| AS328676 | Zanzibar Information Communication Technology Infrastructure Agency (ZICTIA) | government | 1,792 | 7 | 0 |
| AS37013 | Satcom Networks Africa | business | 1,024 | 4 | 1 |
| AS37218 | The University of Dodoma | education | 1,024 | 3 | 0 |
| AS327728 | Cable Television Network (CTV) Limited | isp | 1,024 | 4 | 0 |
| AS327819 | AZAM MEDIA LIMITED | business | 1,024 | 1 | 1 |
| AS327859 | Capital Technologies | isp | 1,024 | 5 | 0 |
| AS328805 | ZAPTECH LIMITED | isp | 1,024 | 7 | 1 |
| AS328838 | AIM Firms Limited | business | 1,024 | 2 | 1 |
| AS328895 | WINCABLE AND INTERNET LIMITED | isp | 1,024 | 7 | 0 |
| AS328950 | Green Telecom Limited | isp | 1,024 | 5 | 1 |
| AS328980 | International School of Tanganyika | education | 1,024 | 4 | 0 |
| AS329172 | Ictpack Solutions Limited | business | 1,024 | 1 | 0 |
| AS329322 | BARMEDAS.COM LTD | business | 1,024 | 1 | 0 |
| AS329450 | Tanzania Commission for Science and Technology | business | 1,024 | 1 | 0 |
| AS329488 | Dodoma FiberCo Limited | isp | 1,024 | 2 | 0 |
| AS329524 | ZANZIBAR CABLE TELEVISION LIMITED | isp | 1,024 | 1 | 0 |
| AS329529 | Kinetic Networks Limited | business | 1,024 | 4 | 0 |
| AS329537 | Raddy Digital Solution Limited | business | 1,024 | 1 | 1 |
| AS329548 | DATA LAB (T) LIMITED | business | 1,024 | 1 | 0 |
| AS329647 | SPRINT TANZANIA LIMITED | business | 1,024 | 5 | 1 |
| AS329657 | Binary Institute Tanzania Limited | business | 1,024 | 1 | 0 |
| AS329677 | Telxer Enterprise Limited | business | 1,024 | 5 | 1 |
| AS329730 | CONNECT SIXTEEN TECHNOLOGIES COMPANY LIMITED | business | 1,024 | 1 | 0 |
| AS329750 | Large Signals Company Limited | business | 1,024 | 7 | 0 |
| AS327706 | Power and Network, Backup Company Ltd | business | 768 | 3 | 0 |
| AS328478 | Exim Bank (Tanzania) Ltd | business | 768 | 3 | 0 |
| AS37045 | Tanzania Network Information Centre (tzNIC) | government | 512 | 2 | 2 |
| AS37496 | Aga Khan University | education | 512 | 2 | 1 |
| AS327888 | NMB Bank Public Limited Company | business | 512 | 3 | 0 |
| AS328557 | DIAMOND TRUST BANK TANZANIA LIMITED | business | 512 | 2 | 0 |
| AS328700 | TISPA - Tanzania Internet Service Providers Association | hosting | 512 | 2 | 2 |
| AS328751 | CRDB BANK PLC | business | 512 | 2 | 0 |
| AS328849 | Nexusnet Limited | isp | 512 | 3 | 0 |
| AS328885 | Kenya Commercial Bank (Tanzania) Limited | business | 512 | 3 | 0 |
| AS329155 | ATEB TECHNOLOGIES LIMITED | business | 512 | 3 | 0 |
| AS329242 | Equity Bank Tanzania Limited | business | 512 | 3 | 0 |
| AS329251 | NATIONAL BANK OF COMMERCE LIMITED | business | 512 | 2 | 0 |
| AS329292 | GEEZNET TECHNOLOGIES LIMITED | business | 512 | 1 | 0 |
| AS329393 | FASTHUB SOLUTIONS LIMITED | business | 512 | 3 | 1 |
| AS329420 | Azania Bank Limited | business | 512 | 2 | 0 |
| AS329448 | AZAM MEDIA LIMITED | business | 512 | 2 | 0 |
| AS329495 | Access Bank Tanzania Limited | business | 512 | 2 | 0 |
| AS329603 | SKT TANZANIA LIMITED | business | 512 | 1 | 0 |
| AS329627 | Wingu Tanzania Limited | business | 512 | 3 | 0 |
| AS329662 | Stellar-IX Tanzania Limited | business | 512 | 2 | 0 |
| AS37085 | The Open University of Tanzania | education | 256 | 1 | 0 |
| AS37362 | Tanzania Ports Authority | government | 256 | 1 | 0 |
| AS37419 | Tanzania Revenue Authority | government | 256 | 1 | 0 |
| AS327730 | PPF PENSION FUND | government | 256 | 1 | 0 |
| AS327774 | TANZANIA POSTAL BANK | business | 256 | 1 | 0 |
| AS327778 | Bank of Tanzania | government | 256 | 1 | 0 |
| AS327844 | TISPA - Tanzania Internet Service Providers Association | business | 256 | 1 | 1 |
| AS327852 | TISPA - Tanzania Internet Service Providers Association | business | 256 | 1 | 1 |
| AS327912 | National Health Insurance Fund (NHIF) | business | 256 | 1 | 0 |
| AS328017 | TANZANIA COMMUNICATIONS REGULATORY AUTHORITY (TZCERT) | government | 256 | 1 | 1 |
| AS328018 | National Housing Corporation | business | 256 | 1 | 0 |
| AS328022 | TISPA - Tanzania Internet Service Providers Association | isp | 256 | 1 | 1 |
| AS328139 | Business Registrations and Licensing Agency (BRELA) | government | 256 | 1 | 0 |
| AS328325 | TISPA - Tanzania Internet Service Providers Association | isp | 256 | 1 | 1 |
| AS328499 | NEXIS GLOBAL LIMITED | business | 256 | 1 | 0 |
| AS328504 | National Identification Authority | government | 256 | 1 | 0 |
| AS328545 | Softnet Technologies Limited | business | 256 | 1 | 0 |
| AS328607 | UBX (TANZANIA) LIMITED | business | 256 | 1 | 0 |
| AS328775 | AZAMPAY TANZANIA LIMITED | business | 256 | 1 | 0 |
| AS328783 | SELCOM PAYTECH LTD | business | 256 | 1 | 0 |
| AS328845 | The Governing Body of College of Business Education | education | 256 | 1 | 0 |
| AS328865 | The Office of the Minister of State in the President's Office | government | 256 | 1 | 0 |
| AS328930 | The National Examinations Council of Tanzania | government | 256 | 1 | 0 |
| AS329034 | Hawaritha investment Limited | business | 256 | 1 | 0 |
| AS329221 | TANZANIA ELECTRIC SUPPLY COMPANY LIMITED | business | 256 | 1 | 0 |
| AS329304 | THE TRUSTEES OF THE TANZANIA NATIONAL PARKS | government | 256 | 1 | 0 |
| AS329413 | Kasi Networks Limited | business | 256 | 1 | 0 |
Largest cities
IPv4 addresses IP Geolocation places in each city, as a share of all those it places in Tanzania.
- Dar es Salaam, Dar es Salaam Region965,553 · 84.81%
- Arusha19,232 · 1.69%
- Zanzibar, Zanzibar Urban/West11,524 · 1.01%
- Dodoma7,473 · 0.66%
- Mwanza2,215 · 0.19%
- Tanga484 · 0.04%
- Morogoro454 · 0.04%
- Mbeya410 · 0.04%
- Moshi, Kilimanjaro273 · 0.02%
- Iringa228 · 0.02%
- Musoma, Mara117 · 0.01%
- Bukoba, Kagera111 · 0.01%
What the databases see
Addresses each address-keyed database holds in Tanzania, as a share of its geolocated IPv4, with the largest providers. A /24 counts for the country most of it is in; counts overlap.
- VPN IP4,295zscaler, troywell_vpn, nordvpn0.38%
- Residential Proxy IP50,700anyip, dataimpulse, goproxy4.45%
- floppydata0.00%
- Mobile Proxy IP6,250dataimpulse, floppydata, vibeproxies0.55%
- None here
- None here
- Hosting IP151,552xserverua, aws, datacamp13.31%
- CDN IP512akamai0.04%
- Carrier IP292,608tiGO, Vodacom, Airtel25.70%
- None here
- SSH IP11,1520.98%
- SMTP IP3580.03%
- DNS Resolver IP1,2990.11%
00 · Evaluate
Test the real build first.
An evaluation license puts a full current build in your hands — every row, every column, no sampling — so you can measure it against your own traffic before anyone talks about terms.
01 · License
Then license what you use.
Standard, for detection and decisions inside your own product and operations.
Redistribution, when the data ships onward inside what you sell — priced by scope, not by seat.
Annual terms, a named contact, and flexible payment terms — monthly, quarterly or yearly.