Ethr.Net LLC
Ethr.Net LLC uses 13,312 IPv4 addresses in 31 ranges, and 1 IPv6 range, by the registry records IP Company reads.
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS54004 Cablevision Lightpath LLC3,072 · 23.08%
- AS16509 Amazon.com, Inc.2,048 · 15.38%
- AS211373 Simoresta UAB1,280 · 9.62%
- AS29802 HIVELOCITY, Inc.768 · 5.77%
- AS214432 Zhilian Technology CO., LTD.768 · 5.77%
- AS8075 Microsoft Corporation512 · 3.85%
- AS13335 Cloudflare, Inc.512 · 3.85%
- AS33203 2CRSI Corporation512 · 3.85%
- AS270187 2M INGENIERIA Y SERVICIOS EN TELECOMUNICACIONES S.A. DE C.V.512 · 3.85%
- AS11427 Charter Communications Inc256 · 1.92%
- AS14618 Amazon.com, Inc.256 · 1.92%
- AS20001 Charter Communications Inc256 · 1.92%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- United States10,880 · 81.73%
- Mexico768 · 5.77%
- Latvia512 · 3.85%
- Canada320 · 2.40%
- United Kingdom256 · 1.92%
- Hong Kong256 · 1.92%
- Vietnam256 · 1.92%
- France64 · 0.48%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS30490 | Ethr.Net LLC | ISP | United States | 0 |
| AS40231 | Ethr.Net LLC | ISP | United States | 0 |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- None here
- Cliproxy, Novada, 711Proxy0.46%
- Floppydata0.08%
- None here
- None here
- None here
- None here
- Hosting IP6,656Amazon Web Services, Hivelocity, Zhilian (ZLIDC)50.00%
- CDN IP512Cloudflare3.85%
- None here
- None here
- Anycast IP5123.85%
- SSH IP2261.70%
- None here
- None here
- Web IP5123.85%
- 0.06%
- 0.90%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 216.83.32.0/21 | 2,048 | AS54004 |
| 216.83.56.0/21 | 2,048 | AS16509 |
| 69.176.80.0/22 | 1,024 | AS54004 |
| 216.83.48.0/23 | 512 | AS33203 |
| 216.83.50.0/23 | 512 | AS270187 |
| 216.83.54.0/23 | 512 | AS8075 |
| 96.43.100.0/23 | 512 | AS13335 |
| 216.224.112.0/24 | 256 | AS211373 |
| 216.224.115.0/24 | 256 | AS29802 |
| 216.224.116.0/24 | 256 | AS62164 |
| 216.224.117.0/24 | 256 | AS20001 |
| 216.224.119.0/24 | 256 | AS14618 |
| 216.224.120.0/24 | 256 | AS11427 |
| 216.224.122.0/24 | 256 | AS211373 |
| 216.224.124.0/24 | 256 | |
| 216.224.125.0/24 | 256 | AS64267 |
| 216.224.126.0/24 | 256 | AS51082 |
| 216.224.127.0/24 | 256 | AS211373 |
| 216.83.41.0/24 | 256 | AS215607 |
| 216.83.43.0/24 | 256 | AS214432 |
| 216.83.45.0/24 | 256 | AS214432 |
| 216.83.52.0/24 | 256 | AS25198 |
| 216.83.53.0/24 | 256 | AS214432 |
| 69.176.85.0/24 | 256 | AS29802 |
| 69.176.91.0/24 | 256 | AS400725 |
| 69.176.92.0/24 | 256 | AS25956 |
| 69.176.95.0/24 | 256 | AS211373 |
| 96.43.102.0/24 | 256 | AS211373 |
| 96.43.104.0/24 | 256 | AS29802 |
| 96.43.105.0/24 | 256 | AS397423 |
| 96.43.106.0/24 | 256 | AS211440 |
| 2607:f260::/32 |
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.