Zain SA
Zain SA is a mobile carrier in Saudi Arabia, run by Zain Saudi Arabia. Its subscribers' devices reach the internet from 286,976 IPv4 addresses Carrier IP holds.
Network codes
Its mobile country and network codes, with the radio bands and status of each.
| MCC-MNC | BRAND | OPERATOR | STATUS | BANDS |
|---|---|---|---|---|
| 420-04 | Zain SA | Zain Saudi Arabia | Operational | GSM 900 · GSM 1800 · UMTS 900 · UMTS 2100 · LTE 900 · LTE 1800 · LTE 2100 · TD-LTE 2500 · 5G 2500 · 5G 3500 |
The company behind it
Whose network it is, and who that company is.
- Known as
- Zain Group
- Description
- Kuwaiti multinational telecommunications company
- Founded
- 1983
- Headquarters
- Kuwait City
- Industry
- mobile phone industry, telecommunications industry
Where its space is
Its IPv4 that IP Geolocation places in a city, by city. A /24 counts for the carrier covering most of it.
- Riyadh, Riyadh Region174,848 · 60.82%
- Jeddah, Mecca Region71,680 · 24.93%
- Dammam, Eastern Province40,960 · 14.25%
Networks
The autonomous systems its space is announced from, by the IPv4 each announces.
- AS43766 Mobile Telecommunication Company Saudi Arabia Joint-Stock company289,536 · 100.00%
What the databases see
Addresses each address-keyed database holds in its space, as a share of it, with the largest providers: mobile proxy exits are the ones to watch. A /24 counts for the carrier covering most of it; counts overlap.
- VPN IP165SmartVPN Client (DrayTek), WatchGuard Mobile VPN, Alibaba Cloud VPN Gateway0.06%
- Residential Proxy IP88,251DataImpulse, Novada, anyIP30.75%
- Floppydata0.00%
- Mobile Proxy IP25,162DataImpulse, Floppydata, Proxy-Cheap8.77%
- None here
- None here
- None here
- None here
- CDN IP512Akamai, Google, Meta0.18%
- Carrier IP286,976Zain SA100.00%
- None here
- None here
- SSH IP5640.20%
- SMTP IP110.00%
- 0.09%
- Web IP1,7050.59%
- BitTorrent IP16,5375.76%
- None here
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as Carrier IP draws them.
| RANGE | IPV4 |
|---|---|
| 207.143.0.0/16 | 65,536 |
| 51.36.0.0/16 | 65,536 |
| 51.39.0.0-51.39.176.117 | 45,174 |
| 51.39.191.172-51.39.255.255 | 16,468 |
| 93.178.0.0-93.178.53.255 | 13,824 |
| 95.178.48.0-95.178.84.3 | 9,220 |
| 194.238.96.0/19 | 8,192 |
| 212.62.96.0/19 | 8,192 |
| 77.223.224.0-77.223.254.25 | 7,706 |
| 77.232.98.0-77.232.120.255 | 5,888 |
| 194.238.0.0/20 | 4,096 |
| 79.139.32.0/20 | 4,096 |
| 95.178.16.0/20 | 4,096 |
| 82.197.38.0/2382.197.40.0/2182.197.48.0/22 | 3,584 |
| 93.178.55.0/2493.178.56.0/21 | 2,304 |
| 79.139.72.0/21 | 2,048 |
| 79.170.120.0/21 | 2,048 |
| 82.197.56.126-82.197.63.3 | 1,670 |
| 51.39.178.172-51.39.185.16 | 1,637 |
| 79.139.88.0/2279.139.92.0/2379.139.94.0/30 | 1,540 |
| 77.232.122.0/2377.232.124.0/22 | 1,536 |
| 79.170.50.0/2379.170.52.0/2379.170.54.0/24 | 1,280 |
| 51.39.185.44-51.39.190.16 | 1,253 |
| 82.197.32.0-82.197.36.54 | 1,079 |
| 185.167.28.0/22 | 1,024 |
| 185.5.152.0/22 | 1,024 |
| 91.147.128.0/22 | 1,024 |
| 95.178.84.114-95.178.87.255 | 910 |
| 93.191.104.0/2393.191.106.0/24 | 768 |
| 185.23.125.222/31185.23.125.224/27185.23.126.0/23 | 546 |
| 77.223.254.62-77.223.255.255 | 450 |
| 185.23.124.0-185.23.125.181 | 438 |
| 77.232.96.0/24 | 256 |
| 82.197.53.0/24 | 256 |
| 92.43.168.0/24 | 256 |
| 92.43.171.0/24 | 256 |
| 51.39.177.172-51.39.178.144 | 229 |
| 51.39.190.172-51.39.191.144 | 229 |
| 79.139.95.28-79.139.95.255 | 228 |
| 51.39.176.126-51.39.177.85 | 216 |
| 82.197.36.62-82.197.36.215 | 154 |
| 82.197.56.0-82.197.56.116 | 117 |
| 79.139.94.146-79.139.95.3 | 114 |
| 51.39.190.44-51.39.190.144 | 101 |
| 82.197.63.190-82.197.63.246 | 57 |
| 82.197.63.126-82.197.63.180 | 55 |
| 185.23.125.190-185.23.125.216 | 27 |
| 77.223.254.30/3177.223.254.32/2877.223.254.48/29 | 26 |
| 82.197.36.222-82.197.36.246 | 25 |
| 51.39.177.94-51.39.177.117 | 24 |
| 51.39.177.126/3151.39.177.128/2851.39.177.144/32 | 19 |
| 79.139.94.116/3079.139.94.120/2979.139.94.128/30 | 16 |
| 51.39.177.148/3051.39.177.152/3051.39.177.156/31 | 10 |
| 51.39.178.148/3051.39.178.152/3051.39.178.156/31 | 10 |
| 51.39.185.20/3051.39.185.24/3051.39.185.28/31 | 10 |
| 51.39.190.148/3051.39.190.152/3051.39.190.156/31 | 10 |
| 51.39.190.20/3051.39.190.24/3051.39.190.28/31 | 10 |
| 51.39.191.148/3051.39.191.152/3051.39.191.156/31 | 10 |
| 82.197.63.116/3082.197.63.120/30 | 8 |
| 51.39.177.163/3251.39.177.164/3051.39.177.168/31 | 7 |
| 51.39.178.163/3251.39.178.164/3051.39.178.168/31 | 7 |
| 51.39.185.35/3251.39.185.36/3051.39.185.40/31 | 7 |
| 51.39.190.163/3251.39.190.164/3051.39.190.168/31 | 7 |
| 51.39.190.35/3251.39.190.36/3051.39.190.40/31 | 7 |
| 51.39.191.163/3251.39.191.164/3051.39.191.168/31 | 7 |
| 79.139.94.142/31 | 2 |
| 79.139.94.36/31 | 2 |
| 82.197.36.254/31 | 2 |
| 82.197.63.20/31 | 2 |
| 82.197.63.254/31 | 2 |
| 95.178.84.110/31 | 2 |
| 79.139.94.135/32 | 1 |
| 79.139.95.15/32 | 1 |
| 95.178.84.100/32 | 1 |
| 95.178.84.12/32 | 1 |
| 95.178.84.76/32 | 1 |
| 95.178.84.79/32 | 1 |
| 2001:67c:2994::/48 | |
| 2a00:5400:f00a::/47 | |
| 2a02:cb80:1020::/48 | |
| 2a02:cb80:1040::/48 | |
| 2a02:cb80:2110::/48 | |
| 2a02:cb80:2120::/48 | |
| 2a02:cb80:2140::/48 | |
| 2a02:cb80:2510::/48 | |
| 2a02:cb80:2540::/48 | |
| 2a02:cb80:2710::/48 | |
| 2a02:cb80:2720::/48 | |
| 2a02:cb80:2740::/48 | |
| 2a02:cb80:2910::/48 | |
| 2a02:cb80:2920::/48 | |
| 2a02:cb80:2940::/48 | |
| 2a02:cb80:2a10::/47 | |
| 2a02:cb80:2a20::/47 | |
| 2a02:cb80:2a40::/47 | |
| 2a02:cb80:4005::/482a02:cb80:4006::/47 | |
| 2a02:cb80:4010::-2a02:cb80:40cd:ffff:ffff:ffff:ffff:ffff | |
| 2a02:cb80:40d0::/452a02:cb80:40d8::/47 | |
| 2a02:cb80:40e0::/45 | |
| 2a02:cb80:40f0::/48 |
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.