MegaFon
MegaFon is a mobile carrier in Russia, run by MegaFon PJSC. Its subscribers' devices reach the internet from 2,365,621 IPv4 addresses Carrier IP holds.
Network codes
Its mobile country and network codes, with the radio bands and status of each.
| MCC-MNC | BRAND | OPERATOR | STATUS | BANDS |
|---|---|---|---|---|
| 250-02 | MegaFon | MegaFon PJSC | Operational | GSM 900 · GSM 1800 · UMTS 900 · UMTS 2100 · LTE 800 · LTE 900 · LTE 1800 · LTE 2100 · 5G 2100 · LTE 2600 · TD-LTE 2600 · 5G 2600 · 5G 4500 |
| 250-14 | MegaFon | MegaFon OJSC | Not operational | GSM 900 · GSM 1800 · UMTS 900 · UMTS 2100 · TD-LTE 2600 |
The company behind it
Whose network it is, and who that company is.
- Company
- PJSC MegaFon
- Known as
- MegaFon
- Description
- Russian telecommunication provider
- Founded
- 1993
- Headquarters
- Moscow
- Industry
- mobile phone industry, telecommunications, telecommunications industry
- Employees
- 25,000
- Parent
- USM Holdings
Where its space is
Its IPv4 that IP Geolocation places in a city, by city. A /24 counts for the carrier covering most of it.
- Moscow1,977,654 · 84.30%
- Saint Petersburg, St. Petersburg217,770 · 9.28%
- Pskov, Pskov Oblast25,018 · 1.07%
- Surgut, Khanty-Mansia19,168 · 0.82%
- Chelyabinsk14,079 · 0.60%
- Murmansk9,808 · 0.42%
- Tver, Tver Oblast8,633 · 0.37%
- Perm, Perm Krai7,424 · 0.32%
- Arkhangel’sk, Arkhangelskaya5,648 · 0.24%
- Kaliningrad, Kaliningrad Oblast5,378 · 0.23%
- Yekaterinburg, Sverdlovsk Oblast5,376 · 0.23%
- Khabarovsk4,864 · 0.21%
Networks
The autonomous systems its space is announced from, by the IPv4 each announces.
- AS12714 PJSC MegaFon1,155,072 · 48.69%
- AS31133 PJSC MegaFon368,384 · 15.53%
- AS20632 PJSC MegaFon305,664 · 12.88%
- AS25159 PJSC MegaFon139,008 · 5.86%
- AS31213 PJSC MegaFon76,032 · 3.20%
- AS31163 PJSC MegaFon72,704 · 3.06%
- AS6854 PJSC MegaFon60,672 · 2.56%
- AS29648 PJSC MegaFon46,336 · 1.95%
- AS31261 PJSC MegaFon29,184 · 1.23%
- AS47395 PJSC MegaFon25,600 · 1.08%
- AS31195 PJSC MegaFon21,760 · 0.92%
- AS31205 PJSC MegaFon19,712 · 0.83%
What the databases see
Addresses each address-keyed database holds in its space, as a share of it, with the largest providers: mobile proxy exits are the ones to watch. A /24 counts for the carrier covering most of it; counts overlap.
- VPN IP9,103VPN Gate, Ideco NGFW, SoftEther VPN0.38%
- Residential Proxy IP159,637Geonode, Geonix, OnesProxy6.75%
- Floppydata0.00%
- Mobile Proxy IP6,547DataImpulse, Floppydata, Proxy-Cheap0.28%
- 0.00%
- Tor IP110.00%
- None here
- 0.00%
- CDN IP40Akamai, Yandex0.00%
- Carrier IP2,365,621MegaFon100.00%
- None here
- None here
- SSH IP7,3170.31%
- SMTP IP8070.03%
- DNS Resolver IP5,7100.24%
- Web IP25,4231.07%
- BitTorrent IP145,2726.14%
- None here
Speed tests
Speeds measured from its space in the last 90 days.
Number prefixes
The mobile number prefixes first assigned to it. A ported number keeps its prefix, so one says where a number began, not who serves it now.
- +7 9004650
- +7 900900
- +7 90211
- +7 90222
- +7 902240
- +7 902249
- +7 90229
- +7 90232
- +7 90233
- +7 902350
- +7 902351
- +7 902359
- +7 90237
- +7 902660
- +7 902661
- +7 902662
- +7 902663
- +7 902665
- +7 902714
- +7 902716
- +7 902748
- +7 902749
- +7 902953
- +7 902954
- +7 902955
- +7 902993
- +7 902994
- +7 902995
- +7 904708
- +7 904709
- +7 904710
- +7 904711
- +7 90472
- +7 904730
- +7 904731
- +7 904732
- +7 904733
- +7 904734
- +7 90474
- +7 908344
- +7 908345
- +7 90836
- +7 908373
- +7 908374
- +7 90838
- +7 90839
- +7 90840
- +7 90841
- +7 90842
- +7 908430
- +7 908431
- +7 908432
- +7 908433
- +7 908434
- +7 90861
- +7 90862
- +7 90884
- +7 908850
- +7 908851
- +7 92
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as Carrier IP draws them.
| RANGE | IPV4 |
|---|---|
| 178.178.161.0-178.179.255.255 | 89,856 |
| 176.194.31.53-176.195.52.131 | 70,991 |
| 178.177.61.0-178.178.63.255 | 66,304 |
| 109.188.0.0/16 | 65,536 |
| 188.162.0.0/16 | 65,536 |
| 95.221.16.0-95.221.255.255 | 61,440 |
| 176.195.52.133-176.195.255.255 | 52,091 |
| 176.192.128.0/17176.193.0.0/18176.193.64.0/21 | 51,200 |
| 46.72.213.2-46.73.143.43 | 47,658 |
| 176.193.109.0-176.194.31.51 | 45,620 |
| 46.72.45.144-46.72.213.0 | 42,865 |
| 79.111.123.0/2479.111.124.0/2279.111.128.0/17 | 34,048 |
| 109.63.128.0/17 | 32,768 |
| 176.77.0.0/17 | 32,768 |
| 213.88.0.0/17 | 32,768 |
| 37.232.128.0/17 | 32,768 |
| 46.187.0.0/17 | 32,768 |
| 84.204.0.0/17 | 32,768 |
| 89.163.0.0/17 | 32,768 |
| 93.153.128.0/17 | 32,768 |
| 95.137.0.0/17 | 32,768 |
| 94.25.128.0-94.25.247.255 | 30,720 |
| 85.26.128.0/1885.26.192.0/1985.26.224.0/20 | 28,672 |
| 94.188.28.137-94.188.127.255 | 25,463 |
| 95.220.87.44-95.220.183.255 | 24,788 |
| 46.73.161.13-46.73.255.255 | 24,307 |
| 188.170.128.0-188.170.218.255 | 23,296 |
| 31.173.15.0-31.173.103.255 | 22,784 |
| 95.220.0.0-95.220.87.42 | 22,315 |
| 83.229.128.0-83.229.210.255 | 21,248 |
| 79.111.47.178-79.111.119.255 | 18,510 |
| 95.220.185.0-95.220.255.255 | 18,176 |
| 109.170.0.0/18109.170.64.0/22 | 17,408 |
| 178.176.156.0/22178.176.160.0/19178.176.192.0/19 | 17,408 |
| 195.131.39.0-195.131.103.255 | 16,640 |
| 128.204.0.0/18 | 16,384 |
| 195.131.128.0/18 | 16,384 |
| 195.131.192.0/18 | 16,384 |
| 82.140.64.0/18 | 16,384 |
| 78.25.64.0-78.25.126.255 | 16,128 |
| 178.176.0.0/19178.176.32.0/20178.176.48.0/21 | 14,336 |
| 79.120.31.0-79.120.86.19 | 14,100 |
| 81.3.138.0-81.3.191.255 | 13,824 |
| 109.124.76.120-109.124.127.255 | 13,192 |
| 188.170.0.0/19188.170.32.0/20 | 12,288 |
| 79.111.0.0-79.111.47.176 | 12,209 |
| 84.204.138.0-84.204.183.255 | 11,776 |
| 213.243.64.0-213.243.108.255 | 11,520 |
| 31.173.180.0-31.173.224.255 | 11,520 |
| 83.229.212.0/2283.229.216.0/2183.229.224.0/19 | 11,264 |
| 37.29.0.0-37.29.42.255 | 11,008 |
| 178.176.254.0/23178.177.0.0/19178.177.32.0/21 | 10,752 |
| 84.204.188.0-84.204.228.255 | 10,496 |
| 46.47.221.36-46.47.255.255 | 8,924 |
| 188.170.64.0/19188.170.96.0/24 | 8,448 |
| 178.176.64.0/19 | 8,192 |
| 178.209.224.0/19 | 8,192 |
| 194.8.160.0/19 | 8,192 |
| 195.16.96.0/19 | 8,192 |
| 195.5.128.0/19 | 8,192 |
| 212.1.224.0/19 | 8,192 |
| 212.14.160.0/19 | 8,192 |
| 212.44.64.0/19 | 8,192 |
| 213.154.160.0/19 | 8,192 |
| 213.168.32.0/19 | 8,192 |
| 213.172.0.0/19 | 8,192 |
| 31.173.144.0/2031.173.160.0/20 | 8,192 |
| 37.29.96.0/19 | 8,192 |
| 62.64.0.0/19 | 8,192 |
| 77.233.160.0/19 | 8,192 |
| 82.149.128.0/19 | 8,192 |
| 82.196.64.0/19 | 8,192 |
| 84.16.128.0/19 | 8,192 |
| 86.109.192.0/19 | 8,192 |
| 89.20.128.0/19 | 8,192 |
| 95.172.96.0/19 | 8,192 |
| 46.72.0.0-46.72.31.102 | 8,039 |
| 188.170.97.0-188.170.127.255 | 7,936 |
| 79.120.0.0-79.120.29.255 | 7,680 |
| 212.119.163.0-212.119.191.255 | 7,424 |
| 213.145.3.0-213.145.31.255 | 7,424 |
| 94.188.0.0-94.188.28.135 | 7,304 |
| 176.193.80.0/20176.193.96.0/21176.193.104.0/22 | 7,168 |
| 213.141.132.0/22213.141.136.0/21213.141.144.0/20 | 7,168 |
| 37.29.44.0/2237.29.48.0/2037.29.64.0/21 | 7,168 |
| 176.192.23.0-176.192.49.255 | 6,912 |
| 195.144.224.0-195.144.250.255 | 6,912 |
| 83.220.32.0-83.220.58.79 | 6,736 |
| 212.13.0.0/20212.13.16.0/21212.13.24.0/23 | 6,656 |
| 84.204.230.0/2384.204.232.0/2184.204.240.0/20 | 6,656 |
| 178.178.101.151-178.178.126.255 | 6,505 |
| 83.149.15.0/2483.149.16.0/2083.149.32.0/21 | 6,400 |
| 176.192.51.0-176.192.74.255 | 6,144 |
| 37.28.160.0/2037.28.176.0/21 | 6,144 |
| 109.170.69.0-109.170.91.255 | 5,888 |
| 195.131.105.0-195.131.127.255 | 5,888 |
| 195.131.15.0-195.131.37.255 | 5,888 |
| 176.192.0.0/20176.192.16.0/22176.192.20.0/23 | 5,632 |
| 213.182.170.0/23213.182.172.0/22213.182.176.0/20 | 5,632 |
| 46.47.199.40-46.47.221.31 | 5,624 |
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.