MTN
MTN is a mobile carrier in Nigeria, run by MTN Nigeria Communications Limited. Its subscribers' devices reach the internet from 604,464 IPv4 addresses Carrier IP holds.
Network codes
Its mobile country and network codes, with the radio bands and status of each.
| MCC-MNC | BRAND | OPERATOR | STATUS | BANDS |
|---|---|---|---|---|
| 621-30 | MTN | MTN Nigeria Communications Limited | Operational | GSM 900 · GSM 1800 · UMTS 2100 · LTE 800 · LTE 2600 · TD-LTE 3500 · 5G 3500 |
The company behind it
Whose network it is, and who that company is.
- Company
- MTN Nigeria
Where its space is
Its IPv4 that IP Geolocation places in a city, by city. A /24 counts for the carrier covering most of it.
- Abuja, FCT10,240 · 37.74%
- Asaba, Delta8,192 · 30.19%
- Lagos4,352 · 16.04%
- Lekki, Lagos3,072 · 11.32%
- Obalende, Lagos1,280 · 4.72%
Networks
The autonomous systems its space is announced from, by the IPv4 each announces.
What the databases see
Addresses each address-keyed database holds in its space, as a share of it, with the largest providers: mobile proxy exits are the ones to watch. A /24 counts for the carrier covering most of it; counts overlap.
- VPN IP163Best Proxy Switcher, Cisco Secure Client (AnyConnect VPN), SoftEther VPN0.03%
- Residential Proxy IP26,928anyIP, DataImpulse, Cliproxy4.45%
- None here
- Mobile Proxy IP17,206Floppydata, DataImpulse, Proxy-Cheap2.85%
- 0.00%
- None here
- None here
- None here
- CDN IP208Meta, Google0.03%
- Carrier IP604,464MTN100.00%
- None here
- None here
- SSH IP1,1570.19%
- 0.00%
- 0.06%
- Web IP1,2390.20%
- BitTorrent IP13,4312.22%
- None here
Speed tests
Speeds measured from its space in the last 90 days.
Number prefixes
The mobile number prefixes first assigned to it. A ported number keeps its prefix, so one says where a number began, not who serves it now.
- +234 7025
- +234 7026
- +234 703
- +234 704
- +234 706
- +234 707
- +234 803
- +234 806
- +234 810
- +234 813
- +234 814
- +234 816
- +234 903
- +234 906
- +234 910
- +234 913
- +234 916
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as Carrier IP draws them.
| RANGE | IPV4 |
|---|---|
| 102.93.5.44-102.95.255.255 | 195,284 |
| 102.90.36.44-102.92.0.16 | 121,829 |
| 102.89.19.172-102.90.36.17 | 69,734 |
| 102.92.5.108-102.93.0.17 | 64,166 |
| 102.88.27.44-102.89.19.19 | 63,464 |
| 197.210.95.126-197.210.176.155 | 20,766 |
| 197.210.176.254-197.210.255.255 | 20,226 |
| 197.210.32.44-197.210.92.18 | 15,335 |
| 41.206.0.0/19 | 8,192 |
| 102.88.0.0-102.88.19.16 | 4,881 |
| 41.220.64.0/20 | 4,096 |
| 197.210.19.44-197.210.32.16 | 3,301 |
| 197.210.3.0/24197.210.4.0/22197.210.8.0/22 | 2,304 |
| 83.143.8.0/21 | 2,048 |
| 102.88.19.44-102.88.27.17 | 2,022 |
| 197.210.13.0-197.210.19.17 | 1,554 |
| 102.93.0.108-102.93.5.16 | 1,189 |
| 193.238.28.0/22 | 1,024 |
| 102.92.0.44-102.92.3.17 | 742 |
| 197.210.0.0/23 | 512 |
| 197.210.93.108-197.210.95.25 | 430 |
| 102.92.3.108-102.92.5.18 | 423 |
| 197.210.92.108-197.210.93.18 | 167 |
| 102.89.19.44-102.89.19.144 | 101 |
| 197.210.95.30-197.210.95.123 | 94 |
| 197.210.176.158-197.210.176.219 | 62 |
| 102.92.3.44-102.92.3.81 | 38 |
| 102.93.0.44-102.93.0.81 | 38 |
| 197.210.92.44-197.210.92.81 | 38 |
| 102.92.5.44-102.92.5.80 | 37 |
| 197.210.93.44-197.210.93.80 | 37 |
| 197.210.176.222-197.210.176.245 | 24 |
| 102.88.19.21-102.88.19.29 | 9 |
| 102.89.19.149-102.89.19.157 | 9 |
| 102.92.5.85-102.92.5.93 | 9 |
| 102.90.36.22/31102.90.36.24/30102.90.36.28/31 | 8 |
| 102.92.0.22/31102.92.0.24/30102.92.0.28/31 | 8 |
| 102.92.5.22/31102.92.5.24/30102.92.5.28/31 | 8 |
| 102.93.0.22/31102.93.0.24/30102.93.0.28/31 | 8 |
| 197.210.92.86/31197.210.92.88/30197.210.92.92/31 | 8 |
| 197.210.93.22/31197.210.93.24/30197.210.93.28/31 | 8 |
| 197.210.19.23/32197.210.19.24/30197.210.19.28/31 | 7 |
| 197.210.32.23/32197.210.32.24/30197.210.32.28/31 | 7 |
| 197.210.93.87/32197.210.93.88/30197.210.93.92/31 | 7 |
| 102.88.27.24/30102.88.27.28/31 | 6 |
| 102.89.19.24/30102.89.19.28/31 | 6 |
| 102.90.36.36/30102.90.36.40/31 | 6 |
| 102.92.0.36/30102.92.0.40/31 | 6 |
| 102.92.3.24/30102.92.3.28/31 | 6 |
| 102.92.3.88/30102.92.3.92/31 | 6 |
| 102.93.0.100/30102.93.0.104/31 | 6 |
| 102.93.0.88/30102.93.0.92/31 | 6 |
| 102.93.5.24/30102.93.5.28/31 | 6 |
| 197.210.32.36/30197.210.32.40/31 | 6 |
| 197.210.92.100/30197.210.92.104/31 | 6 |
| 197.210.92.24/30197.210.92.28/31 | 6 |
| 197.210.92.36/30197.210.92.40/31 | 6 |
| 102.88.19.37/32102.88.19.38/31102.88.19.40/31 | 5 |
| 102.88.27.37/32102.88.27.38/31102.88.27.40/31 | 5 |
| 102.89.19.165/32102.89.19.166/31102.89.19.168/31 | 5 |
| 102.89.19.37/32102.89.19.38/31102.89.19.40/31 | 5 |
| 102.92.3.101/32102.92.3.102/31102.92.3.104/31 | 5 |
| 102.92.3.37/32102.92.3.38/31102.92.3.40/31 | 5 |
| 102.92.5.101/32102.92.5.102/31102.92.5.104/31 | 5 |
| 102.92.5.37/32102.92.5.38/31102.92.5.40/31 | 5 |
| 102.93.0.37/32102.93.0.38/31102.93.0.40/31 | 5 |
| 102.93.5.37/32102.93.5.38/31102.93.5.40/31 | 5 |
| 197.210.19.37/32197.210.19.38/31197.210.19.40/31 | 5 |
| 197.210.93.101/32197.210.93.102/31197.210.93.104/31 | 5 |
| 197.210.93.37/32197.210.93.38/31197.210.93.40/31 | 5 |
| 102.93.5.18/31102.93.5.20/31 | 4 |
| 102.92.3.20/31102.92.3.22/32 | 3 |
| 102.92.3.84/31102.92.3.86/32 | 3 |
| 197.210.32.19/32197.210.32.20/31 | 3 |
| 197.210.93.82/31197.210.93.84/32 | 3 |
| 102.88.19.32/31 | 2 |
| 102.88.27.19/32102.88.27.20/32 | 2 |
| 102.89.19.162/31 | 2 |
| 102.89.19.33/32102.89.19.34/32 | 2 |
| 102.92.0.18/31 | 2 |
| 102.92.5.96/31 | 2 |
| 102.93.0.83/32102.93.0.84/32 | 2 |
| 197.210.19.33/32197.210.19.34/32 | 2 |
| 197.210.92.21/32197.210.92.22/32 | 2 |
| 197.210.93.98/31 | 2 |
| 102.88.19.19/32 | 1 |
| 102.88.27.22/32 | 1 |
| 102.88.27.32/32 | 1 |
| 102.88.27.35/32 | 1 |
| 102.89.19.147/32 | 1 |
| 102.89.19.21/32 | 1 |
| 102.90.36.19/32 | 1 |
| 102.90.36.33/32 | 1 |
| 102.92.0.34/32 | 1 |
| 102.92.3.33/32 | 1 |
| 102.92.3.35/32 | 1 |
| 102.92.3.97/32 | 1 |
| 102.92.3.99/32 | 1 |
| 102.92.5.32/32 | 1 |
| 102.92.5.35/32 | 1 |
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.