Red Compartida
Red Compartida is a mobile carrier in Mexico, run by Altán Redes S.A.P.I. de C.V.. Its subscribers' devices reach the internet from 15,298 IPv4 addresses Carrier IP holds.
Network codes
Its mobile country and network codes, with the radio bands and status of each.
| MCC-MNC | BRAND | OPERATOR | STATUS | BANDS |
|---|---|---|---|---|
| 334-140 | Red Compartida | Altán Redes S.A.P.I. de C.V. | Operational | LTE 700 |
The company behind it
Whose network it is, and who that company is.
Where its space is
Its IPv4 that IP Geolocation places in a city, by city. A /24 counts for the carrier covering most of it.
- Miguel Hidalgo, Mexico City15,360 · 100.00%
Networks
The autonomous systems its space is announced from, by the IPv4 each announces.
- AS265540 ALTAN REDES, S.A.P.I. de C. V.15,360 · 100.00%
What the databases see
Addresses each address-keyed database holds in its space, as a share of it, with the largest providers: mobile proxy exits are the ones to watch. A /24 counts for the carrier covering most of it; counts overlap.
- None here
- Residential Proxy IP5,871anyIP, Cliproxy, Geonode38.38%
- Floppydata, DataImpulse0.08%
- Mobile Proxy IP1,257Floppydata, DataImpulse8.22%
- None here
- None here
- None here
- None here
- CDN IP62Meta, Google0.41%
- Carrier IP15,298Red Compartida100.00%
- None here
- None here
- 0.03%
- None here
- 0.02%
- Web IP1200.78%
- BitTorrent IP5,86838.36%
- None here
Speed tests
Speeds measured from its space in the last 90 days.
MVNOs on its network
The virtual operators on its network codes: brands selling mobile service over this network.
- ADDINTELI
- ADM
- ADS
- ALTAN - IENTC
- ALTAN - NeWWW
- Arlonet
- CFE
- DIRI
- DIVERACY
- FREEDOMPOP
- GURUWEB
- INTEN
- IUSACOMM
- IZZI
- MEGACABLE
- NETWEY
- OUI
- RETEMEX
- ROCKETEL
- Redpotencia
- TOPOS
- TRIDEX
- UBIX
- WALMART
- WiMO
- YONDER
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as Carrier IP draws them.
| RANGE | IPV4 |
|---|---|
| 152.55.160.0/20 | 4,096 |
| 202.5.96.0/20 | 4,096 |
| 200.63.40.0/21 | 2,048 |
| 204.194.112.0/21 | 2,048 |
| 190.123.10.0/23190.123.12.0/23 | 1,024 |
| 192.141.245.222-192.141.247.150 | 441 |
| 192.141.244.0-192.141.245.153 | 410 |
| 190.123.40.108-190.123.41.80 | 229 |
| 190.123.41.108-190.123.42.80 | 229 |
| 190.123.42.158-190.123.43.80 | 179 |
| 190.123.43.108/30190.123.43.112/28190.123.43.128/25 | 148 |
| 190.123.40.0/26190.123.40.64/28190.123.40.80/32 | 81 |
| 192.141.247.158-192.141.247.218 | 61 |
| 192.141.245.158-192.141.245.217 | 60 |
| 190.123.42.108-190.123.42.153 | 46 |
| 192.141.247.222/31192.141.247.224/27 | 34 |
| 190.123.40.85-190.123.40.93 | 9 |
| 190.123.41.85-190.123.41.93 | 9 |
| 190.123.42.85-190.123.42.93 | 9 |
| 190.123.43.86/31190.123.43.88/30190.123.43.92/31 | 8 |
| 190.123.42.99/32190.123.42.100/30190.123.42.104/31 | 7 |
| 190.123.40.100/30190.123.40.104/31 | 6 |
| 190.123.41.100/30190.123.41.104/31 | 6 |
| 190.123.43.101/32190.123.43.102/31190.123.43.104/31 | 5 |
| 190.123.43.82/31 | 2 |
| 190.123.43.97/32190.123.43.98/32 | 2 |
| 190.123.40.82/32 | 1 |
| 190.123.40.97/32 | 1 |
| 190.123.41.83/32 | 1 |
| 190.123.41.98/32 | 1 |
| 190.123.42.83/32 | 1 |
| 2806:2f4:1200::/40 | |
| 2806:2f4:400::/392806:2f4:600::/40 | |
| 2806:2f4:800::/40 | |
| 2806:2f4::/392806:2f4:200::/40 |
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.