au
au is a mobile carrier in Japan, run by KDDI Corporation. Its subscribers' devices reach the internet from 17,894,681 IPv4 addresses Carrier IP holds.
Network codes
Its mobile country and network codes, with the radio bands and status of each.
| MCC-MNC | BRAND | OPERATOR | STATUS | BANDS |
|---|---|---|---|---|
| 440-50 | au | KDDI Corporation | Operational | LTE 700 · LTE 850 · LTE 1500 · LTE 1800 · LTE 2100 · TD-LTE 2500 · TD-LTE 3500 · 5G 800 · 5G 3500 · 5G 3700 · 5G 28000 |
| 440-51 | au | KDDI Corporation | Operational | LTE 700 · LTE 850 · LTE 1500 · LTE 1800 · LTE 2100 · TD-LTE 2500 · TD-LTE 3500 · 5G 800 · 5G 3500 · 5G 3700 · 5G 28000 |
| 440-52 | au | KDDI Corporation | Operational | LTE 700 · LTE 850 · LTE 1500 · LTE 1800 · LTE 2100 · TD-LTE 2500 · TD-LTE 3500 · 5G 800 · 5G 3500 · 5G 3700 · 5G 28000 |
| 440-53 | au | KDDI Corporation | Operational | LTE 700 · LTE 850 · LTE 1500 · LTE 1800 · LTE 2100 · TD-LTE 2500 · TD-LTE 3500 · 5G 800 · 5G 3500 · 5G 3700 · 5G 28000 |
| 440-54 | au | KDDI Corporation | Operational | 5G NR 3500 |
| 440-55 | au | KDDI Corporation | Operational | LTE 2100 |
| 440-70 | au | KDDI Corporation | Not operational | CDMA 850 · CDMA 2000 |
| 440-71 | au | KDDI Corporation | Not operational | CDMA 850 · CDMA 2000 |
| 440-72 | au | KDDI Corporation | Not operational | CDMA 850 · CDMA 2000 |
| 440-73 | au | KDDI Corporation | Not operational | CDMA 850 · CDMA 2000 |
| 440-74 | au | KDDI Corporation | Not operational | CDMA 850 · CDMA 2000 |
| 440-75 | au | KDDI Corporation | Not operational | CDMA 850 · CDMA 2000 |
| 440-76 | au | KDDI Corporation | Not operational | CDMA 850 · CDMA 2000 |
| 440-78 | au | Okinawa Cellular Telephone | Not operational | CDMA 850 · CDMA 2000 |
The company behind it
Whose network it is, and who that company is.
- Company
- KDDI CORPORATION
- Known as
- KDDI
- Description
- Japanese telecommunications operator
- Founded
- 1984
- Headquarters
- Chiyoda
- Industry
- mobile phone industry, telecommunications industry
- Employees
- 18,418
- Parent
- Kyocera
- Listed
- TSE: 9433
Where its space is
Its IPv4 that IP Geolocation places in a city, by city. A /24 counts for the carrier covering most of it.
- Tokyo621,692 · 84.56%
- Matsumoto, Nagano36,880 · 5.02%
- Tama, Tokyo14,912 · 2.03%
- Sano, Tochigi12,384 · 1.68%
- Osaka9,136 · 1.24%
- Kumagaya, Saitama6,656 · 0.91%
- Kawagoe, Saitama5,216 · 0.71%
- Narita, Chiba4,360 · 0.59%
- Chiba3,576 · 0.49%
- Kyoto3,264 · 0.44%
- Honmachi, Kumamoto2,048 · 0.28%
- Toyota, Aichi1,968 · 0.27%
Networks
The autonomous systems its space is announced from, by the IPv4 each announces.
- AS2516 KDDI CORPORATION18,075,648 · 100.00%
What the databases see
Addresses each address-keyed database holds in its space, as a share of it, with the largest providers: mobile proxy exits are the ones to watch. A /24 counts for the carrier covering most of it; counts overlap.
- VPN IP4,370VPN Gate, SoftEther VPN, WatchGuard Mobile VPN0.02%
- Residential Proxy IP145,100anyIP, Geonix, Proxy-Seller0.81%
- Floppydata, DataImpulse0.00%
- Mobile Proxy IP20,253Floppydata, DataImpulse, Proxy-Cheap0.11%
- 0.00%
- Tor IP300.00%
- Relay IP40Aryaka Networks0.00%
- Hosting IP1,1230.01%
- CDN IP63Google, Akamai0.00%
- Carrier IP17,894,681au100.00%
- None here
- None here
- SSH IP1,6560.01%
- SMTP IP7330.00%
- DNS Resolver IP2,1970.01%
- Web IP9,2280.05%
- BitTorrent IP47,9020.27%
- None here
Speed tests
Speeds measured from its space in the last 90 days.
MVNOs on its network
The virtual operators on its network codes: brands selling mobile service over this network.
- BIGLOBE
- IIJmio
- J:COM MOBILE
- Rakuten Mobile
- UQ mobile
- mineo
- nuromobile
- povo
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as Carrier IP draws them.
| RANGE | IPV4 |
|---|---|
| 106.128.0.0-106.153.177.255 | 1,683,968 |
| 106.162.244.0-106.178.113.255 | 1,015,296 |
| 222.0.0.0/13222.8.0.0/16 | 589,824 |
| 106.153.248.0-106.162.177.255 | 571,904 |
| 36.8.0.0/13 | 524,288 |
| 121.104.0.0-121.111.231.255 | 518,144 |
| 222.10.0.0/15222.12.0.0/14 | 393,216 |
| 114.17.60.0-114.22.255.255 | 377,856 |
| 175.130.254.0-175.135.250.255 | 326,912 |
| 59.139.31.0-59.143.255.255 | 319,744 |
| 124.211.60.32-124.215.200.255 | 298,208 |
| 59.134.157.183-59.139.19.255 | 292,425 |
| 106.187.248.0/21106.188.0.0/14 | 264,192 |
| 59.131.0.0-59.134.117.255 | 226,816 |
| 182.248.205.0-182.251.255.255 | 209,664 |
| 124.208.0.0-124.211.25.255 | 203,264 |
| 106.180.249.0-106.184.17.255 | 203,008 |
| 49.132.0.0-49.135.9.255 | 199,168 |
| 113.151.246.109-113.154.255.255 | 199,059 |
| 27.90.206.0-27.93.147.255 | 181,760 |
| 27.87.64.0-27.89.250.255 | 178,944 |
| 111.105.87.0-111.107.238.255 | 169,984 |
| 119.105.113.0-119.107.255.255 | 167,680 |
| 125.53.117.0-125.55.255.255 | 166,656 |
| 125.48.0.0-125.50.133.255 | 165,376 |
| 113.144.0.0-113.146.130.255 | 164,608 |
| 111.102.222.0-111.105.85.255 | 161,792 |
| 118.157.94.52-118.159.187.255 | 155,084 |
| 125.50.189.0-125.53.23.255 | 154,368 |
| 222.225.0.0-222.227.75.255 | 150,528 |
| 106.178.115.0-106.180.171.255 | 145,664 |
| 111.98.109.0-111.100.160.255 | 144,384 |
| 111.109.74.0-111.111.111.255 | 140,800 |
| 111.96.0.0/15111.98.0.0/21111.98.8.0/24 | 133,376 |
| 27.93.249.0-27.95.255.255 | 132,864 |
| 175.108.0.0/15 | 131,072 |
| 118.153.226.0-118.155.203.255 | 125,440 |
| 113.156.0.0-113.157.197.255 | 116,224 |
| 111.238.63.0-111.239.255.255 | 114,944 |
| 175.129.48.0-175.130.223.255 | 110,592 |
| 27.82.110.0-27.84.4.255 | 104,192 |
| 14.8.0.0-14.9.149.255 | 103,936 |
| 27.84.14.0-27.85.145.255 | 99,328 |
| 113.147.240.0-113.149.109.255 | 97,792 |
| 14.12.233.0-14.14.95.255 | 96,000 |
| 119.104.0.0-119.105.111.255 | 94,208 |
| 27.80.252.0-27.82.96.255 | 91,392 |
| 118.155.250.0-118.157.94.50 | 91,187 |
| 106.72.159.102-106.73.255.255 | 90,266 |
| 113.146.143.0-113.147.238.255 | 90,112 |
| 111.236.0.0-111.237.82.255 | 86,784 |
| 113.158.178.0-113.159.255.255 | 85,504 |
| 175.128.0.0-175.129.37.255 | 75,264 |
| 14.10.161.228-14.11.192.255 | 73,500 |
| 125.28.0.0-125.29.26.255 | 72,448 |
| 59.128.234.0-59.129.255.255 | 71,168 |
| 113.150.234.0-113.151.246.107 | 68,716 |
| 114.16.0.0-114.17.6.255 | 67,328 |
| 133.253.0.0/16 | 65,536 |
| 14.101.0.0/16 | 65,536 |
| 150.47.0.0/16 | 65,536 |
| 150.71.0.0/16 | 65,536 |
| 163.210.0.0/16 | 65,536 |
| 163.48.0.0/16 | 65,536 |
| 210.234.0.0/16 | 65,536 |
| 211.134.0.0/16 | 65,536 |
| 219.108.0.0/16 | 65,536 |
| 219.125.0.0/16 | 65,536 |
| 220.214.0.0/16 | 65,536 |
| 220.217.0.0/16 | 65,536 |
| 221.119.0.0/16 | 65,536 |
| 27.80.0.0-27.80.250.255 | 64,256 |
| 111.86.0.0-111.86.247.87 | 63,320 |
| 118.152.240.0-118.153.224.255 | 61,696 |
| 113.149.249.0-113.150.232.255 | 61,440 |
| 118.152.0.0-118.152.238.255 | 61,184 |
| 14.11.194.0-14.12.143.255 | 52,736 |
| 106.184.126.0-106.185.69.255 | 51,200 |
| 27.89.252.0-27.90.194.255 | 50,944 |
| 210.198.122.0-210.199.63.255 | 50,688 |
| 211.18.0.0-211.18.194.255 | 49,920 |
| 211.126.0.0/17211.126.128.0/18211.126.192.0/23 | 49,664 |
| 125.29.64.0/18125.29.128.0/17 | 49,152 |
| 113.157.239.0-113.158.173.255 | 48,896 |
| 210.230.0.0-210.230.190.255 | 48,896 |
| 211.4.0.0-211.4.170.255 | 43,776 |
| 222.227.96.0/19222.227.128.0/17 | 40,960 |
| 106.72.0.0-106.72.159.100 | 40,805 |
| 27.86.160.0-27.87.62.255 | 40,704 |
| 111.237.117.0-111.238.14.255 | 39,424 |
| 111.102.68.0-111.102.220.255 | 39,168 |
| 49.135.112.0/2049.135.128.0/17 | 36,864 |
| 61.117.0.0/1761.117.128.0/20 | 36,864 |
| 182.248.0.0-182.248.134.255 | 34,560 |
| 111.111.128.0/17 | 32,768 |
| 218.230.0.0/17 | 32,768 |
| 61.198.128.0/17 | 32,768 |
| 61.200.128.0/17 | 32,768 |
| 61.202.0.0/17 | 32,768 |
| 111.101.196.0-111.102.66.255 | 32,512 |
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.