Vodafone
Vodafone is a mobile carrier in Greece, run by Vodafone Greece. Its subscribers' devices reach the internet from 1,103,262 IPv4 addresses Carrier IP holds.
Network codes
Its mobile country and network codes, with the radio bands and status of each.
| MCC-MNC | BRAND | OPERATOR | STATUS | BANDS |
|---|---|---|---|---|
| 202-05 | Vodafone | Vodafone Greece | Operational | GSM 900 · GSM 1800 · LTE 800 · LTE 1800 · LTE 2600 · 5G 3500 |
The company behind it
Whose network it is, and who that company is.
- Known as
- Vodafone Greece
- Description
- Greek telecommunications company
- Founded
- 1992
- Headquarters
- Chalandri
- Industry
- mobile phone industry, telecommunications industry
- Parent
- Vodafone
Where its space is
Its IPv4 that IP Geolocation places in a city, by city. A /24 counts for the carrier covering most of it.
- Athens, Attica1,097,008 · 99.49%
- Thessaloníki, Central Macedonia3,856 · 0.35%
- Pátra, West Greece380 · 0.03%
- Maroúsi, Attica300 · 0.03%
- Ilioúpoli, Attica256 · 0.02%
- Keratsíni, Attica136 · 0.01%
- Piraeus, Attica136 · 0.01%
- Tríkala, Thessaly84 · 0.01%
- Zográfos, Attica64 · 0.01%
- Volos, Thessaly56 · 0.01%
- Glyfáda, Attica44 · 0.00%
- Peristéri, Attica40 · 0.00%
Networks
The autonomous systems its space is announced from, by the IPv4 each announces.
What the databases see
Addresses each address-keyed database holds in its space, as a share of it, with the largest providers: mobile proxy exits are the ones to watch. A /24 counts for the carrier covering most of it; counts overlap.
- VPN IP3,472WatchGuard Mobile VPN, SmartVPN Client (DrayTek), VPN Gate0.31%
- Residential Proxy IP55,739anyIP, OnesProxy, SmartProxy5.05%
- Floppydata0.00%
- Mobile Proxy IP4,815Floppydata, DataImpulse0.44%
- None here
- 0.00%
- None here
- None here
- CDN IP96Meta, Akamai, Google0.01%
- Carrier IP1,103,262Vodafone100.00%
- None here
- None here
- SSH IP1,5940.14%
- SMTP IP1850.02%
- 0.07%
- Web IP5,9310.54%
- BitTorrent IP16,1621.46%
- None here
Speed tests
Speeds measured from its space in the last 90 days.
Number prefixes
The mobile number prefixes first assigned to it. A ported number keeps its prefix, so one says where a number began, not who serves it now.
- +30 694
- +30 6950
- +30 6951
- +30 695200
- +30 695201
- +30 695202
- +30 695203
- +30 69522
- +30 69523
- +30 6955
- +30 6956
- +30 6957
- +30 6958
- +30 6959
- +30 94
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as Carrier IP draws them.
| RANGE | IPV4 |
|---|---|
| 46.176.0.0/15 | 131,072 |
| 5.54.0.0/15 | 131,072 |
| 79.166.0.0/15 | 131,072 |
| 178.59.0.0/16 | 65,536 |
| 46.103.0.0/16 | 65,536 |
| 78.87.0.0/16 | 65,536 |
| 89.210.0.0/16 | 65,536 |
| 141.237.35.158-141.237.255.255 | 56,418 |
| 176.92.0.0/17176.92.128.0/18176.92.192.0/21 | 51,200 |
| 62.74.63.254-62.74.199.255 | 34,818 |
| 141.255.0.0/17 | 32,768 |
| 46.198.128.0/17 | 32,768 |
| 77.69.0.0/17 | 32,768 |
| 62.38.144.239-62.38.255.255 | 28,433 |
| 195.97.0.0-195.97.74.255 | 19,200 |
| 62.74.0.0-62.74.63.16 | 16,145 |
| 195.97.76.0/22195.97.80.0/20195.97.96.0/19 | 13,312 |
| 62.74.204.0/2262.74.208.0/2062.74.224.0/19 | 13,312 |
| 141.237.0.0-141.237.35.156 | 9,117 |
| 194.30.220.158-194.30.255.255 | 9,058 |
| 213.249.23.0-213.249.56.255 | 8,704 |
| 62.38.30.0/2362.38.32.0/19 | 8,704 |
| 195.46.0.0/19 | 8,192 |
| 194.30.192.0-194.30.220.130 | 7,299 |
| 91.138.160.0/20 | 4,096 |
| 213.249.7.18-213.249.21.255 | 3,822 |
| 62.38.125.0-62.38.137.255 | 3,328 |
| 62.38.93.0/2462.38.94.0/2362.38.96.0/21 | 2,816 |
| 62.38.7.0/2462.38.8.0/21 | 2,304 |
| 62.38.80.0/2162.38.88.0/24 | 2,304 |
| 128.140.152.0/21 | 2,048 |
| 31.14.168.0/21 | 2,048 |
| 31.14.208.0/21 | 2,048 |
| 31.14.240.0/21 | 2,048 |
| 37.153.144.0/21 | 2,048 |
| 37.153.160.0/21 | 2,048 |
| 89.32.208.0/21 | 2,048 |
| 89.44.216.0/21 | 2,048 |
| 89.44.92.0/2289.44.96.0/22 | 2,048 |
| 213.249.0.0-213.249.7.0 | 1,793 |
| 213.249.58.0/23213.249.60.0/22 | 1,536 |
| 62.38.0.0/2262.38.4.0/23 | 1,536 |
| 62.38.139.0-62.38.144.237 | 1,518 |
| 185.145.164.0/22 | 1,024 |
| 85.204.64.0/22 | 1,024 |
| 86.104.120.0/22 | 1,024 |
| 86.104.68.0/22 | 1,024 |
| 86.105.188.0/22 | 1,024 |
| 86.105.200.0/22 | 1,024 |
| 86.105.248.0/22 | 1,024 |
| 89.43.184.0/22 | 1,024 |
| 89.43.56.0/22 | 1,024 |
| 89.44.156.0/22 | 1,024 |
| 89.44.72.0/22 | 1,024 |
| 89.45.120.0/22 | 1,024 |
| 89.46.252.0/22 | 1,024 |
| 89.47.44.0/22 | 1,024 |
| 91.138.252.0/22 | 1,024 |
| 93.113.120.0/22 | 1,024 |
| 93.113.216.0/22 | 1,024 |
| 93.114.196.0/22 | 1,024 |
| 185.158.220.0/23185.158.222.0/28185.158.222.16/31 | 530 |
| 193.218.80.0/23 | 512 |
| 193.34.176.0/23 | 512 |
| 194.24.170.0/23 | 512 |
| 62.74.201.0/2462.74.202.0/24 | 512 |
| 185.243.2.0/24 | 256 |
| 185.72.149.0/24 | 256 |
| 62.38.117.0/24 | 256 |
| 185.158.222.174/31185.158.222.176/28185.158.222.192/26 | 82 |
| 62.74.63.108-62.74.63.180 | 73 |
| 62.74.63.190-62.74.63.244 | 55 |
| 185.158.222.108-185.158.222.152 | 45 |
| 185.158.222.44-185.158.222.81 | 38 |
| 62.74.63.44-62.74.63.80 | 37 |
| 185.158.222.158/31185.158.222.160/29185.158.222.168/30 | 14 |
| 62.74.63.21-62.74.63.29 | 9 |
| 62.74.63.85-62.74.63.93 | 9 |
| 185.158.222.22/31185.158.222.24/30185.158.222.28/31 | 8 |
| 185.158.222.86/31185.158.222.88/30185.158.222.92/31 | 8 |
| 62.74.63.35/3262.74.63.36/3062.74.63.40/31 | 7 |
| 62.74.63.99/3262.74.63.100/3062.74.63.104/31 | 7 |
| 185.158.222.100/30185.158.222.104/31 | 6 |
| 185.158.222.36/30185.158.222.40/31 | 6 |
| 213.249.7.11/32213.249.7.12/30213.249.7.16/32 | 6 |
| 213.249.7.5/32213.249.7.6/31213.249.7.8/32 | 4 |
| 194.30.220.149/32194.30.220.150/32 | 2 |
| 185.158.222.20/32 | 1 |
| 185.158.222.32/32 | 1 |
| 185.158.222.84/32 | 1 |
| 185.158.222.96/32 | 1 |
| 194.30.220.143/32 | 1 |
| 62.74.63.19/32 | 1 |
| 62.74.63.83/32 | 1 |
| 2001:8f0::/30 | |
| 2a01:830::/31 | |
| 2a01:8c8::/32 | |
| 2a02:858::/29 |
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.