O2 (UK)
O2 (UK) is a mobile carrier in United Kingdom, run by Telefónica Europe. Its subscribers' devices reach the internet from 218,276 IPv4 addresses Carrier IP holds.
Network codes
Its mobile country and network codes, with the radio bands and status of each.
| MCC-MNC | BRAND | OPERATOR | STATUS | BANDS |
|---|---|---|---|---|
| 234-02 | O2 (UK) | Telefónica Europe | Operational | LTE 1800 |
| 234-10 | O2 (UK) | Telefónica Europe | Operational | GSM 900 · LTE 800 · LTE 900 · LTE 1800 · LTE 2100 · TD-LTE 2300 · 5G 700 · 5G 900 · TD-5G 2600 · 5G 3500 |
| 234-11 | O2 (UK) | Telefónica Europe | Operational | GSM 900 · LTE 800 · LTE 900 · LTE 1800 · LTE 2100 · TD-LTE 2300 · 5G 700 · 5G 900 · TD-5G 2600 · 5G 3500 |
The company behind it
Whose network it is, and who that company is.
- Company
- TELEFONICA VENEZOLANA, C.A.
- Known as
- Telefónica
- Description
- Telecommunications company based in Madrid, Spain
- Founded
- 1924
- Headquarters
- Madrid
- Industry
- telecommunications, telecommunications industry
- Employees
- 121,853
- Listed
- Buenos Aires Stock Exchange: TEF, Lima Stock Exchange: TEF, London Stock Exchange: TEF, Madrid Stock Exchange: TEF, NYSE: TEF, São Paulo Stock Exchange: TEF, TSE: 9481
Where its space is
Its IPv4 that IP Geolocation places in a city, by city. A /24 counts for the carrier covering most of it.
- Reading, England211,502 · 97.48%
- Clerkenwell, England2,048 · 0.94%
- Slough, England2,048 · 0.94%
- London, England1,024 · 0.47%
- Hemel Hempstead, England256 · 0.12%
- Carnoustie, Scotland9 · 0.00%
- Troon, Scotland9 · 0.00%
- Heston, England4 · 0.00%
- Nash, Wales4 · 0.00%
- Axminster, England3 · 0.00%
- Blaby, England3 · 0.00%
- Boston, England3 · 0.00%
Networks
The autonomous systems its space is announced from, by the IPv4 each announces.
What the databases see
Addresses each address-keyed database holds in its space, as a share of it, with the largest providers: mobile proxy exits are the ones to watch. A /24 counts for the carrier covering most of it; counts overlap.
- VPN IP78SmartVPN Client (DrayTek), VPN Gate0.04%
- Residential Proxy IP5,014anyIP, Geonode, Floppydata2.30%
- None here
- Mobile Proxy IP4,173Floppydata, DataImpulse, Proxy-Cheap1.91%
- None here
- 0.00%
- None here
- None here
- CDN IP90Meta0.04%
- Carrier IP218,276O2 (UK)100.00%
- None here
- None here
- SSH IP190.01%
- 0.00%
- 0.01%
- Web IP3060.14%
- BitTorrent IP2,6361.21%
- None here
Speed tests
Speeds measured from its space in the last 90 days.
MVNOs on its network
The virtual operators on its network codes: brands selling mobile service over this network.
- 1Global
- Jump
- Manx Telecom
- TalkTalk
- Tesco
- Travelfy
- Webbing
- giffgaff
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as Carrier IP draws them.
| RANGE | IPV4 |
|---|---|
| 87.194.0.0/16 | 65,536 |
| 93.97.0.0-93.97.191.140 | 49,037 |
| 158.230.0.0/17 | 32,768 |
| 46.233.64.0/18 | 16,384 |
| 93.97.191.142-93.97.239.2 | 12,149 |
| 82.132.211.44-82.132.249.255 | 9,940 |
| 93.97.239.4-93.97.255.255 | 4,348 |
| 82.132.146.0/2382.132.148.0/2282.132.152.0/21 | 3,584 |
| 82.132.128.0/2182.132.136.0/23 | 2,560 |
| 82.132.188.0/2282.132.192.0/2282.132.196.0/23 | 2,560 |
| 82.132.200.0/2182.132.208.0/23 | 2,560 |
| 109.94.128.0/21 | 2,048 |
| 82.132.181.172-82.132.187.255 | 1,620 |
| 82.132.160.0-82.132.165.145 | 1,426 |
| 82.132.177.44-82.132.181.144 | 1,125 |
| 158.230.200.0/22 | 1,024 |
| 185.238.16.0/22 | 1,024 |
| 185.79.104.0/22 | 1,024 |
| 82.132.140.0/22 | 1,024 |
| 82.132.250.0/2382.132.252.0/24 | 768 |
| 82.132.138.0/23 | 512 |
| 82.132.144.0/23 | 512 |
| 82.132.198.0/23 | 512 |
| 82.132.254.0/23 | 512 |
| 82.132.167.172-82.132.169.145 | 486 |
| 82.132.171.172-82.132.173.145 | 486 |
| 82.132.173.172-82.132.175.145 | 486 |
| 82.132.165.172-82.132.167.144 | 485 |
| 82.132.169.172-82.132.171.144 | 485 |
| 82.132.175.172-82.132.177.16 | 357 |
| 82.132.210.0/2482.132.211.0/2882.132.211.16/32 | 273 |
| 185.132.84.0/24 | 256 |
| 82.132.253.0/24 | 256 |
| 82.132.177.21-82.132.177.29 | 9 |
| 82.132.165.150/3182.132.165.152/3082.132.165.156/31 | 8 |
| 82.132.169.150/3182.132.169.152/3082.132.169.156/31 | 8 |
| 82.132.173.150/3182.132.173.152/3082.132.173.156/31 | 8 |
| 82.132.165.163/3282.132.165.164/3082.132.165.168/31 | 7 |
| 82.132.167.163/3282.132.167.164/3082.132.167.168/31 | 7 |
| 82.132.169.163/3282.132.169.164/3082.132.169.168/31 | 7 |
| 82.132.171.163/3282.132.171.164/3082.132.171.168/31 | 7 |
| 82.132.173.163/3282.132.173.164/3082.132.173.168/31 | 7 |
| 82.132.175.163/3282.132.175.164/3082.132.175.168/31 | 7 |
| 82.132.181.163/3282.132.181.164/3082.132.181.168/31 | 7 |
| 82.132.211.35/3282.132.211.36/3082.132.211.40/31 | 7 |
| 82.132.167.152/3082.132.167.156/31 | 6 |
| 82.132.171.152/3082.132.171.156/31 | 6 |
| 82.132.175.152/3082.132.175.156/31 | 6 |
| 82.132.177.36/3082.132.177.40/31 | 6 |
| 82.132.181.152/3082.132.181.156/31 | 6 |
| 82.132.211.24/3082.132.211.28/31 | 6 |
| 82.132.171.146/3182.132.171.148/31 | 4 |
| 82.132.181.146/3182.132.181.148/31 | 4 |
| 82.132.211.18/3182.132.211.20/31 | 4 |
| 82.132.167.146/3182.132.167.148/32 | 3 |
| 82.132.175.147/3282.132.175.148/32 | 2 |
| 82.132.165.147/32 | 1 |
| 82.132.167.150/32 | 1 |
| 82.132.169.147/32 | 1 |
| 82.132.173.147/32 | 1 |
| 82.132.175.150/32 | 1 |
| 82.132.177.19/32 | 1 |
| 82.132.177.34/32 | 1 |
| 2a03:dd00::/32 |
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.