Vodafone
Vodafone is a mobile carrier in Germany, run by Vodafone D2 GmbH. Its subscribers' devices reach the internet from 12,126,401 IPv4 addresses Carrier IP holds.
Network codes
Its mobile country and network codes, with the radio bands and status of each.
| MCC-MNC | BRAND | OPERATOR | STATUS | BANDS |
|---|---|---|---|---|
| 262-02 | Vodafone | Vodafone D2 GmbH | Operational | GSM 900 · LTE 700 · LTE 800 · LTE 900 · LTE 1800 · LTE 2100 · LTE 2600 · 5G 700 · 5G 1800 · 5G 3500 |
| 262-09 | Vodafone | Vodafone D2 GmbH | Operational | GSM 900 · GSM 1800 · LTE 2600 |
| 262-04 | Vodafone | Vodafone D2 GmbH | Reserved | GSM 900 · GSM 1800 · UMTS 2100 |
The company behind it
Whose network it is, and who that company is.
- Company
- Vodafone GmbH
- Known as
- Vodafone Germany
- Description
- German telecommunications company and subsidiary of the Vodafone Group
- Founded
- 1990
- Headquarters
- Vodafone-Campus
- Industry
- telecommunications, telecommunications industry
- Employees
- 16,000
- Parent
- Vodafone
Where its space is
Its IPv4 that IP Geolocation places in a city, by city. A /24 counts for the carrier covering most of it.
- Düsseldorf, North Rhine-Westphalia11,167,110 · 92.89%
- Frankfurt am Main, Hesse506,142 · 4.21%
- Hamburg278,096 · 2.31%
- Berlin, State of Berlin9,656 · 0.08%
- Stuttgart, Baden-Wurttemberg7,488 · 0.06%
- Hannover, Lower Saxony7,256 · 0.06%
- Munich, Bavaria4,928 · 0.04%
- Essen, North Rhine-Westphalia4,232 · 0.04%
- Milan, Lombardy4,096 · 0.03%
- Ratingen, North Rhine-Westphalia3,374 · 0.03%
- Duisburg, North Rhine-Westphalia2,428 · 0.02%
- Potsdam, Brandenburg2,424 · 0.02%
Networks
The autonomous systems its space is announced from, by the IPv4 each announces.
- AS3209 Vodafone GmbH12,756,224 · 99.89%
- AS201917 Vodafone Group Services GmbH13,568 · 0.11%
- AS3211 Vodafone GmbH0 · 0.00%
- AS6751 Vodafone GmbH0 · 0.00%
- AS13083 Vodafone Group Services GmbH0 · 0.00%
- AS15709 Vodafone GmbH0 · 0.00%
- AS20825 Vodafone West GmbH0 · 0.00%
- AS21044 Vodafone Group Services GmbH0 · 0.00%
- AS29562 Vodafone West GmbH0 · 0.00%
- AS31334 Vodafone GmbH0 · 0.00%
- AS34419 Vodafone Group Services GmbH0 · 0.00%
- AS201829 Vodafone Group Services GmbH0 · 0.00%
What the databases see
Addresses each address-keyed database holds in its space, as a share of it, with the largest providers: mobile proxy exits are the ones to watch. A /24 counts for the carrier covering most of it; counts overlap.
- VPN IP25,452WatchGuard Mobile VPN, Sophos Connect VPN, SmartVPN Client (DrayTek)0.21%
- Residential Proxy IP157,235anyIP, DataImpulse, Geonode1.30%
- Floppydata, we1.town0.00%
- Mobile Proxy IP6,328Floppydata, DataImpulse, Proxy-Cheap0.05%
- 0.00%
- Tor IP2570.00%
- None here
- Hosting IP5740.00%
- None here
- Carrier IP12,126,401Vodafone100.00%
- None here
- None here
- SSH IP12,3590.10%
- SMTP IP3,9150.03%
- DNS Resolver IP2,9510.02%
- Web IP78,3390.65%
- BitTorrent IP46,6010.38%
- None here
Speed tests
Speeds measured from its space in the last 90 days.
MVNOs on its network
The virtual operators on its network codes: brands selling mobile service over this network.
- EWE
Number prefixes
The mobile number prefixes first assigned to it. A ported number keeps its prefix, so one says where a number began, not who serves it now.
- +49 1520
- +49 1522
- +49 1523
- +49 1525
- +49 1526
- +49 162
- +49 172
- +49 173
- +49 174
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as Carrier IP draws them.
| RANGE | IPV4 |
|---|---|
| 92.208.0.0/1392.216.0.0/14 | 786,432 |
| 109.40.0.0/13 | 524,288 |
| 2.200.0.0/13 | 524,288 |
| 47.65.3.0-47.71.255.255 | 457,984 |
| 92.72.57.64-92.78.255.255 | 444,096 |
| 178.8.74.28-178.12.255.255 | 308,708 |
| 188.100.48.127-188.104.87.8 | 272,010 |
| 84.60.111.54-84.63.255.255 | 233,674 |
| 94.218.16.44-94.221.101.137 | 218,462 |
| 178.3.70.230-178.6.59.217 | 193,780 |
| 188.105.11.237-188.107.175.194 | 173,014 |
| 178.0.0.0-178.2.88.90 | 153,691 |
| 88.75.12.141-88.77.96.92 | 152,528 |
| 94.216.0.0-94.218.9.199 | 133,576 |
| 94.114.0.0/15 | 131,072 |
| 95.88.0.0-95.89.230.142 | 124,559 |
| 88.67.232.99-88.69.189.13 | 119,979 |
| 188.98.71.108-188.100.11.157 | 115,762 |
| 88.77.159.92-88.79.63.255 | 106,660 |
| 88.65.14.11-88.66.174.163 | 106,649 |
| 84.56.3.100-84.57.163.229 | 106,626 |
| 94.221.101.139-94.222.236.26 | 99,984 |
| 90.186.0.0-90.187.113.148 | 94,613 |
| 188.96.0.0-188.97.91.217 | 89,050 |
| 31.16.229.178-31.18.58.220 | 87,339 |
| 178.7.0.169-178.8.74.26 | 84,338 |
| 188.109.186.233-188.111.1.255 | 83,735 |
| 109.192.185.171-109.193.249.209 | 81,959 |
| 88.71.143.11-88.72.199.50 | 79,912 |
| 178.25.141.236-178.26.185.206 | 76,771 |
| 88.73.214.215-88.74.251.164 | 74,958 |
| 88.152.0.0-88.153.26.226 | 72,419 |
| 77.22.233.25-77.23.255.255 | 71,399 |
| 94.222.236.28-94.223.255.255 | 70,628 |
| 95.222.41.230-95.223.61.46 | 70,473 |
| 88.66.174.165-88.67.193.129 | 70,365 |
| 88.64.0.0-88.65.8.186 | 67,771 |
| 31.18.154.162-31.19.158.0 | 66,399 |
| 109.84.0.0/16 | 65,536 |
| 145.254.0.0/16 | 65,536 |
| 149.240.0.0/16 | 65,536 |
| 178.14.0.0/16 | 65,536 |
| 80.226.0.0/16 | 65,536 |
| 84.58.131.236-84.59.116.183 | 61,644 |
| 178.2.88.92-178.3.70.228 | 61,065 |
| 91.89.20.183-91.89.255.255 | 60,233 |
| 188.194.21.77-188.194.255.13 | 59,841 |
| 188.193.16.78-188.193.246.123 | 58,926 |
| 84.57.163.231-84.58.131.234 | 57,348 |
| 146.60.0.0-146.60.223.14 | 57,103 |
| 88.70.85.133-88.71.48.1 | 55,933 |
| 77.21.76.44-77.22.29.215 | 53,676 |
| 37.5.55.88-37.5.255.255 | 51,368 |
| 46.223.0.0-46.223.200.35 | 51,236 |
| 95.223.61.48-95.223.255.255 | 49,872 |
| 95.90.141.211-95.91.79.130 | 49,584 |
| 91.65.109.33-91.66.40.178 | 48,018 |
| 188.192.0.0-188.192.180.36 | 46,117 |
| 91.64.62.248-91.64.242.154 | 45,987 |
| 37.4.0.0-37.4.175.219 | 45,020 |
| 91.67.69.83-91.67.241.213 | 44,163 |
| 188.109.17.79-188.109.186.231 | 43,417 |
| 178.6.87.187-178.7.0.167 | 43,245 |
| 37.24.0.187-37.24.165.90 | 42,144 |
| 78.94.0.0-78.94.157.99 | 40,292 |
| 178.203.101.185-178.203.255.255 | 39,495 |
| 178.27.38.90-178.27.192.105 | 39,440 |
| 88.69.189.15-88.70.85.131 | 39,029 |
| 84.118.128.176-84.119.25.5 | 38,998 |
| 88.73.63.151-88.73.214.213 | 38,719 |
| 77.22.82.23-77.22.233.23 | 38,657 |
| 84.119.106.27-84.119.255.255 | 38,373 |
| 188.97.91.219-188.97.241.70 | 38,252 |
| 77.20.72.211-77.20.221.38 | 37,972 |
| 90.187.113.150-90.187.255.255 | 36,458 |
| 109.90.220.124-109.91.104.194 | 35,911 |
| 78.42.200.35-78.43.84.64 | 35,870 |
| 178.201.204.76-178.202.87.156 | 35,665 |
| 109.90.83.118-109.90.220.122 | 35,077 |
| 95.91.121.224-95.91.255.255 | 34,336 |
| 47.64.0.0/1747.64.128.0/2347.64.130.0/24 | 33,536 |
| 78.42.46.242-78.42.177.97 | 33,392 |
| 84.118.0.0-84.118.128.174 | 32,943 |
| 130.180.0.0/17 | 32,768 |
| 188.111.128.0/17 | 32,768 |
| 62.95.128.0/17 | 32,768 |
| 77.25.0.0/17 | 32,768 |
| 81.11.0.0/17 | 32,768 |
| 81.210.128.0/17 | 32,768 |
| 47.64.132.0-47.65.0.255 | 32,000 |
| 95.89.230.144-95.90.97.4 | 31,349 |
| 188.104.148.68-188.105.11.235 | 30,632 |
| 24.134.58.143-24.134.177.165 | 30,487 |
| 149.172.63.17-149.172.181.3 | 30,195 |
| 146.52.112.80-146.52.229.87 | 29,960 |
| 37.201.0.0-37.201.116.243 | 29,940 |
| 178.200.228.146-178.201.88.132 | 29,683 |
| 178.13.112.0/20178.13.128.0/18178.13.192.0/19 | 28,672 |
| 95.208.130.198-95.208.242.143 | 28,618 |
| 77.20.221.40-77.21.76.42 | 28,419 |
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.