Telekom
Telekom is a mobile carrier in Germany, run by Telekom Deutschland GmbH. Its subscribers' devices reach the internet from 28,029,517 IPv4 addresses Carrier IP holds.
Network codes
Its mobile country and network codes, with the radio bands and status of each.
| MCC-MNC | BRAND | OPERATOR | STATUS | BANDS |
|---|---|---|---|---|
| 262-01 | Telekom | Telekom Deutschland GmbH | Operational | GSM 900 · LTE 700 · LTE 800 · LTE 900 · LTE 1800 · LTE 2100 · LTE 2600 · 5G 700 · 5G 2100 · 5G 3500 |
| 262-06 | Telekom | Telekom Deutschland GmbH | Reserved | GSM 900 · LTE 800 · LTE 900 · LTE 1500 · LTE 1800 · LTE 2100 · LTE 2600 · 5G 2100 · 5G 3500 |
| 262-78 | Telekom | Telekom Deutschland GmbH | Unknown |
The company behind it
Whose network it is, and who that company is.
- Company
- Deutsche Telekom AG
- Known as
- Deutsche Telekom
- Description
- Partially privatized German telecommunications company
- Founded
- 1995
- Headquarters
- Bonn
- Industry
- mobile phone industry, telecommunications industry
- Employees
- 199,652
- Listed
- Frankfurt Stock Exchange: DTE, TSE: 9496
Where its space is
Its IPv4 that IP Geolocation places in a city, by city. A /24 counts for the carrier covering most of it.
- Bonn, North Rhine-Westphalia4,615,179 · 31.51%
- Bremen4,449,693 · 30.38%
- Berlin, State of Berlin673,841 · 4.60%
- Frankfurt am Main, Hesse641,362 · 4.38%
- Hamburg542,639 · 3.70%
- Munich, Bavaria411,584 · 2.81%
- Köln, North Rhine-Westphalia340,184 · 2.32%
- Nuremberg, Bavaria272,800 · 1.86%
- Stuttgart, Baden-Wurttemberg245,921 · 1.68%
- Hannover, Lower Saxony234,035 · 1.60%
- Düsseldorf, North Rhine-Westphalia214,409 · 1.46%
- Leipzig, Saxony196,409 · 1.34%
Networks
The autonomous systems its space is announced from, by the IPv4 each announces.
- AS3320 Deutsche Telekom AG34,169,856 · 99.58%
- AS12360 KEVAG Telekom GmbH58,880 · 0.17%
- AS48951 Telekom Deutschland GmbH47,616 · 0.14%
- AS2773 Deutsche Telekom AG14,080 · 0.04%
- AS20570 Telekom Deutschland GmbH12,288 · 0.04%
- AS2792 TeraStream8,192 · 0.02%
- AS200093 Deutsche Telekom MMS GmbH1,024 · 0.00%
- AS209598 Telekom Deutschland GmbH1,024 · 0.00%
- AS218933 LIPINSKI TELEKOM GmbH512 · 0.00%
- AS2775 Deutsche Telekom AG0 · 0.00%
- AS2776 Deutsche Telekom AG0 · 0.00%
- AS2777 Deutsche Telekom AG0 · 0.00%
What the databases see
Addresses each address-keyed database holds in its space, as a share of it, with the largest providers: mobile proxy exits are the ones to watch. A /24 counts for the carrier covering most of it; counts overlap.
- VPN IP165,247WatchGuard Mobile VPN, Sophos Connect VPN, SmartVPN Client (DrayTek)0.59%
- Residential Proxy IP410,589anyIP, Cliproxy, Geonode1.46%
- Datacenter Proxy IP24,536Floppydata, DataImpulse, we1.town0.09%
- Mobile Proxy IP4,099Floppydata, Proxy-Cheap0.01%
- 0.00%
- Tor IP3280.00%
- None here
- Hosting IP2,9430.01%
- None here
- Carrier IP28,029,517Telekom100.00%
- None here
- None here
- SSH IP45,8050.16%
- SMTP IP9,4290.03%
- DNS Resolver IP15,1900.05%
- Web IP220,9100.79%
- BitTorrent IP60,1630.21%
- None here
Speed tests
Speeds measured from its space in the last 90 days.
MVNOs on its network
The virtual operators on its network codes: brands selling mobile service over this network.
- Debitel
- congstar
- fraenk
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as Carrier IP draws them.
| RANGE | IPV4 |
|---|---|
| 31.224.0.0/11 | 2,097,152 |
| 2.160.0.0/12 | 1,048,576 |
| 37.81.243.0-37.95.255.255 | 920,832 |
| 217.0.0.0-217.5.122.255 | 359,168 |
| 91.27.0.0-91.32.35.255 | 336,896 |
| 87.132.118.0-87.137.64.255 | 314,112 |
| 46.78.0.0-46.80.208.255 | 184,576 |
| 217.89.192.0-217.92.125.185 | 179,642 |
| 93.252.0.0-93.254.51.255 | 144,384 |
| 93.245.233.0-93.247.255.255 | 136,960 |
| 31.212.0.0/15 | 131,072 |
| 87.137.79.0-87.139.76.153 | 130,458 |
| 37.80.0.0-37.81.241.255 | 127,488 |
| 80.152.58.0-80.153.255.255 | 116,224 |
| 87.139.88.183-87.141.16.255 | 112,713 |
| 217.241.234.0-217.243.130.255 | 104,704 |
| 87.130.128.0-87.132.6.255 | 100,096 |
| 80.158.112.0-80.159.223.255 | 94,208 |
| 46.85.208.0-46.87.31.255 | 86,016 |
| 46.81.21.0-46.82.79.255 | 80,640 |
| 37.50.161.0-37.51.192.255 | 73,728 |
| 46.94.94.0-46.95.111.255 | 70,144 |
| 46.91.170.0-46.92.186.255 | 69,888 |
| 80.187.0.0/16 | 65,536 |
| 88.128.0.0/16 | 65,536 |
| 46.82.93.0-46.83.80.255 | 62,464 |
| 93.249.201.0-93.250.175.255 | 59,136 |
| 80.148.50.0-80.149.19.255 | 57,856 |
| 80.150.255.0-80.151.220.219 | 56,796 |
| 93.241.64.0-93.242.25.255 | 55,808 |
| 46.84.162.0-46.85.117.255 | 54,272 |
| 46.93.110.0-46.94.64.255 | 54,016 |
| 46.89.63.0-46.90.10.255 | 52,224 |
| 217.240.0.0-217.240.202.255 | 51,968 |
| 46.88.104.0-46.89.47.255 | 51,200 |
| 87.191.63.0/2487.191.64.0/1887.191.128.0/17 | 49,408 |
| 46.87.48.0-46.87.228.255 | 46,336 |
| 80.147.0.0-80.147.170.255 | 43,776 |
| 46.90.199.0-46.91.111.255 | 43,264 |
| 87.128.0.0/1787.128.128.0/19 | 40,960 |
| 87.190.64.0/1887.190.128.0/1887.190.192.0/19 | 40,960 |
| 46.92.208.0-46.93.108.255 | 40,192 |
| 46.83.89.0-46.83.244.255 | 39,936 |
| 93.242.27.0-93.242.180.255 | 39,424 |
| 62.154.253.0-62.155.148.255 | 38,912 |
| 87.186.128.0/1787.187.0.0/2087.187.16.0/23 | 37,376 |
| 93.255.102.0-93.255.247.255 | 37,376 |
| 62.153.251.0-62.154.132.255 | 35,328 |
| 46.90.12.0-46.90.146.255 | 34,560 |
| 217.92.125.187-217.93.3.255 | 34,373 |
| 46.83.247.0-46.84.123.255 | 34,048 |
| 91.24.187.0-91.25.63.255 | 34,048 |
| 93.239.252.0/2293.240.0.0/17 | 33,792 |
| 217.86.138.123-217.87.8.255 | 32,389 |
| 93.254.247.0-93.255.100.255 | 28,160 |
| 87.132.8.0-87.132.116.255 | 27,904 |
| 93.244.8.0-93.244.113.255 | 27,136 |
| 93.254.95.0-93.254.197.255 | 26,368 |
| 46.87.253.0-46.88.97.255 | 25,856 |
| 217.239.28.0/22217.239.32.0/19217.239.64.0/18 | 25,600 |
| 93.251.12.0-93.251.111.255 | 25,600 |
| 195.172.0.0/18195.172.64.0/19 | 24,576 |
| 37.50.33.0-37.50.127.255 | 24,320 |
| 80.147.172.0-80.148.8.255 | 23,808 |
| 87.141.125.0-87.141.215.255 | 23,296 |
| 80.131.237.0-80.132.63.255 | 21,248 |
| 93.243.180.0-93.244.6.255 | 21,248 |
| 93.248.143.0-93.248.224.255 | 20,992 |
| 93.122.0.0/1893.122.64.0/20 | 20,480 |
| 62.156.63.0-62.156.140.255 | 19,968 |
| 87.184.117.0-87.184.191.255 | 19,200 |
| 217.237.192.0/18217.238.0.0/21217.238.8.0/23 | 18,944 |
| 46.85.120.0/2146.85.128.0/1846.85.192.0/23 | 18,944 |
| 80.156.92.0-80.156.164.255 | 18,688 |
| 84.148.71.0-84.148.142.255 | 18,432 |
| 93.229.62.0-93.229.132.255 | 18,176 |
| 93.242.211.0-93.243.24.255 | 17,920 |
| 91.55.192.123-91.56.1.255 | 16,773 |
| 217.241.62.0-217.241.126.255 | 16,640 |
| 79.213.31.0/2479.213.32.0/1979.213.64.0/19 | 16,640 |
| 80.157.6.0-80.157.70.255 | 16,640 |
| 87.129.63.0/2487.129.64.0/18 | 16,640 |
| 93.243.106.0-93.243.170.255 | 16,640 |
| 195.40.192.0/18 | 16,384 |
| 5.231.128.0/18 | 16,384 |
| 80.155.192.0/18 | 16,384 |
| 80.155.64.0/18 | 16,384 |
| 91.23.192.0/18 | 16,384 |
| 37.51.194.0-37.51.255.255 | 15,872 |
| 217.241.172.0-217.241.232.255 | 15,616 |
| 91.33.176.0-91.33.236.255 | 15,616 |
| 84.164.252.0-84.165.55.255 | 15,360 |
| 84.130.106.0-84.130.163.255 | 14,848 |
| 79.244.204.0-79.245.4.255 | 14,592 |
| 84.150.224.0-84.151.24.255 | 14,592 |
| 217.235.9.0-217.235.64.255 | 14,336 |
| 79.217.232.0/2179.217.240.0/2079.218.0.0/19 | 14,336 |
| 80.132.202.0-80.133.1.255 | 14,336 |
| 46.80.218.0-46.81.15.255 | 13,824 |
| 80.128.49.0-80.128.102.255 | 13,824 |
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.