Kölbi ICE
Kölbi ICE is a mobile carrier in Costa Rica, run by Instituto Costarricense de Electricidad. Its subscribers' devices reach the internet from 1,503,445 IPv4 addresses Carrier IP holds.
Network codes
Its mobile country and network codes, with the radio bands and status of each.
| MCC-MNC | BRAND | OPERATOR | STATUS | BANDS |
|---|---|---|---|---|
| 712-01 | Kölbi ICE | Instituto Costarricense de Electricidad | Operational | GSM 1800 · UMTS 850 · LTE 1800 · LTE 2600 |
| 712-02 | Kölbi ICE | Instituto Costarricense de Electricidad | Operational | GSM 1800 · UMTS 850 · LTE 1800 · LTE 2600 |
The company behind it
Whose network it is, and who that company is.
Where its space is
Its IPv4 that IP Geolocation places in a city, by city. A /24 counts for the carrier covering most of it.
- San José667,648 · 44.41%
- San Pedro, San José260,864 · 17.35%
- Alajuela, Alajuela Province252,400 · 16.79%
- Cartago, Cartago Province201,728 · 13.42%
- Liberia, Guanacaste Province113,392 · 7.54%
- San Ramón, Alajuela Province5,376 · 0.36%
- Guadalupe, San José512 · 0.03%
- Managua, Managua Department512 · 0.03%
- San Juan, Alajuela Province512 · 0.03%
- San Pedro Garza García, Nuevo León256 · 0.02%
- Cañas, Guanacaste Province32 · 0.00%
Networks
The autonomous systems its space is announced from, by the IPv4 each announces.
- AS11830 Instituto Costarricense de Electricidad y Telecom.1,470,976 · 100.00%
What the databases see
Addresses each address-keyed database holds in its space, as a share of it, with the largest providers: mobile proxy exits are the ones to watch. A /24 counts for the carrier covering most of it; counts overlap.
- VPN IP915WatchGuard Mobile VPN, SoftEther VPN, Forcepoint NGFW0.06%
- Residential Proxy IP21,237DataImpulse, Geonode, 711Proxy1.41%
- Floppydata0.00%
- Floppydata, DataImpulse0.04%
- None here
- None here
- None here
- None here
- CDN IP43Meta, Akamai, Google0.00%
- Carrier IP1,503,445Kölbi ICE100.00%
- None here
- None here
- SSH IP5560.04%
- SMTP IP650.00%
- 0.02%
- Web IP3,6710.24%
- BitTorrent IP1,8080.12%
- None here
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as Carrier IP draws them.
| RANGE | IPV4 |
|---|---|
| 201.195.94.0-201.202.12.255 | 438,016 |
| 201.203.7.0-201.207.255.255 | 325,888 |
| 201.191.217.108-201.193.214.255 | 130,452 |
| 181.194.40.0-181.195.255.255 | 120,832 |
| 181.193.26.0-181.194.38.255 | 68,864 |
| 163.178.0.0/16 | 65,536 |
| 201.237.0.0/16 | 65,536 |
| 201.202.15.0-201.203.5.255 | 63,232 |
| 201.194.108.0-201.195.92.255 | 61,696 |
| 201.191.0.0-201.191.210.16 | 53,777 |
| 201.193.216.0-201.194.106.255 | 37,632 |
| 200.91.64.0/18200.91.128.0/24 | 16,640 |
| 190.10.80.0/20190.10.96.0/21190.10.104.0/23 | 6,656 |
| 181.193.0.0/20181.193.16.0/21181.193.24.0/24 | 6,400 |
| 190.10.107.0-190.10.120.255 | 3,584 |
| 200.9.51.0/24200.9.52.0/22200.9.56.0/21 | 3,328 |
| 200.9.39.0/24200.9.40.0/21200.9.48.0/23 | 2,816 |
| 200.91.145.0-200.91.153.255 | 2,304 |
| 190.10.38.0/23190.10.40.0/22190.10.44.0/24 | 1,792 |
| 190.10.57.0/24190.10.58.0/23190.10.60.0/22 | 1,792 |
| 200.91.155.0/24200.91.156.0/22200.91.160.0/23 | 1,792 |
| 190.171.10.0/23190.171.12.0/22 | 1,536 |
| 190.241.136.0/22190.241.140.0/23 | 1,536 |
| 190.10.51.0/24190.10.52.0/22 | 1,280 |
| 190.10.124.0/22 | 1,024 |
| 190.241.73.0/24190.241.74.0/23190.241.76.0/24 | 1,024 |
| 200.9.32.0/22 | 1,024 |
| 201.191.210.154-201.191.214.23 | 894 |
| 201.191.214.30-201.191.217.80 | 819 |
| 190.171.29.0/24190.171.30.0/23 | 768 |
| 200.91.166.0/23200.91.168.0/24 | 768 |
| 181.224.72.0/23 | 512 |
| 190.10.46.0/23 | 512 |
| 190.10.74.0/23 | 512 |
| 190.171.1.0/24190.171.2.0/24 | 512 |
| 190.171.20.0/23 | 512 |
| 190.241.117.0/24190.241.118.0/24 | 512 |
| 190.241.124.0/23 | 512 |
| 190.241.129.0/24190.241.130.0/24 | 512 |
| 190.241.133.0/24190.241.134.0/24 | 512 |
| 196.40.32.0/23 | 512 |
| 200.91.132.0/23 | 512 |
| 200.91.137.0/24200.91.138.0/24 | 512 |
| 200.91.142.0/23 | 512 |
| 200.91.163.0/24200.91.164.0/24 | 512 |
| 200.91.173.0/24200.91.174.0/24 | 512 |
| 200.91.185.0/24200.91.186.0/24 | 512 |
| 190.10.18.0/24 | 256 |
| 190.10.24.0/24 | 256 |
| 190.10.36.0/24 | 256 |
| 190.10.49.0/24 | 256 |
| 190.113.83.0/24 | 256 |
| 190.241.10.0/24 | 256 |
| 190.241.120.0/24 | 256 |
| 190.241.16.0/24 | 256 |
| 190.241.198.0/24 | 256 |
| 190.241.201.0/24 | 256 |
| 190.241.207.0/24 | 256 |
| 190.241.31.0/24 | 256 |
| 190.241.7.0/24 | 256 |
| 196.40.48.0/24 | 256 |
| 196.40.73.0/24 | 256 |
| 200.0.129.0/24 | 256 |
| 200.9.37.0/24 | 256 |
| 200.91.130.0/24 | 256 |
| 200.91.135.0/24 | 256 |
| 200.91.170.0/24 | 256 |
| 200.91.177.0/24 | 256 |
| 200.91.189.0/24 | 256 |
| 45.232.119.0/24 | 256 |
| 201.191.210.44-201.191.210.131 | 88 |
| 201.191.210.20/30201.191.210.24/30201.191.210.28/31 | 10 |
| 201.191.217.86/31201.191.217.88/30201.191.217.92/31 | 8 |
| 201.191.210.35/32201.191.210.36/30201.191.210.40/31 | 7 |
| 201.191.217.100/30201.191.217.104/31 | 6 |
| 201.191.210.141/32201.191.210.142/31 | 3 |
| 201.191.210.150/31 | 2 |
| 201.191.217.82/31 | 2 |
| 201.191.217.98/32 | 1 |
| 2001:1330::/29 | |
| 2800:d300::/29 | |
| 2801:151:2::/47 | |
| 2801:151:32::/48 | |
| 2801:151:5::/482801:151:6::/48 | |
| 2801:151:f::/48 |
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.