Rogers Wireless
Rogers Wireless is a mobile carrier in Canada, run by Rogers Communications. Its subscribers' devices reach the internet from 2,883,885 IPv4 addresses Carrier IP holds.
Network codes
Its mobile country and network codes, with the radio bands and status of each.
| MCC-MNC | BRAND | OPERATOR | STATUS | BANDS |
|---|---|---|---|---|
| 302-320 | Rogers Wireless | Rogers Communications | Operational | UMTS 1700 |
| 302-720 | Rogers Wireless | Rogers Communications | Operational | GSM 850 · LTE 600 · LTE 700 · LTE 850 · LTE 1700 · LTE 1900 · LTE 2600 · 5G 600 · 5G 1700 · TD-5G 2600 · 5G 3500 |
| 302-721 | Rogers Wireless | Rogers Communications | Operational | LTE 700 · LTE 1700 · LTE 1900 · LTE 2600 |
| 302-723 | Rogers Wireless | Rogers Communications | Operational | LTE 1900 |
| 302-722 | Rogers Wireless | Rogers Communications | Unknown | |
| 302-724 | Rogers Wireless | Rogers Communications | Not operational | |
| 302-725 | Rogers Wireless | Rogers Communications | Not operational | |
| 302-740 | Rogers Wireless | Rogers Communications | Unknown | |
| 302-741 | Rogers Wireless | Rogers Communications | Unknown | |
| 302-820 | Rogers Wireless | Rogers Communications | Unknown | |
| 302-821 | Rogers Wireless | Rogers Communications | Not operational | |
| 302-920 | Rogers Wireless | Rogers Communications | Not operational |
The company behind it
Whose network it is, and who that company is.
- Known as
- Rogers Communications
- Description
- Canadian telecommunications company
- Founded
- 1960
- Headquarters
- Toronto
- Industry
- mobile phone industry, telecommunications industry
- Listed
- NYSE: RCI, Toronto Stock Exchange: RCI.A, Toronto Stock Exchange: RCI.B
Where its space is
Its IPv4 that IP Geolocation places in a city, by city. A /24 counts for the carrier covering most of it.
- Toronto, Ontario2,182,045 · 77.63%
- Brampton, Ontario345,359 · 12.29%
- Vancouver, British Columbia54,676 · 1.95%
- Ottawa, Ontario52,735 · 1.88%
- Mississauga, Ontario20,900 · 0.74%
- Hamilton, Ontario15,575 · 0.55%
- Markham, Ontario14,370 · 0.51%
- Calgary, Alberta13,924 · 0.50%
- Montréal, Quebec10,930 · 0.39%
- Kitchener, Ontario7,740 · 0.28%
- Kingston, Ontario6,992 · 0.25%
- Willowdale, Ontario6,960 · 0.25%
Networks
The autonomous systems its space is announced from, by the IPv4 each announces.
What the databases see
Addresses each address-keyed database holds in its space, as a share of it, with the largest providers: mobile proxy exits are the ones to watch. A /24 counts for the carrier covering most of it; counts overlap.
- VPN IP4,002WatchGuard Mobile VPN, Sophos Connect VPN, SoftEther VPN0.14%
- Residential Proxy IP30,427anyIP, Geonode, DataImpulse1.06%
- Floppydata0.00%
- Mobile Proxy IP5,485Floppydata, DataImpulse, Proxy-Cheap0.19%
- None here
- 0.00%
- None here
- Hosting IP2,0550.07%
- CDN IP970Akamai, Google, Meta0.03%
- Carrier IP2,883,885Rogers Wireless100.00%
- None here
- None here
- SSH IP4,2540.15%
- SMTP IP2870.01%
- 0.03%
- Web IP18,5200.64%
- BitTorrent IP4,5030.16%
- None here
Speed tests
Speeds measured from its space in the last 90 days.
MVNOs on its network
The virtual operators on its network codes: brands selling mobile service over this network.
- Chatr Mobile
- Cityfone
- Tbaytel
- Ztar Mobile
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as Carrier IP draws them.
| RANGE | IPV4 |
|---|---|
| 99.215.1.0-99.223.255.255 | 589,568 |
| 97.108.0.0/14 | 262,144 |
| 99.210.191.0-99.214.13.255 | 216,832 |
| 72.140.240.0-72.142.67.255 | 87,040 |
| 99.208.89.0-99.209.146.255 | 80,384 |
| 72.138.186.40-72.139.215.255 | 73,176 |
| 72.139.220.0-72.140.223.255 | 66,560 |
| 72.136.254.172-72.138.1.255 | 66,388 |
| 209.5.0.0/16 | 65,536 |
| 24.114.0.0/16 | 65,536 |
| 99.214.15.0-99.214.255.255 | 61,696 |
| 99.209.223.0-99.210.187.255 | 56,576 |
| 72.136.0.0-72.136.192.16 | 49,169 |
| 72.143.103.72-72.143.255.255 | 39,096 |
| 149.99.109.0-149.99.255.255 | 37,632 |
| 204.50.0.0-204.50.140.255 | 36,096 |
| 72.142.152.0-72.143.9.159 | 29,088 |
| 207.107.147.0-207.107.255.255 | 27,904 |
| 206.186.74.0-206.186.167.255 | 24,064 |
| 209.148.171.74-209.148.253.255 | 21,174 |
| 204.50.184.0/21204.50.192.0/18 | 18,432 |
| 149.99.0.0/18149.99.64.0/22149.99.68.0/23 | 17,920 |
| 99.209.148.0-99.209.215.255 | 17,408 |
| 72.138.15.0-72.138.82.87 | 17,240 |
| 206.186.190.0/23206.186.192.0/18 | 16,896 |
| 207.107.0.0/18207.107.64.0/23 | 16,896 |
| 24.215.0.0/18 | 16,384 |
| 64.87.64.0/18 | 16,384 |
| 65.97.192.0/18 | 16,384 |
| 72.12.128.0/18 | 16,384 |
| 97.75.0.0/18 | 16,384 |
| 208.124.200.0/21208.124.208.0/20208.124.224.0/19 | 14,336 |
| 74.198.202.0-74.198.255.255 | 13,824 |
| 205.211.26.0-205.211.78.255 | 13,568 |
| 74.198.112.0/2074.198.128.0/1974.198.160.0/22 | 13,312 |
| 24.102.0.0/1924.102.32.0/2024.102.48.0/23 | 12,800 |
| 207.107.67.0-207.107.114.255 | 12,288 |
| 209.103.0.0/19209.103.32.0/20 | 12,288 |
| 72.138.106.0-72.138.151.47 | 11,568 |
| 206.186.0.0/19206.186.32.0/21206.186.40.0/22 | 11,264 |
| 173.239.128.0-173.239.171.107 | 11,116 |
| 72.136.201.126-72.136.240.67 | 9,926 |
| 149.99.71.0-149.99.107.255 | 9,472 |
| 72.143.67.20-72.143.103.67 | 9,264 |
| 72.142.92.96-72.142.127.255 | 9,120 |
| 99.208.53.0-99.208.87.255 | 8,960 |
| 72.138.151.56-72.138.186.31 | 8,936 |
| 209.148.128.0/19209.148.160.0/28209.148.160.16/32 | 8,209 |
| 159.33.160.0/19 | 8,192 |
| 209.104.160.0/19 | 8,192 |
| 24.137.192.0/19 | 8,192 |
| 24.81.160.0/19 | 8,192 |
| 24.81.224.0/19 | 8,192 |
| 207.107.116.0-207.107.145.255 | 7,680 |
| 99.208.10.0-99.208.39.255 | 7,680 |
| 82.23.92.0-82.23.118.255 | 6,912 |
| 64.201.38.0/2364.201.40.0/2164.201.48.0/20 | 6,656 |
| 74.198.174.0/2374.198.176.0/2074.198.192.0/21 | 6,656 |
| 66.207.97.0-66.207.121.255 | 6,400 |
| 206.186.45.0-206.186.67.255 | 5,888 |
| 72.143.44.204-72.143.67.15 | 5,700 |
| 72.1.192.0-72.1.213.55 | 5,432 |
| 173.209.140.0/22173.209.144.0/20 | 5,120 |
| 216.185.64.0/20216.185.80.0/22 | 5,120 |
| 72.143.25.0-72.143.44.199 | 5,064 |
| 204.50.142.0/23204.50.144.0/20 | 4,608 |
| 69.17.170.0-69.17.187.255 | 4,608 |
| 72.138.88.56-72.138.105.239 | 4,536 |
| 206.191.30.0-206.191.46.255 | 4,352 |
| 72.142.69.0-72.142.85.119 | 4,216 |
| 69.17.152.216-69.17.168.255 | 4,136 |
| 108.160.240.0/20 | 4,096 |
| 108.174.16.0/20 | 4,096 |
| 142.0.144.0/20 | 4,096 |
| 173.195.48.0/20 | 4,096 |
| 24.239.0.0/20 | 4,096 |
| 66.209.48.0/20 | 4,096 |
| 66.242.96.0/20 | 4,096 |
| 67.210.160.0/20 | 4,096 |
| 67.224.80.0/20 | 4,096 |
| 67.231.208.0/20 | 4,096 |
| 69.58.96.0/20 | 4,096 |
| 72.14.160.0/20 | 4,096 |
| 74.198.32.0/20 | 4,096 |
| 9.232.0.0/20 | 4,096 |
| 72.143.9.164-72.143.24.251 | 3,928 |
| 216.183.80.224-216.183.95.255 | 3,872 |
| 216.138.201.0-216.138.215.255 | 3,840 |
| 24.137.48.0-24.137.62.241 | 3,826 |
| 206.186.172.0/22206.186.176.0/21206.186.184.0/23 | 3,584 |
| 216.138.239.0-216.138.252.255 | 3,584 |
| 74.198.16.0/2174.198.24.0/2274.198.28.0/23 | 3,584 |
| 216.16.224.0-216.16.237.127 | 3,456 |
| 216.162.224.0/21216.162.232.0/22216.162.236.0/24 | 3,328 |
| 24.102.51.0/2424.102.52.0/2224.102.56.0/21 | 3,328 |
| 64.26.164.0/2264.26.168.0/2164.26.176.0/24 | 3,328 |
| 69.17.128.0/2169.17.136.0/2269.17.140.0/24 | 3,328 |
| 173.46.7.64-173.46.19.255 | 3,264 |
| 72.136.241.158-72.136.254.73 | 3,244 |
| 13.141.128.0/2113.141.136.0/22 | 3,072 |
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.