Vivacom
Vivacom is a mobile carrier in Bulgaria, run by BTC. Its subscribers' devices reach the internet from 1,054,770 IPv4 addresses Carrier IP holds.
Network codes
Its mobile country and network codes, with the radio bands and status of each.
| MCC-MNC | BRAND | OPERATOR | STATUS | BANDS |
|---|---|---|---|---|
| 284-03 | Vivacom | BTC | Operational | GSM 900 · UMTS 900 · UMTS 2100 · LTE 900 · LTE 1800 · LTE 2100 · 5G 1800 · 5G 3500 |
The company behind it
Whose network it is, and who that company is.
- Company
- Vivacom Bulgaria EAD
- Known as
- Vivacom
- Description
- Bulgarian telecommunications company
- Founded
- 1992
- Headquarters
- Sofia
- Industry
- wireless telecommunications activities
- Employees
- 3,406
- Parent
- United Group
Where its space is
Its IPv4 that IP Geolocation places in a city, by city. A /24 counts for the carrier covering most of it.
- Sofia, Sofia-Capital936,965 · 88.86%
- Veliko Tŭrnovo, Veliko Tarnovo29,178 · 2.77%
- Stara Zagora18,300 · 1.74%
- Varna13,330 · 1.26%
- Plovdiv11,616 · 1.10%
- Ruse9,068 · 0.86%
- Haskovo6,652 · 0.63%
- Asenovgrad, Plovdiv5,686 · 0.54%
- Sliven4,960 · 0.47%
- Dobrich4,468 · 0.42%
- Yambol4,158 · 0.39%
- Burgas3,865 · 0.37%
Networks
The autonomous systems its space is announced from, by the IPv4 each announces.
- AS8866 Vivacom Bulgaria EAD1,018,112 · 98.00%
- AS34569 Vivacom Bulgaria EAD10,496 · 1.01%
- AS205132 Vivacom Bulgaria EAD3,072 · 0.30%
- AS21415 Vivacom Bulgaria EAD2,560 · 0.25%
- AS8795 Vivacom Bulgaria EAD1,792 · 0.17%
- AS34754 Vivacom Bulgaria EAD1,792 · 0.17%
- AS43561 Vivacom Bulgaria EAD768 · 0.07%
- AS43205 Vivacom Bulgaria EAD256 · 0.02%
- AS9127 Vivacom Bulgaria EAD0 · 0.00%
- AS31250 Vivacom Bulgaria EAD0 · 0.00%
- AS47771 Vivacom Bulgaria EAD0 · 0.00%
What the databases see
Addresses each address-keyed database holds in its space, as a share of it, with the largest providers: mobile proxy exits are the ones to watch. A /24 counts for the carrier covering most of it; counts overlap.
- VPN IP4,712WatchGuard Mobile VPN, SoftEther VPN, Best Proxy Switcher0.45%
- Residential Proxy IP61,372anyIP, OnesProxy, SmartProxy5.82%
- Floppydata0.00%
- Mobile Proxy IP7,112Floppydata, DataImpulse, Proxy-Cheap0.67%
- 0.00%
- 0.00%
- None here
- 0.00%
- CDN IP173Akamai, Google, Meta0.02%
- Carrier IP1,054,770Vivacom100.00%
- None here
- None here
- SSH IP2,6940.26%
- SMTP IP4450.04%
- DNS Resolver IP5,1200.49%
- Web IP15,8001.50%
- BitTorrent IP36,5403.46%
- None here
Speed tests
Speeds measured from its space in the last 90 days.
Number prefixes
The mobile number prefixes first assigned to it. A ported number keeps its prefix, so one says where a number began, not who serves it now.
- +359 87
- +359 9967
- +359 9968
- +359 9969
- +359 9996
- +359 9997
- +359 9998
- +359 9999
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as Carrier IP draws them.
| RANGE | IPV4 |
|---|---|
| 95.42.0.0-95.43.197.255 | 116,224 |
| 77.85.0.0-77.85.169.255 | 43,520 |
| 79.100.0.0-79.100.165.255 | 42,496 |
| 46.10.0.0/1746.10.128.0/1946.10.160.0/23 | 41,472 |
| 87.126.0.0/1787.126.128.0/2287.126.132.0/23 | 34,304 |
| 188.254.128.0/17 | 32,768 |
| 90.154.128.0/17 | 32,768 |
| 91.139.128.0/17 | 32,768 |
| 93.155.128.0/17 | 32,768 |
| 87.126.141.64-87.126.240.27 | 25,308 |
| 79.100.167.0-79.100.255.255 | 22,784 |
| 178.169.170.0-178.169.255.255 | 22,016 |
| 158.58.192.0/18 | 16,384 |
| 37.143.192.0/18 | 16,384 |
| 62.73.64.0/18 | 16,384 |
| 82.137.64.0/18 | 16,384 |
| 83.148.64.0/18 | 16,384 |
| 85.187.64.0/18 | 16,384 |
| 46.237.64.0-46.237.126.255 | 16,128 |
| 83.228.0.0-83.228.60.255 | 15,616 |
| 109.121.204.0-109.121.253.255 | 12,800 |
| 93.152.128.0/1993.152.160.0/2093.152.176.0/24 | 12,544 |
| 46.40.76.0-46.40.123.255 | 12,288 |
| 95.87.210.0-95.87.254.255 | 11,520 |
| 46.47.85.0-46.47.127.255 | 11,008 |
| 213.91.214.0/23213.91.216.0/21213.91.224.0/19 | 10,752 |
| 77.85.223.0/2477.85.224.0/19 | 8,448 |
| 46.10.223.25-46.10.255.255 | 8,423 |
| 212.50.64.0/19 | 8,192 |
| 212.75.0.0/19 | 8,192 |
| 213.214.64.0/19 | 8,192 |
| 46.249.64.0/19 | 8,192 |
| 46.10.180.0-46.10.211.204 | 8,141 |
| 37.157.160.0-37.157.190.255 | 7,936 |
| 84.40.98.188-84.40.127.255 | 7,492 |
| 87.243.80.0-87.243.108.52 | 7,221 |
| 213.16.36.0/22213.16.40.0/21213.16.48.0/20 | 7,168 |
| 62.176.71.0-62.176.97.255 | 6,912 |
| 212.43.37.223-212.43.63.255 | 6,689 |
| 84.238.134.0/2384.238.136.0/2184.238.144.0/20 | 6,656 |
| 95.43.231.0/2495.43.232.0/2195.43.240.0/20 | 6,400 |
| 83.228.93.77-83.228.117.255 | 6,323 |
| 62.176.103.148-62.176.127.255 | 6,252 |
| 77.85.199.0-77.85.221.255 | 5,888 |
| 77.85.176.0/2077.85.192.0/2277.85.196.0/23 | 5,632 |
| 94.236.170.0/2394.236.172.0/2294.236.176.0/20 | 5,632 |
| 84.40.77.86-84.40.98.186 | 5,477 |
| 109.199.128.0/20109.199.144.0/22 | 5,120 |
| 83.228.62.0/2383.228.64.0/2083.228.80.0/23 | 5,120 |
| 87.243.108.54-87.243.127.255 | 5,066 |
| 87.254.171.0-87.254.189.255 | 4,864 |
| 178.169.144.0/20178.169.160.0/23 | 4,608 |
| 78.154.14.0/2378.154.16.0/20 | 4,608 |
| 85.187.22.0/2385.187.24.0/2185.187.32.0/21 | 4,608 |
| 46.47.64.0/2046.47.80.0/24 | 4,352 |
| 95.87.192.0/2095.87.208.0/24 | 4,352 |
| 213.91.139.240-213.91.155.255 | 4,112 |
| 94.236.240.0/20 | 4,096 |
| 87.126.240.254-87.126.255.255 | 3,842 |
| 109.120.208.0-109.120.222.255 | 3,840 |
| 213.91.198.0-213.91.212.255 | 3,840 |
| 178.169.128.0/21178.169.136.0/22178.169.140.0/23 | 3,584 |
| 84.40.64.0-84.40.77.84 | 3,413 |
| 78.154.0.0/2178.154.8.0/2278.154.12.0/24 | 3,328 |
| 94.236.146.0-94.236.158.255 | 3,328 |
| 46.10.164.0/2246.10.168.0/21 | 3,072 |
| 77.78.26.0-77.78.37.255 | 3,072 |
| 82.146.0.0/2182.146.8.0/22 | 3,072 |
| 212.39.74.108-212.39.86.85 | 3,050 |
| 46.10.211.206-46.10.223.23 | 2,890 |
| 212.5.134.0/23212.5.136.0/21212.5.144.0/24 | 2,816 |
| 46.40.64.0/2146.40.72.0/2346.40.74.0/24 | 2,816 |
| 87.254.160.0/2187.254.168.0/23 | 2,560 |
| 88.87.22.0/2388.87.24.0/21 | 2,560 |
| 95.43.207.0/2495.43.208.0/2195.43.216.0/24 | 2,560 |
| 212.5.146.0-212.5.155.174 | 2,479 |
| 109.121.193.0-109.121.201.255 | 2,304 |
| 213.91.182.0-213.91.190.255 | 2,304 |
| 88.87.11.0/2488.87.12.0/2288.87.16.0/22 | 2,304 |
| 212.39.87.62-212.39.95.255 | 2,242 |
| 213.91.158.0-213.91.166.175 | 2,224 |
| 212.25.53.0-212.25.60.255 | 2,048 |
| 37.157.136.0/21 | 2,048 |
| 77.78.4.0/2277.78.8.0/22 | 2,048 |
| 77.78.42.0/2377.78.44.0/2277.78.48.0/23 | 2,048 |
| 83.228.119.0-83.228.126.255 | 2,048 |
| 84.238.168.0/21 | 2,048 |
| 109.199.153.0/24109.199.154.0/23109.199.156.0/22 | 1,792 |
| 212.25.32.0/22212.25.36.0/23212.25.38.0/24 | 1,792 |
| 212.72.192.0/22212.72.196.0/23212.72.198.0/24 | 1,792 |
| 213.91.174.0/23213.91.176.0/22213.91.180.0/24 | 1,792 |
| 77.78.18.0/2377.78.20.0/2277.78.24.0/24 | 1,792 |
| 95.43.199.0/2495.43.200.0/2295.43.204.0/23 | 1,792 |
| 95.43.223.81-95.43.229.255 | 1,711 |
| 87.126.135.0-87.126.141.59 | 1,596 |
| 109.120.192.0/22109.120.196.0/23 | 1,536 |
| 212.72.207.0/24212.72.208.0/22212.72.212.0/24 | 1,536 |
| 213.91.128.0/22213.91.132.0/23 | 1,536 |
| 77.78.58.0/2377.78.60.0/22 | 1,536 |
| 83.228.83.0/2483.228.84.0/2283.228.88.0/24 | 1,536 |
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.