A1 BG
A1 BG is a mobile carrier in Bulgaria, run by A1 Bulgaria. Its subscribers' devices reach the internet from 952,122 IPv4 addresses Carrier IP holds.
Network codes
Its mobile country and network codes, with the radio bands and status of each.
| MCC-MNC | BRAND | OPERATOR | STATUS | BANDS |
|---|---|---|---|---|
| 284-01 | A1 BG | A1 Bulgaria | Operational | GSM 900 · UMTS 900 · UMTS 2100 · LTE 900 · LTE 1800 · LTE 2100 · 5G 3500 |
The company behind it
Whose network it is, and who that company is.
- Company
- A1 Bulgaria EAD
- Known as
- A1 Bulgaria
- Description
- Bulgarian telecommunications company
- Founded
- 1994
- Headquarters
- Sofia
- Industry
- mobile phone industry, telecommunications industry
- Employees
- 2,300
- Parent
- A1 Telekom Austria Group
Where its space is
Its IPv4 that IP Geolocation places in a city, by city. A /24 counts for the carrier covering most of it.
- Sofia, Sofia-Capital697,006 · 73.38%
- Plovdiv70,992 · 7.47%
- Varna34,830 · 3.67%
- Stara Zagora17,920 · 1.89%
- Shumen17,516 · 1.84%
- Pleven16,280 · 1.71%
- Dobrich13,280 · 1.40%
- Bozhurishte, Sofia12,288 · 1.29%
- Burgas10,512 · 1.11%
- Ruse9,264 · 0.98%
- Veliko Tŭrnovo, Veliko Tarnovo9,024 · 0.95%
- Haskovo6,160 · 0.65%
Networks
The autonomous systems its space is announced from, by the IPv4 each announces.
What the databases see
Addresses each address-keyed database holds in its space, as a share of it, with the largest providers: mobile proxy exits are the ones to watch. A /24 counts for the carrier covering most of it; counts overlap.
- VPN IP4,560WatchGuard Mobile VPN, Best Proxy Switcher, SoftEther VPN0.48%
- Residential Proxy IP49,353anyIP, OnesProxy, SmartProxy5.18%
- Floppydata0.00%
- Mobile Proxy IP5,303Floppydata, DataImpulse0.56%
- 0.00%
- 0.00%
- None here
- Hosting IP3170.03%
- CDN IP131Akamai, Meta, Google0.01%
- Carrier IP952,122A1 BG100.00%
- Satellite IP512Viasat0.05%
- None here
- SSH IP2,5330.27%
- SMTP IP5090.05%
- DNS Resolver IP2,0070.21%
- Web IP14,4641.52%
- BitTorrent IP32,5613.42%
- None here
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as Carrier IP draws them.
| RANGE | IPV4 |
|---|---|
| 78.83.14.0-78.83.104.64 | 23,105 |
| 89.215.64.0-89.215.145.233 | 20,970 |
| 92.247.193.0-92.247.255.255 | 16,128 |
| 87.97.180.0-87.97.239.255 | 15,360 |
| 5.53.184.0-5.53.238.255 | 14,080 |
| 151.251.141.0-151.251.191.255 | 13,056 |
| 78.90.74.0-78.90.123.255 | 12,800 |
| 176.12.16.0/20176.12.32.0/19 | 12,288 |
| 5.53.128.0/195.53.160.0/20 | 12,288 |
| 77.70.16.0-77.70.63.140 | 12,173 |
| 77.70.63.142-77.70.108.255 | 11,634 |
| 37.63.36.0-37.63.78.255 | 11,008 |
| 92.247.8.0/2192.247.16.0/2092.247.32.0/20 | 10,240 |
| 87.227.218.0/2387.227.220.0/2287.227.224.0/19 | 9,728 |
| 89.253.128.0/1989.253.160.0/2389.253.162.0/24 | 8,960 |
| 95.111.58.0-95.111.90.255 | 8,448 |
| 87.97.128.0/19 | 8,192 |
| 151.251.1.0-151.251.31.255 | 7,936 |
| 89.215.12.0-89.215.41.255 | 7,680 |
| 37.63.100.0/2237.63.104.0/2137.63.112.0/20 | 7,168 |
| 89.215.180.0/2289.215.184.0/2189.215.192.0/20 | 7,168 |
| 195.24.32.0/20195.24.48.0/21 | 6,144 |
| 78.90.20.0-78.90.43.255 | 6,144 |
| 78.83.104.66-78.83.127.255 | 6,078 |
| 78.90.162.0-78.90.184.255 | 5,888 |
| 82.103.101.0-82.103.123.255 | 5,888 |
| 89.215.145.235-89.215.167.255 | 5,653 |
| 46.238.15.0/2446.238.16.0/2046.238.32.0/22 | 5,376 |
| 195.34.96.0/20195.34.112.0/22 | 5,120 |
| 78.90.141.0-78.90.160.255 | 5,120 |
| 92.247.65.0-92.247.84.255 | 5,120 |
| 37.63.0.0/2037.63.16.0/2337.63.18.0/24 | 4,864 |
| 85.130.28.0-85.130.46.255 | 4,864 |
| 151.251.101.0-151.251.118.255 | 4,608 |
| 151.251.238.0/23151.251.240.0/20 | 4,608 |
| 212.50.0.0/20212.50.16.0/23 | 4,608 |
| 62.221.142.0/2362.221.144.0/20 | 4,608 |
| 212.36.10.0-212.36.26.255 | 4,352 |
| 78.90.0.0/2078.90.16.0/24 | 4,352 |
| 88.203.160.0/2088.203.176.0/24 | 4,352 |
| 151.251.208.0/20 | 4,096 |
| 151.251.80.0/20 | 4,096 |
| 176.222.0.0/20 | 4,096 |
| 213.191.176.0/20 | 4,096 |
| 213.240.208.0/20 | 4,096 |
| 37.63.20.0/2237.63.24.0/2137.63.32.0/22 | 4,096 |
| 37.63.80.0/20 | 4,096 |
| 77.244.192.0/20 | 4,096 |
| 78.90.46.0-78.90.61.255 | 4,096 |
| 82.103.84.0/2282.103.88.0/2182.103.96.0/22 | 4,096 |
| 84.242.134.0-84.242.149.255 | 4,096 |
| 87.227.144.0/20 | 4,096 |
| 88.203.216.0/2188.203.224.0/21 | 4,096 |
| 89.253.176.0/20 | 4,096 |
| 95.111.23.0-95.111.38.255 | 4,096 |
| 176.12.0.0-176.12.14.255 | 3,840 |
| 213.226.21.0-213.226.35.255 | 3,840 |
| 46.238.48.0-46.238.62.255 | 3,840 |
| 87.97.164.0-87.97.178.255 | 3,840 |
| 130.204.80.0/21130.204.88.0/22130.204.92.0/23 | 3,584 |
| 212.104.96.0/21212.104.104.0/22212.104.108.0/23 | 3,584 |
| 213.222.50.0/23213.222.52.0/22213.222.56.0/21 | 3,584 |
| 217.9.224.0/21217.9.232.0/22217.9.236.0/23 | 3,584 |
| 85.130.4.0/2285.130.8.0/2185.130.16.0/23 | 3,584 |
| 213.226.0.0/21213.226.8.0/22213.226.12.0/24 | 3,328 |
| 84.252.1.0-84.252.13.255 | 3,328 |
| 89.215.215.0/2489.215.216.0/2189.215.224.0/22 | 3,328 |
| 95.111.106.0-95.111.118.255 | 3,328 |
| 92.247.51.170-92.247.63.255 | 3,158 |
| 151.251.128.0/21151.251.136.0/22 | 3,072 |
| 77.70.1.0-77.70.12.255 | 3,072 |
| 84.242.150.0/2384.242.152.0/2184.242.160.0/23 | 3,072 |
| 85.130.98.0-85.130.109.255 | 3,072 |
| 87.97.244.0/2287.97.248.0/21 | 3,072 |
| 92.247.104.0/2192.247.112.0/22 | 3,072 |
| 95.111.10.0-95.111.21.255 | 3,072 |
| 212.95.172.0-212.95.183.208 | 3,025 |
| 130.204.128.0/21130.204.136.0/23130.204.138.0/24 | 2,816 |
| 130.204.171.0-130.204.181.255 | 2,816 |
| 212.91.171.0-212.91.181.255 | 2,816 |
| 85.118.64.0/2185.118.72.0/2385.118.74.0/24 | 2,816 |
| 85.130.79.0/2485.130.80.0/2185.130.88.0/23 | 2,816 |
| 213.169.47.0-213.169.57.81 | 2,642 |
| 130.204.50.0/23130.204.52.0/22130.204.56.0/22 | 2,560 |
| 213.226.41.0-213.226.50.255 | 2,560 |
| 46.238.37.0-46.238.46.255 | 2,560 |
| 78.83.142.0/2378.83.144.0/21 | 2,560 |
| 78.90.233.0-78.90.242.255 | 2,560 |
| 78.90.63.0/2478.90.64.0/2178.90.72.0/24 | 2,560 |
| 82.103.66.0/2382.103.68.0/2282.103.72.0/22 | 2,560 |
| 84.252.15.0/2484.252.16.0/2184.252.24.0/24 | 2,560 |
| 85.130.48.0/2185.130.56.0/23 | 2,560 |
| 87.227.194.0/2387.227.196.0/2287.227.200.0/22 | 2,560 |
| 89.215.52.0/2289.215.56.0/2289.215.60.0/23 | 2,560 |
| 92.247.86.0/2392.247.88.0/21 | 2,560 |
| 95.111.45.0-95.111.54.255 | 2,560 |
| 213.169.33.0-213.169.41.255 | 2,304 |
| 77.236.169.0-77.236.177.255 | 2,304 |
| 77.236.183.0/2477.236.184.0/21 | 2,304 |
| 78.90.247.0/2478.90.248.0/21 | 2,304 |
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.