65,536 routable1 ASes
/16 subnet
78.80.0.0/16
Where this subnet is, who announces it, and what our databases hold in it. Below, every /24 inside it; open one for its addresses.
65,536
routable addresses
65,536
geolocated
1
country
1
announcing AS
1
announced prefix
4,270
anonymous addresses
Where it is
Addresses IP Geolocation places in each country, as a share of those it places.
- Czechia65,536 · 100.00%
Who announces it
Each /24 counted for the AS announcing most of it, as a share of the routable addresses.
- AS13036T-Mobile Czech Republic a.s.65,536 · 100.00%
What the databases see
Addresses each address-keyed database holds in this block, as a share of its routable addresses. Counts overlap: one address can be in several.
- VPN IP4630.71%
- Residential Proxy IP3,7915.78%
- None here
- 0.93%
- 0.00%
- None here
- Hosting IP15,36023.44%
- None here
- Carrier IP50,17576.56%
- None here
- SSH IP2270.35%
- SMTP IP670.10%
- 0.12%
Announced prefixes
Every prefix inside this block that BGP Route saw announced, with its origin and RPKI status.
| PREFIX | ORIGIN | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|---|
| 78.80.0.0/16 | AS13036T-Mobile Czech Republic a.s. | Czechia | valid | 17 | 2026-10-02 |
Every /24 inside it
| 78.80.0.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 5 | 256 | 100.00% |
| 78.80.1.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 3 | 0 | 1.17% |
| 78.80.2.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 5 | 256 | 100.00% |
| 78.80.3.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 5 | 256 | 100.00% |
| 78.80.4.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 1 | 0 | 0.39% |
| 78.80.5.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 4 | 0 | 1.56% |
| 78.80.6.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 1 | 0 | 0.39% |
| 78.80.7.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 2 | 0 | 0.78% |
| 78.80.8.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 4 | 0 | 1.56% |
| 78.80.9.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 3 | 0 | 1.17% |
| 78.80.10.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 1 | 0 | 0.39% |
| 78.80.11.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 4 | 256 | 100.00% |
| 78.80.12.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 2 | 0 | 0.78% |
| 78.80.13.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.14.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 1 | 0 | 0.39% |
| 78.80.15.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 3 | 0 | 1.17% |
| 78.80.16.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 152 | 0 | 59.38% |
| 78.80.17.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 145 | 0 | 56.64% |
| 78.80.18.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 147 | 0 | 57.42% |
| 78.80.19.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 150 | 0 | 58.59% |
| 78.80.20.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 110 | 0 | 42.97% |
| 78.80.21.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.22.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.23.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.24.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 98 | 0 | 38.28% |
| 78.80.25.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 89 | 0 | 34.77% |
| 78.80.26.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 82 | 0 | 32.03% |
| 78.80.27.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 69 | 0 | 26.95% |
| 78.80.28.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.29.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.30.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.31.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.32.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 16 | 256 | 100.00% |
| 78.80.33.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 18 | 256 | 100.00% |
| 78.80.34.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 12 | 256 | 100.00% |
| 78.80.35.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 24 | 256 | 100.00% |
| 78.80.36.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 11 | 256 | 100.00% |
| 78.80.37.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 11 | 256 | 100.00% |
| 78.80.38.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 32 | 256 | 100.00% |
| 78.80.39.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 7 | 256 | 100.00% |
| 78.80.40.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 12 | 256 | 100.00% |
| 78.80.41.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 14 | 256 | 100.00% |
| 78.80.42.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 16 | 256 | 100.00% |
| 78.80.43.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 3 | 0 | 1.17% |
| 78.80.44.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 5 | 0 | 1.95% |
| 78.80.45.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 4 | 0 | 1.56% |
| 78.80.46.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 12 | 256 | 100.00% |
| 78.80.47.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 29 | 256 | 100.00% |
| 78.80.48.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.49.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.50.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.51.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.52.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.53.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.54.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.55.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.56.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 1 | 0 | 0.39% |
| 78.80.57.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 10 | 256 | 100.00% |
| 78.80.58.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 2 | 0 | 0.78% |
| 78.80.59.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 2 | 256 | 100.00% |
| 78.80.60.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 2 | 0 | 0.78% |
| 78.80.61.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 1 | 0 | 0.39% |
| 78.80.62.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 2 | 0 | 0.78% |
| 78.80.63.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 3 | 0 | 1.17% |
| 78.80.64.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 2 | 0 | 0.78% |
| 78.80.65.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 6 | 256 | 100.00% |
| 78.80.66.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 1 | 0 | 0.39% |
| 78.80.67.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 2 | 0 | 0.78% |
| 78.80.68.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 2 | 0 | 0.78% |
| 78.80.69.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 3 | 0 | 1.17% |
| 78.80.70.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 2 | 0 | 0.78% |
| 78.80.71.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 4 | 0 | 1.56% |
| 78.80.72.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 1 | 256 | 100.00% |
| 78.80.73.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 4 | 0 | 1.56% |
| 78.80.74.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 1 | 0 | 0.39% |
| 78.80.75.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 1 | 256 | 100.00% |
| 78.80.76.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 2 | 256 | 100.00% |
| 78.80.77.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 2 | 0 | 0.78% |
| 78.80.78.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 3 | 0 | 1.17% |
| 78.80.79.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 3 | 0 | 1.17% |
| 78.80.80.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 252 | 0 | 98.44% |
| 78.80.81.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 249 | 0 | 97.27% |
| 78.80.82.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 2 | 0 | 0.78% |
| 78.80.83.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 1 | 0 | 0.39% |
| 78.80.84.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 5 | 256 | 100.00% |
| 78.80.85.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 11 | 256 | 100.00% |
| 78.80.86.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 8 | 0 | 3.13% |
| 78.80.87.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 5 | 256 | 100.00% |
| 78.80.88.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 4 | 0 | 1.56% |
| 78.80.89.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 13 | 256 | 100.00% |
| 78.80.90.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 7 | 256 | 100.00% |
| 78.80.91.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 5 | 256 | 100.00% |
| 78.80.92.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 9 | 0 | 3.52% |
| 78.80.93.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 8 | 256 | 100.00% |
| 78.80.94.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 11 | 256 | 100.00% |
| 78.80.95.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 12 | 256 | 100.00% |
| 78.80.96.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 130 | 0 | 50.78% |
| 78.80.97.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 110 | 0 | 42.97% |
| 78.80.98.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 91 | 0 | 35.55% |
| 78.80.99.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 70 | 0 | 27.34% |
| 78.80.100.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 35 | 0 | 13.67% |
| 78.80.101.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.102.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.103.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.104.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 101 | 0 | 39.45% |
| 78.80.105.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 106 | 0 | 41.41% |
| 78.80.106.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 87 | 0 | 33.98% |
| 78.80.107.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 61 | 0 | 23.83% |
| 78.80.108.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 36 | 0 | 14.06% |
| 78.80.109.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.110.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.111.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.112.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 146 | 0 | 57.03% |
| 78.80.113.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 125 | 0 | 48.83% |
| 78.80.114.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 129 | 0 | 50.39% |
| 78.80.115.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 142 | 0 | 55.47% |
| 78.80.116.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 85 | 0 | 33.20% |
| 78.80.117.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.118.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.119.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.120.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 122 | 0 | 47.66% |
| 78.80.121.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 97 | 0 | 37.89% |
| 78.80.122.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 86 | 0 | 33.59% |
| 78.80.123.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 73 | 0 | 28.52% |
| 78.80.124.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.125.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.126.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.127.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.128.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 3 | 0 | 1.17% |
| 78.80.129.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 5 | 256 | 100.00% |
| 78.80.130.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 1 | 0 | 0.39% |
| 78.80.131.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 4 | 0 | 1.56% |
| 78.80.132.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 1 | 0 | 0.39% |
| 78.80.133.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 3 | 0 | 1.17% |
| 78.80.134.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 1 | 0 | 0.39% |
| 78.80.135.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 5 | 0 | 1.95% |
| 78.80.136.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 1 | 0 | 0.39% |
| 78.80.137.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 2 | 0 | 0.78% |
| 78.80.138.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 3 | 0 | 1.17% |
| 78.80.139.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 3 | 0 | 1.17% |
| 78.80.140.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 6 | 256 | 100.00% |
| 78.80.141.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 3 | 256 | 100.00% |
| 78.80.142.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 5 | 0 | 1.95% |
| 78.80.143.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 4 | 0 | 1.56% |
| 78.80.144.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 9 | 256 | 100.00% |
| 78.80.145.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 7 | 0 | 2.73% |
| 78.80.146.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 2 | 0 | 0.78% |
| 78.80.147.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 8 | 0 | 3.13% |
| 78.80.148.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 5 | 0 | 1.95% |
| 78.80.149.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 3 | 0 | 1.17% |
| 78.80.150.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 3 | 0 | 1.17% |
| 78.80.151.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 5 | 256 | 100.00% |
| 78.80.152.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 6 | 256 | 100.00% |
| 78.80.153.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 8 | 256 | 100.00% |
| 78.80.154.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 7 | 256 | 100.00% |
| 78.80.155.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 3 | 256 | 100.00% |
| 78.80.156.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 5 | 0 | 1.95% |
| 78.80.157.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 3 | 0 | 1.17% |
| 78.80.158.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 4 | 0 | 1.56% |
| 78.80.159.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 5 | 0 | 1.95% |
| 78.80.160.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 2 | 0 | 0.78% |
| 78.80.161.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 11 | 256 | 100.00% |
| 78.80.162.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.163.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 5 | 256 | 100.00% |
| 78.80.164.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 2 | 0 | 0.78% |
| 78.80.165.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 6 | 0 | 2.34% |
| 78.80.166.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 7 | 256 | 100.00% |
| 78.80.167.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 5 | 0 | 1.95% |
| 78.80.168.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.169.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.170.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.171.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.172.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 4 | 0 | 1.56% |
| 78.80.173.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 7 | 256 | 100.00% |
| 78.80.174.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 5 | 0 | 1.95% |
| 78.80.175.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 5 | 256 | 100.00% |
| 78.80.176.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 5 | 0 | 1.95% |
| 78.80.177.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 7 | 256 | 100.00% |
| 78.80.178.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 9 | 256 | 100.00% |
| 78.80.179.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 7 | 0 | 2.73% |
| 78.80.180.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 10 | 256 | 100.00% |
| 78.80.181.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 5 | 0 | 1.95% |
| 78.80.182.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 5 | 0 | 1.95% |
| 78.80.183.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 4 | 256 | 100.00% |
| 78.80.184.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 10 | 256 | 100.00% |
| 78.80.185.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 3 | 0 | 1.17% |
| 78.80.186.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 3 | 0 | 1.17% |
| 78.80.187.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 8 | 256 | 100.00% |
| 78.80.188.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 2 | 0 | 0.78% |
| 78.80.189.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 6 | 0 | 2.34% |
| 78.80.190.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 3 | 0 | 1.17% |
| 78.80.191.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 1 | 0 | 0.39% |
| 78.80.192.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 2 | 0 | 0.78% |
| 78.80.193.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 3 | 0 | 1.17% |
| 78.80.194.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 2 | 0 | 0.78% |
| 78.80.195.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 2 | 0 | 0.78% |
| 78.80.196.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.197.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 3 | 0 | 1.17% |
| 78.80.198.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 4 | 0 | 1.56% |
| 78.80.199.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 2 | 0 | 0.78% |
| 78.80.200.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 1 | 0 | 0.39% |
| 78.80.201.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 3 | 0 | 1.17% |
| 78.80.202.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 1 | 0 | 0.39% |
| 78.80.203.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 2 | 0 | 0.78% |
| 78.80.204.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 4 | 0 | 1.56% |
| 78.80.205.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 2 | 0 | 0.78% |
| 78.80.206.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 2 | 256 | 100.00% |
| 78.80.207.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 4 | 0 | 1.56% |
| 78.80.208.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 3 | 0 | 1.17% |
| 78.80.209.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 4 | 0 | 1.56% |
| 78.80.210.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 5 | 0 | 1.95% |
| 78.80.211.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 6 | 256 | 100.00% |
| 78.80.212.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 6 | 0 | 2.34% |
| 78.80.213.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 1 | 0 | 0.39% |
| 78.80.214.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 3 | 0 | 1.17% |
| 78.80.215.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 1 | 0 | 0.39% |
| 78.80.216.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 2 | 0 | 0.78% |
| 78.80.217.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 6 | 0 | 2.34% |
| 78.80.218.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 2 | 0 | 0.78% |
| 78.80.219.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 3 | 0 | 1.17% |
| 78.80.220.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.221.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 2 | 0 | 0.78% |
| 78.80.222.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 1 | 0 | 0.39% |
| 78.80.223.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 2 | 0 | 0.78% |
| 78.80.224.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.225.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 3 | 0 | 1.17% |
| 78.80.226.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 4 | 0 | 1.56% |
| 78.80.227.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 7 | 256 | 100.00% |
| 78.80.228.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 5 | 256 | 100.00% |
| 78.80.229.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 0 | 0.00% |
| 78.80.230.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 1 | 0 | 0.39% |
| 78.80.231.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 4 | 0 | 1.56% |
| 78.80.232.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 1 | 0 | 0.39% |
| 78.80.233.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 1 | 0 | 0.39% |
| 78.80.234.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 4 | 0 | 1.56% |
| 78.80.235.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 4 | 0 | 1.56% |
| 78.80.236.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 2 | 0 | 0.78% |
| 78.80.237.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 0 | 256 | 100.00% |
| 78.80.238.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 5 | 256 | 100.00% |
| 78.80.239.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 4 | 0 | 1.56% |
| 78.80.240.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 5 | 256 | 100.00% |
| 78.80.241.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 7 | 256 | 100.00% |
| 78.80.242.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 5 | 0 | 1.95% |
| 78.80.243.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 1 | 0 | 0.39% |
| 78.80.244.0/24 | Czechia | AS13036T-Mobile Czech Republic a.s. | 5 | 0 | 1.95% |
