65,536 routable1 ASes
/16 subnet
46.210.0.0/16
Where this subnet is, who announces it, and what our databases hold in it. Below, every /24 inside it; open one for its addresses.
65,536
routable addresses
65,536
geolocated
1
country
1
announcing AS
1
announced prefix
21,987
anonymous addresses
Where it is
Addresses IP Geolocation places in each country, as a share of those it places.
- Israel65,536 · 100.00%
Who announces it
Each /24 counted for the AS announcing most of it, as a share of the routable addresses.
- AS1680Cellcom Fixed Line Communication L.P65,536 · 100.00%
What the databases see
Addresses each address-keyed database holds in this block, as a share of its routable addresses. Counts overlap: one address can be in several.
- VPN IP1710.26%
- Residential Proxy IP21,65033.04%
- None here
- Mobile Proxy IP2,1993.36%
- None here
- None here
- Hosting IP6,4009.77%
- None here
- Carrier IP59,13690.23%
- None here
- SSH IP3300.50%
- None here
- 0.00%
Announced prefixes
Every prefix inside this block that BGP Route saw announced, with its origin and RPKI status.
| PREFIX | ORIGIN | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|---|
| 46.210.0.0/16 | AS1680Cellcom Fixed Line Communication L.P | Israel | valid | 16 | 2026-10-02 |
Every /24 inside it
| 46.210.0.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 13 | 0 | 5.08% |
| 46.210.1.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 20 | 0 | 7.81% |
| 46.210.2.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 9 | 0 | 3.52% |
| 46.210.3.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 17 | 0 | 6.64% |
| 46.210.4.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 8 | 0 | 3.13% |
| 46.210.5.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 10 | 0 | 3.91% |
| 46.210.6.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 11 | 0 | 4.30% |
| 46.210.7.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 16 | 0 | 6.25% |
| 46.210.8.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 15 | 0 | 5.86% |
| 46.210.9.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 12 | 0 | 4.69% |
| 46.210.10.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 11 | 0 | 4.30% |
| 46.210.11.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 19 | 0 | 7.42% |
| 46.210.12.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 16 | 0 | 6.25% |
| 46.210.13.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 13 | 0 | 5.08% |
| 46.210.14.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 14 | 0 | 5.47% |
| 46.210.15.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 16 | 0 | 6.25% |
| 46.210.16.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 13 | 0 | 5.08% |
| 46.210.17.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 12 | 0 | 4.69% |
| 46.210.18.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 11 | 0 | 4.30% |
| 46.210.19.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 12 | 0 | 4.69% |
| 46.210.20.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 13 | 0 | 5.08% |
| 46.210.21.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 15 | 0 | 5.86% |
| 46.210.22.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 16 | 0 | 6.25% |
| 46.210.23.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 11 | 0 | 4.30% |
| 46.210.24.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 17 | 0 | 6.64% |
| 46.210.25.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 15 | 0 | 5.86% |
| 46.210.26.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 10 | 0 | 3.91% |
| 46.210.27.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 15 | 0 | 5.86% |
| 46.210.28.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 14 | 0 | 5.47% |
| 46.210.29.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 14 | 0 | 5.47% |
| 46.210.30.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 20 | 0 | 7.81% |
| 46.210.31.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 10 | 0 | 3.91% |
| 46.210.32.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 14 | 0 | 5.47% |
| 46.210.33.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 17 | 0 | 6.64% |
| 46.210.34.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 14 | 0 | 5.47% |
| 46.210.35.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 22 | 0 | 8.59% |
| 46.210.36.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 12 | 0 | 4.69% |
| 46.210.37.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 11 | 0 | 4.30% |
| 46.210.38.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 16 | 0 | 6.25% |
| 46.210.39.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 12 | 0 | 4.69% |
| 46.210.40.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 11 | 0 | 4.30% |
| 46.210.41.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 22 | 0 | 8.59% |
| 46.210.42.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 18 | 0 | 7.03% |
| 46.210.43.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 9 | 0 | 3.52% |
| 46.210.44.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 10 | 0 | 3.91% |
| 46.210.45.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 11 | 0 | 4.30% |
| 46.210.46.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 23 | 0 | 8.98% |
| 46.210.47.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 12 | 0 | 4.69% |
| 46.210.48.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 8 | 0 | 3.13% |
| 46.210.49.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 13 | 0 | 5.08% |
| 46.210.50.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 10 | 0 | 3.91% |
| 46.210.51.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 18 | 0 | 7.03% |
| 46.210.52.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 15 | 0 | 5.86% |
| 46.210.53.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 11 | 0 | 4.30% |
| 46.210.54.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 14 | 0 | 5.47% |
| 46.210.55.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 14 | 0 | 5.47% |
| 46.210.56.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 12 | 0 | 4.69% |
| 46.210.57.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 15 | 0 | 5.86% |
| 46.210.58.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 12 | 0 | 4.69% |
| 46.210.59.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 10 | 0 | 3.91% |
| 46.210.60.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 12 | 0 | 4.69% |
| 46.210.61.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 15 | 0 | 5.86% |
| 46.210.62.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 18 | 0 | 7.03% |
| 46.210.63.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 13 | 0 | 5.08% |
| 46.210.64.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 0 | 0 | 0.00% |
| 46.210.65.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 0 | 0 | 0.00% |
| 46.210.66.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 0 | 0 | 0.00% |
| 46.210.67.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 0 | 0 | 0.00% |
| 46.210.68.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 0 | 0 | 0.00% |
| 46.210.69.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 0 | 0 | 0.00% |
| 46.210.70.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 0 | 0 | 0.00% |
| 46.210.71.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 0 | 0 | 0.00% |
| 46.210.72.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 0 | 0 | 0.00% |
| 46.210.73.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 0 | 0 | 0.00% |
| 46.210.74.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 0 | 0 | 0.00% |
| 46.210.75.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 0 | 0 | 0.00% |
| 46.210.76.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 0 | 0 | 0.00% |
| 46.210.77.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 0 | 0 | 0.00% |
| 46.210.78.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 0 | 0 | 0.00% |
| 46.210.79.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 0 | 0 | 0.00% |
| 46.210.80.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 4 | 256 | 100.00% |
| 46.210.81.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 3 | 0 | 1.17% |
| 46.210.82.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 8 | 256 | 100.00% |
| 46.210.83.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 7 | 256 | 100.00% |
| 46.210.84.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 10 | 256 | 100.00% |
| 46.210.85.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 7 | 256 | 100.00% |
| 46.210.86.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 8 | 256 | 100.00% |
| 46.210.87.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 5 | 256 | 100.00% |
| 46.210.88.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 11 | 256 | 100.00% |
| 46.210.89.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 5 | 256 | 100.00% |
| 46.210.90.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 8 | 256 | 100.00% |
| 46.210.91.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 2 | 0 | 0.78% |
| 46.210.92.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 9 | 256 | 100.00% |
| 46.210.93.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 4 | 256 | 100.00% |
| 46.210.94.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 7 | 256 | 100.00% |
| 46.210.95.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 4 | 256 | 100.00% |
| 46.210.96.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 8 | 256 | 100.00% |
| 46.210.97.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 0 | 0 | 0.00% |
| 46.210.98.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 1 | 0 | 0.39% |
| 46.210.99.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 1 | 0 | 0.39% |
| 46.210.100.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 5 | 256 | 100.00% |
| 46.210.101.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 0 | 0 | 0.00% |
| 46.210.102.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 1 | 0 | 0.39% |
| 46.210.103.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 6 | 256 | 100.00% |
| 46.210.104.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 0 | 0 | 0.00% |
| 46.210.105.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 0 | 0 | 0.00% |
| 46.210.106.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 4 | 256 | 100.00% |
| 46.210.107.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 1 | 0 | 0.39% |
| 46.210.108.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 0 | 0 | 0.00% |
| 46.210.109.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 0 | 0 | 0.00% |
| 46.210.110.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 3 | 256 | 100.00% |
| 46.210.111.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 4 | 256 | 100.00% |
| 46.210.112.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 1 | 0 | 0.39% |
| 46.210.113.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 1 | 0 | 0.39% |
| 46.210.114.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 1 | 0 | 0.39% |
| 46.210.115.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 4 | 256 | 100.00% |
| 46.210.116.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 4 | 256 | 100.00% |
| 46.210.117.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 2 | 256 | 100.00% |
| 46.210.118.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 2 | 0 | 0.78% |
| 46.210.119.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 1 | 0 | 0.39% |
| 46.210.120.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 0 | 0 | 0.00% |
| 46.210.121.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 1 | 0 | 0.39% |
| 46.210.122.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 2 | 0 | 0.78% |
| 46.210.123.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 0 | 0 | 0.00% |
| 46.210.124.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 0 | 0 | 0.00% |
| 46.210.125.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 3 | 256 | 100.00% |
| 46.210.126.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 1 | 0 | 0.39% |
| 46.210.127.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 2 | 256 | 100.00% |
| 46.210.128.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 172 | 0 | 67.19% |
| 46.210.129.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 168 | 0 | 65.63% |
| 46.210.130.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 187 | 0 | 73.05% |
| 46.210.131.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 173 | 0 | 67.58% |
| 46.210.132.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 177 | 0 | 69.14% |
| 46.210.133.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 162 | 0 | 63.28% |
| 46.210.134.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 174 | 0 | 67.97% |
| 46.210.135.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 181 | 0 | 70.70% |
| 46.210.136.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 176 | 0 | 68.75% |
| 46.210.137.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 166 | 0 | 64.84% |
| 46.210.138.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 170 | 0 | 66.41% |
| 46.210.139.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 175 | 0 | 68.36% |
| 46.210.140.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 170 | 0 | 66.41% |
| 46.210.141.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 178 | 0 | 69.53% |
| 46.210.142.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 174 | 0 | 67.97% |
| 46.210.143.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 159 | 0 | 62.11% |
| 46.210.144.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 168 | 0 | 65.63% |
| 46.210.145.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 165 | 0 | 64.45% |
| 46.210.146.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 172 | 0 | 67.19% |
| 46.210.147.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 180 | 0 | 70.31% |
| 46.210.148.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 171 | 0 | 66.80% |
| 46.210.149.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 169 | 0 | 66.02% |
| 46.210.150.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 179 | 0 | 69.92% |
| 46.210.151.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 169 | 0 | 66.02% |
| 46.210.152.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 178 | 0 | 69.53% |
| 46.210.153.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 168 | 0 | 65.63% |
| 46.210.154.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 174 | 0 | 67.97% |
| 46.210.155.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 174 | 0 | 67.97% |
| 46.210.156.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 175 | 0 | 68.36% |
| 46.210.157.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 177 | 0 | 69.14% |
| 46.210.158.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 185 | 0 | 72.27% |
| 46.210.159.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 169 | 0 | 66.02% |
| 46.210.160.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 178 | 0 | 69.53% |
| 46.210.161.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 176 | 0 | 68.75% |
| 46.210.162.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 161 | 0 | 62.89% |
| 46.210.163.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 185 | 0 | 72.27% |
| 46.210.164.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 184 | 0 | 71.88% |
| 46.210.165.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 166 | 0 | 64.84% |
| 46.210.166.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 184 | 0 | 71.88% |
| 46.210.167.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 163 | 0 | 63.67% |
| 46.210.168.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 182 | 0 | 71.09% |
| 46.210.169.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 175 | 0 | 68.36% |
| 46.210.170.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 177 | 0 | 69.14% |
| 46.210.171.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 185 | 0 | 72.27% |
| 46.210.172.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 176 | 0 | 68.75% |
| 46.210.173.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 169 | 0 | 66.02% |
| 46.210.174.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 159 | 0 | 62.11% |
| 46.210.175.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 187 | 0 | 73.05% |
| 46.210.176.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 164 | 0 | 64.06% |
| 46.210.177.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 172 | 0 | 67.19% |
| 46.210.178.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 179 | 0 | 69.92% |
| 46.210.179.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 183 | 0 | 71.48% |
| 46.210.180.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 181 | 0 | 70.70% |
| 46.210.181.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 172 | 0 | 67.19% |
| 46.210.182.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 170 | 0 | 66.41% |
| 46.210.183.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 181 | 0 | 70.70% |
| 46.210.184.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 173 | 0 | 67.58% |
| 46.210.185.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 158 | 0 | 61.72% |
| 46.210.186.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 181 | 0 | 70.70% |
| 46.210.187.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 179 | 0 | 69.92% |
| 46.210.188.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 188 | 0 | 73.44% |
| 46.210.189.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 182 | 0 | 71.09% |
| 46.210.190.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 169 | 0 | 66.02% |
| 46.210.191.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 148 | 0 | 57.81% |
| 46.210.192.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 166 | 0 | 64.84% |
| 46.210.193.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 143 | 0 | 55.86% |
| 46.210.194.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 159 | 0 | 62.11% |
| 46.210.195.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 157 | 0 | 61.33% |
| 46.210.196.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 156 | 0 | 60.94% |
| 46.210.197.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 149 | 0 | 58.20% |
| 46.210.198.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 151 | 0 | 58.98% |
| 46.210.199.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 150 | 0 | 58.59% |
| 46.210.200.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 153 | 0 | 59.77% |
| 46.210.201.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 150 | 0 | 58.59% |
| 46.210.202.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 163 | 0 | 63.67% |
| 46.210.203.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 146 | 0 | 57.03% |
| 46.210.204.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 153 | 0 | 59.77% |
| 46.210.205.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 149 | 0 | 58.20% |
| 46.210.206.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 150 | 0 | 58.59% |
| 46.210.207.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 156 | 0 | 60.94% |
| 46.210.208.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 160 | 0 | 62.50% |
| 46.210.209.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 163 | 0 | 63.67% |
| 46.210.210.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 148 | 0 | 57.81% |
| 46.210.211.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 151 | 0 | 58.98% |
| 46.210.212.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 146 | 0 | 57.03% |
| 46.210.213.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 162 | 0 | 63.28% |
| 46.210.214.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 152 | 0 | 59.38% |
| 46.210.215.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 137 | 0 | 53.52% |
| 46.210.216.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 154 | 0 | 60.16% |
| 46.210.217.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 147 | 0 | 57.42% |
| 46.210.218.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 153 | 0 | 59.77% |
| 46.210.219.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 146 | 0 | 57.03% |
| 46.210.220.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 161 | 0 | 62.89% |
| 46.210.221.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 154 | 0 | 60.16% |
| 46.210.222.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 149 | 0 | 58.20% |
| 46.210.223.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 144 | 0 | 56.25% |
| 46.210.224.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 150 | 0 | 58.59% |
| 46.210.225.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 156 | 0 | 60.94% |
| 46.210.226.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 156 | 0 | 60.94% |
| 46.210.227.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 162 | 0 | 63.28% |
| 46.210.228.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 147 | 0 | 57.42% |
| 46.210.229.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 141 | 0 | 55.08% |
| 46.210.230.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 147 | 0 | 57.42% |
| 46.210.231.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 151 | 0 | 58.98% |
| 46.210.232.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 162 | 0 | 63.28% |
| 46.210.233.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 161 | 0 | 62.89% |
| 46.210.234.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 144 | 0 | 56.25% |
| 46.210.235.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 157 | 0 | 61.33% |
| 46.210.236.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 163 | 0 | 63.67% |
| 46.210.237.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 161 | 0 | 62.89% |
| 46.210.238.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 163 | 0 | 63.67% |
| 46.210.239.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 153 | 0 | 59.77% |
| 46.210.240.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 150 | 0 | 58.59% |
| 46.210.241.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 152 | 0 | 59.38% |
| 46.210.242.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 142 | 0 | 55.47% |
| 46.210.243.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 164 | 0 | 64.06% |
| 46.210.244.0/24 | Israel | AS1680Cellcom Fixed Line Communication L.P | 166 | 0 | 64.84% |
