65,536 routable63 ASes
/16 subnet
45.64.0.0/16
Where this subnet is, who announces it, and what our databases hold in it. Below, every /24 inside it; open one for its addresses.
65,536
routable addresses
65,536
geolocated
18
countries
63
announcing ASes
199
announced prefixes
5,136
anonymous addresses
Where it is
Addresses IP Geolocation places in each country, as a share of those it places.
- India18,688 · 28.52%
- Indonesia6,144 · 9.38%
- Hong Kong5,888 · 8.98%
- Australia4,096 · 6.25%
- South Korea4,096 · 6.25%
- New Zealand4,096 · 6.25%
- Taiwan4,096 · 6.25%
- Bangladesh3,072 · 4.69%
- Thailand3,072 · 4.69%
- Philippines2,048 · 3.13%
Who announces it
Each /24 counted for the AS announcing most of it, as a share of the routable addresses.
- AS17625BlazeNet's Network3,072 · 4.69%
- AS23860Alliance Broadband Services Pvt. Ltd.3,072 · 4.69%
- AS132933Charotar Telelink Pvt Ltd2,048 · 3.13%
- AS17439NTT COMMUNICATIONS INDIA NETWORK SERVICES PRIVATE LIMITED1,280 · 1.95%
- AS4609Companhia de Telecomunicacoes de Macau SARL1,024 · 1.56%
- AS4766Korea Telecom1,024 · 1.56%
- AS9336XYZ Telecom Pty Ltd1,024 · 1.56%
- AS9650QLD Government Business (IT)1,024 · 1.56%
- AS9927Philippine Global Communications Corporation1,024 · 1.56%
- AS17539NetSol Connect1,024 · 1.56%
What the databases see
Addresses each address-keyed database holds in this block, as a share of its routable addresses. Counts overlap: one address can be in several.
- VPN IP1,6112.46%
- Residential Proxy IP3,6065.50%
- 0.01%
- 0.79%
- None here
- None here
- Hosting IP31,74048.43%
- CDN IP1,2161.86%
- Carrier IP2,3043.52%
- Anycast IP2560.39%
- SSH IP1,2851.96%
- SMTP IP4350.66%
- DNS Resolver IP2,2093.37%
Announced prefixes
Every prefix inside this block that BGP Route saw announced, with its origin and RPKI status.
| PREFIX | ORIGIN | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|---|
| 45.64.0.0/22 | AS136170PT. EXABYTES NETWORK INDONESIA | Indonesia | valid | 17 | 2026-10-02 |
| 45.64.4.0/22 | AS38778PT. Dutakom Wibawa Putra | Indonesia | valid | 17 | 2026-10-02 |
| 45.64.4.0/23 | AS38778PT. Dutakom Wibawa Putra | Indonesia | valid | 17 | 2026-10-02 |
| 45.64.6.0/23 | AS38778PT. Dutakom Wibawa Putra | Indonesia | valid | 17 | 2026-10-02 |
| 45.64.6.0/24 | AS38778PT. Dutakom Wibawa Putra | Indonesia | valid | 17 | 2026-10-02 |
| 45.64.7.0/24 | AS38778PT. Dutakom Wibawa Putra | Indonesia | valid | 17 | 2026-10-02 |
| 45.64.8.0/24 | AS133676Precious netcom pvt ltd | India | valid | 16 | 2026-10-02 |
| 45.64.9.0/24 | AS133676Precious netcom pvt ltd | India | valid | 16 | 2026-10-02 |
| 45.64.10.0/24 | AS133676Precious netcom pvt ltd | India | valid | 16 | 2026-10-02 |
| 45.64.11.0/24 | AS133676Precious netcom pvt ltd | India | valid | 16 | 2026-10-02 |
| 45.64.12.0/24 | AS17439NTT COMMUNICATIONS INDIA NETWORK SERVICES PRIVATE LIMITED | India | valid | 16 | 2026-10-02 |
| 45.64.20.0/22 | AS4609Companhia de Telecomunicacoes de Macau SARL | Macao | valid | 16 | 2026-10-02 |
| 45.64.20.0/24 | AS4609Companhia de Telecomunicacoes de Macau SARL | Macao | valid | 4 | 2026-10-02 |
| 45.64.21.0/24 | AS4609Companhia de Telecomunicacoes de Macau SARL | Macao | valid | 4 | 2026-10-02 |
| 45.64.24.0/24 | AS45773PERN AS Content Servie Provider, Islamabad, Pakistan | Pakistan | valid | 16 | 2026-10-02 |
| 45.64.25.0/24 | AS45773PERN AS Content Servie Provider, Islamabad, Pakistan | Pakistan | valid | 16 | 2026-10-02 |
| 45.64.26.0/24 | AS45773PERN AS Content Servie Provider, Islamabad, Pakistan | Pakistan | valid | 16 | 2026-10-02 |
| 45.64.27.0/24 | AS45773PERN AS Content Servie Provider, Islamabad, Pakistan | Pakistan | valid | 16 | 2026-10-02 |
| 45.64.28.0/22 | AS38841kbro CO. Ltd. | Taiwan | valid | 16 | 2026-10-02 |
| 45.64.28.0/23 | AS38841kbro CO. Ltd. | Taiwan | valid | 16 | 2026-10-02 |
| 45.64.28.0/24 | AS38841kbro CO. Ltd. | Taiwan | valid | 16 | 2026-10-02 |
| 45.64.29.0/24 | AS38841kbro CO. Ltd. | Taiwan | valid | 16 | 2026-10-02 |
| 45.64.30.0/23 | AS38841kbro CO. Ltd. | Taiwan | valid | 16 | 2026-10-02 |
| 45.64.32.0/22 | AS24164UNION BROADBAND NETWORK | Taiwan | valid | 16 | 2026-10-02 |
| 45.64.34.0/24 | AS24165UNION BROADBAND NETWORK | Taiwan | valid | 16 | 2026-10-02 |
| 45.64.35.0/24 | AS24163UNION BROADBAND NETWORK | Taiwan | valid | 16 | 2026-10-02 |
| 45.64.36.0/22 | AS58408FOCUSNET MANAGEMENT PTY LTD | Australia | not found | 16 | 2026-10-02 |
| 45.64.40.0/22 | AS32934Facebook, Inc. | Singapore | valid | 16 | 2026-10-02 |
| 45.64.48.0/22 | AS45177Devoli | New Zealand | valid | 16 | 2026-10-02 |
| 45.64.52.0/24 | AS152194CTG Server Limited | Hong Kong | valid | 16 | 2026-10-02 |
| 45.64.53.0/24 | AS152194CTG Server Limited | Hong Kong | valid | 16 | 2026-10-02 |
| 45.64.54.0/24 | AS152194CTG Server Limited | Hong Kong | valid | 16 | 2026-10-02 |
| 45.64.55.0/24 | AS152194CTG Server Limited | Hong Kong | valid | 16 | 2026-10-02 |
| 45.64.56.0/22 | AS9336XYZ Telecom Pty Ltd | Australia | valid | 16 | 2026-10-02 |
| 45.64.60.0/24 | AS132692GlobiCom Limited | New Zealand | not found | 17 | 2026-10-02 |
| 45.64.61.0/24 | AS132692GlobiCom Limited | New Zealand | not found | 17 | 2026-10-02 |
| 45.64.62.0/24 | AS132692GlobiCom Limited | New Zealand | not found | 17 | 2026-10-02 |
| 45.64.64.0/24 | AS19551Incapsula Inc | India | not found | 16 | 2026-10-02 |
| 45.64.66.0/24 | AS19551Incapsula Inc | Hong Kong | not found | 16 | 2026-10-02 |
| 45.64.67.0/24 | AS19551Incapsula Inc | Hong Kong | not found | 16 | 2026-10-02 |
| 45.64.68.0/22 | AS9650QLD Government Business (IT) | Australia | valid | 16 | 2026-10-02 |
| 45.64.68.0/24 | AS9650QLD Government Business (IT) | Australia | valid | 16 | 2026-10-02 |
| 45.64.70.0/24 | AS9650QLD Government Business (IT) | Australia | valid | 16 | 2026-10-02 |
| 45.64.72.0/24 | AS134739AGB Communication Co., Ltd | Myanmar | valid | 16 | 2026-10-02 |
| 45.64.73.0/24 | AS134739AGB Communication Co., Ltd | Myanmar | valid | 16 | 2026-10-02 |
| 45.64.74.0/23 | AS55933Cloudie Limited | Hong Kong | not found | 15 | 2026-10-02 |
| 45.64.74.0/24 | AS55933Cloudie Limited | Hong Kong | not found | 7 | 2026-10-02 |
| 45.64.75.0/24 | AS55933Cloudie Limited | Hong Kong | not found | 7 | 2026-10-02 |
| 45.64.76.0/24 | AS38040TOT Public Company Limited | Thailand | valid | 17 | 2026-10-02 |
| 45.64.77.0/24 | AS38040TOT Public Company Limited | Thailand | valid | 17 | 2026-10-02 |
| 45.64.78.0/24 | AS38040TOT Public Company Limited | Thailand | valid | 17 | 2026-10-02 |
| 45.64.79.0/24 | AS38040TOT Public Company Limited | Thailand | valid | 8 | 2026-10-02 |
| 45.64.80.0/22 | AS137074Responsible Internet Sustainability Effort | Philippines | valid | 16 | 2026-10-02 |
| 45.64.84.0/24 | AS58678Intech Online Private Limited | India | valid | 16 | 2026-10-02 |
| 45.64.85.0/24 | AS58678Intech Online Private Limited | India | valid | 16 | 2026-10-02 |
| 45.64.86.0/24 | AS58678Intech Online Private Limited | India | valid | 16 | 2026-10-02 |
| 45.64.87.0/24 | AS58678Intech Online Private Limited | India | valid | 16 | 2026-10-02 |
| 45.64.88.0/22 | AS38794UIH | Thailand | valid | 16 | 2026-10-02 |
| 45.64.92.0/22 | AS23872delDSL Internet Pvt. Ltd. | India | valid | 16 | 2026-10-02 |
| 45.64.96.0/24 | AS58477Argon Data Communication | Indonesia | valid | 17 | 2026-10-02 |
| 45.64.97.0/24 | AS135360Argon Data Network | Indonesia | valid | 17 | 2026-10-02 |
| 45.64.98.0/24 | AS58477Argon Data Communication | Indonesia | valid | 17 | 2026-10-02 |
| 45.64.99.0/24 | AS58477Argon Data Communication | Indonesia | valid | 17 | 2026-10-02 |
| 45.64.100.0/22 | AS45786PT. Hawk Teknologi Solusi | Indonesia | valid | 17 | 2026-10-02 |
| 45.64.100.0/24 | AS45786PT. Hawk Teknologi Solusi | Indonesia | valid | 17 | 2026-10-02 |
| 45.64.101.0/24 | AS45786PT. Hawk Teknologi Solusi | Indonesia | valid | 17 | 2026-10-02 |
| 45.64.103.0/24 | AS45786PT. Hawk Teknologi Solusi | Indonesia | valid | 17 | 2026-10-02 |
| 45.64.104.0/24 | AS132335LEAPSWITCH NETWORKS PRIVATE LIMITED | India | valid | 16 | 2026-10-02 |
| 45.64.105.0/24 | AS146943Tier 4 Cloud Services | India | valid | 16 | 2026-10-06 |
| 45.64.106.0/24 | AS132335LEAPSWITCH NETWORKS PRIVATE LIMITED | India | valid | 16 | 2026-10-02 |
| 45.64.107.0/24 | AS146943Tier 4 Cloud Services | India | valid | 17 | 2026-10-02 |
| 45.64.108.0/22 | AS132839POWER LINE DATACENTER | Hong Kong | valid | 17 | 2026-10-02 |
| 45.64.112.0/23 | AS55933Cloudie Limited | Hong Kong | not found | 15 | 2026-10-02 |
| 45.64.112.0/24 | AS55933Cloudie Limited | Hong Kong | not found | 7 | 2026-10-02 |
| 45.64.113.0/24 | AS55933Cloudie Limited | Hong Kong | not found | 7 | 2026-10-02 |
| 45.64.114.0/24 | AS141177VIA NET COMMUNICATION LTD | Nepal | valid | 16 | 2026-10-02 |
| 45.64.115.0/24 | AS141177VIA NET COMMUNICATION LTD | Nepal | valid | 16 | 2026-10-02 |
| 45.64.116.0/22 | AS133399HI-TECH SOLUTIONS LIMITED | New Zealand | not found | 16 | 2026-10-02 |
| 45.64.120.0/24 | AS9927Philippine Global Communications Corporation | Philippines | valid | 17 | 2026-10-02 |
| 45.64.121.0/24 | AS9927Philippine Global Communications Corporation | Philippines | valid | 17 | 2026-10-02 |
| 45.64.122.0/24 | AS9927Philippine Global Communications Corporation | Philippines | valid | 17 | 2026-10-02 |
| 45.64.123.0/24 | AS9927Philippine Global Communications Corporation | Philippines | valid | 17 | 2026-10-02 |
| 45.64.124.0/22 | AS38623ISP/IXP IN CAMBODIA WITH THE BEST VERVICE IN THERE. | Cambodia | valid | 17 | 2026-10-02 |
| 45.64.124.0/23 | AS38623ISP/IXP IN CAMBODIA WITH THE BEST VERVICE IN THERE. | Cambodia | valid | 17 | 2026-10-02 |
| 45.64.125.0/24 | AS38623ISP/IXP IN CAMBODIA WITH THE BEST VERVICE IN THERE. | Cambodia | valid | 16 | 2026-10-02 |
| 45.64.126.0/23 | AS38623ISP/IXP IN CAMBODIA WITH THE BEST VERVICE IN THERE. | Cambodia | valid | 17 | 2026-10-02 |
| 45.64.127.0/24 | AS38623ISP/IXP IN CAMBODIA WITH THE BEST VERVICE IN THERE. | Cambodia | valid | 17 | 2026-10-02 |
| 45.64.128.0/22 | AS4563410 Science Park Road | Singapore | valid | 17 | 2026-10-02 |
| 45.64.128.0/24 | AS4563410 Science Park Road | Singapore | valid | 17 | 2026-10-02 |
| 45.64.129.0/24 | AS4563410 Science Park Road | Singapore | valid | 17 | 2026-10-02 |
| 45.64.130.0/24 | AS4563410 Science Park Road | Singapore | valid | 17 | 2026-10-02 |
| 45.64.131.0/24 | AS4563410 Science Park Road | Singapore | valid | 17 | 2026-10-02 |
| 45.64.132.0/22 | AS24323aamra networks limited, | Bangladesh | valid | 17 | 2026-10-02 |
| 45.64.132.0/24 | AS24323aamra networks limited, | Bangladesh | valid | 17 | 2026-10-02 |
| 45.64.133.0/24 | AS24323aamra networks limited, | Bangladesh | valid | 17 | 2026-10-02 |
| 45.64.134.0/24 | AS24323aamra networks limited, | Bangladesh | valid | 17 | 2026-10-02 |
| 45.64.135.0/24 | AS24323aamra networks limited, | Bangladesh | valid | 17 | 2026-10-02 |
| 45.64.136.0/24 | AS58889Zx Online Ltd | Bangladesh | valid | 17 | 2026-10-02 |
| 45.64.138.0/24 | AS58889Zx Online Ltd | Bangladesh | valid | 17 | 2026-10-02 |
| 45.64.140.0/24 | AS55615DOUZONEBIZON | South Korea | not found | 17 | 2026-10-02 |
Every /24 inside it
| 45.64.0.0/24 | Indonesia | AS136170PT. EXABYTES NETWORK INDONESIA | 0 | 256 | 100.00% |
| 45.64.1.0/24 | Indonesia | AS136170PT. EXABYTES NETWORK INDONESIA | 10 | 256 | 100.00% |
| 45.64.2.0/24 | Indonesia | AS136170PT. EXABYTES NETWORK INDONESIA | 0 | 256 | 100.00% |
| 45.64.3.0/24 | Indonesia | AS136170PT. EXABYTES NETWORK INDONESIA | 6 | 256 | 100.00% |
| 45.64.4.0/24 | Indonesia | AS38778PT. Dutakom Wibawa Putra | 0 | 256 | 100.00% |
| 45.64.5.0/24 | Indonesia | AS38778PT. Dutakom Wibawa Putra | 0 | 256 | 100.00% |
| 45.64.6.0/24 | Indonesia | AS38778PT. Dutakom Wibawa Putra | 54 | 256 | 100.00% |
| 45.64.7.0/24 | Indonesia | AS38778PT. Dutakom Wibawa Putra | 4 | 256 | 100.00% |
| 45.64.8.0/24 | India | AS133676Precious netcom pvt ltd | 7 | 0 | 2.73% |
| 45.64.9.0/24 | India | AS133676Precious netcom pvt ltd | 21 | 0 | 8.20% |
| 45.64.10.0/24 | India | AS133676Precious netcom pvt ltd | 19 | 256 | 100.00% |
| 45.64.11.0/24 | India | AS133676Precious netcom pvt ltd | 16 | 0 | 6.25% |
| 45.64.12.0/24 | India | AS17439NTT COMMUNICATIONS INDIA NETWORK SERVICES PRIVATE LIMITED | 3 | 0 | 1.17% |
| 45.64.13.0/24 | India | — | 0 | 0 | 0.00% |
| 45.64.14.0/24 | India | — | 0 | 0 | 0.00% |
| 45.64.15.0/24 | India | — | 0 | 0 | 0.00% |
| 45.64.16.0/24 | India | AS17439NTT COMMUNICATIONS INDIA NETWORK SERVICES PRIVATE LIMITED | 0 | 0 | 0.00% |
| 45.64.17.0/24 | India | AS17439NTT COMMUNICATIONS INDIA NETWORK SERVICES PRIVATE LIMITED | 0 | 0 | 0.00% |
| 45.64.18.0/24 | India | AS17439NTT COMMUNICATIONS INDIA NETWORK SERVICES PRIVATE LIMITED | 0 | 0 | 0.00% |
| 45.64.19.0/24 | India | AS17439NTT COMMUNICATIONS INDIA NETWORK SERVICES PRIVATE LIMITED | 0 | 0 | 0.00% |
| 45.64.20.0/24 | Macao | AS4609Companhia de Telecomunicacoes de Macau SARL | 0 | 256 | 100.00% |
| 45.64.21.0/24 | Macao | AS4609Companhia de Telecomunicacoes de Macau SARL | 0 | 256 | 100.00% |
| 45.64.22.0/24 | Macao | AS4609Companhia de Telecomunicacoes de Macau SARL | 0 | 256 | 100.00% |
| 45.64.23.0/24 | Macao | AS4609Companhia de Telecomunicacoes de Macau SARL | 0 | 256 | 100.00% |
| 45.64.24.0/24 | Pakistan | AS45773PERN AS Content Servie Provider, Islamabad, Pakistan | 6 | 256 | 100.00% |
| 45.64.25.0/24 | Pakistan | AS45773PERN AS Content Servie Provider, Islamabad, Pakistan | 8 | 0 | 3.13% |
| 45.64.26.0/24 | Pakistan | AS45773PERN AS Content Servie Provider, Islamabad, Pakistan | 11 | 0 | 4.30% |
| 45.64.27.0/24 | Pakistan | AS45773PERN AS Content Servie Provider, Islamabad, Pakistan | 14 | 0 | 5.47% |
| 45.64.28.0/24 | Taiwan | AS38841kbro CO. Ltd. | 0 | 0 | 0.00% |
| 45.64.29.0/24 | Taiwan | AS38841kbro CO. Ltd. | 0 | 0 | 0.00% |
| 45.64.30.0/24 | Taiwan | AS38841kbro CO. Ltd. | 0 | 10 | 3.91% |
| 45.64.31.0/24 | Taiwan | AS38841kbro CO. Ltd. | 0 | 0 | 0.00% |
| 45.64.32.0/24 | Taiwan | AS24164UNION BROADBAND NETWORK | 0 | 0 | 0.00% |
| 45.64.33.0/24 | Taiwan | AS24164UNION BROADBAND NETWORK | 0 | 0 | 0.00% |
| 45.64.34.0/24 | Taiwan | AS24165UNION BROADBAND NETWORK | 0 | 4 | 1.56% |
| 45.64.35.0/24 | Taiwan | AS24163UNION BROADBAND NETWORK | 0 | 0 | 0.00% |
| 45.64.36.0/24 | Australia | AS58408FOCUSNET MANAGEMENT PTY LTD | 0 | 0 | 0.00% |
| 45.64.37.0/24 | Australia | AS58408FOCUSNET MANAGEMENT PTY LTD | 0 | 0 | 0.00% |
| 45.64.38.0/24 | Australia | AS58408FOCUSNET MANAGEMENT PTY LTD | 0 | 0 | 0.00% |
| 45.64.39.0/24 | Australia | AS58408FOCUSNET MANAGEMENT PTY LTD | 0 | 0 | 0.00% |
| 45.64.40.0/24 | Singapore | AS32934Facebook, Inc. | 0 | 0 | 0.00% |
| 45.64.41.0/24 | Singapore | AS32934Facebook, Inc. | 0 | 0 | 0.00% |
| 45.64.42.0/24 | Singapore | AS32934Facebook, Inc. | 0 | 0 | 0.00% |
| 45.64.43.0/24 | Singapore | AS32934Facebook, Inc. | 1 | 0 | 0.39% |
| 45.64.44.0/24 | Indonesia | — | 0 | 0 | 0.00% |
| 45.64.45.0/24 | Indonesia | — | 0 | 0 | 0.00% |
| 45.64.46.0/24 | Indonesia | — | 0 | 0 | 0.00% |
| 45.64.47.0/24 | Indonesia | — | 0 | 0 | 0.00% |
| 45.64.48.0/24 | New Zealand | AS45177Devoli | 0 | 255 | 99.61% |
| 45.64.49.0/24 | New Zealand | AS45177Devoli | 0 | 0 | 0.00% |
| 45.64.50.0/24 | New Zealand | AS45177Devoli | 0 | 0 | 0.00% |
| 45.64.51.0/24 | New Zealand | AS45177Devoli | 0 | 0 | 0.00% |
| 45.64.52.0/24 | Hong Kong | AS152194CTG Server Limited | 0 | 256 | 100.00% |
| 45.64.53.0/24 | Hong Kong | AS152194CTG Server Limited | 0 | 256 | 100.00% |
| 45.64.54.0/24 | Hong Kong | AS152194CTG Server Limited | 0 | 256 | 100.00% |
| 45.64.55.0/24 | Hong Kong | AS152194CTG Server Limited | 0 | 256 | 100.00% |
| 45.64.56.0/24 | Australia | AS9336XYZ Telecom Pty Ltd | 3 | 0 | 1.17% |
| 45.64.57.0/24 | Australia | AS9336XYZ Telecom Pty Ltd | 10 | 0 | 3.91% |
| 45.64.58.0/24 | Australia | AS9336XYZ Telecom Pty Ltd | 4 | 0 | 1.56% |
| 45.64.59.0/24 | Australia | AS9336XYZ Telecom Pty Ltd | 1 | 0 | 0.39% |
| 45.64.60.0/24 | New Zealand | AS132692GlobiCom Limited | 0 | 256 | 100.00% |
| 45.64.61.0/24 | New Zealand | AS132692GlobiCom Limited | 0 | 0 | 0.00% |
| 45.64.62.0/24 | New Zealand | AS132692GlobiCom Limited | 0 | 256 | 100.00% |
| 45.64.63.0/24 | New Zealand | — | 0 | 0 | 0.00% |
| 45.64.64.0/24 | India | AS19551Incapsula Inc | 0 | 256 | 100.00% |
| 45.64.65.0/24 | Hong Kong | — | 0 | 256 | 100.00% |
| 45.64.66.0/24 | Hong Kong | AS19551Incapsula Inc | 0 | 256 | 100.00% |
| 45.64.67.0/24 | Hong Kong | AS19551Incapsula Inc | 0 | 256 | 100.00% |
| 45.64.68.0/24 | Australia | AS9650QLD Government Business (IT) | 0 | 0 | 0.00% |
| 45.64.69.0/24 | Australia | AS9650QLD Government Business (IT) | 0 | 0 | 0.00% |
| 45.64.70.0/24 | Australia | AS9650QLD Government Business (IT) | 0 | 0 | 0.00% |
| 45.64.71.0/24 | Australia | AS9650QLD Government Business (IT) | 0 | 0 | 0.00% |
| 45.64.72.0/24 | Myanmar | AS134739AGB Communication Co., Ltd | 7 | 256 | 100.00% |
| 45.64.73.0/24 | Myanmar | AS134739AGB Communication Co., Ltd | 11 | 256 | 100.00% |
| 45.64.74.0/24 | Hong Kong | AS55933Cloudie Limited | 3 | 256 | 100.00% |
| 45.64.75.0/24 | Hong Kong | AS55933Cloudie Limited | 2 | 256 | 100.00% |
| 45.64.76.0/24 | Thailand | AS38040TOT Public Company Limited | 0 | 0 | 0.00% |
| 45.64.77.0/24 | Thailand | AS38040TOT Public Company Limited | 0 | 18 | 7.03% |
| 45.64.78.0/24 | Thailand | AS38040TOT Public Company Limited | 0 | 0 | 0.00% |
| 45.64.79.0/24 | Thailand | AS38040TOT Public Company Limited | 0 | 0 | 0.00% |
| 45.64.80.0/24 | Philippines | AS137074Responsible Internet Sustainability Effort | 13 | 256 | 100.00% |
| 45.64.81.0/24 | Philippines | AS137074Responsible Internet Sustainability Effort | 27 | 256 | 100.00% |
| 45.64.82.0/24 | Philippines | AS137074Responsible Internet Sustainability Effort | 13 | 256 | 100.00% |
| 45.64.83.0/24 | Philippines | AS137074Responsible Internet Sustainability Effort | 20 | 256 | 100.00% |
| 45.64.84.0/24 | India | AS58678Intech Online Private Limited | 26 | 256 | 100.00% |
| 45.64.85.0/24 | India | AS58678Intech Online Private Limited | 22 | 256 | 100.00% |
| 45.64.86.0/24 | India | AS58678Intech Online Private Limited | 57 | 0 | 22.27% |
| 45.64.87.0/24 | India | AS58678Intech Online Private Limited | 11 | 256 | 100.00% |
| 45.64.88.0/24 | Thailand | AS38794UIH | 17 | 256 | 100.00% |
| 45.64.89.0/24 | Thailand | AS38794UIH | 7 | 0 | 2.73% |
| 45.64.90.0/24 | Thailand | AS38794UIH | 5 | 256 | 100.00% |
| 45.64.91.0/24 | Thailand | AS38794UIH | 0 | 0 | 0.00% |
| 45.64.92.0/24 | India | AS23872delDSL Internet Pvt. Ltd. | 0 | 0 | 0.00% |
| 45.64.93.0/24 | India | AS23872delDSL Internet Pvt. Ltd. | 0 | 0 | 0.00% |
| 45.64.94.0/24 | India | AS23872delDSL Internet Pvt. Ltd. | 0 | 0 | 0.00% |
| 45.64.95.0/24 | India | AS23872delDSL Internet Pvt. Ltd. | 2 | 0 | 0.78% |
| 45.64.96.0/24 | Indonesia | AS58477Argon Data Communication | 256 | 256 | 100.00% |
| 45.64.97.0/24 | Indonesia | AS135360Argon Data Network | 7 | 256 | 100.00% |
| 45.64.98.0/24 | Indonesia | AS58477Argon Data Communication | 17 | 256 | 100.00% |
| 45.64.99.0/24 | Indonesia | AS58477Argon Data Communication | 48 | 256 | 100.00% |
| 45.64.100.0/24 | Indonesia | AS45786PT. Hawk Teknologi Solusi | 50 | 256 | 100.00% |
| 45.64.101.0/24 | Indonesia | AS45786PT. Hawk Teknologi Solusi | 8 | 256 | 100.00% |
| 45.64.102.0/24 | Indonesia | AS45786PT. Hawk Teknologi Solusi | 120 | 256 | 100.00% |
| 45.64.103.0/24 | Indonesia | AS45786PT. Hawk Teknologi Solusi | 0 | 0 | 0.00% |
| 45.64.104.0/24 | India | AS132335LEAPSWITCH NETWORKS PRIVATE LIMITED | 256 | 256 | 100.00% |
| 45.64.105.0/24 | India | AS146943Tier 4 Cloud Services | 1 | 256 | 100.00% |
| 45.64.106.0/24 | India | AS132335LEAPSWITCH NETWORKS PRIVATE LIMITED | 34 | 256 | 100.00% |
| 45.64.107.0/24 | India | AS146943Tier 4 Cloud Services | 4 | 256 | 100.00% |
| 45.64.108.0/24 | Hong Kong | AS132839POWER LINE DATACENTER | 0 | 256 | 100.00% |
| 45.64.109.0/24 | Hong Kong | AS132839POWER LINE DATACENTER | 1 | 256 | 100.00% |
| 45.64.110.0/24 | Hong Kong | AS132839POWER LINE DATACENTER | 4 | 256 | 100.00% |
| 45.64.111.0/24 | Hong Kong | AS132839POWER LINE DATACENTER | 0 | 256 | 100.00% |
| 45.64.112.0/24 | Hong Kong | AS55933Cloudie Limited | 1 | 256 | 100.00% |
| 45.64.113.0/24 | Hong Kong | AS55933Cloudie Limited | 2 | 256 | 100.00% |
| 45.64.114.0/24 | Nepal | AS141177VIA NET COMMUNICATION LTD | 0 | 24 | 9.38% |
| 45.64.115.0/24 | Nepal | AS141177VIA NET COMMUNICATION LTD | 0 | 31 | 12.11% |
| 45.64.116.0/24 | New Zealand | AS133399HI-TECH SOLUTIONS LIMITED | 1 | 0 | 0.39% |
| 45.64.117.0/24 | New Zealand | AS133399HI-TECH SOLUTIONS LIMITED | 1 | 256 | 100.00% |
| 45.64.118.0/24 | New Zealand | AS133399HI-TECH SOLUTIONS LIMITED | 0 | 0 | 0.00% |
| 45.64.119.0/24 | New Zealand | AS133399HI-TECH SOLUTIONS LIMITED | 3 | 0 | 1.17% |
| 45.64.120.0/24 | Philippines | AS9927Philippine Global Communications Corporation | 10 | 256 | 100.00% |
| 45.64.121.0/24 | Philippines | AS9927Philippine Global Communications Corporation | 4 | 256 | 100.00% |
| 45.64.122.0/24 | Philippines | AS9927Philippine Global Communications Corporation | 16 | 256 | 100.00% |
| 45.64.123.0/24 | Philippines | AS9927Philippine Global Communications Corporation | 9 | 256 | 100.00% |
| 45.64.124.0/24 | Cambodia | AS38623ISP/IXP IN CAMBODIA WITH THE BEST VERVICE IN THERE. | 0 | 0 | 0.00% |
| 45.64.125.0/24 | Cambodia | AS38623ISP/IXP IN CAMBODIA WITH THE BEST VERVICE IN THERE. | 0 | 0 | 0.00% |
| 45.64.126.0/24 | Cambodia | AS38623ISP/IXP IN CAMBODIA WITH THE BEST VERVICE IN THERE. | 0 | 0 | 0.00% |
| 45.64.127.0/24 | Cambodia | AS38623ISP/IXP IN CAMBODIA WITH THE BEST VERVICE IN THERE. | 0 | 256 | 100.00% |
| 45.64.128.0/24 | Singapore | AS4563410 Science Park Road | 0 | 256 | 100.00% |
| 45.64.129.0/24 | Singapore | AS4563410 Science Park Road | 0 | 256 | 100.00% |
| 45.64.130.0/24 | Singapore | AS4563410 Science Park Road | 0 | 256 | 100.00% |
| 45.64.131.0/24 | Singapore | AS4563410 Science Park Road | 0 | 256 | 100.00% |
| 45.64.132.0/24 | Bangladesh | AS24323aamra networks limited, | 20 | 256 | 100.00% |
| 45.64.133.0/24 | Bangladesh | AS24323aamra networks limited, | 0 | 0 | 0.00% |
| 45.64.134.0/24 | Bangladesh | AS24323aamra networks limited, | 23 | 256 | 100.00% |
| 45.64.135.0/24 | Bangladesh | AS24323aamra networks limited, | 16 | 255 | 99.61% |
| 45.64.136.0/24 | Bangladesh | AS58889Zx Online Ltd | 26 | 256 | 100.00% |
| 45.64.137.0/24 | Bangladesh | — | 0 | 0 | 0.00% |
| 45.64.138.0/24 | Bangladesh | AS58889Zx Online Ltd | 17 | 256 | 100.00% |
| 45.64.139.0/24 | Bangladesh | — | 0 | 0 | 0.00% |
| 45.64.140.0/24 | South Korea | AS55615DOUZONEBIZON | 0 | 0 | 0.00% |
| 45.64.141.0/24 | South Korea | AS55615DOUZONEBIZON | 0 | 0 | 0.00% |
| 45.64.142.0/24 | South Korea | AS55615DOUZONEBIZON | 0 | 0 | 0.00% |
| 45.64.143.0/24 | South Korea | AS55615DOUZONEBIZON | 0 | 0 | 0.00% |
| 45.64.144.0/24 | South Korea | AS38684CMB Daejeon Broadcasting Co,.Ltd | 58 | 0 | 22.66% |
| 45.64.145.0/24 | South Korea | AS38684CMB Daejeon Broadcasting Co,.Ltd | 60 | 0 | 23.44% |
| 45.64.146.0/24 | South Korea | AS38684CMB Daejeon Broadcasting Co,.Ltd | 2 | 256 | 100.00% |
