Asia
Pakistan
5,862,875 IPv4 addresses are geolocated in Pakistan, and its registry assigned 472 autonomous systems there. 428 ASes announce the space geolocated in it.
5,862,875
IPv4 addresses
472
ASNs registered
1,269,504
Hosting IP addresses
23,901
VPN IP addresses
1,227,734
Residential Proxy IP addresses
258,304
Carrier IP addresses
ASNs in Pakistan
The autonomous systems its registry assigned to it, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | IPV4 | PREFIXES V4 | PREFIXES V6 |
|---|---|---|---|---|---|
| AS17557 | Pakistan Telecommunication Company Limited | isp | 3,720,704 | 1,295 | 7 |
| AS9541 | Cyber Internet Services (Pvt) Ltd. | isp | 179,456 | 684 | 209 |
| AS38264 | National WiMAX/IMS environment | isp | 175,104 | 263 | 11 |
| AS45669 | JPL /LDI IP TRANSIT | isp | 169,472 | 546 | 100 |
| AS23674 | Nayatel (Pvt) Ltd | isp | 144,896 | 491 | 59 |
| AS23966 | LINKdotNET Telecom Limited | isp | 68,864 | 234 | 1 |
| AS59257 | CMPak Limited | isp | 46,080 | 186 | 253 |
| AS56167 | PTML | isp | 39,424 | 43 | 648 |
| AS58895 | Ebone Network (PVT.) Limited | isp | 39,168 | 158 | 2 |
| AS132165 | Connect Communications | isp | 35,840 | 139 | 18 |
| AS17563 | Autonomous System Number for Nexlinx | isp | 30,464 | 120 | 6 |
| AS45595 | Pakistan Telecom Company Limited | isp | 30,208 | 8 | 0 |
| AS9260 | Multinet Pakistan Pvt. Ltd. | isp | 29,696 | 118 | 21 |
| AS38193 | Transworld Associates (Pvt.) Ltd. | isp | 24,064 | 96 | 1 |
| AS23888 | National Telecommunication Corporation HQ, | isp | 23,296 | 75 | 26 |
| AS135407 | Trans World Enterprise Services (Private) Limited | isp | 23,296 | 92 | 2 |
| AS136525 | Wancom (Pvt) Ltd. | isp | 22,528 | 88 | 4 |
| AS136384 | Optix Pakistan (Pvt.) Limited | isp | 20,992 | 82 | 19 |
| AS138423 | CMPak Limited | isp | 20,736 | 94 | 3 |
| AS24499 | Telenor Pakistan | isp | 20,480 | 80 | 18 |
| AS150382 | BROADBAND VISION (PRIVATE) LIMITED | isp | 19,968 | 78 | 0 |
| AS24435 | Supernet Limited Transit Autonomous System Number | business | 18,688 | 60 | 41 |
| AS23750 | GERRYS INFORMATION TECHNOLOGY PVT LTD. | isp | 16,128 | 63 | 9 |
| AS38710 | Worldcall Broadband Limited | isp | 13,312 | 52 | 77 |
| AS141342 | FIBERISH (PVT) LTD | isp | 13,312 | 52 | 0 |
| AS131471 | Login.Me (Pvt) Ltd | isp | 13,056 | 51 | 3 |
| AS17911 | Brain Telecommunication Ltd. | isp | 12,544 | 49 | 1 |
| AS150750 | IN CABLE INTERNET (PRIVATE) LIMITED | isp | 12,288 | 48 | 3 |
| AS38713 | Broadband ISP, FTTH and Cable Service Provider | isp | 12,032 | 47 | 1 |
| AS45773 | PERN AS Content Servie Provider, Islamabad, Pakistan | education | 12,032 | 51 | 61 |
| AS7590 | Commission on Science and Technology for | business | 11,264 | 44 | 4 |
| AS17539 | NetSol Connect | isp | 10,752 | 42 | 0 |
| AS137517 | FLAMEHOSTING INC | hosting | 9,984 | 39 | 0 |
| AS9557 | Paknet Limited Merged into PTCL | business | 8,704 | 28 | 0 |
| AS55501 | 141-143 Maulana Shaukat Ali Road | business | 7,936 | 41 | 19 |
| AS136030 | Redtone Telecommunications Pakistan (Private) Limited | isp | 7,680 | 30 | 2 |
| AS138655 | Trans World Enterprise Services (Private) Limited | isp | 7,424 | 29 | 1 |
| AS139820 | HG TELECOMMUNICATION PRIVATE LIMITED | isp | 7,424 | 29 | 0 |
| AS139879 | Galaxy Broadband | isp | 7,424 | 29 | 25 |
| AS18053 | Special Communication Organization | government | 7,168 | 11 | 1 |
| AS24440 | Cyber Internet Services Pakistan | isp | 6,912 | 27 | 0 |
| AS141031 | Connect Communication | isp | 6,912 | 27 | 10 |
| AS136969 | KK Networks (Pvt) Ltd. | isp | 6,656 | 26 | 2 |
| AS135523 | Multinet Broadband | isp | 6,400 | 22 | 0 |
| AS152605 | Z COM NETWORKS | isp | 6,144 | 26 | 3 |
| AS140607 | Sign In (PVT) LTD | isp | 5,888 | 23 | 2 |
| AS150371 | Pace Telecom and Brodcasting Private Limited | isp | 5,888 | 23 | 2 |
| AS38584 | CubeXS Pvt Ltd, Internet Service Provider Pakistan | isp | 5,632 | 22 | 0 |
| AS58893 | Gemnet Enterprise Solutions Pvt Ltd | isp | 5,632 | 16 | 1 |
| AS141711 | Fiber Beam Pvt Limited | isp | 5,632 | 22 | 0 |
| AS9387 | SHARP TELECOM (PRIVATE) LIMITED | isp | 5,376 | 21 | 2 |
| AS58470 | IX Peering for JAZZWORLD PAKISTAN LIMITED and Link Direct International. | isp | 5,376 | 21 | 4 |
| AS45814 | Fariya Networks Pvt. Ltd. | isp | 5,120 | 20 | 1 |
| AS138590 | Prime Networks | isp | 5,120 | 20 | 1 |
| AS133495 | Vision telecom Private limited | isp | 4,864 | 19 | 1 |
| AS150683 | FASTTEL BROADBAND (PRIVATE) LIMITED | isp | 4,864 | 19 | 8 |
| AS55453 | SKYTELECOM | isp | 4,608 | 18 | 3 |
| AS150671 | Mansoorah Telecommunications Company Pvt Ltd | isp | 4,608 | 18 | 1 |
| AS134489 | S. B Link Network | isp | 4,352 | 17 | 1 |
| AS17787 | Pakistan Software Export Board | business | 4,096 | 16 | 0 |
| AS38808 | NIGSUN LIMITED - IP SERVICES | business | 4,096 | 1 | 1 |
| AS140900 | Getlinks (SMC-Private) Limited | isp | 4,096 | 16 | 0 |
| AS131275 | Logon Broadband Pvt. Limited | isp | 3,840 | 15 | 1 |
| AS142647 | Nasstec Airnet Networks Private Limited | isp | 3,840 | 15 | 1 |
| AS151330 | PLAY BROADBAND (PRIVATE) LIMITED | isp | 3,840 | 15 | 0 |
| AS147302 | FALCON BROADBAND (PRIVATE) LIMITED | isp | 3,328 | 13 | 0 |
| AS153844 | Riderz Network Broadband (Private) Limited | isp | 3,328 | 13 | 2 |
| AS38547 | WITRIBE PAKISTAN LIMITED | isp | 3,072 | 12 | 3 |
| AS55340 | Telecard Limited | business | 3,072 | 12 | 3 |
| AS135660 | ROUTE 1 DIGITAL (PVT.) LIMITED | isp | 3,072 | 13 | 0 |
| AS137910 | Wavecomm (Private) Limited | isp | 3,072 | 12 | 0 |
| AS133551 | OriginNet | business | 2,816 | 11 | 1 |
| AS133502 | Linkdotnet Telecom Limited | isp | 2,560 | 10 | 0 |
| AS136174 | The Professional Communications Pvt Ltd | isp | 2,560 | 10 | 1 |
| AS136184 | Y LINX (PVT.) LIMITED | isp | 2,560 | 7 | 2 |
| AS137047 | TELECOMMUNICATION AND TECHNOLOGY MASTERS (PVT.) LIMITED | isp | 2,560 | 10 | 4 |
| AS137561 | WAYLINK | isp | 2,560 | 10 | 1 |
| AS139043 | WellNetworks (Private) Limited | business | 2,560 | 10 | 0 |
| AS149419 | A.A Networks PVT Ltd | isp | 2,560 | 10 | 3 |
| AS9937 | Delta Networks | isp | 2,304 | 8 | 0 |
| AS138985 | CITS PVT (LTD) | business | 2,304 | 10 | 0 |
| AS141778 | Dream Internet Services Pvt Ltd | isp | 2,304 | 9 | 3 |
| AS38488 | Telecard Limited | business | 2,048 | 8 | 1 |
| AS133932 | Chapal (Pvt.) Limited | hosting | 2,048 | 8 | 0 |
| AS135003 | Multan Cable & Internet Services (Pvt) Ltd | isp | 2,048 | 8 | 1 |
| AS138625 | Dreams Network & Technology Pvt Ltd | business | 2,048 | 8 | 0 |
| AS138926 | Netpoint IT & Communications Pvt. Ltd | isp | 2,048 | 8 | 20 |
| AS140499 | Khan Telecom | business | 2,048 | 8 | 1 |
| AS151983 | Orbit Internet Service Provider Pvt Ltd | isp | 2,048 | 8 | 0 |
| AS45246 | ITS , Application Service Provider, | business | 1,792 | 7 | 0 |
| AS133933 | NetSat Private Limited | business | 1,792 | 7 | 0 |
| AS138453 | GCS (Private) Limited | business | 1,792 | 7 | 0 |
| AS151636 | Reliance Broadband | isp | 1,792 | 7 | 1 |
| AS138910 | Aero Cable Private Limited | isp | 1,536 | 6 | 1 |
| AS141361 | Bliss Communication Network (Pvt) Ltd | business | 1,536 | 6 | 0 |
| AS150315 | Virtury Cloud Private Limited | hosting | 1,536 | 6 | 2 |
| AS56126 | UBL | business | 1,280 | 6 | 0 |
| AS59323 | Punjab Information Technology Board | government | 1,280 | 5 | 0 |
| AS138368 | INSTACOM Pvt. LTD | business | 1,280 | 5 | 16 |
| AS140210 | ConnectX | isp | 1,280 | 5 | 0 |
Largest cities
IPv4 addresses IP Geolocation places in each city, as a share of all those it places in Pakistan.
- Karachi, Sindh361,291 · 6.16%
- Model Town, Punjab256,640 · 4.38%
- Islamabad97,857 · 1.67%
- Lahore, Punjab44,843 · 0.76%
- Faisalabad, Punjab25,267 · 0.43%
- Rawalpindi, Punjab18,487 · 0.32%
- Multan, Punjab13,755 · 0.23%
- Bahawalpur, Punjab6,272 · 0.11%
- Peshawar, Khyber Pakhtunkhwa5,317 · 0.09%
- Gujranwala, Punjab2,077 · 0.04%
- Sargodha, Punjab2,048 · 0.03%
- Jhelum, Punjab1,548 · 0.03%
What the databases see
Addresses each address-keyed database holds in Pakistan, as a share of its geolocated IPv4, with the largest providers. A /24 counts for the country most of it is in; counts overlap.
- VPN IP23,901fastestvpn, aura, purevpn0.41%
- Residential Proxy IP1,227,734novada, smartproxy, dataimpulse20.94%
- floppydata, dataimpulse, we1town0.01%
- Mobile Proxy IP13,068dataimpulse, floppydata, vibeproxies0.22%
- 0.00%
- None here
- Hosting IP1,269,504multacom, gcp, zenlayer21.65%
- gcore0.00%
- Carrier IP258,304Jazz, Zong, Ufone4.41%
- Anycast IP3,3280.06%
- SSH IP175,5822.99%
- SMTP IP4,2750.07%
- DNS Resolver IP111,7221.91%
00 · Evaluate
Test the real build first.
An evaluation license puts a full current build in your hands — every row, every column, no sampling — so you can measure it against your own traffic before anyone talks about terms.
01 · License
Then license what you use.
Standard, for detection and decisions inside your own product and operations.
Redistribution, when the data ships onward inside what you sell — priced by scope, not by seat.
Annual terms, a named contact, and flexible payment terms — monthly, quarterly or yearly.