202.56.0.0/16
Where this subnet is, who announces it, and what our databases hold in it. Below, every /24 inside it; open one for its addresses.
Where it is
Addresses IP Geolocation places in each country, as a share of those it places.
- India25,344 · 38.67%
- Japan8,192 · 12.50%
- Singapore8,192 · 12.50%
- New Zealand6,144 · 9.38%
- Australia4,608 · 7.03%
- Indonesia4,096 · 6.25%
- Malaysia4,096 · 6.25%
- Hong Kong2,048 · 3.13%
- Bangladesh1,024 · 1.56%
- Cambodia1,024 · 1.56%
Who announces it
Each /24 counted for the AS announcing most of it, as a share of the routable addresses.
- AS9498BHARTI Airtel Ltd.16,128 · 24.61%
- AS9656T-SYSTEMS SINGAPORE PTE LTD8,192 · 12.50%
- AS55850Mercury NZ Limited6,144 · 9.38%
- AS18075Chupicom Inc.4,096 · 6.25%
- AS24251Iwakuni Cable Network Corporation4,096 · 6.25%
- AS45960YTL COMMUNICATIONS SDN BHD4,096 · 6.25%
- AS45528Tikona Infinet Ltd.2,304 · 3.52%
- AS24389GrameenPhone Ltd.1,024 · 1.56%
- AS38600SMART AXIATA Co., Ltd.1,024 · 1.56%
- AS45287Varnion Technology Semesta, PT1,024 · 1.56%
What the databases see
Addresses each address-keyed database holds in this block, as a share of its routable addresses. Counts overlap: one address can be in several.
- VPN IP6841.04%
- 0.91%
- None here
- 0.01%
- 0.01%
- None here
- None here
- Hosting IP2560.39%
- CDN IP280.04%
- Carrier IP18,66028.47%
- None here
- Anycast IP2560.39%
- SSH IP1470.22%
- SMTP IP200.03%
- 0.23%
- Web IP5020.77%
- 0.30%
Announced prefixes
Every prefix inside this block that BGP Route saw announced, with its origin and RPKI status.
| PREFIX | ORIGIN | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|---|
| 202.56.0.0/22 | AS38600SMART AXIATA Co., Ltd. | Cambodia | Valid | 17 | 2026-10-02 |
| 202.56.0.0/24 | AS38600SMART AXIATA Co., Ltd. | Cambodia | Valid | 17 | 2026-10-02 |
| 202.56.1.0/24 | AS38600SMART AXIATA Co., Ltd. | Cambodia | Valid | 17 | 2026-10-02 |
| 202.56.2.0/24 | AS38600SMART AXIATA Co., Ltd. | Cambodia | Valid | 17 | 2026-10-02 |
| 202.56.3.0/24 | AS38600SMART AXIATA Co., Ltd. | Cambodia | Valid | 17 | 2026-10-02 |
| 202.56.4.0/24 | AS24389GrameenPhone Ltd. | Bangladesh | Valid | 17 | 2026-10-02 |
| 202.56.5.0/24 | AS24389GrameenPhone Ltd. | Bangladesh | Valid | 17 | 2026-10-02 |
| 202.56.6.0/24 | AS24389GrameenPhone Ltd. | Bangladesh | Valid | 18 | 2026-10-02 |
| 202.56.7.0/24 | AS24389GrameenPhone Ltd. | Bangladesh | Valid | 18 | 2026-10-02 |
| 202.56.16.0/20 | AS18075Chupicom Inc. | Japan | Not found | 17 | 2026-10-02 |
| 202.56.16.0/21 | AS18075Chupicom Inc. | Japan | Not found | 17 | 2026-10-02 |
| 202.56.16.0/22 | AS18075Chupicom Inc. | Japan | Not found | 16 | 2026-10-02 |
| 202.56.20.0/22 | AS18075Chupicom Inc. | Japan | Not found | 16 | 2026-10-02 |
| 202.56.24.0/21 | AS18075Chupicom Inc. | Japan | Not found | 17 | 2026-10-02 |
| 202.56.24.0/22 | AS18075Chupicom Inc. | Japan | Not found | 16 | 2026-10-02 |
| 202.56.28.0/22 | AS18075Chupicom Inc. | Japan | Not found | 16 | 2026-10-02 |
| 202.56.32.0/20 | AS55850Mercury NZ Limited | New Zealand | Valid | 17 | 2026-10-02 |
| 202.56.48.0/21 | AS55850Mercury NZ Limited | New Zealand | Valid | 17 | 2026-10-02 |
| 202.56.57.0/24 | AS135916KIENPHONGITS | Vietnam | Valid | 17 | 2026-10-02 |
| 202.56.60.0/23 | AS18234Australian Insurance Holdings | Australia | Valid | 18 | 2026-10-02 |
| 202.56.64.0/20 | AS24251Iwakuni Cable Network Corporation | Japan | Not found | 17 | 2026-10-02 |
| 202.56.76.0/24 | AS24251Iwakuni Cable Network Corporation | Japan | Not found | 17 | 2026-10-02 |
| 202.56.77.0/24 | AS24251Iwakuni Cable Network Corporation | Japan | Not found | 17 | 2026-10-02 |
| 202.56.78.0/24 | AS24251Iwakuni Cable Network Corporation | Japan | Not found | 17 | 2026-10-02 |
| 202.56.79.0/24 | AS24251Iwakuni Cable Network Corporation | Japan | Not found | 17 | 2026-10-02 |
| 202.56.80.0/20 | AS45960YTL COMMUNICATIONS SDN BHD | Malaysia | Valid | 18 | 2026-10-02 |
| 202.56.82.0/24 | AS45960YTL COMMUNICATIONS SDN BHD | Malaysia | Valid | 18 | 2026-10-02 |
| 202.56.83.0/24 | AS45960YTL COMMUNICATIONS SDN BHD | Malaysia | Valid | 18 | 2026-10-02 |
| 202.56.84.0/24 | AS45960YTL COMMUNICATIONS SDN BHD | Malaysia | Valid | 18 | 2026-10-02 |
| 202.56.85.0/24 | AS45960YTL COMMUNICATIONS SDN BHD | Malaysia | Valid | 18 | 2026-10-02 |
| 202.56.86.0/24 | AS45960YTL COMMUNICATIONS SDN BHD | Malaysia | Valid | 18 | 2026-10-02 |
| 202.56.87.0/24 | AS45960YTL COMMUNICATIONS SDN BHD | Malaysia | Valid | 18 | 2026-10-02 |
| 202.56.88.0/24 | AS45960YTL COMMUNICATIONS SDN BHD | Malaysia | Valid | 18 | 2026-10-02 |
| 202.56.89.0/24 | AS45960YTL COMMUNICATIONS SDN BHD | Malaysia | Valid | 18 | 2026-10-02 |
| 202.56.90.0/24 | AS45960YTL COMMUNICATIONS SDN BHD | Malaysia | Valid | 18 | 2026-10-02 |
| 202.56.91.0/24 | AS45960YTL COMMUNICATIONS SDN BHD | Malaysia | Valid | 18 | 2026-10-02 |
| 202.56.92.0/24 | AS45960YTL COMMUNICATIONS SDN BHD | Malaysia | Valid | 18 | 2026-10-02 |
| 202.56.93.0/24 | AS45960YTL COMMUNICATIONS SDN BHD | Malaysia | Valid | 18 | 2026-10-02 |
| 202.56.94.0/24 | AS45960YTL COMMUNICATIONS SDN BHD | Malaysia | Valid | 18 | 2026-10-02 |
| 202.56.95.0/24 | AS45960YTL COMMUNICATIONS SDN BHD | Malaysia | Valid | 18 | 2026-10-02 |
| 202.56.117.0/24 | AS45528Tikona Infinet Ltd. | India | Valid | 17 | 2026-10-02 |
| 202.56.118.0/24 | AS45528Tikona Infinet Ltd. | India | Valid | 17 | 2026-10-02 |
| 202.56.119.0/24 | AS45528Tikona Infinet Ltd. | India | Valid | 17 | 2026-10-02 |
| 202.56.120.0/24 | AS45528Tikona Infinet Ltd. | India | Valid | 17 | 2026-10-02 |
| 202.56.121.0/24 | AS45528Tikona Infinet Ltd. | India | Valid | 17 | 2026-10-02 |
| 202.56.123.0/24 | AS45528Tikona Infinet Ltd. | India | Valid | 17 | 2026-10-02 |
| 202.56.124.0/24 | AS45528Tikona Infinet Ltd. | India | Valid | 17 | 2026-10-02 |
| 202.56.126.0/24 | AS45528Tikona Infinet Ltd. | India | Valid | 17 | 2026-10-02 |
| 202.56.127.0/24 | AS45528Tikona Infinet Ltd. | India | Valid | 17 | 2026-10-02 |
| 202.56.128.0/19 | AS9656T-SYSTEMS SINGAPORE PTE LTD | Singapore | Not found | 17 | 2026-10-02 |
| 202.56.128.0/20 | AS9656T-SYSTEMS SINGAPORE PTE LTD | Singapore | Not found | 17 | 2026-10-02 |
| 202.56.143.0/24 | AS9656T-SYSTEMS SINGAPORE PTE LTD | Singapore | Not found | 17 | 2026-10-02 |
| 202.56.144.0/20 | AS9656T-SYSTEMS SINGAPORE PTE LTD | Singapore | Not found | 17 | 2026-10-02 |
| 202.56.160.0/22 | AS45287Varnion Technology Semesta, PT | Indonesia | Valid | 18 | 2026-10-02 |
| 202.56.160.0/24 | AS45287Varnion Technology Semesta, PT | Indonesia | Valid | 18 | 2026-10-02 |
| 202.56.161.0/24 | AS45287Varnion Technology Semesta, PT | Indonesia | Valid | 18 | 2026-10-02 |
| 202.56.162.0/24 | AS45287Varnion Technology Semesta, PT | Indonesia | Valid | 18 | 2026-10-02 |
| 202.56.163.0/24 | AS45287Varnion Technology Semesta, PT | Indonesia | Valid | 18 | 2026-10-02 |
| 202.56.164.0/24 | AS45305Lintas Data Prima, PT | Indonesia | Valid | 18 | 2026-10-02 |
| 202.56.165.0/24 | AS45305Lintas Data Prima, PT | Indonesia | Valid | 17 | 2026-10-02 |
| 202.56.166.0/24 | AS45305Lintas Data Prima, PT | Indonesia | Valid | 18 | 2026-10-02 |
| 202.56.167.0/24 | AS45305Lintas Data Prima, PT | Indonesia | Valid | 17 | 2026-10-02 |
| 202.56.168.0/24 | AS131758PT. Bali Ning | Indonesia | Not found | 18 | 2026-10-02 |
| 202.56.169.0/24 | AS131758PT. Bali Ning | Indonesia | Not found | 18 | 2026-10-02 |
| 202.56.170.0/23 | AS141137PT Media Cepat Indonesia | Indonesia | Valid | 18 | 2026-10-02 |
| 202.56.170.0/24 | AS141137PT Media Cepat Indonesia | Indonesia | Valid | 18 | 2026-10-02 |
| 202.56.171.0/24 | AS141137PT Media Cepat Indonesia | Indonesia | Valid | 18 | 2026-10-02 |
| 202.56.172.0/24 | AS138077PT Abhinawa Sumberdaya Asia | Indonesia | Valid | 17 | 2026-10-02 |
| 202.56.173.0/24 | AS138077PT Abhinawa Sumberdaya Asia | Indonesia | Valid | 17 | 2026-10-02 |
| 202.56.174.0/24 | AS138077PT Abhinawa Sumberdaya Asia | Indonesia | Valid | 17 | 2026-10-02 |
| 202.56.175.0/24 | AS138077PT Abhinawa Sumberdaya Asia | Indonesia | Valid | 17 | 2026-10-02 |
| 202.56.192.0/18 | AS9498BHARTI Airtel Ltd. | India | Not found | 17 | 2026-10-02 |
| 202.56.193.0/24 | AS9498BHARTI Airtel Ltd. | India | Valid | 17 | 2026-10-02 |
| 202.56.194.0/24 | AS9498BHARTI Airtel Ltd. | India | Valid | 17 | 2026-10-02 |
| 202.56.195.0/24 | AS9498BHARTI Airtel Ltd. | India | Valid | 17 | 2026-10-02 |
| 202.56.196.0/24 | AS9498BHARTI Airtel Ltd. | India | Valid | 17 | 2026-10-02 |
| 202.56.197.0/24 | AS9498BHARTI Airtel Ltd. | India | Valid | 17 | 2026-10-02 |
| 202.56.198.0/24 | AS9498BHARTI Airtel Ltd. | India | Not found | 17 | 2026-10-02 |
| 202.56.200.0/24 | AS9498BHARTI Airtel Ltd. | India | Valid | 17 | 2026-10-02 |
| 202.56.202.0/24 | AS9498BHARTI Airtel Ltd. | India | Valid | 17 | 2026-10-02 |
| 202.56.204.0/24 | AS9498BHARTI Airtel Ltd. | India | Valid | 17 | 2026-10-02 |
| 202.56.207.0/24 | AS9498BHARTI Airtel Ltd. | India | Valid | 17 | 2026-10-02 |
| 202.56.210.0/24 | AS9498BHARTI Airtel Ltd. | India | Not found | 17 | 2026-10-02 |
| 202.56.211.0/24 | AS9498BHARTI Airtel Ltd. | India | Not found | 17 | 2026-10-02 |
| 202.56.215.0/24 | AS24560Bharti Airtel Ltd., Telemedia Services | India | Valid | 17 | 2026-10-02 |
| 202.56.217.0/24 | AS9498BHARTI Airtel Ltd. | India | Valid | 17 | 2026-10-02 |
| 202.56.218.0/24 | AS9498BHARTI Airtel Ltd. | India | Valid | 17 | 2026-10-02 |
| 202.56.219.0/24 | AS9498BHARTI Airtel Ltd. | India | Valid | 17 | 2026-10-02 |
| 202.56.221.0/24 | AS9498BHARTI Airtel Ltd. | India | Valid | 17 | 2026-10-02 |
| 202.56.222.0/24 | AS9498BHARTI Airtel Ltd. | India | Valid | 17 | 2026-10-02 |
| 202.56.225.0/24 | AS9498BHARTI Airtel Ltd. | India | Not found | 17 | 2026-10-02 |
| 202.56.228.0/22 | AS9498BHARTI Airtel Ltd. | India | Valid | 17 | 2026-10-02 |
| 202.56.228.0/24 | AS9498BHARTI Airtel Ltd. | India | Valid | 17 | 2026-10-02 |
| 202.56.229.0/24 | AS9498BHARTI Airtel Ltd. | India | Valid | 17 | 2026-10-02 |
| 202.56.230.0/24 | AS9498BHARTI Airtel Ltd. | India | Valid | 17 | 2026-10-02 |
| 202.56.231.0/24 | AS9498BHARTI Airtel Ltd. | India | Valid | 17 | 2026-10-02 |
| 202.56.232.0/22 | AS9498BHARTI Airtel Ltd. | India | Valid | 17 | 2026-10-02 |
| 202.56.232.0/24 | AS9498BHARTI Airtel Ltd. | India | Valid | 17 | 2026-10-02 |
| 202.56.234.0/24 | AS9498BHARTI Airtel Ltd. | India | Valid | 17 | 2026-10-02 |
| 202.56.236.0/22 | AS9498BHARTI Airtel Ltd. | India | Valid | 17 | 2026-10-02 |
Every /24 inside it
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.