65,536 routable50 ASes
/16 subnet
202.14.0.0/16
Where this subnet is, who announces it, and what our databases hold in it. Below, every /24 inside it; open one for its addresses.
65,536
routable addresses
57,600
geolocated
13
countries
50
announcing ASes
94
announced prefixes
885
anonymous addresses
Where it is
Addresses IP Geolocation places in each country, as a share of those it places.
- Australia17,920 · 31.11%
- China15,104 · 26.22%
- New Zealand12,544 · 21.78%
- Singapore3,328 · 5.78%
- India2,816 · 4.89%
- Hong Kong2,048 · 3.56%
- South Korea1,024 · 1.78%
- Indonesia768 · 1.33%
- Philippines768 · 1.33%
- Pakistan512 · 0.89%
Who announces it
Each /24 counted for the AS announcing most of it, as a share of the routable addresses.
- AS10022Internet access for Datacom Systems Auckland3,072 · 4.69%
- AS45249Waikato Institute of Technology,2,816 · 4.30%
- AS56197KDDI ASIA PACIFIC PTE. LTD.2,048 · 3.13%
- AS4808China Unicom Beijing Province Network1,024 · 1.56%
- AS6262Commonwealth Scientific and Industrial1,024 · 1.56%
- AS24543AS FIRST DATA ELECTRONIC tRANSACTION PROCESSOR SYDNEY1,024 · 1.56%
- AS26658HT1,024 · 1.56%
- AS133661Netplus Broadband Services Private Limited1,024 · 1.56%
- AS139049GIGACOMM PTY LTD1,024 · 1.56%
- AS133061ActewAGL Distribution768 · 1.17%
What the databases see
Addresses each address-keyed database holds in this block, as a share of its routable addresses. Counts overlap: one address can be in several.
- VPN IP930.14%
- 1.21%
- None here
- 0.00%
- None here
- None here
- Hosting IP4,6087.03%
- None here
- Carrier IP1,2801.95%
- None here
- SSH IP690.11%
- SMTP IP300.05%
- 0.05%
Announced prefixes
Every prefix inside this block that BGP Route saw announced, with its origin and RPKI status.
| PREFIX | ORIGIN | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|---|
| 202.14.0.0/22 | AS6262Commonwealth Scientific and Industrial | Australia | valid | 19 | 2026-10-02 |
| 202.14.4.0/22 | AS26658HT | Hong Kong | valid | 17 | 2026-10-02 |
| 202.14.8.0/24 | AS56197KDDI ASIA PACIFIC PTE. LTD. | Singapore | not found | 17 | 2026-10-02 |
| 202.14.9.0/24 | AS56197KDDI ASIA PACIFIC PTE. LTD. | Singapore | not found | 17 | 2026-10-02 |
| 202.14.10.0/24 | AS56197KDDI ASIA PACIFIC PTE. LTD. | Singapore | not found | 17 | 2026-10-02 |
| 202.14.11.0/24 | AS56197KDDI ASIA PACIFIC PTE. LTD. | Singapore | not found | 17 | 2026-10-02 |
| 202.14.12.0/24 | AS56197KDDI ASIA PACIFIC PTE. LTD. | Singapore | not found | 17 | 2026-10-02 |
| 202.14.13.0/24 | AS56197KDDI ASIA PACIFIC PTE. LTD. | Singapore | not found | 17 | 2026-10-02 |
| 202.14.14.0/24 | AS56197KDDI ASIA PACIFIC PTE. LTD. | Singapore | not found | 17 | 2026-10-02 |
| 202.14.15.0/24 | AS56197KDDI ASIA PACIFIC PTE. LTD. | Singapore | not found | 17 | 2026-10-02 |
| 202.14.19.0/24 | AS396982Google LLC | Australia | valid | 17 | 2026-10-02 |
| 202.14.20.0/22 | AS10022Internet access for Datacom Systems Auckland | Australia | valid | 18 | 2026-10-02 |
| 202.14.24.0/21 | AS10022Internet access for Datacom Systems Auckland | Australia | valid | 18 | 2026-10-02 |
| 202.14.32.0/24 | AS45249Waikato Institute of Technology, | New Zealand | not found | 18 | 2026-10-02 |
| 202.14.33.0/24 | AS45249Waikato Institute of Technology, | New Zealand | not found | 18 | 2026-10-02 |
| 202.14.35.0/24 | AS45249Waikato Institute of Technology, | New Zealand | not found | 18 | 2026-10-02 |
| 202.14.36.0/24 | AS45249Waikato Institute of Technology, | New Zealand | not found | 18 | 2026-10-02 |
| 202.14.37.0/24 | AS45249Waikato Institute of Technology, | New Zealand | not found | 18 | 2026-10-02 |
| 202.14.38.0/24 | AS45249Waikato Institute of Technology, | New Zealand | not found | 18 | 2026-10-02 |
| 202.14.42.0/24 | AS45249Waikato Institute of Technology, | New Zealand | not found | 18 | 2026-10-02 |
| 202.14.43.0/24 | AS45249Waikato Institute of Technology, | New Zealand | not found | 18 | 2026-10-02 |
| 202.14.44.0/24 | AS45249Waikato Institute of Technology, | New Zealand | not found | 18 | 2026-10-02 |
| 202.14.53.0/24 | AS45249Waikato Institute of Technology, | New Zealand | not found | 18 | 2026-10-02 |
| 202.14.63.0/24 | AS45249Waikato Institute of Technology, | New Zealand | not found | 18 | 2026-10-02 |
| 202.14.67.0/24 | AS9381HKBN Enterprise Solutions HK Limited | Hong Kong | valid | 17 | 2026-10-02 |
| 202.14.70.0/24 | AS45748PIA | Pakistan | valid | 17 | 2026-10-02 |
| 202.14.71.0/24 | AS45748PIA | Pakistan | valid | 17 | 2026-10-02 |
| 202.14.72.0/24 | AS24222OFFICETIGER DATABASE SYSTEMS INDIA PVT LTD | India | not found | 17 | 2026-10-02 |
| 202.14.80.0/24 | AS3363Hong Kong University of Science and Technology | Hong Kong | not found | 19 | 2026-10-02 |
| 202.14.81.0/24 | AS8075Microsoft | Australia | valid | 17 | 2026-10-02 |
| 202.14.82.0/23 | AS131239Auckland Council | New Zealand | valid | 18 | 2026-10-02 |
| 202.14.82.0/24 | AS131239Auckland Council | New Zealand | valid | 18 | 2026-10-02 |
| 202.14.83.0/24 | AS131239Auckland Council | New Zealand | valid | 18 | 2026-10-02 |
| 202.14.85.0/24 | AS24081SPI Technologies Inc. | Philippines | not found | 18 | 2026-10-02 |
| 202.14.86.0/23 | AS24079DATAONE ASIA PHILIPPINES, INTERNET DATA | Philippines | valid | 18 | 2026-10-02 |
| 202.14.90.0/24 | AS9647Seoul Metropolitan Government | South Korea | not found | 18 | 2026-10-02 |
| 202.14.91.0/24 | AS9647Seoul Metropolitan Government | South Korea | not found | 18 | 2026-10-02 |
| 202.14.92.0/23 | AS55680Kantor Sistem Informasi Universitas Atma Jaya Yogyakarta | Indonesia | valid | 18 | 2026-10-02 |
| 202.14.92.0/24 | AS55680Kantor Sistem Informasi Universitas Atma Jaya Yogyakarta | Indonesia | valid | 18 | 2026-10-02 |
| 202.14.93.0/24 | AS55680Kantor Sistem Informasi Universitas Atma Jaya Yogyakarta | Indonesia | valid | 18 | 2026-10-02 |
| 202.14.94.0/24 | AS5605877 Southbank Boulevard | Australia | not found | 17 | 2026-10-02 |
| 202.14.98.0/24 | AS7471City of Darebin | Australia | not found | 17 | 2026-10-02 |
| 202.14.100.0/24 | AS23838Solarix Networks Limited | New Zealand | valid | 18 | 2026-10-02 |
| 202.14.101.0/24 | AS9328DATACOM SYSTEMS (AU) PTY LTD | Australia | not found | 17 | 2026-10-02 |
| 202.14.102.0/24 | AS9303The Digital Lab 2007 Limited | New Zealand | valid | 18 | 2026-10-02 |
| 202.14.103.0/24 | AS4766Korea Telecom | South Korea | not found | 18 | 2026-10-02 |
| 202.14.107.0/24 | AS9790Two Degrees Networks Limited | New Zealand | not found | 18 | 2026-10-02 |
| 202.14.112.0/24 | AS2764AAPT Limited | Australia | not found | 17 | 2026-10-02 |
| 202.14.113.0/24 | AS48448Embark Studios AB | Czechia | valid | 17 | 2026-10-02 |
| 202.14.116.0/24 | AS45855AsiaTech Telecom Limited | Hong Kong | not found | 17 | 2026-10-02 |
| 202.14.117.0/24 | AS17827Sukhothai Thammathirat Open University | — | not found | 20 | 2026-10-02 |
| 202.14.120.0/22 | AS133661Netplus Broadband Services Private Limited | India | valid | 17 | 2026-10-02 |
| 202.14.120.0/24 | AS133661Netplus Broadband Services Private Limited | India | valid | 17 | 2026-10-02 |
| 202.14.121.0/24 | AS133661Netplus Broadband Services Private Limited | India | valid | 17 | 2026-10-02 |
| 202.14.122.0/24 | AS133661Netplus Broadband Services Private Limited | India | valid | 17 | 2026-10-02 |
| 202.14.123.0/24 | AS133661Netplus Broadband Services Private Limited | India | valid | 17 | 2026-10-02 |
| 202.14.130.0/24 | AS152302Public Transport Authority of Western Australia | Australia | not found | 17 | 2026-10-02 |
| 202.14.131.0/24 | AS152302Public Transport Authority of Western Australia | Australia | not found | 17 | 2026-10-02 |
| 202.14.133.0/24 | AS136612QR | Australia | not found | 17 | 2026-10-02 |
| 202.14.145.0/24 | AS58929Datbury Pty Ltd | Australia | valid | 17 | 2026-10-02 |
| 202.14.147.0/24 | AS45269Internet Service Provider | Australia | valid | 17 | 2026-10-02 |
| 202.14.148.0/24 | AS9913Internet Information Group | Australia | valid | 17 | 2026-10-02 |
| 202.14.152.0/24 | AS141749Department of Local Government, Sport and Cultural Industries | Australia | valid | 17 | 2026-10-02 |
| 202.14.155.0/24 | AS17434RESERVE BANK OF AUSTRALIA | Australia | not found | 17 | 2026-10-02 |
| 202.14.156.0/24 | AS17434RESERVE BANK OF AUSTRALIA | Australia | not found | 17 | 2026-10-02 |
| 202.14.160.0/24 | AS131458WILLIAMS LEA INDIA PRIVATE LIMITED | India | not found | 17 | 2026-10-02 |
| 202.14.164.0/24 | AS9533King Mongkut's Institute of Technology North Bangkok | Thailand | not found | 20 | 2026-10-02 |
| 202.14.166.0/24 | AS133930Tesserent Pty Ltd | Australia | not found | 17 | 2026-10-02 |
| 202.14.168.0/24 | AS151607Christchurch International Airport Ltd | New Zealand | valid | 17 | 2026-10-02 |
| 202.14.177.0/24 | AS136000Lightning Broadband Pty Ltd | Australia | valid | 17 | 2026-10-02 |
| 202.14.186.0/24 | AS9509Department of Employment and Workplace Relations | Australia | not found | 17 | 2026-10-02 |
| 202.14.188.0/24 | AS9555Verizon Australia PTY Limited | Australia | not found | 17 | 2026-10-02 |
| 202.14.189.0/24 | AS9555Verizon Australia PTY Limited | Australia | not found | 17 | 2026-10-02 |
| 202.14.192.0/22 | AS139049GIGACOMM PTY LTD | Australia | not found | 17 | 2026-10-02 |
| 202.14.195.0/24 | AS139049GIGACOMM PTY LTD | Australia | not found | 17 | 2026-10-02 |
| 202.14.196.0/22 | AS24543AS FIRST DATA ELECTRONIC tRANSACTION PROCESSOR SYDNEY | Australia | not found | 17 | 2026-10-02 |
| 202.14.196.0/23 | AS24543AS FIRST DATA ELECTRONIC tRANSACTION PROCESSOR SYDNEY | Australia | not found | 17 | 2026-10-02 |
| 202.14.196.0/24 | AS24543AS FIRST DATA ELECTRONIC tRANSACTION PROCESSOR SYDNEY | Australia | not found | 17 | 2026-10-02 |
| 202.14.197.0/24 | AS24543AS FIRST DATA ELECTRONIC tRANSACTION PROCESSOR SYDNEY | Australia | not found | 17 | 2026-10-02 |
| 202.14.198.0/23 | AS24543AS FIRST DATA ELECTRONIC tRANSACTION PROCESSOR SYDNEY | Australia | not found | 17 | 2026-10-02 |
| 202.14.198.0/24 | AS24543AS FIRST DATA ELECTRONIC tRANSACTION PROCESSOR SYDNEY | Australia | not found | 17 | 2026-10-02 |
| 202.14.199.0/24 | AS24543AS FIRST DATA ELECTRONIC tRANSACTION PROCESSOR SYDNEY | Australia | not found | 17 | 2026-10-02 |
| 202.14.203.0/24 | AS154246Association of Small & Medium Enterprises | Singapore | not found | 17 | 2026-10-02 |
| 202.14.215.0/24 | AS55766Orro Pty Ltd | Australia | not found | 17 | 2026-10-02 |
| 202.14.216.0/24 | AS10110Manukau Institute of Technology and Unitec | New Zealand | not found | 19 | 2026-10-02 |
| 202.14.217.0/24 | AS45179SiteHost New Zealand | New Zealand | not found | 17 | 2026-10-02 |
| 202.14.229.0/24 | AS9893Cenitex | Australia | not found | 17 | 2026-10-02 |
| 202.14.235.0/24 | AS4808China Unicom Beijing Province Network | China | not found | 17 | 2026-10-02 |
| 202.14.236.0/23 | AS4808China Unicom Beijing Province Network | China | not found | 17 | 2026-10-02 |
| 202.14.238.0/24 | AS4808China Unicom Beijing Province Network | China | not found | 17 | 2026-10-02 |
| 202.14.247.0/24 | AS133061ActewAGL Distribution | Australia | not found | 17 | 2026-10-02 |
| 202.14.248.0/24 | AS133061ActewAGL Distribution | Australia | not found | 17 | 2026-10-02 |
| 202.14.249.0/24 | AS133061ActewAGL Distribution | Australia | not found | 17 | 2026-10-02 |
| 202.14.250.0/24 | AS7718TransACT Capital Communications Pty Limited | — | not found | 17 | 2026-10-02 |
Every /24 inside it
00 · Evaluate
Test the real build first.
An evaluation license puts a full current build in your hands — every row, every column, no sampling — so you can measure it against your own traffic before anyone talks about terms.
01 · License
Then license what you use.
Standard, for detection and decisions inside your own product and operations.
Redistribution, when the data ships onward inside what you sell — priced by scope, not by seat.
Annual terms, a named contact, and flexible payment terms — monthly, quarterly or yearly.