195.40.0.0/16
Where this subnet is, who announces it, and what our databases hold in it. Below, every /24 inside it; open one for its addresses.
Where it is
Addresses IP Geolocation places in each country, as a share of those it places.
- The Netherlands19,200 · 29.30%
- United Kingdom14,080 · 21.48%
- Singapore8,448 · 12.89%
- Spain4,608 · 7.03%
- Portugal4,608 · 7.03%
- Japan2,048 · 3.13%
- Lithuania2,048 · 3.13%
- Mexico1,536 · 2.34%
- United States1,536 · 2.34%
- Germany1,280 · 1.95%
Who announces it
Each /24 counted for the AS announcing most of it, as a share of the routable addresses.
- AS3320Deutsche Telekom AG18,176 · 27.73%
- AS30058FDCservers.net8,704 · 13.28%
- AS3257GTT Communications Inc.7,424 · 11.33%
- AS42689Glide Student & Residential Limited6,144 · 9.38%
- AS51809BRSK Limited6,144 · 9.38%
- AS212238Datacamp Limited6,144 · 9.38%
- AS214413WYOCORE TECHNOLOGIES LLC3,072 · 4.69%
- AS134351Leaseweb Japan K.K.2,560 · 3.91%
- AS5511Orange S.A.1,792 · 2.73%
- AS9009M247 Europe SRL1,024 · 1.56%
What the databases see
Addresses each address-keyed database holds in this block, as a share of its routable addresses. Counts overlap: one address can be in several.
- 0.01%
- 0.05%
- 1.27%
- None here
- None here
- None here
- None here
- Hosting IP20,73631.64%
- None here
- Carrier IP20,48031.25%
- None here
- None here
- SSH IP2890.44%
- 0.00%
- 0.01%
- Web IP1730.26%
- 0.01%
Announced prefixes
Every prefix inside this block that BGP Route saw announced, with its origin and RPKI status.
| PREFIX | ORIGIN | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|---|
| 195.40.0.0/16 | AS3257GTT Communications Inc. | United Kingdom | Not found | 17 | 2026-10-02 |
| 195.40.3.0/24 | AS30058FDCservers.net | Germany | Valid | 17 | 2026-10-02 |
| 195.40.5.0/24 | AS134351Leaseweb Japan K.K. | Lithuania | Valid | 17 | 2026-10-02 |
| 195.40.12.0/24 | AS134351Leaseweb Japan K.K. | Lithuania | Valid | 17 | 2026-10-02 |
| 195.40.14.0/23 | AS30058FDCservers.net | Singapore | Valid | 17 | 2026-10-02 |
| 195.40.16.0/23 | AS5511Orange S.A. | France | Valid | 17 | 2026-10-02 |
| 195.40.18.0/23 | AS212238Datacamp Limited | Spain | Valid | 17 | 2026-10-02 |
| 195.40.20.0/23 | AS3356Level 3 Parent, LLC | Japan | Valid | 17 | 2026-10-02 |
| 195.40.22.0/23 | AS3257GTT Communications Inc. | United States | Valid | 17 | 2026-10-02 |
| 195.40.24.0/23 | AS3257GTT Communications Inc. | United States | Valid | 17 | 2026-10-02 |
| 195.40.26.0/23 | AS212238Datacamp Limited | Spain | Valid | 17 | 2026-10-02 |
| 195.40.28.0/23 | AS212238Datacamp Limited | Spain | Valid | 17 | 2026-10-02 |
| 195.40.30.0/23 | AS212238Datacamp Limited | Mexico | Valid | 17 | 2026-10-02 |
| 195.40.32.0/24 | AS51809BRSK Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 195.40.33.0/24 | AS51809BRSK Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 195.40.34.0/24 | AS51809BRSK Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 195.40.35.0/24 | AS51809BRSK Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 195.40.36.0/24 | AS51809BRSK Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 195.40.37.0/24 | AS51809BRSK Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 195.40.38.0/24 | AS51809BRSK Limited | Portugal | Valid | 17 | 2026-10-02 |
| 195.40.39.0/24 | AS51809BRSK Limited | Portugal | Valid | 17 | 2026-10-02 |
| 195.40.40.0/24 | AS51809BRSK Limited | Portugal | Valid | 17 | 2026-10-02 |
| 195.40.41.0/24 | AS51809BRSK Limited | Portugal | Valid | 17 | 2026-10-02 |
| 195.40.42.0/24 | AS51809BRSK Limited | Portugal | Valid | 17 | 2026-10-02 |
| 195.40.43.0/24 | AS51809BRSK Limited | Portugal | Valid | 17 | 2026-10-02 |
| 195.40.44.0/24 | AS51809BRSK Limited | Portugal | Valid | 17 | 2026-10-02 |
| 195.40.45.0/24 | AS51809BRSK Limited | Portugal | Valid | 17 | 2026-10-02 |
| 195.40.46.0/24 | AS51809BRSK Limited | Portugal | Valid | 17 | 2026-10-02 |
| 195.40.47.0/24 | AS51809BRSK Limited | Portugal | Valid | 17 | 2026-10-02 |
| 195.40.48.0/24 | AS51809BRSK Limited | Portugal | Valid | 17 | 2026-10-02 |
| 195.40.49.0/24 | AS51809BRSK Limited | Portugal | Valid | 17 | 2026-10-02 |
| 195.40.50.0/24 | AS51809BRSK Limited | Portugal | Valid | 17 | 2026-10-02 |
| 195.40.51.0/24 | AS51809BRSK Limited | Portugal | Valid | 17 | 2026-10-02 |
| 195.40.52.0/24 | AS51809BRSK Limited | Portugal | Valid | 17 | 2026-10-02 |
| 195.40.53.0/24 | AS51809BRSK Limited | Portugal | Valid | 17 | 2026-10-02 |
| 195.40.54.0/24 | AS51809BRSK Limited | Portugal | Valid | 17 | 2026-10-02 |
| 195.40.55.0/24 | AS51809BRSK Limited | Portugal | Valid | 17 | 2026-10-02 |
| 195.40.56.0/24 | AS42689Glide Student & Residential Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 195.40.57.0/24 | AS42689Glide Student & Residential Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 195.40.58.0/24 | AS42689Glide Student & Residential Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 195.40.59.0/24 | AS42689Glide Student & Residential Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 195.40.60.0/24 | AS42689Glide Student & Residential Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 195.40.61.0/24 | AS42689Glide Student & Residential Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 195.40.62.0/24 | AS42689Glide Student & Residential Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 195.40.63.0/24 | AS42689Glide Student & Residential Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 195.40.64.0/23 | AS30058FDCservers.net | Singapore | Valid | 17 | 2026-10-02 |
| 195.40.66.0/23 | AS30058FDCservers.net | Singapore | Valid | 17 | 2026-10-02 |
| 195.40.68.0/23 | AS30058FDCservers.net | Singapore | Valid | 17 | 2026-10-02 |
| 195.40.70.0/23 | AS134351Leaseweb Japan K.K. | Japan | Valid | 17 | 2026-10-02 |
| 195.40.76.0/23 | AS214413WYOCORE TECHNOLOGIES LLC | Ukraine | Valid | 17 | 2026-10-02 |
| 195.40.79.0/24 | AS30058FDCservers.net | Singapore | Valid | 17 | 2026-10-02 |
| 195.40.81.0/24 | AS30058FDCservers.net | Singapore | Valid | 17 | 2026-10-02 |
| 195.40.82.0/23 | AS214413WYOCORE TECHNOLOGIES LLC | Moldova | Valid | 18 | 2026-10-02 |
| 195.40.84.0/24 | AS30058FDCservers.net | Singapore | Valid | 17 | 2026-10-02 |
| 195.40.86.0/24 | AS212238Datacamp Limited | Spain | Valid | 17 | 2026-10-02 |
| 195.40.88.0/23 | AS5511Orange S.A. | Belgium | Valid | 17 | 2026-10-02 |
| 195.40.90.0/24 | AS30058FDCservers.net | Singapore | Valid | 17 | 2026-10-02 |
| 195.40.93.0/24 | AS30058FDCservers.net | Singapore | Valid | 17 | 2026-10-02 |
| 195.40.94.0/23 | AS214413WYOCORE TECHNOLOGIES LLC | Moldova | Valid | 17 | 2026-10-02 |
| 195.40.96.0/23 | AS9009M247 Europe SRL | Singapore | Valid | 17 | 2026-10-02 |
| 195.40.98.0/23 | AS30058FDCservers.net | United States | Valid | 17 | 2026-10-02 |
| 195.40.100.0/23 | AS212238Datacamp Limited | Mexico | Valid | 17 | 2026-10-02 |
| 195.40.102.0/23 | AS30058FDCservers.net | Singapore | Valid | 17 | 2026-10-02 |
| 195.40.104.0/23 | AS203020HostRoyale Technologies Pvt Ltd | Lithuania | Valid | 17 | 2026-10-02 |
| 195.40.106.0/23 | AS396356Latitude.sh | Lithuania | Valid | 17 | 2026-10-02 |
| 195.40.108.0/23 | AS9009M247 Europe SRL | Belgium | Valid | 17 | 2026-10-02 |
| 195.40.110.0/23 | AS812Rogers Communications Canada Inc. | Canada | Valid | 17 | 2026-10-02 |
| 195.40.112.0/23 | AS203020HostRoyale Technologies Pvt Ltd | India | Valid | 17 | 2026-10-02 |
| 195.40.114.0/23 | AS212238Datacamp Limited | Spain | Valid | 17 | 2026-10-02 |
| 195.40.116.0/23 | AS212238Datacamp Limited | Spain | Valid | 17 | 2026-10-02 |
| 195.40.118.0/23 | AS212238Datacamp Limited | Mexico | Valid | 17 | 2026-10-02 |
| 195.40.120.0/23 | AS134351Leaseweb Japan K.K. | Japan | Valid | 17 | 2026-10-02 |
| 195.40.122.0/23 | AS134351Leaseweb Japan K.K. | Japan | Valid | 17 | 2026-10-02 |
| 195.40.124.0/23 | AS30058FDCservers.net | Singapore | Valid | 17 | 2026-10-02 |
| 195.40.126.0/23 | AS30058FDCservers.net | Singapore | Valid | 17 | 2026-10-02 |
| 195.40.128.0/24 | AS42689Glide Student & Residential Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 195.40.129.0/24 | AS42689Glide Student & Residential Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 195.40.130.0/24 | AS42689Glide Student & Residential Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 195.40.131.0/24 | AS42689Glide Student & Residential Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 195.40.132.0/24 | AS42689Glide Student & Residential Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 195.40.133.0/24 | AS42689Glide Student & Residential Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 195.40.134.0/24 | AS42689Glide Student & Residential Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 195.40.135.0/24 | AS42689Glide Student & Residential Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 195.40.136.0/24 | AS42689Glide Student & Residential Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 195.40.137.0/24 | AS42689Glide Student & Residential Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 195.40.138.0/24 | AS42689Glide Student & Residential Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 195.40.139.0/24 | AS42689Glide Student & Residential Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 195.40.140.0/24 | AS42689Glide Student & Residential Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 195.40.141.0/24 | AS42689Glide Student & Residential Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 195.40.142.0/24 | AS42689Glide Student & Residential Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 195.40.143.0/24 | AS42689Glide Student & Residential Limited | United Kingdom | Valid | 17 | 2026-10-02 |
| 195.40.145.0/24 | AS3320Deutsche Telekom AG | The Netherlands | Valid | 17 | 2026-10-02 |
| 195.40.146.0/23 | AS3320Deutsche Telekom AG | The Netherlands | Valid | 17 | 2026-10-02 |
| 195.40.148.0/22 | AS3320Deutsche Telekom AG | The Netherlands | Valid | 17 | 2026-10-02 |
| 195.40.152.0/24 | AS5511Orange S.A. | France | Valid | 17 | 2026-10-02 |
| 195.40.153.0/24 | AS48529Quantumbeam Communications Limited | United Kingdom | Valid | 17 | 2026-10-13 |
| 195.40.154.0/24 | AS48529Quantumbeam Communications Limited | United Kingdom | Valid | 17 | 2026-10-13 |
| 195.40.155.0/24 | AS48529Quantumbeam Communications Limited | United Kingdom | Valid | 17 | 2026-10-13 |
| 195.40.156.0/22 | AS399468EngineFresh LLC | Poland | Not found | 17 | 2026-10-02 |
| 195.40.156.0/24 | AS61317Hivelocity LLC | Poland | Valid | 17 | 2026-10-02 |
Every /24 inside it
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.