185.23.0.0/16
Where this subnet is, who announces it, and what our databases hold in it. Below, every /24 inside it; open one for its addresses.
Where it is
Addresses IP Geolocation places in each country, as a share of those it places.
- United Kingdom8,192 · 12.50%
- France7,680 · 11.72%
- Spain7,168 · 10.94%
- Russia5,120 · 7.81%
- Germany4,864 · 7.42%
- The Netherlands4,864 · 7.42%
- Poland4,352 · 6.64%
- Greece2,048 · 3.13%
- Italy2,048 · 3.13%
- Saudi Arabia1,792 · 2.73%
Who announces it
Each /24 counted for the AS announcing most of it, as a share of the routable addresses.
- AS29256Syrian Telecommunication Private Closed Joint Stock Company1,280 · 1.95%
- AS2119Telenor Norge AS1,024 · 1.56%
- AS5538Institute of Mathematics and Computer Science of University of Latvia1,024 · 1.56%
- AS6848Telenet BV1,024 · 1.56%
- AS6876TENET Scientific Production Enterprise LLC1,024 · 1.56%
- AS15401Orange Business Services SA1,024 · 1.56%
- AS15830Equinix (EMEA) Acquisition Enterprises B.V.1,024 · 1.56%
- AS15943wilhelm.tel GmbH1,024 · 1.56%
- AS16383IT Now S.A.1,024 · 1.56%
- AS25540Alphalink SASU1,024 · 1.56%
What the databases see
Addresses each address-keyed database holds in this block, as a share of its routable addresses. Counts overlap: one address can be in several.
- VPN IP9371.43%
- Residential Proxy IP2,0123.07%
- 0.01%
- 0.01%
- 0.00%
- None here
- None here
- Hosting IP15,36023.44%
- CDN IP130.02%
- Carrier IP4,3396.62%
- Satellite IP2560.39%
- None here
- SSH IP3,2094.90%
- SMTP IP9251.41%
- DNS Resolver IP1,0151.55%
- Web IP3,3675.14%
- BitTorrent IP1,4012.14%
Announced prefixes
Every prefix inside this block that BGP Route saw announced, with its origin and RPKI status.
| PREFIX | ORIGIN | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|---|
| 185.23.0.0/22 | AS41363DI Gabriele Maria Plutzar | Austria | Not found | 17 | 2026-10-02 |
| 185.23.5.0/24 | AS200461Ian David Klemm | Germany | Valid | 17 | 2026-10-02 |
| 185.23.6.0/24 | AS3320Deutsche Telekom AG | Germany | Valid | 17 | 2026-10-02 |
| 185.23.7.0/24 | AS57789HomeNet Technologies Sp. z o.o. | Poland | Valid | 17 | 2026-10-02 |
| 185.23.8.0/22 | AS51645JSC "ER-Telecom Holding" | Russia | Not found | 17 | 2026-10-02 |
| 185.23.8.0/24 | AS51645JSC "ER-Telecom Holding" | Russia | Not found | 17 | 2026-10-02 |
| 185.23.9.0/24 | AS51645JSC "ER-Telecom Holding" | Russia | Not found | 17 | 2026-10-02 |
| 185.23.10.0/24 | AS51645JSC "ER-Telecom Holding" | Russia | Not found | 17 | 2026-10-02 |
| 185.23.11.0/24 | AS51645JSC "ER-Telecom Holding" | Russia | Not found | 17 | 2026-10-02 |
| 185.23.12.0/23 | AS198230E-Cho Sp. z o.o. | Poland | Not found | 18 | 2026-10-02 |
| 185.23.14.0/24 | AS198230E-Cho Sp. z o.o. | Poland | Not found | 18 | 2026-10-02 |
| 185.23.15.0/24 | AS198230E-Cho Sp. z o.o. | Poland | Not found | 18 | 2026-10-02 |
| 185.23.16.0/24 | AS61272UAB Bacloud | Lithuania | Valid | 17 | 2026-10-02 |
| 185.23.17.0/24 | AS211557TAYNET TEKNOLOJI TICARET LIMITED SIRKETI | Turkey | Valid | 17 | 2026-10-02 |
| 185.23.18.0/24 | AS57043HOSTKEY B.V. | Germany | Valid | 18 | 2026-10-02 |
| 185.23.19.0/24 | AS198550NODE HOST LIMITED | The Netherlands | Valid | 17 | 2026-10-02 |
| 185.23.20.0/22 | AS31229Beyond.pl sp. z o.o. | Poland | Valid | 17 | 2026-10-02 |
| 185.23.20.0/24 | AS31229Beyond.pl sp. z o.o. | Poland | Valid | 17 | 2026-10-02 |
| 185.23.21.0/24 | AS31229Beyond.pl sp. z o.o. | Poland | Valid | 17 | 2026-10-02 |
| 185.23.22.0/24 | AS31229Beyond.pl sp. z o.o. | Poland | Valid | 17 | 2026-10-02 |
| 185.23.23.0/24 | AS31229Beyond.pl sp. z o.o. | Poland | Valid | 17 | 2026-10-02 |
| 185.23.24.0/24 | AS60950CLOUD.nl B.V. | The Netherlands | Valid | 17 | 2026-10-02 |
| 185.23.25.0/24 | AS60950CLOUD.nl B.V. | The Netherlands | Valid | 17 | 2026-10-02 |
| 185.23.26.0/24 | AS60950CLOUD.nl B.V. | The Netherlands | Valid | 17 | 2026-10-02 |
| 185.23.27.0/24 | AS60950CLOUD.nl B.V. | The Netherlands | Valid | 17 | 2026-10-02 |
| 185.23.28.0/22 | AS15830Equinix (EMEA) Acquisition Enterprises B.V. | Italy | Not found | 17 | 2026-10-02 |
| 185.23.32.0/23 | AS34467JSC Telephone Company "Sotcom" | Russia | Not found | 17 | 2026-10-02 |
| 185.23.34.0/23 | AS198610Beget LLC | Russia | Valid | 18 | 2026-10-02 |
| 185.23.34.0/24 | AS198610Beget LLC | Russia | Valid | 17 | 2026-10-02 |
| 185.23.35.0/24 | AS198610Beget LLC | Russia | Valid | 17 | 2026-10-02 |
| 185.23.36.0/24 | AS60917TEDRA GLOBAL SOLUTIONS S.L. | Spain | Valid | 17 | 2026-10-02 |
| 185.23.37.0/24 | AS60917TEDRA GLOBAL SOLUTIONS S.L. | Spain | Valid | 17 | 2026-10-02 |
| 185.23.38.0/24 | AS60917TEDRA GLOBAL SOLUTIONS S.L. | Spain | Valid | 17 | 2026-10-02 |
| 185.23.39.0/24 | AS60917TEDRA GLOBAL SOLUTIONS S.L. | Spain | Valid | 17 | 2026-10-02 |
| 185.23.40.0/22 | AS60994SOCIETE COMMERCIALE DE TELECOMMUNICATION SCT SAS | France | Valid | 17 | 2026-10-02 |
| 185.23.46.0/23 | AS206052Krzysztof Pluciennik Bartlomiej trading as PRONET-SERWIS | Poland | Valid | 18 | 2026-10-02 |
| 185.23.48.0/22 | AS34797System Net Ltd | Georgia | Not found | 17 | 2026-10-02 |
| 185.23.48.0/23 | AS34797System Net Ltd | Georgia | Not found | 17 | 2026-10-02 |
| 185.23.50.0/23 | AS34797System Net Ltd | Georgia | Not found | 17 | 2026-10-02 |
| 185.23.52.0/22 | AS59455Clearstream Technology ltd | United Kingdom | Valid | 17 | 2026-10-02 |
| 185.23.60.0/24 | AS60933QUALCOMM (UK) LIMITED | Israel | Valid | 18 | 2026-10-02 |
| 185.23.61.0/24 | AS31202QUALCOMM (UK) LIMITED | United Kingdom | Valid | 18 | 2026-10-02 |
| 185.23.62.0/24 | AS31202QUALCOMM (UK) LIMITED | United Kingdom | Valid | 17 | 2026-10-02 |
| 185.23.64.0/24 | AS60936LLC Skynet | Russia | Valid | 17 | 2026-10-02 |
| 185.23.65.0/24 | AS60936LLC Skynet | Russia | Valid | 17 | 2026-10-02 |
| 185.23.66.0/24 | AS60936LLC Skynet | Russia | Valid | 17 | 2026-10-02 |
| 185.23.67.0/24 | AS60936LLC Skynet | Russia | Valid | 17 | 2026-10-02 |
| 185.23.68.0/22 | AS50926AXARNET COMUNICACIONES, S.L. | Spain | Valid | 17 | 2026-10-02 |
| 185.23.72.0/24 | AS216018HASNET Bilgi Teknolojileri Ticaret Ltd. Sti. | Turkey | Valid | 17 | 2026-10-02 |
| 185.23.73.0/24 | AS216018HASNET Bilgi Teknolojileri Ticaret Ltd. Sti. | Turkey | Valid | 17 | 2026-10-02 |
| 185.23.74.0/24 | AS216018HASNET Bilgi Teknolojileri Ticaret Ltd. Sti. | Turkey | Valid | 17 | 2026-10-02 |
| 185.23.75.0/24 | AS216018HASNET Bilgi Teknolojileri Ticaret Ltd. Sti. | Turkey | Valid | 17 | 2026-10-02 |
| 185.23.76.0/24 | AS29256Syrian Telecommunication Private Closed Joint Stock Company | Syria | Not found | 16 | 2026-10-02 |
| 185.23.78.0/24 | AS202105Wafai Net | Saudi Arabia | Valid | 17 | 2026-10-02 |
| 185.23.80.0/22 | AS60840OJSC Telecom-Service | Russia | Not found | 17 | 2026-10-02 |
| 185.23.80.0/23 | AS60840OJSC Telecom-Service | Russia | Not found | 17 | 2026-10-02 |
| 185.23.80.0/24 | AS60840OJSC Telecom-Service | Russia | Not found | 18 | 2026-10-02 |
| 185.23.81.0/24 | AS60840OJSC Telecom-Service | Russia | Not found | 18 | 2026-10-02 |
| 185.23.82.0/23 | AS60840OJSC Telecom-Service | Russia | Not found | 18 | 2026-10-02 |
| 185.23.82.0/24 | AS60840OJSC Telecom-Service | Russia | Not found | 18 | 2026-10-02 |
| 185.23.83.0/24 | AS60840OJSC Telecom-Service | Russia | Not found | 17 | 2026-10-02 |
| 185.23.84.0/22 | AS34758Axera SpA | Italy | Valid | 17 | 2026-10-02 |
| 185.23.88.0/24 | AS197746Georgios Vardikos trading as "HYPERHOSTING" | Greece | Valid | 17 | 2026-10-02 |
| 185.23.89.0/24 | AS197746Georgios Vardikos trading as "HYPERHOSTING" | Greece | Valid | 17 | 2026-10-02 |
| 185.23.92.0/22 | AS15401Orange Business Services SA | France | Valid | 17 | 2026-10-02 |
| 185.23.98.0/24 | AS201935Skylogic Mediterraneo s.r.l | France | Valid | 17 | 2026-10-02 |
| 185.23.104.0/22 | AS6876TENET Scientific Production Enterprise LLC | Ukraine | Valid | 17 | 2026-10-02 |
| 185.23.108.0/24 | AS204601NovoServe B.V. | The Netherlands | Valid | 17 | 2026-10-02 |
| 185.23.109.0/24 | AS200209Axima Networks GmbH | Germany | Valid | 17 | 2026-10-02 |
| 185.23.110.0/24 | AS211458IH-NETWORK SHPK | Albania | Valid | 17 | 2026-10-02 |
| 185.23.111.0/24 | AS56841Ozkan TOPAL | Turkey | Valid | 17 | 2026-10-02 |
| 185.23.112.0/23 | AS60895LEKOS, s.r.o. | Slovakia | Valid | 17 | 2026-10-02 |
| 185.23.114.0/23 | AS60895LEKOS, s.r.o. | Slovakia | Valid | 17 | 2026-10-02 |
| 185.23.116.0/22 | AS201446Soluciones web on line s.l. | Spain | Not found | 1 | 2026-10-02 |
| 185.23.116.0/24 | AS201446Soluciones web on line s.l. | Spain | Valid | 17 | 2026-10-02 |
| 185.23.117.0/24 | AS201446Soluciones web on line s.l. | Spain | Valid | 17 | 2026-10-02 |
| 185.23.118.0/24 | AS201446Soluciones web on line s.l. | Spain | Valid | 17 | 2026-10-02 |
| 185.23.119.0/24 | AS201446Soluciones web on line s.l. | Spain | Valid | 17 | 2026-10-02 |
| 185.23.120.0/22 | AS31577AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | Spain | Valid | 17 | 2026-10-02 |
| 185.23.124.0/22 | AS43766Mobile Telecommunication Company Saudi Arabia Joint-Stock company | Saudi Arabia | Valid | 17 | 2026-10-02 |
| 185.23.124.0/24 | AS43766Mobile Telecommunication Company Saudi Arabia Joint-Stock company | Saudi Arabia | Valid | 17 | 2026-10-02 |
| 185.23.125.0/24 | AS43766Mobile Telecommunication Company Saudi Arabia Joint-Stock company | Saudi Arabia | Valid | 17 | 2026-10-02 |
| 185.23.126.0/24 | AS43766Mobile Telecommunication Company Saudi Arabia Joint-Stock company | Saudi Arabia | Valid | 17 | 2026-10-02 |
| 185.23.127.0/24 | AS43766Mobile Telecommunication Company Saudi Arabia Joint-Stock company | Saudi Arabia | Valid | 17 | 2026-10-02 |
| 185.23.128.0/24 | AS48391Pars Data Processing Company (LTD) | Iran | Valid | 17 | 2026-10-02 |
| 185.23.129.0/24 | AS48391Pars Data Processing Company (LTD) | Iran | Valid | 17 | 2026-10-02 |
| 185.23.130.0/24 | AS48391Pars Data Processing Company (LTD) | Iran | Valid | 17 | 2026-10-02 |
| 185.23.131.0/24 | AS48391Pars Data Processing Company (LTD) | Iran | Valid | 17 | 2026-10-02 |
| 185.23.132.0/23 | AS12826CYLLENE ITS SAS | France | Valid | 18 | 2026-10-02 |
| 185.23.136.0/24 | AS44583CIRPACK Services SAS | France | Not found | 17 | 2026-10-02 |
| 185.23.138.0/23 | AS44821Koesio Nord Ouest SAS | France | Not found | 18 | 2026-10-02 |
| 185.23.140.0/22 | AS57112Fiber Services B.V. | The Netherlands | Valid | 17 | 2026-10-02 |
| 185.23.144.0/22 | AS2119Telenor Norge AS | Norway | Valid | 17 | 2026-10-02 |
| 185.23.148.0/22 | AS60920Piotr Stepniewski trading as "Net Center" | Poland | Not found | 18 | 2026-10-02 |
| 185.23.152.0/22 | AS50597ScopeSky for communications, internet and technology services LLC | Iraq | Valid | 17 | 2026-10-02 |
| 185.23.152.0/24 | AS50597ScopeSky for communications, internet and technology services LLC | Iraq | Valid | 17 | 2026-10-02 |
| 185.23.153.0/24 | AS50597ScopeSky for communications, internet and technology services LLC | Iraq | Valid | 17 | 2026-10-02 |
| 185.23.154.0/24 | AS50597ScopeSky for communications, internet and technology services LLC | Iraq | Valid | 17 | 2026-10-02 |
| 185.23.155.0/24 | AS50597ScopeSky for communications, internet and technology services LLC | Iraq | Valid | 17 | 2026-10-02 |
| 185.23.156.0/22 | AS28748Marc Pauls (AlphaCron Datensysteme) | Germany | Valid | 17 | 2026-10-02 |
Every /24 inside it
| 185.23.0.0/24 | Austria | AS41363DI Gabriele Maria Plutzar | 0 | 0 | 0.00% |
| 185.23.1.0/24 | Austria | AS41363DI Gabriele Maria Plutzar | 0 | 0 | 0.00% |
| 185.23.2.0/24 | Austria | AS41363DI Gabriele Maria Plutzar | 0 | 0 | 0.00% |
| 185.23.3.0/24 | Austria | AS41363DI Gabriele Maria Plutzar | 0 | 0 | 0.00% |
| 185.23.4.0/24 | United Kingdom | — | 0 | 0 | 0.00% |
| 185.23.5.0/24 | Germany | AS200461Ian David Klemm | 6 | 256 | 100.00% |
| 185.23.6.0/24 | Germany | AS3320Deutsche Telekom AG | 79 | 0 | 30.86% |
| 185.23.7.0/24 | Poland | AS57789HomeNet Technologies Sp. z o.o. | 0 | 0 | 0.00% |
| 185.23.8.0/24 | Russia | AS51645JSC "ER-Telecom Holding" | 254 | 0 | 99.22% |
| 185.23.9.0/24 | Russia | AS51645JSC "ER-Telecom Holding" | 256 | 0 | 100.00% |
| 185.23.10.0/24 | Russia | AS51645JSC "ER-Telecom Holding" | 247 | 0 | 96.48% |
| 185.23.11.0/24 | Russia | AS51645JSC "ER-Telecom Holding" | 249 | 0 | 97.27% |
| 185.23.12.0/24 | Poland | AS198230E-Cho Sp. z o.o. | 43 | 0 | 16.80% |
| 185.23.13.0/24 | Poland | AS198230E-Cho Sp. z o.o. | 30 | 0 | 11.72% |
| 185.23.14.0/24 | Poland | AS198230E-Cho Sp. z o.o. | 30 | 0 | 11.72% |
| 185.23.15.0/24 | Poland | AS198230E-Cho Sp. z o.o. | 6 | 0 | 2.34% |
| 185.23.16.0/24 | Lithuania | AS61272UAB Bacloud | 0 | 256 | 100.00% |
| 185.23.17.0/24 | Turkey | AS211557TAYNET TEKNOLOJI TICARET LIMITED SIRKETI | 3 | 256 | 100.00% |
| 185.23.18.0/24 | Germany | AS57043HOSTKEY B.V. | 15 | 256 | 100.00% |
| 185.23.19.0/24 | The Netherlands | AS198550NODE HOST LIMITED | 40 | 256 | 100.00% |
| 185.23.20.0/24 | Poland | AS31229Beyond.pl sp. z o.o. | 14 | 256 | 100.00% |
| 185.23.21.0/24 | Poland | AS31229Beyond.pl sp. z o.o. | 0 | 256 | 100.00% |
| 185.23.22.0/24 | Poland | AS31229Beyond.pl sp. z o.o. | 24 | 256 | 100.00% |
| 185.23.23.0/24 | Poland | AS31229Beyond.pl sp. z o.o. | 0 | 256 | 100.00% |
| 185.23.24.0/24 | The Netherlands | AS60950CLOUD.nl B.V. | 1 | 256 | 100.00% |
| 185.23.25.0/24 | The Netherlands | AS60950CLOUD.nl B.V. | 0 | 256 | 100.00% |
| 185.23.26.0/24 | The Netherlands | AS60950CLOUD.nl B.V. | 0 | 256 | 100.00% |
| 185.23.27.0/24 | The Netherlands | AS60950CLOUD.nl B.V. | 0 | 256 | 100.00% |
| 185.23.28.0/24 | Italy | AS15830Equinix (EMEA) Acquisition Enterprises B.V. | 0 | 256 | 100.00% |
| 185.23.29.0/24 | Italy | AS15830Equinix (EMEA) Acquisition Enterprises B.V. | 0 | 256 | 100.00% |
| 185.23.30.0/24 | Italy | AS15830Equinix (EMEA) Acquisition Enterprises B.V. | 0 | 256 | 100.00% |
| 185.23.31.0/24 | Italy | AS15830Equinix (EMEA) Acquisition Enterprises B.V. | 0 | 256 | 100.00% |
| 185.23.32.0/24 | Russia | AS34467JSC Telephone Company "Sotcom" | 16 | 0 | 6.25% |
| 185.23.33.0/24 | Russia | AS34467JSC Telephone Company "Sotcom" | 12 | 0 | 4.69% |
| 185.23.34.0/24 | Russia | AS198610Beget LLC | 23 | 256 | 100.00% |
| 185.23.35.0/24 | Russia | AS198610Beget LLC | 13 | 256 | 100.00% |
| 185.23.36.0/24 | Spain | AS60917TEDRA GLOBAL SOLUTIONS S.L. | 2 | 256 | 100.00% |
| 185.23.37.0/24 | Spain | AS60917TEDRA GLOBAL SOLUTIONS S.L. | 3 | 256 | 100.00% |
| 185.23.38.0/24 | Spain | AS60917TEDRA GLOBAL SOLUTIONS S.L. | 7 | 256 | 100.00% |
| 185.23.39.0/24 | Spain | AS60917TEDRA GLOBAL SOLUTIONS S.L. | 8 | 0 | 3.13% |
| 185.23.40.0/24 | France | AS60994SOCIETE COMMERCIALE DE TELECOMMUNICATION SCT SAS | 22 | 0 | 8.59% |
| 185.23.41.0/24 | France | AS60994SOCIETE COMMERCIALE DE TELECOMMUNICATION SCT SAS | 23 | 0 | 8.98% |
| 185.23.42.0/24 | France | AS60994SOCIETE COMMERCIALE DE TELECOMMUNICATION SCT SAS | 22 | 0 | 8.59% |
| 185.23.43.0/24 | France | AS60994SOCIETE COMMERCIALE DE TELECOMMUNICATION SCT SAS | 24 | 0 | 9.38% |
| 185.23.44.0/24 | Poland | — | 0 | 0 | 0.00% |
| 185.23.45.0/24 | Poland | — | 0 | 0 | 0.00% |
| 185.23.46.0/24 | Poland | AS206052Krzysztof Pluciennik Bartlomiej trading as PRONET-SERWIS | 1 | 0 | 0.39% |
| 185.23.47.0/24 | Poland | AS206052Krzysztof Pluciennik Bartlomiej trading as PRONET-SERWIS | 0 | 0 | 0.00% |
| 185.23.48.0/24 | Georgia | AS34797System Net Ltd | 0 | 0 | 0.00% |
| 185.23.49.0/24 | Georgia | AS34797System Net Ltd | 0 | 0 | 0.00% |
| 185.23.50.0/24 | Georgia | AS34797System Net Ltd | 0 | 0 | 0.00% |
| 185.23.51.0/24 | Georgia | AS34797System Net Ltd | 0 | 0 | 0.00% |
| 185.23.52.0/24 | United Kingdom | AS59455Clearstream Technology ltd | 0 | 0 | 0.00% |
| 185.23.53.0/24 | United Kingdom | AS59455Clearstream Technology ltd | 13 | 256 | 100.00% |
| 185.23.54.0/24 | United Kingdom | AS59455Clearstream Technology ltd | 0 | 256 | 100.00% |
| 185.23.55.0/24 | United Kingdom | AS59455Clearstream Technology ltd | 13 | 0 | 5.08% |
| 185.23.56.0/24 | United Kingdom | — | 0 | 0 | 0.00% |
| 185.23.57.0/24 | United Kingdom | — | 0 | 0 | 0.00% |
| 185.23.58.0/24 | United Kingdom | — | 0 | 0 | 0.00% |
| 185.23.59.0/24 | United Kingdom | — | 0 | 0 | 0.00% |
| 185.23.60.0/24 | Israel | AS60933QUALCOMM (UK) LIMITED | 0 | 0 | 0.00% |
| 185.23.61.0/24 | United Kingdom | AS31202QUALCOMM (UK) LIMITED | 0 | 0 | 0.00% |
| 185.23.62.0/24 | United Kingdom | AS31202QUALCOMM (UK) LIMITED | 0 | 0 | 0.00% |
| 185.23.63.0/24 | United Kingdom | — | 0 | 0 | 0.00% |
| 185.23.64.0/24 | Russia | AS60936LLC Skynet | 0 | 0 | 0.00% |
| 185.23.65.0/24 | Russia | AS60936LLC Skynet | 13 | 0 | 5.08% |
| 185.23.66.0/24 | Russia | AS60936LLC Skynet | 91 | 0 | 35.55% |
| 185.23.67.0/24 | Russia | AS60936LLC Skynet | 11 | 0 | 4.30% |
| 185.23.68.0/24 | Spain | AS50926AXARNET COMUNICACIONES, S.L. | 1 | 256 | 100.00% |
| 185.23.69.0/24 | Spain | AS50926AXARNET COMUNICACIONES, S.L. | 0 | 256 | 100.00% |
| 185.23.70.0/24 | Spain | AS50926AXARNET COMUNICACIONES, S.L. | 0 | 256 | 100.00% |
| 185.23.71.0/24 | Spain | AS50926AXARNET COMUNICACIONES, S.L. | 1 | 256 | 100.00% |
| 185.23.72.0/24 | Turkey | AS216018HASNET Bilgi Teknolojileri Ticaret Ltd. Sti. | 0 | 256 | 100.00% |
| 185.23.73.0/24 | Turkey | AS216018HASNET Bilgi Teknolojileri Ticaret Ltd. Sti. | 0 | 256 | 100.00% |
| 185.23.74.0/24 | Turkey | AS216018HASNET Bilgi Teknolojileri Ticaret Ltd. Sti. | 0 | 256 | 100.00% |
| 185.23.75.0/24 | Turkey | AS216018HASNET Bilgi Teknolojileri Ticaret Ltd. Sti. | 0 | 256 | 100.00% |
| 185.23.76.0/24 | Syria | AS29256Syrian Telecommunication Private Closed Joint Stock Company | 2 | 0 | 0.78% |
| 185.23.77.0/24 | Germany | — | 0 | 0 | 0.00% |
| 185.23.78.0/24 | Saudi Arabia | AS202105Wafai Net | 3 | 0 | 1.17% |
| 185.23.79.0/24 | France | — | 0 | 0 | 0.00% |
| 185.23.80.0/24 | Russia | AS60840OJSC Telecom-Service | 29 | 0 | 11.33% |
| 185.23.81.0/24 | Russia | AS60840OJSC Telecom-Service | 20 | 0 | 7.81% |
| 185.23.82.0/24 | Russia | AS60840OJSC Telecom-Service | 22 | 0 | 8.59% |
| 185.23.83.0/24 | Russia | AS60840OJSC Telecom-Service | 44 | 0 | 17.19% |
| 185.23.84.0/24 | Italy | AS34758Axera SpA | 9 | 0 | 3.52% |
| 185.23.85.0/24 | Italy | AS34758Axera SpA | 21 | 0 | 8.20% |
| 185.23.86.0/24 | Italy | AS34758Axera SpA | 23 | 0 | 8.98% |
| 185.23.87.0/24 | Italy | AS34758Axera SpA | 24 | 0 | 9.38% |
| 185.23.88.0/24 | Greece | AS197746Georgios Vardikos trading as "HYPERHOSTING" | 6 | 256 | 100.00% |
| 185.23.89.0/24 | Greece | AS197746Georgios Vardikos trading as "HYPERHOSTING" | 0 | 256 | 100.00% |
| 185.23.90.0/24 | Greece | — | 0 | 0 | 0.00% |
| 185.23.91.0/24 | Greece | — | 0 | 0 | 0.00% |
| 185.23.92.0/24 | France | AS15401Orange Business Services SA | 0 | 0 | 0.00% |
| 185.23.93.0/24 | France | AS15401Orange Business Services SA | 0 | 0 | 0.00% |
| 185.23.94.0/24 | France | AS15401Orange Business Services SA | 0 | 0 | 0.00% |
| 185.23.95.0/24 | France | AS15401Orange Business Services SA | 0 | 0 | 0.00% |
| 185.23.96.0/24 | France | — | 0 | 0 | 0.00% |
| 185.23.97.0/24 | France | — | 0 | 0 | 0.00% |
| 185.23.98.0/24 | France | AS201935Skylogic Mediterraneo s.r.l | 0 | 0 | 0.00% |
| 185.23.99.0/24 | France | — | 0 | 0 | 0.00% |
| 185.23.100.0/24 | United Kingdom | — | 0 | 0 | 0.00% |
| 185.23.101.0/24 | United Kingdom | — | 0 | 0 | 0.00% |
| 185.23.102.0/24 | United Kingdom | — | 0 | 0 | 0.00% |
| 185.23.103.0/24 | United Kingdom | — | 0 | 0 | 0.00% |
| 185.23.104.0/24 | Ukraine | AS6876TENET Scientific Production Enterprise LLC | 70 | 0 | 27.34% |
| 185.23.105.0/24 | Ukraine | AS6876TENET Scientific Production Enterprise LLC | 82 | 0 | 32.03% |
| 185.23.106.0/24 | Ukraine | AS6876TENET Scientific Production Enterprise LLC | 82 | 0 | 32.03% |
| 185.23.107.0/24 | Ukraine | AS6876TENET Scientific Production Enterprise LLC | 71 | 0 | 27.73% |
| 185.23.108.0/24 | The Netherlands | AS204601NovoServe B.V. | 1 | 256 | 100.00% |
| 185.23.109.0/24 | Germany | AS200209Axima Networks GmbH | 1 | 0 | 0.39% |
| 185.23.110.0/24 | Albania | AS211458IH-NETWORK SHPK | 92 | 0 | 35.94% |
| 185.23.111.0/24 | Turkey | AS56841Ozkan TOPAL | 0 | 0 | 0.00% |
| 185.23.112.0/24 | Slovakia | AS60895LEKOS, s.r.o. | 8 | 0 | 3.13% |
| 185.23.113.0/24 | Slovakia | AS60895LEKOS, s.r.o. | 33 | 0 | 12.89% |
| 185.23.114.0/24 | Slovakia | AS60895LEKOS, s.r.o. | 19 | 0 | 7.42% |
| 185.23.115.0/24 | Slovakia | AS60895LEKOS, s.r.o. | 17 | 0 | 6.64% |
| 185.23.116.0/24 | Spain | AS201446Soluciones web on line s.l. | 0 | 256 | 100.00% |
| 185.23.117.0/24 | Spain | AS201446Soluciones web on line s.l. | 0 | 256 | 100.00% |
| 185.23.118.0/24 | Spain | AS201446Soluciones web on line s.l. | 0 | 256 | 100.00% |
| 185.23.119.0/24 | Spain | AS201446Soluciones web on line s.l. | 0 | 256 | 100.00% |
| 185.23.120.0/24 | Spain | AS31577AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 0 | 0 | 0.00% |
| 185.23.121.0/24 | Spain | AS31577AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 23 | 0 | 8.98% |
| 185.23.122.0/24 | Spain | AS31577AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 6 | 0 | 2.34% |
| 185.23.123.0/24 | Spain | AS31577AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 0 | 0 | 0.00% |
| 185.23.124.0/24 | Saudi Arabia | AS43766Mobile Telecommunication Company Saudi Arabia Joint-Stock company | 3 | 0 | 1.17% |
| 185.23.125.0/24 | Saudi Arabia | AS43766Mobile Telecommunication Company Saudi Arabia Joint-Stock company | 0 | 13 | 5.08% |
| 185.23.126.0/24 | Saudi Arabia | AS43766Mobile Telecommunication Company Saudi Arabia Joint-Stock company | 2 | 0 | 0.78% |
| 185.23.127.0/24 | Saudi Arabia | AS43766Mobile Telecommunication Company Saudi Arabia Joint-Stock company | 1 | 0 | 0.39% |
| 185.23.128.0/24 | Iran | AS48391Pars Data Processing Company (LTD) | 3 | 0 | 1.17% |
| 185.23.129.0/24 | Iran | AS48391Pars Data Processing Company (LTD) | 0 | 0 | 0.00% |
| 185.23.130.0/24 | Iran | AS48391Pars Data Processing Company (LTD) | 0 | 0 | 0.00% |
| 185.23.131.0/24 | Iran | AS48391Pars Data Processing Company (LTD) | 0 | 0 | 0.00% |
| 185.23.132.0/24 | France | AS12826CYLLENE ITS SAS | 1 | 256 | 100.00% |
| 185.23.133.0/24 | France | AS12826CYLLENE ITS SAS | 0 | 0 | 0.00% |
| 185.23.134.0/24 | France | — | 0 | 0 | 0.00% |
| 185.23.135.0/24 | France | — | 0 | 0 | 0.00% |
| 185.23.136.0/24 | France | AS44583CIRPACK Services SAS | 0 | 256 | 100.00% |
| 185.23.137.0/24 | France | — | 0 | 0 | 0.00% |
| 185.23.138.0/24 | France | AS44821Koesio Nord Ouest SAS | 5 | 0 | 1.95% |
| 185.23.139.0/24 | France | AS44821Koesio Nord Ouest SAS | 0 | 256 | 100.00% |
| 185.23.140.0/24 | The Netherlands | AS57112Fiber Services B.V. | 7 | 0 | 2.73% |
