JSC "ER-Telecom Holding"
AS51645 is JSC "ER-Telecom Holding". It announces 73,216 IPv4 addresses in 108 prefixes, and 8 IPv6 prefixes.
Russia· RIPE· allocated 2011-08-10· isp
Where its space is
The IPv4 it announces that IP Geolocation places, by country. A /24 counts for the AS announcing most of it.
- Russia73,216 · 100.00%
Registry record
Its ASN Whois record, as the registry publishes it.
- handle
- IRKUTSK-AS
- name
- JSC "ER-Telecom Holding"
- org
- ORG-RA21-RIPE
- org name
- JSC "ER-Telecom Holding"
- org address
- Shosse Kosmonavtov, 111i, bldg. 2, office 509, 614066, Perm, RUSSIAN FEDERATION
- org country
- RU
- country
- RU
- source
- ripe
- status
- ASSIGNED
- created
- 2011-08-10
- updated
- 2019-12-11
- remarks
- CJSC "ER-Telecom Holding" Irkutsk branch / -=UPSTREAMS=- / -CJSC "ER-Telecom Holding"-
- maintainer
- RIPE-NCC-END-MNT|RAID-MNT
- abuse name
- ER-Telecom ISP Contact Role
- abuse email
- abuse@domru.ru
- abuse phone
- +7 342 2463344
- abuse kind
- role
What the databases see
Addresses each address-keyed database holds in the IPv4 it announces, as a share of that space, with its largest providers. Counts overlap.
- VPN IP1,0771.47%
- Residential Proxy IP15,498geonix, proxyseller, geonode21.17%
- None here
- floppydata0.02%
- None here
- None here
- Hosting IP36,09649.30%
- None here
- None here
- None here
- SSH IP4710.64%
- SMTP IP420.06%
- 0.19%
IPv4 prefixes
Every IPv4 prefix BGP Route saw it announce. A prefix another AS also announces says so.
| PREFIX | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|
| 5.167.0.0/19 | Russia | not found | 17 | 2026-10-02 |
| 5.167.1.0/24 | Russia | not found | 17 | 2026-10-02 |
| 5.167.2.0/23 | Russia | not found | 17 | 2026-10-02 |
| 5.167.4.0/22 | Russia | not found | 17 | 2026-10-02 |
| 5.167.16.0/22 | Russia | not found | 17 | 2026-10-02 |
| 5.167.20.0/22 | Russia | not found | 17 | 2026-10-02 |
| 5.167.24.0/22 | Russia | not found | 17 | 2026-10-02 |
| 5.167.28.0/22 | Russia | not found | 17 | 2026-10-02 |
| 31.132.224.0/21 | Russia | not found | 17 | 2026-10-02 |
| 31.132.226.0/23 | Russia | not found | 17 | 2026-10-02 |
| 31.132.228.0/22 | Russia | not found | 17 | 2026-10-02 |
| 31.132.232.0/21 | Russia | not found | 17 | 2026-10-02 |
| 31.132.232.0/22 | Russia | not found | 17 | 2026-10-02 |
| 31.132.236.0/23 | Russia | not found | 17 | 2026-10-02 |
| 31.132.238.0/23 | Russia | not found | 17 | 2026-10-02 |
| 37.113.232.0/21 | Russia | not found | 17 | 2026-10-02 |
| 37.113.232.0/22 | Russia | not found | 17 | 2026-10-02 |
| 37.113.236.0/22 | Russia | not found | 17 | 2026-10-02 |
| 62.68.152.0/21 | Russia | not found | 17 | 2026-10-02 |
| 62.68.152.0/22 | Russia | not found | 17 | 2026-10-02 |
| 62.68.156.0/22 | Russia | not found | 17 | 2026-10-02 |
| 79.136.208.0/21 | Russia | not found | 17 | 2026-10-02 |
| 79.136.208.0/22 | Russia | not found | 17 | 2026-10-02 |
| 79.136.212.0/22 | Russia | not found | 17 | 2026-10-02 |
| 81.163.96.0/21 | Russia | not found | 17 | 2026-10-02 |
| 81.163.96.0/22 | Russia | not found | 17 | 2026-10-02 |
| 81.163.104.0/21 | Russia | not found | 17 | 2026-10-02 |
| 81.163.104.0/22 | Russia | not found | 17 | 2026-10-02 |
| 81.163.108.0/22 | Russia | not found | 17 | 2026-10-02 |
| 84.244.8.0/21 | Russia | not found | 17 | 2026-10-02 |
| 84.244.8.0/22 | Russia | not found | 17 | 2026-10-02 |
| 84.244.12.0/22 | Russia | not found | 17 | 2026-10-02 |
| 84.244.16.0/21 | Russia | not found | 17 | 2026-10-02 |
| 84.244.16.0/22 | Russia | not found | 17 | 2026-10-02 |
| 84.244.20.0/22 | Russia | not found | 17 | 2026-10-02 |
| 84.244.31.0/24 | Russia | not found | 17 | 2026-10-02 |
| 84.244.32.0/21 | Russia | not found | 17 | 2026-10-02 |
| 84.244.32.0/22 | Russia | not found | 17 | 2026-10-02 |
| 84.244.36.0/22 | Russia | not found | 17 | 2026-10-02 |
| 84.244.40.0/21 | Russia | not found | 17 | 2026-10-02 |
| 84.244.40.0/22 | Russia | not found | 17 | 2026-10-02 |
| 84.244.44.0/22 | Russia | not found | 17 | 2026-10-02 |
| 91.242.176.0/21 | Russia | not found | 17 | 2026-10-02 |
| 91.242.176.0/22 | Russia | not found | 17 | 2026-10-02 |
| 91.242.180.0/22 | Russia | not found | 17 | 2026-10-02 |
| 91.242.184.0/21 | Russia | not found | 17 | 2026-10-02 |
| 91.242.184.0/22 | Russia | not found | 17 | 2026-10-02 |
| 91.242.188.0/22 | Russia | not found | 17 | 2026-10-02 |
| 93.94.176.0/21 | Russia | not found | 17 | 2026-10-02 |
| 93.94.176.0/24 | Russia | not found | 17 | 2026-10-02 |
| 93.94.181.0/24 | Russia | not found | 17 | 2026-10-02 |
| 93.94.182.0/23 | Russia | not found | 17 | 2026-10-02 |
| 94.158.0.0/20 | Russia | not found | 17 | 2026-10-02 |
| 94.158.0.0/22 | Russia | not found | 17 | 2026-10-02 |
| 94.158.4.0/22 | Russia | not found | 17 | 2026-10-02 |
| 94.158.8.0/22 | Russia | not found | 17 | 2026-10-02 |
| 94.158.12.0/22 | Russia | not found | 17 | 2026-10-02 |
| 109.163.216.0/21 | Russia | not found | 17 | 2026-10-02 |
| 109.163.216.0/22 | Russia | not found | 17 | 2026-10-02 |
| 109.163.216.0/24 | Russia | not found | 17 | 2026-10-02 |
| 109.163.217.0/24 | Russia | not found | 17 | 2026-10-02 |
| 109.163.218.0/24 | Russia | not found | 17 | 2026-10-02 |
| 109.163.219.0/24 | Russia | not found | 17 | 2026-10-02 |
| 109.163.220.0/24 | Russia | not found | 17 | 2026-10-02 |
| 109.163.221.0/24 | Russia | not found | 17 | 2026-10-02 |
| 109.194.16.0/20 | Russia | not found | 17 | 2026-10-02 |
| 109.194.21.0/24 | Russia | not found | 17 | 2026-10-02 |
| 109.194.23.0/24 | Russia | not found | 17 | 2026-10-02 |
| 109.194.28.0/24 | Russia | not found | 17 | 2026-10-02 |
| 176.117.224.0/20 | Russia | not found | 17 | 2026-10-02 |
| 176.117.224.0/22 | Russia | not found | 17 | 2026-10-02 |
| 176.117.228.0/22 | Russia | not found | 17 | 2026-10-02 |
| 176.117.236.0/23 | Russia | not found | 17 | 2026-10-02 |
| 176.117.240.0/21 | Russia | not found | 17 | 2026-10-02 |
| 176.117.240.0/22 | Russia | not found | 17 | 2026-10-02 |
| 176.117.244.0/22 | Russia | not found | 17 | 2026-10-02 |
| 176.117.248.0/21 | Russia | not found | 17 | 2026-10-02 |
| 176.117.248.0/22 | Russia | not found | 17 | 2026-10-02 |
| 176.117.252.0/22 | Russia | not found | 17 | 2026-10-02 |
| 176.212.16.0/20 | Russia | not found | 17 | 2026-10-02 |
| 176.212.16.0/22 | Russia | not found | 17 | 2026-10-02 |
| 176.212.20.0/22 | Russia | not found | 17 | 2026-10-02 |
| 176.212.20.0/24 | Russia | not found | 17 | 2026-10-02 |
| 176.212.24.0/22 | Russia | not found | 17 | 2026-10-02 |
| 176.212.28.0/22 | Russia | not found | 17 | 2026-10-02 |
| 176.213.216.0/21 | Russia | not found | 17 | 2026-10-02 |
| 176.215.224.0/19 | Russia | not found | 17 | 2026-10-02 |
| 176.215.224.0/22 | Russia | not found | 17 | 2026-10-02 |
| 176.215.224.0/24 | Russia | not found | 17 | 2026-10-02 |
| 176.215.228.0/22 | Russia | not found | 17 | 2026-10-02 |
| 176.215.228.0/24 | Russia | not found | 17 | 2026-10-02 |
| 176.215.230.0/24 | Russia | not found | 17 | 2026-10-02 |
| 176.215.232.0/22 | Russia | not found | 17 | 2026-10-02 |
| 176.215.240.0/22 | Russia | not found | 17 | 2026-10-02 |
| 176.215.244.0/23 | Russia | not found | 17 | 2026-10-02 |
| 176.215.250.0/23 | Russia | not found | 17 | 2026-10-02 |
| 185.23.8.0/22 | Russia | not found | 17 | 2026-10-02 |
| 185.23.8.0/24 | Russia | not found | 17 | 2026-10-02 |
| 185.23.9.0/24 | Russia | not found | 17 | 2026-10-02 |
| 185.23.10.0/24 | Russia | not found | 17 | 2026-10-02 |
| 185.23.11.0/24 | Russia | not found | 17 | 2026-10-02 |
| 185.37.56.0/22 | Russia | not found | 17 | 2026-10-02 |
| 185.37.56.0/24 | Russia | not found | 17 | 2026-10-02 |
| 185.37.57.0/24 | Russia | not found | 17 | 2026-10-02 |
| 185.37.58.0/24 | Russia | not found | 17 | 2026-10-02 |
| 185.37.59.0/24 | Russia | not found | 17 | 2026-10-02 |
| 188.186.60.0/22 | Russia | not found | 17 | 2026-10-02 |
| 188.187.225.0/24 | Russia | not found | 17 | 2026-10-02 |
IPv6 prefixes
Every IPv6 prefix BGP Route saw it announce.
| PREFIX | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|
| 2a02:2698:2000::/38 | Russia | valid | 20 | 2026-10-02 |
| 2a02:2698:2022::/47 | Russia | valid | 20 | 2026-10-02 |
| 2a02:2698:2024::/47 | Russia | valid | 20 | 2026-10-02 |
| 2a02:2698:202a::/48 | Russia | valid | 20 | 2026-10-02 |
| 2a02:2698:202b::/48 | Russia | valid | 20 | 2026-10-02 |
| 2a02:2698:202c::/47 | Russia | valid | 20 | 2026-10-02 |
| 2a02:2698:202c::/48 | Russia | valid | 20 | 2026-10-02 |
| 2a02:2698:202d::/48 | Russia | valid | 20 | 2026-10-02 |
Test the real build first.
An evaluation license puts a full current build in your hands — every row, every column, no sampling — so you can measure it against your own traffic before anyone talks about terms.