162.248.0.0/16
Where this subnet is, who announces it, and what our databases hold in it. Below, every /24 inside it; open one for its addresses.
Where it is
Addresses IP Geolocation places in each country, as a share of those it places.
- United States49,108 · 74.93%
- Canada9,984 · 15.23%
- The Netherlands3,332 · 5.08%
- Germany1,280 · 1.95%
- Puerto Rico1,024 · 1.56%
- Spain256 · 0.39%
- Sweden256 · 0.39%
- India76 · 0.12%
- United Arab Emirates40 · 0.06%
- Egypt40 · 0.06%
Who announces it
Each /24 counted for the AS announcing most of it, as a share of the routable addresses.
- AS11404Wave Broadband2,048 · 3.13%
- AS20055Wholesail networks LLC2,048 · 3.13%
- AS25820IT7 Networks Inc2,048 · 3.13%
- AS31863Centrilogic, Inc.2,048 · 3.13%
- AS36817MCSNet2,048 · 3.13%
- AS40511Fireline Network Solutions, Inc.2,048 · 3.13%
- AS53454Full Duplex Inc2,048 · 3.13%
- AS62845Airenet Internet Solutions2,048 · 3.13%
- AS393301ST. JOHN CO-OPERATIVE TELEPHONE AND TELEGRAPH COMPANY2,048 · 3.13%
- AS17378TierPoint, LLC1,792 · 2.73%
What the databases see
Addresses each address-keyed database holds in this block, as a share of its routable addresses. Counts overlap: one address can be in several.
Announced prefixes
Every prefix inside this block that BGP Route saw announced, with its origin and RPKI status.
| PREFIX | ORIGIN | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|---|
| 162.248.0.0/24 | AS46238WT Services, Inc. | United States | Valid | 17 | 2026-10-02 |
| 162.248.1.0/24 | AS46238WT Services, Inc. | United States | Valid | 17 | 2026-10-02 |
| 162.248.2.0/24 | AS46238WT Services, Inc. | United States | Valid | 17 | 2026-10-02 |
| 162.248.3.0/24 | AS46238WT Services, Inc. | United States | Valid | 17 | 2026-10-02 |
| 162.248.8.0/22 | AS20055Wholesail networks LLC | United States | Valid | 17 | 2026-10-02 |
| 162.248.12.0/22 | AS20042Cutter Communications, Inc. | United States | Not found | 18 | 2026-10-02 |
| 162.248.16.0/23 | AS62713PubMatic, Inc. | United States | Not found | 17 | 2026-10-02 |
| 162.248.18.0/24 | AS62713PubMatic, Inc. | United States | Not found | 17 | 2026-10-02 |
| 162.248.19.0/24 | AS62713PubMatic, Inc. | United States | Not found | 17 | 2026-10-02 |
| 162.248.20.0/22 | AS19893NTT Global Data Centers Americas, INC. | United States | Not found | 17 | 2026-10-02 |
| 162.248.24.0/24 | AS16509Amazon.com, Inc. | United States | Not found | 17 | 2026-10-02 |
| 162.248.32.0/24 | AS62845Airenet Internet Solutions | Canada | Not found | 17 | 2026-10-02 |
| 162.248.33.0/24 | AS62845Airenet Internet Solutions | Canada | Not found | 17 | 2026-10-02 |
| 162.248.34.0/24 | AS62845Airenet Internet Solutions | Canada | Not found | 17 | 2026-10-02 |
| 162.248.35.0/24 | AS62845Airenet Internet Solutions | Canada | Not found | 17 | 2026-10-02 |
| 162.248.36.0/24 | AS62845Airenet Internet Solutions | Canada | Not found | 17 | 2026-10-02 |
| 162.248.37.0/24 | AS62845Airenet Internet Solutions | Canada | Not found | 17 | 2026-10-02 |
| 162.248.38.0/24 | AS62845Airenet Internet Solutions | Canada | Not found | 17 | 2026-10-02 |
| 162.248.39.0/24 | AS62845Airenet Internet Solutions | Canada | Not found | 17 | 2026-10-02 |
| 162.248.40.0/22 | AS19009Missouri Network Alliance, LLC | United States | Not found | 18 | 2026-10-02 |
| 162.248.40.0/24 | AS19009Missouri Network Alliance, LLC | United States | Not found | 17 | 2026-10-02 |
| 162.248.41.0/24 | AS19009Missouri Network Alliance, LLC | United States | Not found | 17 | 2026-10-02 |
| 162.248.42.0/24 | AS19009Missouri Network Alliance, LLC | United States | Not found | 18 | 2026-10-02 |
| 162.248.43.0/24 | AS19009Missouri Network Alliance, LLC | United States | Not found | 18 | 2026-10-02 |
| 162.248.44.0/24 | AS46941Xairnet | Puerto Rico | Not found | 18 | 2026-10-02 |
| 162.248.45.0/24 | AS46941Xairnet | Puerto Rico | Not found | 18 | 2026-10-02 |
| 162.248.46.0/24 | AS46941Xairnet | Puerto Rico | Not found | 18 | 2026-10-02 |
| 162.248.47.0/24 | AS46941Xairnet | Puerto Rico | Not found | 18 | 2026-10-02 |
| 162.248.48.0/22 | AS63410PrivateSystems Networks | United States | Not found | 17 | 2026-10-02 |
| 162.248.52.0/22 | AS27640GIGAS HOSTING USA, LLC | United States | Not found | 17 | 2026-10-02 |
| 162.248.56.0/22 | AS54648California Broadband Services | United States | Not found | 18 | 2026-10-02 |
| 162.248.60.0/22 | AS17310Point Broadband Fiber Holding, LLC | United States | Not found | 17 | 2026-10-02 |
| 162.248.64.0/24 | AS11096FloridaNet | United States | Valid | 18 | 2026-10-02 |
| 162.248.67.0/24 | AS11096FloridaNet | United States | Valid | 20 | 2026-10-02 |
| 162.248.68.0/24 | AS395202Bradford County Board of County Commissioners | United States | Not found | 17 | 2026-10-02 |
| 162.248.69.0/24 | AS11096FloridaNet | United States | Valid | 18 | 2026-10-02 |
| 162.248.70.0/24 | AS11096FloridaNet | United States | Valid | 18 | 2026-10-02 |
| 162.248.71.0/24 | AS11096FloridaNet | United States | Valid | 18 | 2026-10-02 |
| 162.248.72.0/21also AS25820 | AS3214xTom GmbH | The Netherlands | Valid | 1 | 2026-10-02 |
| 162.248.72.0/21also AS3214 | AS25820IT7 Networks Inc | The Netherlands | Valid | 16 | 2026-10-02 |
| 162.248.80.0/24 | AS26716NetCracker Technology, Corporation | United States | Not found | 17 | 2026-10-02 |
| 162.248.81.0/24 | AS26716NetCracker Technology, Corporation | United States | Not found | 17 | 2026-10-02 |
| 162.248.82.0/24 | AS26716NetCracker Technology, Corporation | United States | Not found | 17 | 2026-10-02 |
| 162.248.87.0/24 | AS395055DocuSign | United States | Not found | 17 | 2026-10-02 |
| 162.248.88.0/24 | AS14586Nuclearfallout Enterprises, Inc. | United States | Not found | 17 | 2026-10-02 |
| 162.248.89.0/24 | AS393458Nuclearfallout Enterprises, Inc. | United States | Not found | 17 | 2026-10-02 |
| 162.248.90.0/24 | AS400475Nuclearfallout Enterprises, Inc. | United States | Not found | 17 | 2026-10-02 |
| 162.248.91.0/24 | AS400475Nuclearfallout Enterprises, Inc. | United States | Not found | 17 | 2026-10-02 |
| 162.248.92.0/24 | AS14586Nuclearfallout Enterprises, Inc. | United States | Not found | 17 | 2026-10-02 |
| 162.248.93.0/24 | AS32374Nuclearfallout Enterprises, Inc. | United States | Not found | 17 | 2026-10-02 |
| 162.248.94.0/24 | AS32751Nuclearfallout Enterprises, Inc. | United States | Not found | 17 | 2026-10-02 |
| 162.248.95.0/24 | AS401263Nuclearfallout Enterprises, Inc. | United States | Not found | 17 | 2026-10-02 |
| 162.248.96.0/22 | AS17138Matt Peterman Sole Proprietor | United States | Valid | 17 | 2026-10-02 |
| 162.248.100.0/23 | AS397031GALAXYGATE, LLC | United States | Valid | 17 | 2026-10-02 |
| 162.248.102.0/23 | AS397031GALAXYGATE, LLC | United States | Valid | 17 | 2026-10-02 |
| 162.248.104.0/21 | AS53454Full Duplex Inc | United States | Valid | 17 | 2026-10-02 |
| 162.248.112.0/21 | AS40511Fireline Network Solutions, Inc. | United States | Valid | 18 | 2026-10-02 |
| 162.248.128.0/23 | AS26223Silver Star Communications | United States | Valid | 18 | 2026-10-02 |
| 162.248.130.0/24 | AS395846Direct Communications Rockland, Inc | United States | Valid | 18 | 2026-10-02 |
| 162.248.131.0/24 | AS393367Teton County Hospital District | United States | Valid | 18 | 2026-10-02 |
| 162.248.136.0/22 | AS4474TCT West, Inc. | United States | Valid | 18 | 2026-10-02 |
| 162.248.140.0/22 | AS20055Wholesail networks LLC | United States | Valid | 17 | 2026-10-02 |
| 162.248.144.0/21 | AS393301ST. JOHN CO-OPERATIVE TELEPHONE AND TELEGRAPH COMPANY | United States | Valid | 18 | 2026-10-02 |
| 162.248.145.0/24 | AS393301ST. JOHN CO-OPERATIVE TELEPHONE AND TELEGRAPH COMPANY | United States | Valid | 18 | 2026-10-02 |
| 162.248.146.0/24 | AS393301ST. JOHN CO-OPERATIVE TELEPHONE AND TELEGRAPH COMPANY | United States | Valid | 18 | 2026-10-02 |
| 162.248.148.0/24 | AS393301ST. JOHN CO-OPERATIVE TELEPHONE AND TELEGRAPH COMPANY | United States | Valid | 18 | 2026-10-02 |
| 162.248.151.0/24 | AS393301ST. JOHN CO-OPERATIVE TELEPHONE AND TELEGRAPH COMPANY | United States | Valid | 18 | 2026-10-02 |
| 162.248.152.0/21 | AS36817MCSNet | Canada | Not found | 18 | 2026-10-02 |
| 162.248.160.0/24 | AS44051Fornex Hosting S.L. | Germany | Valid | 17 | 2026-10-02 |
| 162.248.161.0/24 | AS16003Fornex Hosting S.L. | The Netherlands | Valid | 17 | 2026-10-02 |
| 162.248.162.0/24 | AS200220servinga GmbH | Spain | Valid | 17 | 2026-10-02 |
| 162.248.163.0/24 | AS48040Fornex Hosting S.L. | Sweden | Valid | 17 | 2026-10-02 |
| 162.248.164.0/24 | AS44051Fornex Hosting S.L. | Germany | Valid | 17 | 2026-10-02 |
| 162.248.165.0/24 | AS44051Fornex Hosting S.L. | Germany | Valid | 17 | 2026-10-02 |
| 162.248.166.0/24 | AS44051Fornex Hosting S.L. | Germany | Valid | 17 | 2026-10-02 |
| 162.248.167.0/24 | AS44051Fornex Hosting S.L. | Germany | Valid | 17 | 2026-10-02 |
| 162.248.168.0/24 | AS46872Gold Line Telemanagement, Inc. | Canada | Not found | 18 | 2026-10-02 |
| 162.248.169.0/24 | AS46872Gold Line Telemanagement, Inc. | Canada | Not found | 18 | 2026-10-02 |
| 162.248.170.0/24 | AS46872Gold Line Telemanagement, Inc. | Canada | Not found | 18 | 2026-10-02 |
| 162.248.171.0/24 | AS46872Gold Line Telemanagement, Inc. | Canada | Not found | 18 | 2026-10-02 |
| 162.248.172.0/22 | AS11661Semicubic Systems LLC | United States | Valid | 18 | 2026-10-02 |
| 162.248.176.0/24 | AS31898Oracle Corporation | Canada | Valid | 17 | 2026-10-02 |
| 162.248.178.0/24 | AS13768Aptum Technologies | Canada | Not found | 17 | 2026-10-02 |
| 162.248.179.0/24 | AS13768Aptum Technologies | Canada | Not found | 17 | 2026-10-02 |
| 162.248.180.0/24 | AS13768Aptum Technologies | Canada | Not found | 17 | 2026-10-02 |
| 162.248.181.0/24 | AS13768Aptum Technologies | Canada | Not found | 17 | 2026-10-02 |
| 162.248.184.0/22 | AS62856Docusign, Inc | United States | Valid | 17 | 2026-10-02 |
| 162.248.185.0/24 | AS62856Docusign, Inc | United States | Valid | 1 | 2026-10-29 |
| 162.248.187.0/24 | AS62856Docusign, Inc | United States | Valid | 17 | 2026-10-02 |
| 162.248.188.0/22 | AS14144Admin on Demand, LLC | United States | Not found | 18 | 2026-10-02 |
| 162.248.188.0/23 | AS14144Admin on Demand, LLC | United States | Not found | 18 | 2026-10-02 |
| 162.248.188.0/24 | AS14144Admin on Demand, LLC | United States | Not found | 18 | 2026-10-02 |
| 162.248.189.0/24 | AS14144Admin on Demand, LLC | United States | Not found | 18 | 2026-10-02 |
| 162.248.190.0/23 | AS14144Admin on Demand, LLC | United States | Not found | 18 | 2026-10-02 |
| 162.248.190.0/24 | AS14144Admin on Demand, LLC | United States | Not found | 18 | 2026-10-02 |
| 162.248.191.0/24 | AS14144Admin on Demand, LLC | United States | Not found | 18 | 2026-10-02 |
| 162.248.192.0/22 | AS47020Data Cave | United States | Not found | 17 | 2026-10-02 |
| 162.248.196.0/22 | AS8315WorldStream B.V. | The Netherlands | Valid | 17 | 2026-10-02 |
| 162.248.200.0/21 | AS11404Wave Broadband | United States | Valid | 17 | 2026-10-02 |
| 162.248.208.0/24 | AS402265Mutanet LLC | United States | Invalid, wrong origin | 1 | 2026-10-29 |
Every /24 inside it
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.