65,536 routable14 ASes
/16 subnet
154.95.0.0/16
Where this subnet is, who announces it, and what our databases hold in it. Below, every /24 inside it; open one for its addresses.
65,536
routable addresses
65,536
geolocated
16
countries
14
announcing ASes
59
announced prefixes
188
anonymous addresses
Where it is
Addresses IP Geolocation places in each country, as a share of those it places.
- Venezuela47,872 · 73.05%
- Hong Kong8,448 · 12.89%
- France1,792 · 2.73%
- United States1,280 · 1.95%
- Germany1,024 · 1.56%
- Malaysia1,024 · 1.56%
- Saudi Arabia1,024 · 1.56%
- Bangladesh512 · 0.78%
- Pakistan512 · 0.78%
- Thailand512 · 0.78%
Who announces it
Each /24 counted for the AS announcing most of it, as a share of the routable addresses.
- AS61461Airtek Solutions C.A.32,512 · 49.61%
- AS35916MULTACOM CORPORATION13,312 · 20.31%
- AS138915Kaopu Cloud HK Limited6,912 · 10.55%
- AS140666ANY DIGITAL PTE. LTD.5,888 · 8.98%
- AS17561LARUS Limited3,328 · 5.08%
- AS32043NeoFiber Communications inc.1,024 · 1.56%
- AS218572CORVID LINK LLC512 · 0.78%
- AS272018KM TECHNOLOGY, C.A.512 · 0.78%
- AS63139BEDGE CO LIMITED256 · 0.39%
- AS134548DXTL Tseung Kwan O Service256 · 0.39%
What the databases see
Addresses each address-keyed database holds in this block, as a share of its routable addresses. Counts overlap: one address can be in several.
- 0.00%
- 0.28%
- None here
- None here
- None here
- None here
- Hosting IP65,536100.00%
- None here
- None here
- None here
- SSH IP2280.35%
- 0.00%
- 0.01%
Announced prefixes
Every prefix inside this block that BGP Route saw announced, with its origin and RPKI status.
| PREFIX | ORIGIN | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|---|
| 154.95.6.0/23 | AS32043NeoFiber Communications inc. | Malaysia | valid | 16 | 2026-10-02 |
| 154.95.8.0/23 | AS32043NeoFiber Communications inc. | Malaysia | valid | 16 | 2026-10-02 |
| 154.95.24.0/24 | AS139923ABCCLOUD SDN.BHD. | United States | valid | 16 | 2026-10-02 |
| 154.95.25.0/24 | AS274930AXICABLE COMPAÑIA ANONIMA (AXI) | Venezuela | valid | 16 | 2026-10-02 |
| 154.95.48.0/24 | AS17561LARUS Limited | Venezuela | valid | 16 | 2026-10-02 |
| 154.95.49.0/24 | AS17561LARUS Limited | Venezuela | valid | 16 | 2026-10-02 |
| 154.95.50.0/24 | AS17561LARUS Limited | Venezuela | valid | 16 | 2026-10-02 |
| 154.95.51.0/24 | AS17561LARUS Limited | Venezuela | valid | 16 | 2026-10-02 |
| 154.95.52.0/24 | AS274973MULTICABLE REGIONAL 2707, C.A | Venezuela | valid | 16 | 2026-10-02 |
| 154.95.53.0/24 | AS17561LARUS Limited | Venezuela | valid | 17 | 2026-10-02 |
| 154.95.54.0/23 | AS272018KM TECHNOLOGY, C.A. | Venezuela | valid | 16 | 2026-10-02 |
| 154.95.54.0/24 | AS272018KM TECHNOLOGY, C.A. | Venezuela | valid | 16 | 2026-10-14 |
| 154.95.55.0/24 | AS272018KM TECHNOLOGY, C.A. | Venezuela | valid | 16 | 2026-10-14 |
| 154.95.56.0/24 | AS17561LARUS Limited | Venezuela | valid | 16 | 2026-10-02 |
| 154.95.57.0/24 | AS17561LARUS Limited | Venezuela | valid | 16 | 2026-10-02 |
| 154.95.58.0/24 | AS17561LARUS Limited | Venezuela | valid | 16 | 2026-10-02 |
| 154.95.59.0/24 | AS17561LARUS Limited | Venezuela | valid | 16 | 2026-10-02 |
| 154.95.60.0/24 | AS17561LARUS Limited | Venezuela | valid | 16 | 2026-10-02 |
| 154.95.61.0/24 | AS17561LARUS Limited | Venezuela | valid | 16 | 2026-10-02 |
| 154.95.62.0/24 | AS17561LARUS Limited | Venezuela | valid | 16 | 2026-10-02 |
| 154.95.63.0/24 | AS17561LARUS Limited | Venezuela | valid | 16 | 2026-10-02 |
| 154.95.64.0/24 | AS138915Kaopu Cloud HK Limited | Iraq | valid | 16 | 2026-10-02 |
| 154.95.65.0/24 | AS138915Kaopu Cloud HK Limited | Hong Kong | valid | 16 | 2026-10-02 |
| 154.95.68.0/24 | AS138915Kaopu Cloud HK Limited | Nepal | valid | 16 | 2026-10-02 |
| 154.95.69.0/24 | AS138915Kaopu Cloud HK Limited | France | valid | 16 | 2026-10-02 |
| 154.95.70.0/23 | AS138915Kaopu Cloud HK Limited | Hong Kong | valid | 16 | 2026-10-02 |
| 154.95.72.0/22 | AS140666ANY DIGITAL PTE. LTD. | Hong Kong | valid | 16 | 2026-10-02 |
| 154.95.76.0/24 | AS138915Kaopu Cloud HK Limited | France | valid | 16 | 2026-10-02 |
| 154.95.77.0/24 | AS138915Kaopu Cloud HK Limited | United States | valid | 16 | 2026-10-02 |
| 154.95.78.0/24 | AS138915Kaopu Cloud HK Limited | Pakistan | valid | 16 | 2026-10-02 |
| 154.95.79.0/24 | AS138915Kaopu Cloud HK Limited | Germany | valid | 16 | 2026-10-02 |
| 154.95.80.0/24 | AS138915Kaopu Cloud HK Limited | France | valid | 16 | 2026-10-02 |
| 154.95.81.0/24 | AS138915Kaopu Cloud HK Limited | Bangladesh | valid | 16 | 2026-10-02 |
| 154.95.82.0/24 | AS138915Kaopu Cloud HK Limited | South Africa | valid | 16 | 2026-10-02 |
| 154.95.83.0/24 | AS138915Kaopu Cloud HK Limited | United States | valid | 16 | 2026-10-02 |
| 154.95.84.0/24 | AS138915Kaopu Cloud HK Limited | Germany | valid | 16 | 2026-10-02 |
| 154.95.85.0/24 | AS138915Kaopu Cloud HK Limited | United States | valid | 16 | 2026-10-02 |
| 154.95.86.0/23 | AS138915Kaopu Cloud HK Limited | Saudi Arabia | valid | 16 | 2026-10-02 |
| 154.95.88.0/24 | AS138915Kaopu Cloud HK Limited | Japan | valid | 16 | 2026-10-02 |
| 154.95.89.0/24 | AS138915Kaopu Cloud HK Limited | Indonesia | valid | 16 | 2026-10-02 |
| 154.95.90.0/24 | AS138915Kaopu Cloud HK Limited | France | valid | 16 | 2026-10-02 |
| 154.95.91.0/24 | AS138915Kaopu Cloud HK Limited | France | valid | 16 | 2026-10-02 |
| 154.95.92.0/24 | AS138915Kaopu Cloud HK Limited | Pakistan | valid | 16 | 2026-10-02 |
| 154.95.93.0/24 | AS138915Kaopu Cloud HK Limited | Bangladesh | valid | 16 | 2026-10-02 |
| 154.95.94.0/24 | AS138915Kaopu Cloud HK Limited | France | valid | 16 | 2026-10-02 |
| 154.95.95.0/24 | AS63139BEDGE CO LIMITED | Cambodia | valid | 16 | 2026-10-02 |
| 154.95.96.0/22 | AS140666ANY DIGITAL PTE. LTD. | Hong Kong | valid | 16 | 2026-10-02 |
| 154.95.100.0/22 | AS140666ANY DIGITAL PTE. LTD. | Hong Kong | valid | 16 | 2026-10-02 |
| 154.95.104.0/22 | AS140666ANY DIGITAL PTE. LTD. | Hong Kong | valid | 16 | 2026-10-02 |
| 154.95.108.0/22 | AS140666ANY DIGITAL PTE. LTD. | Hong Kong | valid | 16 | 2026-10-02 |
| 154.95.120.0/23 | AS140666ANY DIGITAL PTE. LTD. | Hong Kong | valid | 16 | 2026-10-02 |
| 154.95.122.0/23 | AS138915Kaopu Cloud HK Limited | Thailand | valid | 16 | 2026-10-02 |
| 154.95.124.0/24 | AS140666ANY DIGITAL PTE. LTD. | United States | valid | 16 | 2026-10-02 |
| 154.95.125.0/24 | AS218682OpenWave Connect LLC | Germany | valid | 16 | 2026-10-02 |
| 154.95.126.0/24 | AS218572CORVID LINK LLC | France | valid | 16 | 2026-10-02 |
| 154.95.127.0/24 | AS218572CORVID LINK LLC | Germany | valid | 16 | 2026-10-02 |
| 154.95.128.0/18 | AS61461Airtek Solutions C.A. | Venezuela | valid | 17 | 2026-10-02 |
| 154.95.157.0/24 | AS134548DXTL Tseung Kwan O Service | Venezuela | invalid:origin | 1 | 2026-10-02 |
| 154.95.192.0/18 | AS61461Airtek Solutions C.A. | Venezuela | valid | 17 | 2026-10-02 |
Every /24 inside it
| 154.95.0.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.1.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.2.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.3.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.4.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.5.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.6.0/24 | Malaysia | AS32043NeoFiber Communications inc. | 0 | 256 | 100.00% |
| 154.95.7.0/24 | Malaysia | AS32043NeoFiber Communications inc. | 0 | 256 | 100.00% |
| 154.95.8.0/24 | Malaysia | AS32043NeoFiber Communications inc. | 0 | 256 | 100.00% |
| 154.95.9.0/24 | Malaysia | AS32043NeoFiber Communications inc. | 0 | 256 | 100.00% |
| 154.95.10.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.11.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.12.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.13.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.14.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.15.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.16.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.17.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.18.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.19.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.20.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.21.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.22.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.23.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.24.0/24 | United States | AS139923ABCCLOUD SDN.BHD. | 0 | 256 | 100.00% |
| 154.95.25.0/24 | Venezuela | AS274930AXICABLE COMPAÑIA ANONIMA (AXI) | 185 | 256 | 100.00% |
| 154.95.26.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.27.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.28.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.29.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.30.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.31.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.32.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.33.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.34.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.35.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.36.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.37.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.38.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.39.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.40.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.41.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.42.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.43.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.44.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.45.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.46.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.47.0/24 | Venezuela | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.48.0/24 | Venezuela | AS17561LARUS Limited | 0 | 256 | 100.00% |
| 154.95.49.0/24 | Venezuela | AS17561LARUS Limited | 0 | 256 | 100.00% |
| 154.95.50.0/24 | Venezuela | AS17561LARUS Limited | 0 | 256 | 100.00% |
| 154.95.51.0/24 | Venezuela | AS17561LARUS Limited | 0 | 256 | 100.00% |
| 154.95.52.0/24 | Venezuela | AS274973MULTICABLE REGIONAL 2707, C.A | 2 | 256 | 100.00% |
| 154.95.53.0/24 | Venezuela | AS17561LARUS Limited | 0 | 256 | 100.00% |
| 154.95.54.0/24 | Venezuela | AS272018KM TECHNOLOGY, C.A. | 0 | 256 | 100.00% |
| 154.95.55.0/24 | Venezuela | AS272018KM TECHNOLOGY, C.A. | 0 | 256 | 100.00% |
| 154.95.56.0/24 | Venezuela | AS17561LARUS Limited | 0 | 256 | 100.00% |
| 154.95.57.0/24 | Venezuela | AS17561LARUS Limited | 0 | 256 | 100.00% |
| 154.95.58.0/24 | Venezuela | AS17561LARUS Limited | 0 | 256 | 100.00% |
| 154.95.59.0/24 | Venezuela | AS17561LARUS Limited | 0 | 256 | 100.00% |
| 154.95.60.0/24 | Venezuela | AS17561LARUS Limited | 0 | 256 | 100.00% |
| 154.95.61.0/24 | Venezuela | AS17561LARUS Limited | 0 | 256 | 100.00% |
| 154.95.62.0/24 | Venezuela | AS17561LARUS Limited | 0 | 256 | 100.00% |
| 154.95.63.0/24 | Venezuela | AS17561LARUS Limited | 0 | 256 | 100.00% |
| 154.95.64.0/24 | Iraq | AS138915Kaopu Cloud HK Limited | 0 | 256 | 100.00% |
| 154.95.65.0/24 | Hong Kong | AS138915Kaopu Cloud HK Limited | 0 | 256 | 100.00% |
| 154.95.66.0/24 | Saudi Arabia | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.67.0/24 | Saudi Arabia | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.68.0/24 | Nepal | AS138915Kaopu Cloud HK Limited | 0 | 256 | 100.00% |
| 154.95.69.0/24 | France | AS138915Kaopu Cloud HK Limited | 0 | 256 | 100.00% |
| 154.95.70.0/24 | Hong Kong | AS138915Kaopu Cloud HK Limited | 0 | 256 | 100.00% |
| 154.95.71.0/24 | Hong Kong | AS138915Kaopu Cloud HK Limited | 0 | 256 | 100.00% |
| 154.95.72.0/24 | Hong Kong | AS140666ANY DIGITAL PTE. LTD. | 0 | 256 | 100.00% |
| 154.95.73.0/24 | Hong Kong | AS140666ANY DIGITAL PTE. LTD. | 0 | 256 | 100.00% |
| 154.95.74.0/24 | Hong Kong | AS140666ANY DIGITAL PTE. LTD. | 0 | 256 | 100.00% |
| 154.95.75.0/24 | Hong Kong | AS140666ANY DIGITAL PTE. LTD. | 0 | 256 | 100.00% |
| 154.95.76.0/24 | France | AS138915Kaopu Cloud HK Limited | 0 | 256 | 100.00% |
| 154.95.77.0/24 | United States | AS138915Kaopu Cloud HK Limited | 0 | 256 | 100.00% |
| 154.95.78.0/24 | Pakistan | AS138915Kaopu Cloud HK Limited | 0 | 256 | 100.00% |
| 154.95.79.0/24 | Germany | AS138915Kaopu Cloud HK Limited | 0 | 256 | 100.00% |
| 154.95.80.0/24 | France | AS138915Kaopu Cloud HK Limited | 0 | 256 | 100.00% |
| 154.95.81.0/24 | Bangladesh | AS138915Kaopu Cloud HK Limited | 0 | 256 | 100.00% |
| 154.95.82.0/24 | South Africa | AS138915Kaopu Cloud HK Limited | 0 | 256 | 100.00% |
| 154.95.83.0/24 | United States | AS138915Kaopu Cloud HK Limited | 0 | 256 | 100.00% |
| 154.95.84.0/24 | Germany | AS138915Kaopu Cloud HK Limited | 0 | 256 | 100.00% |
| 154.95.85.0/24 | United States | AS138915Kaopu Cloud HK Limited | 0 | 256 | 100.00% |
| 154.95.86.0/24 | Saudi Arabia | AS138915Kaopu Cloud HK Limited | 0 | 256 | 100.00% |
| 154.95.87.0/24 | Saudi Arabia | AS138915Kaopu Cloud HK Limited | 0 | 256 | 100.00% |
| 154.95.88.0/24 | Japan | AS138915Kaopu Cloud HK Limited | 0 | 256 | 100.00% |
| 154.95.89.0/24 | Indonesia | AS138915Kaopu Cloud HK Limited | 0 | 256 | 100.00% |
| 154.95.90.0/24 | France | AS138915Kaopu Cloud HK Limited | 0 | 256 | 100.00% |
| 154.95.91.0/24 | France | AS138915Kaopu Cloud HK Limited | 0 | 256 | 100.00% |
| 154.95.92.0/24 | Pakistan | AS138915Kaopu Cloud HK Limited | 0 | 256 | 100.00% |
| 154.95.93.0/24 | Bangladesh | AS138915Kaopu Cloud HK Limited | 0 | 256 | 100.00% |
| 154.95.94.0/24 | France | AS138915Kaopu Cloud HK Limited | 0 | 256 | 100.00% |
| 154.95.95.0/24 | Cambodia | AS63139BEDGE CO LIMITED | 0 | 256 | 100.00% |
| 154.95.96.0/24 | Hong Kong | AS140666ANY DIGITAL PTE. LTD. | 0 | 256 | 100.00% |
| 154.95.97.0/24 | Hong Kong | AS140666ANY DIGITAL PTE. LTD. | 0 | 256 | 100.00% |
| 154.95.98.0/24 | Hong Kong | AS140666ANY DIGITAL PTE. LTD. | 0 | 256 | 100.00% |
| 154.95.99.0/24 | Hong Kong | AS140666ANY DIGITAL PTE. LTD. | 0 | 256 | 100.00% |
| 154.95.100.0/24 | Hong Kong | AS140666ANY DIGITAL PTE. LTD. | 0 | 256 | 100.00% |
| 154.95.101.0/24 | Hong Kong | AS140666ANY DIGITAL PTE. LTD. | 0 | 256 | 100.00% |
| 154.95.102.0/24 | Hong Kong | AS140666ANY DIGITAL PTE. LTD. | 0 | 256 | 100.00% |
| 154.95.103.0/24 | Hong Kong | AS140666ANY DIGITAL PTE. LTD. | 0 | 256 | 100.00% |
| 154.95.104.0/24 | Hong Kong | AS140666ANY DIGITAL PTE. LTD. | 0 | 256 | 100.00% |
| 154.95.105.0/24 | Hong Kong | AS140666ANY DIGITAL PTE. LTD. | 0 | 256 | 100.00% |
| 154.95.106.0/24 | Hong Kong | AS140666ANY DIGITAL PTE. LTD. | 0 | 256 | 100.00% |
| 154.95.107.0/24 | Hong Kong | AS140666ANY DIGITAL PTE. LTD. | 0 | 256 | 100.00% |
| 154.95.108.0/24 | Hong Kong | AS140666ANY DIGITAL PTE. LTD. | 0 | 256 | 100.00% |
| 154.95.109.0/24 | Hong Kong | AS140666ANY DIGITAL PTE. LTD. | 0 | 256 | 100.00% |
| 154.95.110.0/24 | Hong Kong | AS140666ANY DIGITAL PTE. LTD. | 0 | 256 | 100.00% |
| 154.95.111.0/24 | Hong Kong | AS140666ANY DIGITAL PTE. LTD. | 0 | 256 | 100.00% |
| 154.95.112.0/24 | Hong Kong | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.113.0/24 | Hong Kong | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.114.0/24 | Hong Kong | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.115.0/24 | Hong Kong | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.116.0/24 | Hong Kong | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.117.0/24 | Hong Kong | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.118.0/24 | Hong Kong | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.119.0/24 | Hong Kong | AS35916MULTACOM CORPORATION | 0 | 256 | 100.00% |
| 154.95.120.0/24 | Hong Kong | AS140666ANY DIGITAL PTE. LTD. | 0 | 256 | 100.00% |
| 154.95.121.0/24 | Hong Kong | AS140666ANY DIGITAL PTE. LTD. | 0 | 256 | 100.00% |
| 154.95.122.0/24 | Thailand | AS138915Kaopu Cloud HK Limited | 0 | 256 | 100.00% |
| 154.95.123.0/24 | Thailand | AS138915Kaopu Cloud HK Limited | 0 | 256 | 100.00% |
| 154.95.124.0/24 | United States | AS140666ANY DIGITAL PTE. LTD. | 0 | 256 | 100.00% |
| 154.95.125.0/24 | Germany | AS218682OpenWave Connect LLC | 1 | 256 | 100.00% |
| 154.95.126.0/24 | France | AS218572CORVID LINK LLC | 0 | 256 | 100.00% |
| 154.95.127.0/24 | Germany | AS218572CORVID LINK LLC | 0 | 256 | 100.00% |
| 154.95.128.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.129.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.130.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.131.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.132.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.133.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.134.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.135.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.136.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.137.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.138.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.139.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.140.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.141.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.142.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.143.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.144.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.145.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.146.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.147.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.148.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.149.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.150.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.151.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.152.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.153.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.154.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.155.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.156.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.157.0/24 | Venezuela | AS134548DXTL Tseung Kwan O Service | 0 | 256 | 100.00% |
| 154.95.158.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.159.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.160.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.161.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.162.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.163.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.164.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.165.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.166.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.167.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.168.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.169.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.170.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.171.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.172.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.173.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.174.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.175.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.176.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.177.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.178.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.179.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.180.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.181.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.182.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.183.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.184.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.185.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.186.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.187.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
| 154.95.188.0/24 | Venezuela | AS61461Airtek Solutions C.A. | 0 | 256 | 100.00% |
