118.170.0.0/16
Where this subnet is, who announces it, and what our databases hold in it. Below, every /24 inside it; open one for its addresses.
Where it is
Addresses IP Geolocation places in each country, as a share of those it places.
- Taiwan65,536 · 100.00%
Who announces it
Each /24 counted for the AS announcing most of it, as a share of the routable addresses.
- AS3462Data Communication Business Group65,536 · 100.00%
What the databases see
Addresses each address-keyed database holds in this block, as a share of its routable addresses. Counts overlap: one address can be in several.
- VPN IP5730.87%
- Residential Proxy IP4,1966.40%
- 0.49%
- 0.00%
- None here
- None here
- None here
- None here
- None here
- Carrier IP65,536100.00%
- None here
- None here
- SSH IP690.11%
- 0.01%
- 1.29%
- Web IP2390.36%
- BitTorrent IP1,5132.31%
Announced prefixes
Every prefix inside this block that BGP Route saw announced, with its origin and RPKI status.
| PREFIX | ORIGIN | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|---|
| 118.170.0.0/16 | AS3462Data Communication Business Group | Taiwan | Valid | 17 | 2026-10-02 |
Every /24 inside it
| 118.170.0.0/24 | Taiwan | AS3462Data Communication Business Group | 31 | 0 | 12.11% |
| 118.170.1.0/24 | Taiwan | AS3462Data Communication Business Group | 38 | 0 | 14.84% |
| 118.170.2.0/24 | Taiwan | AS3462Data Communication Business Group | 32 | 0 | 12.50% |
| 118.170.3.0/24 | Taiwan | AS3462Data Communication Business Group | 34 | 0 | 13.28% |
| 118.170.4.0/24 | Taiwan | AS3462Data Communication Business Group | 36 | 0 | 14.06% |
| 118.170.5.0/24 | Taiwan | AS3462Data Communication Business Group | 30 | 0 | 11.72% |
| 118.170.6.0/24 | Taiwan | AS3462Data Communication Business Group | 40 | 0 | 15.63% |
| 118.170.7.0/24 | Taiwan | AS3462Data Communication Business Group | 34 | 0 | 13.28% |
| 118.170.8.0/24 | Taiwan | AS3462Data Communication Business Group | 43 | 0 | 16.80% |
| 118.170.9.0/24 | Taiwan | AS3462Data Communication Business Group | 41 | 0 | 16.02% |
| 118.170.10.0/24 | Taiwan | AS3462Data Communication Business Group | 33 | 0 | 12.89% |
| 118.170.11.0/24 | Taiwan | AS3462Data Communication Business Group | 35 | 0 | 13.67% |
| 118.170.12.0/24 | Taiwan | AS3462Data Communication Business Group | 36 | 0 | 14.06% |
| 118.170.13.0/24 | Taiwan | AS3462Data Communication Business Group | 44 | 0 | 17.19% |
| 118.170.14.0/24 | Taiwan | AS3462Data Communication Business Group | 46 | 0 | 17.97% |
| 118.170.15.0/24 | Taiwan | AS3462Data Communication Business Group | 31 | 0 | 12.11% |
| 118.170.16.0/24 | Taiwan | AS3462Data Communication Business Group | 28 | 0 | 10.94% |
| 118.170.17.0/24 | Taiwan | AS3462Data Communication Business Group | 35 | 0 | 13.67% |
| 118.170.18.0/24 | Taiwan | AS3462Data Communication Business Group | 30 | 0 | 11.72% |
| 118.170.19.0/24 | Taiwan | AS3462Data Communication Business Group | 30 | 0 | 11.72% |
| 118.170.20.0/24 | Taiwan | AS3462Data Communication Business Group | 34 | 0 | 13.28% |
| 118.170.21.0/24 | Taiwan | AS3462Data Communication Business Group | 22 | 0 | 8.59% |
| 118.170.22.0/24 | Taiwan | AS3462Data Communication Business Group | 29 | 0 | 11.33% |
| 118.170.23.0/24 | Taiwan | AS3462Data Communication Business Group | 27 | 0 | 10.55% |
| 118.170.24.0/24 | Taiwan | AS3462Data Communication Business Group | 21 | 0 | 8.20% |
| 118.170.25.0/24 | Taiwan | AS3462Data Communication Business Group | 28 | 0 | 10.94% |
| 118.170.26.0/24 | Taiwan | AS3462Data Communication Business Group | 37 | 0 | 14.45% |
| 118.170.27.0/24 | Taiwan | AS3462Data Communication Business Group | 32 | 0 | 12.50% |
| 118.170.28.0/24 | Taiwan | AS3462Data Communication Business Group | 31 | 0 | 12.11% |
| 118.170.29.0/24 | Taiwan | AS3462Data Communication Business Group | 37 | 0 | 14.45% |
| 118.170.30.0/24 | Taiwan | AS3462Data Communication Business Group | 33 | 0 | 12.89% |
| 118.170.31.0/24 | Taiwan | AS3462Data Communication Business Group | 41 | 0 | 16.02% |
| 118.170.32.0/24 | Taiwan | AS3462Data Communication Business Group | 34 | 0 | 13.28% |
| 118.170.33.0/24 | Taiwan | AS3462Data Communication Business Group | 38 | 0 | 14.84% |
| 118.170.34.0/24 | Taiwan | AS3462Data Communication Business Group | 26 | 0 | 10.16% |
| 118.170.35.0/24 | Taiwan | AS3462Data Communication Business Group | 21 | 0 | 8.20% |
| 118.170.36.0/24 | Taiwan | AS3462Data Communication Business Group | 27 | 0 | 10.55% |
| 118.170.37.0/24 | Taiwan | AS3462Data Communication Business Group | 14 | 0 | 5.47% |
| 118.170.38.0/24 | Taiwan | AS3462Data Communication Business Group | 9 | 0 | 3.52% |
| 118.170.39.0/24 | Taiwan | AS3462Data Communication Business Group | 9 | 0 | 3.52% |
| 118.170.40.0/24 | Taiwan | AS3462Data Communication Business Group | 1 | 0 | 0.39% |
| 118.170.41.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.42.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.43.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.44.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.45.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.46.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.47.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.48.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.49.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.50.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.51.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.52.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.53.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.54.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.55.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.56.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.57.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.58.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.59.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.60.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.61.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.62.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.63.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.64.0/24 | Taiwan | AS3462Data Communication Business Group | 26 | 0 | 10.16% |
| 118.170.65.0/24 | Taiwan | AS3462Data Communication Business Group | 33 | 0 | 12.89% |
| 118.170.66.0/24 | Taiwan | AS3462Data Communication Business Group | 26 | 0 | 10.16% |
| 118.170.67.0/24 | Taiwan | AS3462Data Communication Business Group | 26 | 0 | 10.16% |
| 118.170.68.0/24 | Taiwan | AS3462Data Communication Business Group | 24 | 0 | 9.38% |
| 118.170.69.0/24 | Taiwan | AS3462Data Communication Business Group | 27 | 0 | 10.55% |
| 118.170.70.0/24 | Taiwan | AS3462Data Communication Business Group | 34 | 0 | 13.28% |
| 118.170.71.0/24 | Taiwan | AS3462Data Communication Business Group | 21 | 0 | 8.20% |
| 118.170.72.0/24 | Taiwan | AS3462Data Communication Business Group | 25 | 0 | 9.77% |
| 118.170.73.0/24 | Taiwan | AS3462Data Communication Business Group | 29 | 0 | 11.33% |
| 118.170.74.0/24 | Taiwan | AS3462Data Communication Business Group | 27 | 0 | 10.55% |
| 118.170.75.0/24 | Taiwan | AS3462Data Communication Business Group | 11 | 0 | 4.30% |
| 118.170.76.0/24 | Taiwan | AS3462Data Communication Business Group | 27 | 0 | 10.55% |
| 118.170.77.0/24 | Taiwan | AS3462Data Communication Business Group | 32 | 0 | 12.50% |
| 118.170.78.0/24 | Taiwan | AS3462Data Communication Business Group | 33 | 0 | 12.89% |
| 118.170.79.0/24 | Taiwan | AS3462Data Communication Business Group | 30 | 0 | 11.72% |
| 118.170.80.0/24 | Taiwan | AS3462Data Communication Business Group | 17 | 0 | 6.64% |
| 118.170.81.0/24 | Taiwan | AS3462Data Communication Business Group | 23 | 0 | 8.98% |
| 118.170.82.0/24 | Taiwan | AS3462Data Communication Business Group | 20 | 0 | 7.81% |
| 118.170.83.0/24 | Taiwan | AS3462Data Communication Business Group | 29 | 0 | 11.33% |
| 118.170.84.0/24 | Taiwan | AS3462Data Communication Business Group | 19 | 0 | 7.42% |
| 118.170.85.0/24 | Taiwan | AS3462Data Communication Business Group | 31 | 0 | 12.11% |
| 118.170.86.0/24 | Taiwan | AS3462Data Communication Business Group | 34 | 0 | 13.28% |
| 118.170.87.0/24 | Taiwan | AS3462Data Communication Business Group | 26 | 0 | 10.16% |
| 118.170.88.0/24 | Taiwan | AS3462Data Communication Business Group | 20 | 0 | 7.81% |
| 118.170.89.0/24 | Taiwan | AS3462Data Communication Business Group | 32 | 0 | 12.50% |
| 118.170.90.0/24 | Taiwan | AS3462Data Communication Business Group | 24 | 0 | 9.38% |
| 118.170.91.0/24 | Taiwan | AS3462Data Communication Business Group | 11 | 0 | 4.30% |
| 118.170.92.0/24 | Taiwan | AS3462Data Communication Business Group | 2 | 0 | 0.78% |
| 118.170.93.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.94.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.95.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.96.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.97.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.98.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.99.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.100.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.101.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.102.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.103.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.104.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.105.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.106.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.107.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.108.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.109.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.110.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.111.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.112.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.113.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.114.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.115.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.116.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.117.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.118.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.119.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.120.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.121.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.122.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.123.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.124.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.125.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.126.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.127.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.128.0/24 | Taiwan | AS3462Data Communication Business Group | 21 | 0 | 8.20% |
| 118.170.129.0/24 | Taiwan | AS3462Data Communication Business Group | 23 | 0 | 8.98% |
| 118.170.130.0/24 | Taiwan | AS3462Data Communication Business Group | 22 | 0 | 8.59% |
| 118.170.131.0/24 | Taiwan | AS3462Data Communication Business Group | 24 | 0 | 9.38% |
| 118.170.132.0/24 | Taiwan | AS3462Data Communication Business Group | 18 | 0 | 7.03% |
| 118.170.133.0/24 | Taiwan | AS3462Data Communication Business Group | 23 | 0 | 8.98% |
| 118.170.134.0/24 | Taiwan | AS3462Data Communication Business Group | 20 | 0 | 7.81% |
| 118.170.135.0/24 | Taiwan | AS3462Data Communication Business Group | 25 | 0 | 9.77% |
| 118.170.136.0/24 | Taiwan | AS3462Data Communication Business Group | 19 | 0 | 7.42% |
| 118.170.137.0/24 | Taiwan | AS3462Data Communication Business Group | 20 | 0 | 7.81% |
| 118.170.138.0/24 | Taiwan | AS3462Data Communication Business Group | 22 | 0 | 8.59% |
| 118.170.139.0/24 | Taiwan | AS3462Data Communication Business Group | 22 | 0 | 8.59% |
| 118.170.140.0/24 | Taiwan | AS3462Data Communication Business Group | 26 | 0 | 10.16% |
| 118.170.141.0/24 | Taiwan | AS3462Data Communication Business Group | 14 | 0 | 5.47% |
| 118.170.142.0/24 | Taiwan | AS3462Data Communication Business Group | 13 | 0 | 5.08% |
| 118.170.143.0/24 | Taiwan | AS3462Data Communication Business Group | 18 | 0 | 7.03% |
| 118.170.144.0/24 | Taiwan | AS3462Data Communication Business Group | 14 | 0 | 5.47% |
| 118.170.145.0/24 | Taiwan | AS3462Data Communication Business Group | 24 | 0 | 9.38% |
| 118.170.146.0/24 | Taiwan | AS3462Data Communication Business Group | 20 | 0 | 7.81% |
| 118.170.147.0/24 | Taiwan | AS3462Data Communication Business Group | 20 | 0 | 7.81% |
| 118.170.148.0/24 | Taiwan | AS3462Data Communication Business Group | 24 | 0 | 9.38% |
| 118.170.149.0/24 | Taiwan | AS3462Data Communication Business Group | 15 | 0 | 5.86% |
| 118.170.150.0/24 | Taiwan | AS3462Data Communication Business Group | 28 | 0 | 10.94% |
| 118.170.151.0/24 | Taiwan | AS3462Data Communication Business Group | 28 | 0 | 10.94% |
| 118.170.152.0/24 | Taiwan | AS3462Data Communication Business Group | 19 | 0 | 7.42% |
| 118.170.153.0/24 | Taiwan | AS3462Data Communication Business Group | 21 | 0 | 8.20% |
| 118.170.154.0/24 | Taiwan | AS3462Data Communication Business Group | 27 | 0 | 10.55% |
| 118.170.155.0/24 | Taiwan | AS3462Data Communication Business Group | 21 | 0 | 8.20% |
| 118.170.156.0/24 | Taiwan | AS3462Data Communication Business Group | 19 | 0 | 7.42% |
| 118.170.157.0/24 | Taiwan | AS3462Data Communication Business Group | 17 | 0 | 6.64% |
| 118.170.158.0/24 | Taiwan | AS3462Data Communication Business Group | 18 | 0 | 7.03% |
| 118.170.159.0/24 | Taiwan | AS3462Data Communication Business Group | 17 | 0 | 6.64% |
| 118.170.160.0/24 | Taiwan | AS3462Data Communication Business Group | 1 | 0 | 0.39% |
| 118.170.161.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.162.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.163.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.164.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.165.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.166.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.167.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.168.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.169.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.170.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.171.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.172.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.173.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.174.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.175.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
| 118.170.176.0/24 | Taiwan | AS3462Data Communication Business Group | 20 | 0 | 7.81% |
| 118.170.177.0/24 | Taiwan | AS3462Data Communication Business Group | 19 | 0 | 7.42% |
| 118.170.178.0/24 | Taiwan | AS3462Data Communication Business Group | 24 | 0 | 9.38% |
| 118.170.179.0/24 | Taiwan | AS3462Data Communication Business Group | 25 | 0 | 9.77% |
| 118.170.180.0/24 | Taiwan | AS3462Data Communication Business Group | 22 | 0 | 8.59% |
| 118.170.181.0/24 | Taiwan | AS3462Data Communication Business Group | 20 | 0 | 7.81% |
| 118.170.182.0/24 | Taiwan | AS3462Data Communication Business Group | 30 | 0 | 11.72% |
| 118.170.183.0/24 | Taiwan | AS3462Data Communication Business Group | 26 | 0 | 10.16% |
| 118.170.184.0/24 | Taiwan | AS3462Data Communication Business Group | 29 | 0 | 11.33% |
| 118.170.185.0/24 | Taiwan | AS3462Data Communication Business Group | 25 | 0 | 9.77% |
| 118.170.186.0/24 | Taiwan | AS3462Data Communication Business Group | 26 | 0 | 10.16% |
| 118.170.187.0/24 | Taiwan | AS3462Data Communication Business Group | 22 | 0 | 8.59% |
| 118.170.188.0/24 | Taiwan | AS3462Data Communication Business Group | 28 | 0 | 10.94% |
| 118.170.189.0/24 | Taiwan | AS3462Data Communication Business Group | 28 | 0 | 10.94% |
| 118.170.190.0/24 | Taiwan | AS3462Data Communication Business Group | 24 | 0 | 9.38% |
| 118.170.191.0/24 | Taiwan | AS3462Data Communication Business Group | 23 | 0 | 8.98% |
| 118.170.192.0/24 | Taiwan | AS3462Data Communication Business Group | 34 | 0 | 13.28% |
| 118.170.193.0/24 | Taiwan | AS3462Data Communication Business Group | 32 | 0 | 12.50% |
| 118.170.194.0/24 | Taiwan | AS3462Data Communication Business Group | 32 | 0 | 12.50% |
| 118.170.195.0/24 | Taiwan | AS3462Data Communication Business Group | 28 | 0 | 10.94% |
| 118.170.196.0/24 | Taiwan | AS3462Data Communication Business Group | 31 | 0 | 12.11% |
| 118.170.197.0/24 | Taiwan | AS3462Data Communication Business Group | 30 | 0 | 11.72% |
| 118.170.198.0/24 | Taiwan | AS3462Data Communication Business Group | 27 | 0 | 10.55% |
| 118.170.199.0/24 | Taiwan | AS3462Data Communication Business Group | 29 | 0 | 11.33% |
| 118.170.200.0/24 | Taiwan | AS3462Data Communication Business Group | 29 | 0 | 11.33% |
| 118.170.201.0/24 | Taiwan | AS3462Data Communication Business Group | 32 | 0 | 12.50% |
| 118.170.202.0/24 | Taiwan | AS3462Data Communication Business Group | 28 | 0 | 10.94% |
| 118.170.203.0/24 | Taiwan | AS3462Data Communication Business Group | 29 | 0 | 11.33% |
| 118.170.204.0/24 | Taiwan | AS3462Data Communication Business Group | 38 | 0 | 14.84% |
| 118.170.205.0/24 | Taiwan | AS3462Data Communication Business Group | 32 | 0 | 12.50% |
| 118.170.206.0/24 | Taiwan | AS3462Data Communication Business Group | 30 | 0 | 11.72% |
| 118.170.207.0/24 | Taiwan | AS3462Data Communication Business Group | 29 | 0 | 11.33% |
| 118.170.208.0/24 | Taiwan | AS3462Data Communication Business Group | 28 | 0 | 10.94% |
| 118.170.209.0/24 | Taiwan | AS3462Data Communication Business Group | 26 | 0 | 10.16% |
| 118.170.210.0/24 | Taiwan | AS3462Data Communication Business Group | 46 | 0 | 17.97% |
| 118.170.211.0/24 | Taiwan | AS3462Data Communication Business Group | 37 | 0 | 14.45% |
| 118.170.212.0/24 | Taiwan | AS3462Data Communication Business Group | 31 | 0 | 12.11% |
| 118.170.213.0/24 | Taiwan | AS3462Data Communication Business Group | 23 | 0 | 8.98% |
| 118.170.214.0/24 | Taiwan | AS3462Data Communication Business Group | 25 | 0 | 9.77% |
| 118.170.215.0/24 | Taiwan | AS3462Data Communication Business Group | 22 | 0 | 8.59% |
| 118.170.216.0/24 | Taiwan | AS3462Data Communication Business Group | 32 | 0 | 12.50% |
| 118.170.217.0/24 | Taiwan | AS3462Data Communication Business Group | 23 | 0 | 8.98% |
| 118.170.218.0/24 | Taiwan | AS3462Data Communication Business Group | 35 | 0 | 13.67% |
| 118.170.219.0/24 | Taiwan | AS3462Data Communication Business Group | 32 | 0 | 12.50% |
| 118.170.220.0/24 | Taiwan | AS3462Data Communication Business Group | 23 | 0 | 8.98% |
| 118.170.221.0/24 | Taiwan | AS3462Data Communication Business Group | 30 | 0 | 11.72% |
| 118.170.222.0/24 | Taiwan | AS3462Data Communication Business Group | 26 | 0 | 10.16% |
| 118.170.223.0/24 | Taiwan | AS3462Data Communication Business Group | 31 | 0 | 12.11% |
| 118.170.224.0/24 | Taiwan | AS3462Data Communication Business Group | 50 | 0 | 19.53% |
| 118.170.225.0/24 | Taiwan | AS3462Data Communication Business Group | 28 | 0 | 10.94% |
| 118.170.226.0/24 | Taiwan | AS3462Data Communication Business Group | 31 | 0 | 12.11% |
| 118.170.227.0/24 | Taiwan | AS3462Data Communication Business Group | 26 | 0 | 10.16% |
| 118.170.228.0/24 | Taiwan | AS3462Data Communication Business Group | 31 | 0 | 12.11% |
| 118.170.229.0/24 | Taiwan | AS3462Data Communication Business Group | 24 | 0 | 9.38% |
| 118.170.230.0/24 | Taiwan | AS3462Data Communication Business Group | 23 | 0 | 8.98% |
| 118.170.231.0/24 | Taiwan | AS3462Data Communication Business Group | 28 | 0 | 10.94% |
| 118.170.232.0/24 | Taiwan | AS3462Data Communication Business Group | 26 | 0 | 10.16% |
| 118.170.233.0/24 | Taiwan | AS3462Data Communication Business Group | 27 | 0 | 10.55% |
| 118.170.234.0/24 | Taiwan | AS3462Data Communication Business Group | 27 | 0 | 10.55% |
| 118.170.235.0/24 | Taiwan | AS3462Data Communication Business Group | 28 | 0 | 10.94% |
| 118.170.236.0/24 | Taiwan | AS3462Data Communication Business Group | 26 | 0 | 10.16% |
| 118.170.237.0/24 | Taiwan | AS3462Data Communication Business Group | 31 | 0 | 12.11% |
| 118.170.238.0/24 | Taiwan | AS3462Data Communication Business Group | 21 | 0 | 8.20% |
| 118.170.239.0/24 | Taiwan | AS3462Data Communication Business Group | 28 | 0 | 10.94% |
| 118.170.240.0/24 | Taiwan | AS3462Data Communication Business Group | 23 | 0 | 8.98% |
| 118.170.241.0/24 | Taiwan | AS3462Data Communication Business Group | 23 | 0 | 8.98% |
| 118.170.242.0/24 | Taiwan | AS3462Data Communication Business Group | 33 | 0 | 12.89% |
| 118.170.243.0/24 | Taiwan | AS3462Data Communication Business Group | 21 | 0 | 8.20% |
| 118.170.244.0/24 | Taiwan | AS3462Data Communication Business Group | 26 | 0 | 10.16% |
| 118.170.245.0/24 | Taiwan | AS3462Data Communication Business Group | 25 | 0 | 9.77% |
| 118.170.246.0/24 | Taiwan | AS3462Data Communication Business Group | 21 | 0 | 8.20% |
| 118.170.247.0/24 | Taiwan | AS3462Data Communication Business Group | 34 | 0 | 13.28% |
| 118.170.248.0/24 | Taiwan | AS3462Data Communication Business Group | 21 | 0 | 8.20% |
| 118.170.249.0/24 | Taiwan | AS3462Data Communication Business Group | 28 | 0 | 10.94% |
| 118.170.250.0/24 | Taiwan | AS3462Data Communication Business Group | 17 | 0 | 6.64% |
| 118.170.251.0/24 | Taiwan | AS3462Data Communication Business Group | 37 | 0 | 14.45% |
| 118.170.252.0/24 | Taiwan | AS3462Data Communication Business Group | 30 | 0 | 11.72% |
| 118.170.253.0/24 | Taiwan | AS3462Data Communication Business Group | 18 | 0 | 7.03% |
| 118.170.254.0/24 | Taiwan | AS3462Data Communication Business Group | 21 | 0 | 8.20% |
| 118.170.255.0/24 | Taiwan | AS3462Data Communication Business Group | 0 | 0 | 0.00% |
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.