103.234.0.0/16
Where this subnet is, who announces it, and what our databases hold in it. Below, every /24 inside it; open one for its addresses.
Where it is
Addresses IP Geolocation places in each country, as a share of those it places.
Who announces it
Each /24 counted for the AS announcing most of it, as a share of the routable addresses.
- AS18419DaDa Broadband LTD.2,048 · 3.13%
- AS38200BTS Communications (BD) ltd,2,048 · 3.13%
- AS55352Microscan Internet Limited1,536 · 2.34%
- AS2516KDDI CORPORATION1,024 · 1.56%
- AS4837CHINA UNICOM China169 Backbone1,024 · 1.56%
- AS4847China Networks Inter-Exchange1,024 · 1.56%
- AS9381HKBN Enterprise Solutions HK Limited1,024 · 1.56%
- AS12886LEW TelNet GmbH1,024 · 1.56%
- AS17705InSPire Net Ltd1,024 · 1.56%
- AS17710President Information Corp.1,024 · 1.56%
What the databases see
Addresses each address-keyed database holds in this block, as a share of its routable addresses. Counts overlap: one address can be in several.
- VPN IP1,8562.83%
- Residential Proxy IP1,6642.54%
- None here
- 0.01%
- 0.03%
- None here
- None here
- Hosting IP13,31220.31%
- CDN IP1280.20%
- Carrier IP5,2648.03%
- None here
- None here
- SSH IP1,6452.51%
- SMTP IP1700.26%
- 0.75%
- Web IP2,6644.06%
- 0.64%
Announced prefixes
Every prefix inside this block that BGP Route saw announced, with its origin and RPKI status.
| PREFIX | ORIGIN | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|---|
| 103.234.4.0/22 | AS38684CMB Daejeon Broadcasting Co,.Ltd | South Korea | Not found | 18 | 2026-10-02 |
| 103.234.8.0/22 | AS133073TELEGLOBAL COMMUNICATION SERVICES LIMITED | Hong Kong | Valid | 1 | 2026-10-29 |
| 103.234.8.0/24 | AS42960VH Global Limited | Hong Kong | Valid | 17 | 2026-10-02 |
| 103.234.9.0/24 | AS42960VH Global Limited | Hong Kong | Valid | 17 | 2026-10-02 |
| 103.234.10.0/24 | AS42960VH Global Limited | Hong Kong | Valid | 17 | 2026-10-02 |
| 103.234.11.0/24 | AS42960VH Global Limited | Hong Kong | Valid | 17 | 2026-10-02 |
| 103.234.12.0/24 | AS151064FIC TECHNOLOGIES | Bangladesh | Valid | 17 | 2026-10-02 |
| 103.234.13.0/24 | AS151623Rechenberg Pty. Ltd. | Australia | Valid | 17 | 2026-10-02 |
| 103.234.16.0/23 | AS151488Ad-din Mother Care Limited | Bangladesh | Valid | 17 | 2026-10-02 |
| 103.234.16.0/24 | AS151488Ad-din Mother Care Limited | Bangladesh | Invalid, too specific | 2 | 2026-10-02 |
| 103.234.17.0/24 | AS151488Ad-din Mother Care Limited | Bangladesh | Invalid, too specific | 2 | 2026-10-02 |
| 103.234.18.0/23 | AS151506PT Widjaja Piranti Teknologi | Indonesia | Valid | 18 | 2026-10-02 |
| 103.234.18.0/24 | AS151506PT Widjaja Piranti Teknologi | Indonesia | Valid | 18 | 2026-10-02 |
| 103.234.19.0/24 | AS151506PT Widjaja Piranti Teknologi | Indonesia | Valid | 17 | 2026-10-02 |
| 103.234.20.0/22also AS4847 | AS4808China Unicom Beijing Province Network | China | Valid | 5 | 2026-10-02 |
| 103.234.20.0/22also AS4808 | AS4847China Networks Inter-Exchange | China | Valid | 12 | 2026-10-02 |
| 103.234.24.0/24 | AS38200BTS Communications (BD) ltd, | Bangladesh | Valid | 17 | 2026-10-02 |
| 103.234.25.0/24 | AS38200BTS Communications (BD) ltd, | Bangladesh | Valid | 17 | 2026-10-02 |
| 103.234.26.0/24 | AS38200BTS Communications (BD) ltd, | Bangladesh | Valid | 17 | 2026-10-02 |
| 103.234.27.0/24 | AS38200BTS Communications (BD) ltd, | Bangladesh | Valid | 17 | 2026-10-02 |
| 103.234.28.0/23 | AS151507PT Agung Barokah Network | Indonesia | Valid | 18 | 2026-10-02 |
| 103.234.28.0/24 | AS151507PT Agung Barokah Network | Indonesia | Valid | 18 | 2026-10-02 |
| 103.234.30.0/24 | AS151512PT Jenius Lintas Nusantara | Indonesia | Valid | 1 | 2026-10-29 |
| 103.234.31.0/24 | AS151512PT Jenius Lintas Nusantara | Indonesia | Valid | 17 | 2026-10-02 |
| 103.234.32.0/23 | AS150856VNG DATA CENTER CO., LTD | Vietnam | Valid | 18 | 2026-10-02 |
| 103.234.34.0/23 | AS151521PT. Exabit Group Network | Indonesia | Valid | 18 | 2026-10-02 |
| 103.234.34.0/24 | AS151521PT. Exabit Group Network | Indonesia | Valid | 18 | 2026-10-02 |
| 103.234.35.0/24 | AS151521PT. Exabit Group Network | Indonesia | Valid | 18 | 2026-10-02 |
| 103.234.36.0/22 | AS45538ODS Joint Stock Company | Vietnam | Valid | 17 | 2026-10-02 |
| 103.234.36.0/24 | AS45538ODS Joint Stock Company | Vietnam | Valid | 17 | 2026-10-02 |
| 103.234.37.0/24 | AS45538ODS Joint Stock Company | Vietnam | Valid | 17 | 2026-10-02 |
| 103.234.38.0/24 | AS45538ODS Joint Stock Company | Vietnam | Valid | 17 | 2026-10-02 |
| 103.234.39.0/24 | AS45538ODS Joint Stock Company | Vietnam | Valid | 17 | 2026-10-02 |
| 103.234.40.0/22 | AS131627Peicity Digital Cable Television., LTD | Taiwan | Valid | 17 | 2026-10-02 |
| 103.234.44.0/24 | AS9311HITRON TECHNOLOGY INC. | Japan | Valid | 17 | 2026-10-02 |
| 103.234.45.0/24 | AS9311HITRON TECHNOLOGY INC. | Japan | Valid | 17 | 2026-10-02 |
| 103.234.46.0/24 | AS9919New Century InfoComm Tech Co., Ltd. | Japan | Valid | 17 | 2026-10-02 |
| 103.234.47.0/24 | AS9919New Century InfoComm Tech Co., Ltd. | Japan | Valid | 17 | 2026-10-02 |
| 103.234.48.0/23 | AS136587PNG DATACO LIMITED | Papua New Guinea | Not found | 18 | 2026-10-02 |
| 103.234.50.0/24 | AS136587PNG DATACO LIMITED | Papua New Guinea | Not found | 18 | 2026-10-02 |
| 103.234.51.0/24 | AS136587PNG DATACO LIMITED | Papua New Guinea | Not found | 18 | 2026-10-02 |
| 103.234.52.0/24 | AS132825MYTEK TRADING PTY LTD | Hong Kong | Valid | 17 | 2026-10-02 |
| 103.234.53.0/24 | AS40065CNSERVERS LLC | Hong Kong | Not found | 17 | 2026-10-02 |
| 103.234.54.0/24 | AS9304HGC Global Communications Limited | Hong Kong | Valid | 18 | 2026-10-02 |
| 103.234.55.0/24 | AS132825MYTEK TRADING PTY LTD | Hong Kong | Valid | 17 | 2026-10-02 |
| 103.234.56.0/22 | AS4837CHINA UNICOM China169 Backbone | China | Valid | 17 | 2026-10-02 |
| 103.234.60.0/24 | AS135377UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | Hong Kong | Valid | 18 | 2026-10-02 |
| 103.234.61.0/24 | AS135377UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | Hong Kong | Valid | 17 | 2026-10-02 |
| 103.234.62.0/24 | AS135377UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | Hong Kong | Valid | 17 | 2026-10-02 |
| 103.234.63.0/24 | AS2914NTT America, Inc. | Hong Kong | Valid | 17 | 2026-10-02 |
| 103.234.68.0/23 | AS22773Cox Communications Inc. | India | Not found | 17 | 2026-10-02 |
| 103.234.68.0/24 | AS18229CtrlS | India | Valid | 17 | 2026-10-02 |
| 103.234.71.0/24 | AS18229CtrlS | India | Valid | 17 | 2026-10-02 |
| 103.234.76.0/22 | AS38851TNET | Taiwan | Valid | 17 | 2026-10-02 |
| 103.234.80.0/22 | AS17710President Information Corp. | Taiwan | Valid | 17 | 2026-10-02 |
| 103.234.80.0/24 | AS17710President Information Corp. | Taiwan | Valid | 17 | 2026-10-02 |
| 103.234.81.0/24 | AS17710President Information Corp. | Taiwan | Valid | 17 | 2026-10-02 |
| 103.234.82.0/24 | AS17710President Information Corp. | Taiwan | Valid | 17 | 2026-10-02 |
| 103.234.83.0/24 | AS17710President Information Corp. | Taiwan | Valid | 17 | 2026-10-02 |
| 103.234.84.0/24 | AS134078NETPLUZ HOLDINGS PRIVATE LIMITED | Singapore | Not found | 17 | 2026-10-02 |
| 103.234.85.0/24 | AS134078NETPLUZ HOLDINGS PRIVATE LIMITED | Singapore | Not found | 17 | 2026-10-02 |
| 103.234.86.0/24 | AS134078NETPLUZ HOLDINGS PRIVATE LIMITED | Singapore | Not found | 17 | 2026-10-02 |
| 103.234.87.0/24 | AS134078NETPLUZ HOLDINGS PRIVATE LIMITED | Singapore | Not found | 17 | 2026-10-02 |
| 103.234.88.0/22 | AS45896Mobifone Global JSC | Vietnam | Valid | 17 | 2026-10-02 |
| 103.234.88.0/24 | AS45896Mobifone Global JSC | Vietnam | Valid | 17 | 2026-10-02 |
| 103.234.89.0/24 | AS45896Mobifone Global JSC | Vietnam | Valid | 17 | 2026-10-02 |
| 103.234.90.0/24 | AS45896Mobifone Global JSC | Vietnam | Valid | 17 | 2026-10-02 |
| 103.234.91.0/24 | AS45896Mobifone Global JSC | Vietnam | Valid | 17 | 2026-10-02 |
| 103.234.92.0/24 | AS133546Bell Potter Securities Ltd | Australia | Valid | 17 | 2026-10-02 |
| 103.234.93.0/24 | AS135872GTPL KCBPL BROADBAND PVT LTD | India | Valid | 17 | 2026-10-02 |
| 103.234.94.0/24 | AS133255Elxer Communications Private Limited | India | Valid | 17 | 2026-10-02 |
| 103.234.95.0/24 | AS141646Dinas Komunikasi dan Informatika Kabupaten Karanganyar | Indonesia | Valid | 18 | 2026-10-02 |
| 103.234.96.0/22 | AS135357HONG KONG KOWLOON TELECOMMUNICATIONS CO.,LIMITED | Hong Kong | Valid | 17 | 2026-10-02 |
| 103.234.104.0/24 | AS459383 Tai Seng drive # 04-00 | Singapore | Valid | 17 | 2026-10-02 |
| 103.234.105.0/24 | AS55430Starhub Ltd | Singapore | Valid | 17 | 2026-10-02 |
| 103.234.106.0/24 | AS55430Starhub Ltd | Singapore | Valid | 17 | 2026-10-02 |
| 103.234.107.0/24 | AS55430Starhub Ltd | Singapore | Valid | 17 | 2026-10-02 |
| 103.234.108.0/24 | AS133534Ladbrokes Digital Australia Pty Ltd | Australia | Valid | 17 | 2026-10-02 |
| 103.234.109.0/24 | AS134218Gaming Investments Pty Ltd | New Zealand | Valid | 1 | 2026-10-02 |
| 103.234.112.0/24 | AS133538HYPERNODE PTY. LTD. | Australia | Not found | 17 | 2026-10-02 |
| 103.234.113.0/24 | AS133538HYPERNODE PTY. LTD. | Australia | Not found | 17 | 2026-10-02 |
| 103.234.114.0/24 | AS133230Aristocrat Technologies India Pvt Ltd | India | Not found | 17 | 2026-10-02 |
| 103.234.115.0/24 | AS133230Aristocrat Technologies India Pvt Ltd | India | Not found | 17 | 2026-10-02 |
| 103.234.116.0/24 | AS132937Diadem Technologies Pvt. Ltd. | India | Valid | 17 | 2026-10-02 |
| 103.234.117.0/24 | AS132937Diadem Technologies Pvt. Ltd. | India | Valid | 17 | 2026-10-02 |
| 103.234.118.0/23 | AS150306Dewan Enterprise | Bangladesh | Valid | 17 | 2026-10-02 |
| 103.234.118.0/24 | AS150306Dewan Enterprise | Bangladesh | Valid | 17 | 2026-10-02 |
| 103.234.119.0/24 | AS150306Dewan Enterprise | Bangladesh | Valid | 17 | 2026-10-02 |
| 103.234.120.0/24 | AS18004PT WIRELESS INDONESIA ( WIN ) | Indonesia | Valid | 18 | 2026-10-02 |
| 103.234.121.0/24 | AS18004PT WIRELESS INDONESIA ( WIN ) | Indonesia | Valid | 18 | 2026-10-02 |
| 103.234.122.0/24 | AS18004PT WIRELESS INDONESIA ( WIN ) | Indonesia | Valid | 18 | 2026-10-02 |
| 103.234.123.0/24 | AS18004PT WIRELESS INDONESIA ( WIN ) | Indonesia | Valid | 18 | 2026-10-02 |
| 103.234.124.0/23 | AS151522PT. LINTAS DATA TRANS | Indonesia | Valid | 1 | 2026-10-29 |
| 103.234.124.0/24 | AS151522PT. LINTAS DATA TRANS | Indonesia | Valid | 18 | 2026-10-02 |
| 103.234.125.0/24 | AS151522PT. LINTAS DATA TRANS | Indonesia | Valid | 18 | 2026-10-02 |
| 103.234.126.0/23 | AS151498Bhutan Power Corporation Ltd | Bhutan | Valid | 17 | 2026-10-02 |
| 103.234.128.0/24also AS17621 | AS4811China Telecom (Group) | China | Valid | 16 | 2026-10-02 |
| 103.234.128.0/24also AS4811 | AS17621China Unicom Shanghai network | China | Valid | 1 | 2026-10-02 |
| 103.234.129.0/24also AS17621 | AS4811China Telecom (Group) | China | Valid | 16 | 2026-10-02 |
| 103.234.129.0/24also AS4811 | AS17621China Unicom Shanghai network | China | Valid | 1 | 2026-10-02 |
Every /24 inside it
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.