103.21.0.0/16
Where this subnet is, who announces it, and what our databases hold in it. Below, every /24 inside it; open one for its addresses.
Where it is
Addresses IP Geolocation places in each country, as a share of those it places.
- Australia9,728 · 14.84%
- India9,728 · 14.84%
- Indonesia7,680 · 11.72%
- China6,144 · 9.38%
- Malaysia6,144 · 9.38%
- Vietnam3,072 · 4.69%
- Bangladesh2,560 · 3.91%
- United States2,304 · 3.52%
- Hong Kong2,048 · 3.13%
- Japan2,048 · 3.13%
Who announces it
Each /24 counted for the AS announcing most of it, as a share of the routable addresses.
- AS4811China Telecom (Group)1,024 · 1.56%
- AS9808China Mobile Communications Group Co., Ltd.1,024 · 1.56%
- AS9905Linknet ASN1,024 · 1.56%
- AS9927Philippine Global Communications Corporation1,024 · 1.56%
- AS12886LEW TelNet GmbH1,024 · 1.56%
- AS16509Amazon.com, Inc.1,024 · 1.56%
- AS24028REDtone1,024 · 1.56%
- AS26658HT1,024 · 1.56%
- AS36352HostPapa1,024 · 1.56%
- AS38040TOT Public Company Limited1,024 · 1.56%
What the databases see
Addresses each address-keyed database holds in this block, as a share of its routable addresses. Counts overlap: one address can be in several.
- VPN IP1,1531.76%
- Residential Proxy IP2,1623.30%
- 0.08%
- 0.72%
- 0.00%
- None here
- None here
- Hosting IP12,80019.53%
- CDN IP1,1031.68%
- Carrier IP5,1107.80%
- None here
- None here
- SSH IP1,2541.91%
- SMTP IP8081.23%
- DNS Resolver IP2,0673.15%
- Web IP4,2886.54%
- 1.46%
Announced prefixes
Every prefix inside this block that BGP Route saw announced, with its origin and RPKI status.
| PREFIX | ORIGIN | COUNTRY | RPKI | PEERS | FIRST SEEN |
|---|---|---|---|---|---|
| 103.21.0.0/22 | AS38195Superloop | Australia | Valid | 17 | 2026-10-02 |
| 103.21.4.0/24 | AS136000Lightning Broadband Pty Ltd | Australia | Valid | 17 | 2026-10-02 |
| 103.21.5.0/24 | AS136000Lightning Broadband Pty Ltd | Australia | Valid | 17 | 2026-10-02 |
| 103.21.6.0/23 | AS150069CLOUDNET INTERNET SERVICE PVT LTD | India | Valid | 17 | 2026-10-02 |
| 103.21.6.0/24 | AS150069CLOUDNET INTERNET SERVICE PVT LTD | India | Valid | 17 | 2026-10-02 |
| 103.21.7.0/24 | AS150069CLOUDNET INTERNET SERVICE PVT LTD | India | Valid | 17 | 2026-10-02 |
| 103.21.8.0/22 | AS26658HT | Hong Kong | Valid | 17 | 2026-10-02 |
| 103.21.12.0/24 | AS9927Philippine Global Communications Corporation | Philippines | Valid | 18 | 2026-10-02 |
| 103.21.13.0/24 | AS9927Philippine Global Communications Corporation | Philippines | Valid | 18 | 2026-10-02 |
| 103.21.14.0/24 | AS9927Philippine Global Communications Corporation | Philippines | Valid | 18 | 2026-10-02 |
| 103.21.15.0/24 | AS9927Philippine Global Communications Corporation | Philippines | Valid | 18 | 2026-10-02 |
| 103.21.17.0/24 | AS132448SolutionOne Pty Ltd | Australia | Valid | 17 | 2026-10-02 |
| 103.21.18.0/23 | AS58714CVENT-INDIA | India | Not found | 17 | 2026-10-02 |
| 103.21.20.0/24 | AS58713FIBERVISION | Australia | Valid | 17 | 2026-10-02 |
| 103.21.21.0/24 | AS58713FIBERVISION | Australia | Valid | 17 | 2026-10-02 |
| 103.21.22.0/24 | AS58713FIBERVISION | Australia | Valid | 17 | 2026-10-02 |
| 103.21.23.0/24 | AS58713FIBERVISION | Australia | Valid | 17 | 2026-10-02 |
| 103.21.24.0/24 | AS38040TOT Public Company Limited | Thailand | Valid | 18 | 2026-10-02 |
| 103.21.25.0/24 | AS38040TOT Public Company Limited | Thailand | Valid | 18 | 2026-10-02 |
| 103.21.26.0/24 | AS38040TOT Public Company Limited | Thailand | Valid | 18 | 2026-10-02 |
| 103.21.27.0/24 | AS38040TOT Public Company Limited | Thailand | Valid | 18 | 2026-10-02 |
| 103.21.28.0/23 | AS54187EZE Castle Integration Inc. | Hong Kong | Valid | 17 | 2026-10-02 |
| 103.21.28.0/24 | AS54187EZE Castle Integration Inc. | Hong Kong | Valid | 17 | 2026-10-02 |
| 103.21.30.0/23 | AS54187EZE Castle Integration Inc. | Singapore | Valid | 17 | 2026-10-02 |
| 103.21.30.0/24 | AS54187EZE Castle Integration Inc. | Singapore | Valid | 17 | 2026-10-02 |
| 103.21.32.0/22 | AS132434MaxisNet International Internet Gateway | Malaysia | Not found | 17 | 2026-10-02 |
| 103.21.32.0/24 | AS132434MaxisNet International Internet Gateway | Malaysia | Not found | 17 | 2026-10-02 |
| 103.21.33.0/24 | AS132434MaxisNet International Internet Gateway | Malaysia | Not found | 17 | 2026-10-02 |
| 103.21.34.0/24 | AS132434MaxisNet International Internet Gateway | Malaysia | Not found | 17 | 2026-10-02 |
| 103.21.35.0/24 | AS132434MaxisNet International Internet Gateway | Malaysia | Not found | 17 | 2026-10-02 |
| 103.21.40.0/22 | AS58715EARTH TELECOMMUNICATION (Pvt) LTD. | Bangladesh | Valid | 18 | 2026-10-02 |
| 103.21.40.0/23 | AS58715EARTH TELECOMMUNICATION (Pvt) LTD. | Bangladesh | Valid | 18 | 2026-10-02 |
| 103.21.40.0/24 | AS58715EARTH TELECOMMUNICATION (Pvt) LTD. | Bangladesh | Valid | 18 | 2026-10-02 |
| 103.21.41.0/24 | AS58715EARTH TELECOMMUNICATION (Pvt) LTD. | Bangladesh | Valid | 18 | 2026-10-02 |
| 103.21.42.0/23 | AS58715EARTH TELECOMMUNICATION (Pvt) LTD. | Bangladesh | Valid | 18 | 2026-10-02 |
| 103.21.42.0/24 | AS58715EARTH TELECOMMUNICATION (Pvt) LTD. | Bangladesh | Valid | 18 | 2026-10-02 |
| 103.21.43.0/24 | AS58715EARTH TELECOMMUNICATION (Pvt) LTD. | Bangladesh | Valid | 18 | 2026-10-02 |
| 103.21.48.0/22 | AS58750ThinkEx Holdings Pty Ltd | Australia | Valid | 1 | 2026-10-29 |
| 103.21.48.0/24 | AS58750ThinkEx Holdings Pty Ltd | Australia | Valid | 17 | 2026-10-02 |
| 103.21.49.0/24 | AS58750ThinkEx Holdings Pty Ltd | Australia | Valid | 17 | 2026-10-02 |
| 103.21.50.0/24 | AS7604Zettagrid Pty Ltd | Australia | Valid | 17 | 2026-10-02 |
| 103.21.51.0/24 | AS58750ThinkEx Holdings Pty Ltd | Australia | Valid | 17 | 2026-10-02 |
| 103.21.52.0/24 | AS203020HostRoyale Technologies Pvt Ltd | Republic of the Congo | Valid | 17 | 2026-10-02 |
| 103.21.53.0/24 | AS132445Khetan Cable Network Pvt. Limited | India | Valid | 17 | 2026-10-02 |
| 103.21.54.0/24 | AS132445Khetan Cable Network Pvt. Limited | India | Valid | 17 | 2026-10-02 |
| 103.21.55.0/24 | AS132445Khetan Cable Network Pvt. Limited | India | Valid | 17 | 2026-10-02 |
| 103.21.56.0/24 | AS141753CBC TECH INTERNATIONAL LTD. | Singapore | Valid | 17 | 2026-10-02 |
| 103.21.57.0/24 | AS141753CBC TECH INTERNATIONAL LTD. | Singapore | Valid | 17 | 2026-10-02 |
| 103.21.58.0/23 | AS394695PDR | India | Valid | 17 | 2026-10-02 |
| 103.21.58.0/24 | AS394695PDR | India | Valid | 1 | 2026-10-29 |
| 103.21.60.0/22 | AS131148Bank Of Taiwan | Taiwan | Not found | 17 | 2026-10-02 |
| 103.21.60.0/23 | AS3462Data Communication Business Group | Taiwan | Not found | 17 | 2026-10-02 |
| 103.21.60.0/24 | AS131148Bank Of Taiwan | Taiwan | Not found | 17 | 2026-10-02 |
| 103.21.61.0/24 | AS131148Bank Of Taiwan | Taiwan | Not found | 17 | 2026-10-02 |
| 103.21.62.0/23 | AS3462Data Communication Business Group | Taiwan | Not found | 17 | 2026-10-02 |
| 103.21.62.0/24 | AS131148Bank Of Taiwan | Taiwan | Not found | 17 | 2026-10-02 |
| 103.21.63.0/24 | AS131148Bank Of Taiwan | Taiwan | Not found | 17 | 2026-10-02 |
| 103.21.64.0/24 | AS150982Dinas Komunikasi, Informatika dan Persandian Kabupaten Kampar | Indonesia | Valid | 18 | 2026-10-02 |
| 103.21.65.0/24 | AS150982Dinas Komunikasi, Informatika dan Persandian Kabupaten Kampar | Indonesia | Valid | 18 | 2026-10-02 |
| 103.21.67.0/24 | AS132441SHRI SAIBABA SANSTHAN TRUST, SHIRDI | India | Valid | 17 | 2026-10-02 |
| 103.21.68.0/23 | AS136290Country Online Services PVT LTD | India | Valid | 17 | 2026-10-02 |
| 103.21.68.0/24 | AS136290Country Online Services PVT LTD | India | Valid | 17 | 2026-10-02 |
| 103.21.69.0/24 | AS136290Country Online Services PVT LTD | India | Valid | 17 | 2026-10-02 |
| 103.21.70.0/23 | AS150070SPIRETEL TECHNOLOGIES PRIVATE LIMITED | India | Valid | 17 | 2026-10-02 |
| 103.21.76.0/24 | AS45536Readylink Internet Services Limited | India | Valid | 17 | 2026-10-02 |
| 103.21.77.0/24 | AS45536Readylink Internet Services Limited | India | Valid | 17 | 2026-10-02 |
| 103.21.78.0/24 | AS45536Readylink Internet Services Limited | India | Valid | 17 | 2026-10-02 |
| 103.21.79.0/24 | AS45536Readylink Internet Services Limited | India | Valid | 17 | 2026-10-02 |
| 103.21.80.0/24 | AS6453TATA COMMUNICATIONS (AMERICA) INC | Singapore | Not found | 17 | 2026-10-02 |
| 103.21.81.0/24 | AS40501SoundStack Technologies, LLC | United States | Valid | 17 | 2026-10-02 |
| 103.21.82.0/24 | AS5840518A/19,DODDANEKUNDI | India | Not found | 17 | 2026-10-02 |
| 103.21.83.0/24 | AS5840518A/19,DODDANEKUNDI | India | Not found | 17 | 2026-10-02 |
| 103.21.84.0/22 | AS45786PT. Hawk Teknologi Solusi | Indonesia | Valid | 18 | 2026-10-02 |
| 103.21.84.0/24 | AS45786PT. Hawk Teknologi Solusi | Indonesia | Valid | 18 | 2026-10-02 |
| 103.21.85.0/24 | AS45786PT. Hawk Teknologi Solusi | Indonesia | Valid | 18 | 2026-10-02 |
| 103.21.86.0/24 | AS45786PT. Hawk Teknologi Solusi | Indonesia | Valid | 18 | 2026-10-02 |
| 103.21.87.0/24 | AS45786PT. Hawk Teknologi Solusi | Indonesia | Valid | 18 | 2026-10-02 |
| 103.21.88.0/24 | AS55720Gigabit Hosting Sdn Bhd | Malaysia | Valid | 17 | 2026-10-02 |
| 103.21.89.0/24 | AS55720Gigabit Hosting Sdn Bhd | Malaysia | Valid | 17 | 2026-10-02 |
| 103.21.90.0/24 | AS55720Gigabit Hosting Sdn Bhd | Malaysia | Valid | 17 | 2026-10-02 |
| 103.21.91.0/24 | AS55720Gigabit Hosting Sdn Bhd | Malaysia | Valid | 17 | 2026-10-02 |
| 103.21.92.0/24 | AS45295PT. Cipta Informatika Cemerlang | Indonesia | Valid | 17 | 2026-10-02 |
| 103.21.93.0/24 | AS45295PT. Cipta Informatika Cemerlang | Indonesia | Valid | 18 | 2026-10-02 |
| 103.21.94.0/24 | AS45295PT. Cipta Informatika Cemerlang | Indonesia | Valid | 17 | 2026-10-02 |
| 103.21.95.0/24 | AS45295PT. Cipta Informatika Cemerlang | Indonesia | Valid | 17 | 2026-10-02 |
| 103.21.96.0/23 | AS140807Nguyen Ngoc Thanh Trading Limited Company | Vietnam | Valid | 17 | 2026-10-02 |
| 103.21.100.0/23 | AS140807Nguyen Ngoc Thanh Trading Limited Company | Vietnam | Valid | 17 | 2026-10-02 |
| 103.21.108.0/24 | AS639565G NETWORK OPERATIONS PTY LTD | Australia | Valid | 17 | 2026-10-02 |
| 103.21.116.0/22 | AS138950Jiangsu Wuxi International IDC network | China | Valid | 17 | 2026-10-02 |
| 103.21.120.0/22 | AS131368Petro Viet Nam Oil Corporation | Vietnam | Not found | 17 | 2026-10-02 |
| 103.21.120.0/24 | AS131368Petro Viet Nam Oil Corporation | Vietnam | Not found | 17 | 2026-10-02 |
| 103.21.124.0/22 | AS132423Powai | India | Valid | 19 | 2026-10-02 |
| 103.21.128.0/22 | AS58927M.D.G. IT Pty Ltd | Australia | Not found | 17 | 2026-10-02 |
| 103.21.132.0/22 | AS38835Buroserv Australia Pty Ltd | Australia | Valid | 17 | 2026-10-02 |
| 103.21.132.0/23 | AS38835Buroserv Australia Pty Ltd | Australia | Valid | 4 | 2026-10-02 |
| 103.21.132.0/24 | AS38835Buroserv Australia Pty Ltd | Australia | Valid | 4 | 2026-10-02 |
| 103.21.133.0/24 | AS38835Buroserv Australia Pty Ltd | Australia | Valid | 4 | 2026-10-02 |
| 103.21.134.0/23 | AS38835Buroserv Australia Pty Ltd | Australia | Valid | 4 | 2026-10-02 |
| 103.21.134.0/24 | AS38835Buroserv Australia Pty Ltd | Australia | Valid | 4 | 2026-10-02 |
| 103.21.135.0/24 | AS38835Buroserv Australia Pty Ltd | Australia | Valid | 4 | 2026-10-02 |
Every /24 inside it
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.