Asia
Kuwait
1,932,716 IPv4 addresses are geolocated in Kuwait, and its registry assigned 85 autonomous systems there. 138 ASes announce the space geolocated in it.
1,932,716
IPv4 addresses
85
ASNs registered
141,056
Hosting IP addresses
6,015
VPN IP addresses
179,424
Residential Proxy IP addresses
1,064,704
Carrier IP addresses
ASNs in Kuwait
The autonomous systems its registry assigned to it, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | IPV4 | PREFIXES V4 | PREFIXES V6 |
|---|---|---|---|---|---|
| AS42961 | Mobile Telecommunications Company K.S.C.P. | isp | 632,832 | 190 | 14 |
| AS47589 | Kuwait Telecommunications Company K.S.C.C. | isp | 208,128 | 283 | 5 |
| AS21050 | Fast Communication Company Ltd | isp | 200,448 | 317 | 1 |
| AS29357 | NATIONAL MOBILE TELECOMMUNICATIONS COMPANY K.S.C.P. | isp | 150,528 | 220 | 114 |
| AS9155 | Quality Net General Trading & Contracting Company | isp | 137,472 | 440 | 0 |
| AS6412 | Gulfnet International KEMS LLC | isp | 119,296 | 246 | 0 |
| AS3225 | GULFNET COMMUNICATIONS CO. WLL | isp | 70,144 | 180 | 1 |
| AS25242 | KUWAIT UNIVERSITY | education | 65,536 | 11 | 0 |
| AS42781 | Zajil International Telecom Company KSCC | isp | 11,264 | 37 | 0 |
| AS47442 | Mada Communications CJSC | isp | 9,216 | 39 | 0 |
| AS43852 | Fast Communication Company Ltd | hosting | 8,448 | 4 | 0 |
| AS43080 | Kuwait Oil Company (K.S.C.) | business | 8,192 | 2 | 0 |
| AS196921 | Wireless Mobile Data Company KSCC | isp | 8,192 | 20 | 0 |
| AS25122 | GULFSATCOMMUNICATIONS COMPANY K.S.C. | business | 6,400 | 31 | 2 |
| AS29029 | Kuwait National Petroleum Company | business | 4,608 | 18 | 0 |
| AS41890 | Public Authority for Civil Information | government | 3,072 | 6 | 0 |
| AS39504 | KEO International Consultants | business | 2,048 | 4 | 0 |
| AS198392 | Petrochemical Industries Co. /Shareholding Public | business | 2,048 | 8 | 0 |
| AS205554 | Kuwait Airways KSC | business | 2,048 | 8 | 0 |
| AS199616 | PWC Technology for Computers Co. WLL | business | 1,280 | 5 | 0 |
| AS201378 | Zajil International Telecom Company KSCC | isp | 1,280 | 5 | 0 |
| AS199869 | Diyar United Trading & Contracting Company LLC / Mohammed Marouf & Co. | business | 1,024 | 5 | 0 |
| AS201756 | American University of Middle East | education | 1,024 | 3 | 0 |
| AS202414 | Communications and Information Technology Regulatory Authority | government | 1,024 | 2 | 4 |
| AS203147 | Ministry Of Interior - Kuwait | government | 1,024 | 3 | 0 |
| AS204638 | Gulf Insurance and Reinsurance Company Shareholding Closed | business | 1,024 | 5 | 0 |
| AS205780 | EQUATE PETROCHEMICAL COMPANY K.S.C.C. | business | 1,024 | 4 | 0 |
| AS206879 | Ministry of Electricity and Water | government | 1,024 | 2 | 0 |
| AS208710 | Ministry of Foreign Affairs | government | 1,024 | 1 | 0 |
| AS209068 | Bukhamseen Group Holding Co | business | 1,024 | 1 | 0 |
| AS41669 | Kalaam Telecom Kuwait Closed Joint Stock Company | isp | 768 | 3 | 0 |
| AS52081 | The Commercial Real Estate Co. K.S.C.C | business | 768 | 3 | 0 |
| AS208233 | Al Ahli Bank of Kuwait K.S.C.P | business | 768 | 3 | 0 |
| AS210245 | Kuwait National Guard | government | 768 | 3 | 0 |
| AS210270 | Yousef Ahmed Alghanim & Sons LTD | business | 768 | 5 | 0 |
| AS16060 | Kuwait Ministry of Finance | government | 512 | 2 | 0 |
| AS25370 | Zajil International Telecom Company KSCC | isp | 512 | 3 | 0 |
| AS29237 | Kuwait Foreign Petroleum Exploration Co. K.S.C.C. | business | 512 | 2 | 0 |
| AS35181 | Agility Public Warehousing Company K.S.C.P. | business | 512 | 2 | 0 |
| AS41576 | KFIC invest Company KSC | business | 512 | 2 | 0 |
| AS42642 | Gulf Investment Corporation | business | 512 | 2 | 0 |
| AS43158 | Industrial Bank of Kuwait CJSC | business | 512 | 2 | 0 |
| AS43184 | National Investment Company KSC Closed | business | 512 | 2 | 0 |
| AS49205 | Kuwait Petroleum Corporation | business | 512 | 3 | 0 |
| AS50774 | NCM Investment Company KSCC | business | 512 | 2 | 0 |
| AS51914 | Kuwait Investment Authority | government | 512 | 2 | 0 |
| AS56753 | Zakat-House | business | 512 | 3 | 0 |
| AS57278 | Global Investment House K.S.C.C | business | 512 | 2 | 0 |
| AS57714 | Gulf Bank Public Shareholding | business | 512 | 2 | 0 |
| AS196659 | NATIONAL BANK OF KUWAIT S.A.K.P | business | 512 | 2 | 0 |
| AS197456 | Ministry Of Communication | government | 512 | 1 | 0 |
| AS199526 | Mohammed Hamoud Alshaya Co. W.L.L | business | 512 | 2 | 0 |
| AS199729 | Ministry of Education | education | 512 | 2 | 0 |
| AS208899 | Kuwait Integrated Petroleum Industries Company (KIPIC) C.S.C | business | 512 | 2 | 0 |
| AS24627 | GULFSATCOMMUNICATIONS COMPANY K.S.C. | business | 256 | 1 | 0 |
| AS39682 | Kuwait and Middle-East Financial Investment Co. | business | 256 | 1 | 0 |
| AS42606 | Al-Jarida Company for Press, Publishing and Distribution LLC | business | 256 | 1 | 0 |
| AS43216 | Zajil International Telecom Company KSCC | isp | 256 | 1 | 0 |
| AS47519 | Kuwait Ministry of Defense | government | 256 | 1 | 0 |
| AS49104 | Boursa Kuwait Stock Exchange | business | 256 | 1 | 0 |
| AS50475 | Point of Trade Co. General Trading LLC | hosting | 256 | 1 | 1 |
| AS56680 | The Shared Electronic Banking Services Company (Knet) LLC | business | 256 | 1 | 0 |
| AS57719 | Kuwait Oil Tanker Company S.A.K. | business | 256 | 1 | 0 |
| AS60661 | Kuwait Awqaf Public Foundation | business | 256 | 1 | 0 |
| AS60992 | Kuwait Gulf Oil Company | business | 256 | 1 | 0 |
| AS61089 | Kuwait Finance House KSCP | business | 256 | 1 | 0 |
| AS198019 | WARBA BANK PUBLIC SHAREHOLDING | business | 256 | 1 | 0 |
| AS204367 | Commercial Bank of kuwait | business | 256 | 1 | 0 |
| AS211372 | Quality Net General Trading & Contracting Company | isp | 256 | 1 | 0 |
| AS211394 | Kuwait Credit Bank - KCB | business | 256 | 1 | 0 |
| AS213397 | AL MULLA GROUP HOLDING CO. KSCC | business | 256 | 1 | 0 |
| AS213749 | Burgan Bank K.P.S.C | business | 256 | 1 | 0 |
| AS215053 | Diwan of H.H. the Crown Prince | government | 256 | 1 | 0 |
| AS215713 | United Education Company, CJSC | business | 256 | 1 | 0 |
| AS35512 | Zajil International Telecom Company KSCC | isp | 0 | 0 | 0 |
| AS47316 | Zajil International Telecom Company KSCC | business | 0 | 0 | 0 |
| AS51080 | Watani Investment Company KSC (closed) | business | 0 | 1 | 0 |
| AS196820 | CENTRAL AGENCY OF INFORMATION TECHNOLOGY KUWAIT | business | 0 | 0 | 0 |
| AS204245 | Mitigated Network | business | 0 | 0 | 0 |
| AS207450 | Lean Company for Rental and Services of Information Systems and Computer Limited Liability Company | business | 0 | 0 | 0 |
| AS208125 | GULFNET COMMUNICATIONS CO. WLL | business | 0 | 0 | 0 |
| AS212090 | Casheer for Electronic Payment and Settlement Systems Company WLL | business | 0 | 0 | 0 |
| AS215696 | KFH Capital Investment Company Closed Joint Stock Company | business | 0 | 0 | 0 |
| AS218610 | Abdullah Al Salem University | education | 0 | 0 | 0 |
| AS219131 | NATIONAL MOBILE TELECOMMUNICATIONS COMPANY K.S.C.P. | isp | 0 | 0 | 0 |
Largest cities
IPv4 addresses IP Geolocation places in each city, as a share of all those it places in Kuwait.
- Kuwait City, Al Asimah1,762,301 · 91.18%
- Al Aḩmadī4,458 · 0.23%
- Mubārak al Kabīr512 · 0.03%
- Al Bida‘6 · 0.00%
What the databases see
Addresses each address-keyed database holds in Kuwait, as a share of its geolocated IPv4, with the largest providers. A /24 counts for the country most of it is in; counts overlap.
- VPN IP6,015zscaler, draytek, expressvpn0.31%
- Residential Proxy IP179,424geonode, anyip, dataimpulse9.28%
- None here
- Mobile Proxy IP25,415dataimpulse, floppydata, vibeproxies1.31%
- None here
- None here
- Hosting IP141,056hostroyale, gcp, multacom7.30%
- gcore0.00%
- Carrier IP1,064,704zain KW, STC, Ooredoo55.09%
- Anycast IP1,7920.09%
- SSH IP4,1460.21%
- SMTP IP1520.01%
- DNS Resolver IP1,7370.09%
00 · Evaluate
Test the real build first.
An evaluation license puts a full current build in your hands — every row, every column, no sampling — so you can measure it against your own traffic before anyone talks about terms.
01 · License
Then license what you use.
Standard, for detection and decisions inside your own product and operations.
Redistribution, when the data ships onward inside what you sell — priced by scope, not by seat.
Annual terms, a named contact, and flexible payment terms — monthly, quarterly or yearly.