YouFibre Limited
YouFibre Limited uses 21,502 IPv4 addresses in 16 ranges, and 2 IPv6 ranges, by the registry records IP Company reads.
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- United Kingdom21,504 · 100.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS212655 | YouFibre Limited | ISP | United Kingdom | 41,984 |
| AS208632 | YouFibre Limited | ISP | United Kingdom | 0 |
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
Internet exchanges
The internet exchanges its networks connect at, by the capacity of their ports there: 6 exchanges, 6 ports and 1 Tbps in all.
| EXCHANGE | WHERE | PORTS | CAPACITY |
|---|---|---|---|
| LINX LON1 | London, United Kingdom | 1 | 400 Gbps |
| LONAP | London, United Kingdom | 1 | 400 Gbps |
| LINX Manchester | Manchester, United Kingdom | 1 | 100 Gbps |
| LINX Scotland | Scotland, United Kingdom | 1 | 100 Gbps |
| INEX LAN1 | Dublin, Ireland | 1 | 10 Gbps |
| LINX Wales | Cardiff, United Kingdom | 1 | 10 Gbps |
Facilities
The datacenters and colocation sites its networks are in: 5 in one country.
| FACILITY | WHERE |
|---|---|
| Pulsant Edinburgh SC-1 (South Gyle) | Edinburgh, United Kingdom |
| Telehouse - London (Docklands North) | London, United Kingdom |
| Equinix MA1 - Manchester, Williams/Kilburn | Manchester, United Kingdom |
| Volta Manchester | Manchester, United Kingdom |
| NGD Newport | Newport, United Kingdom |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- VPN IP459SmartVPN Client (DrayTek), WatchGuard Mobile VPN, SoftEther VPN2.13%
- Residential Proxy IP1,844Geonode, DataImpulse, Proxiware8.58%
- None here
- Floppydata0.04%
- 0.00%
- 0.01%
- None here
- None here
- CDN IP13Google0.06%
- None here
- None here
- None here
- SSH IP1560.73%
- SMTP IP650.30%
- 0.23%
- Web IP1,2385.76%
- BitTorrent IP1,8818.75%
- 1.49%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 87.192.99.165-87.192.127.255 | 7,259 | AS212655 |
| 83.217.160.0/21 | 2,048 | AS212655 |
| 83.217.168.0/22 | 1,024 | AS212655 |
| 185.138.196.0/22 | 1,024 | AS51809 |
| 185.154.144.0/22 | 1,024 | AS212655 |
| 185.26.240.0/22 | 1,024 | AS212655 |
| 185.43.128.0/22 | 1,024 | AS212655 |
| 185.83.64.0/22 | 1,024 | AS212655 |
| 45.92.44.0/22 | 1,024 | AS212655 |
| 83.217.172.0/22 | 1,024 | AS212655 |
| 89.127.224.0/22 | 1,024 | AS51809 |
| 89.127.228.0/22 | 1,024 | AS212655 |
| 87.192.96.0-87.192.98.124 | 637 | AS212655 |
| 185.8.94.0/23 | 512 | AS212655 |
| 87.192.98.126-87.192.99.163 | 294 | AS212655 |
| 185.8.92.0/24 | 256 | AS212655 |
| 193.28.90.0/24 | 256 | AS212655 |
| 2a0e:1d40::/29 | AS212655 | |
| 2a10:6940::/29 |
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.