Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS3214 xTom GmbH15,104 · 20.16%
- AS3258 xTom Japan Corporation13,824 · 18.45%
- AS8888 xTom Pty Ltd9,216 · 12.30%
- AS9312 xTom6,912 · 9.23%
- AS6233 xTom6,592 · 8.80%
- AS4785 xTom5,568 · 7.43%
- AS16509 Amazon.com, Inc.2,816 · 3.76%
- AS23961 Misaka Network, Inc.768 · 1.03%
- AS932 XNNET LLC512 · 0.68%
- AS6134 XNNET LLC512 · 0.68%
- AS55933 Cloudie Limited512 · 0.68%
- AS949 xTom256 · 0.34%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- Japan21,508 · 28.67%
- Germany12,036 · 16.05%
- Hong Kong11,031 · 14.71%
- United States10,512 · 14.01%
- Singapore5,122 · 6.83%
- The Netherlands5,120 · 6.83%
- Australia3,840 · 5.12%
- United Kingdom2,817 · 3.76%
- Estonia1,536 · 2.05%
- British Virgin Islands1,024 · 1.37%
- South Africa462 · 0.62%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS3258 | xTom Japan Corporation | Hosting | Japan | 36,608 |
| AS3214 | xTom GmbH | Hosting | Germany | 26,880 |
| AS8888 | xTom Pty Ltd | Hosting | Australia | 19,456 |
| AS6233 | xTom | Hosting | United States | 12,032 |
| AS4785 | xTom | Hosting | Japan | 11,776 |
| AS9312 | xTom | Hosting | Hong Kong | 10,752 |
| AS949 | xTom | Hosting | United States | 256 |
| AS328383 | xTom Limited | Hosting | Seychelles | 256 |
| AS3204 | xTom V.PS | Hosting | Estonia | 0 |
| AS23858 | xTom | Hosting | Australia | 0 |
| AS35536 | xTom GmbH | Hosting | Germany | 0 |
| AS35537 | xTom GmbH | Hosting | Germany | 0 |
| AS36828 | xTom | Hosting | United States | 0 |
| AS39220 | xTom GmbH | Hosting | Germany | 0 |
| AS41767 | xTom GmbH | Hosting | Germany | 0 |
| AS43959 | xTom GmbH | Hosting | Germany | 0 |
| AS43992 | xTom GmbH | Hosting | Germany | 0 |
| AS50967 | xTom Global Telecom Inc. | Hosting | Canada | 0 |
| AS57969 | xTom GmbH | Hosting | Germany | 0 |
| AS62805 | xTom.com, Inc. | Hosting | United States | 0 |
| AS205758 | xTom GmbH | Hosting | Germany | 0 |
| AS208982 | xTom GmbH | Hosting | Germany | 0 |
| AS210807 | xTom Pty Ltd | Hosting | Australia | 0 |
| AS328247 | xTom Limited | Hosting | Seychelles | 0 |
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
| ASN | POLICY | TRAFFIC | RATIO | SCOPE | EXCHANGES | FACILITIES |
|---|---|---|---|---|---|---|
| AS3258 | Selective | 1-5Tbps | Balanced | Asia Pacific | 3 | 9 |
| AS3214 | Selective | 1-5Tbps | Balanced | Europe | 10 | 17 |
| AS8888 | Selective | 1-5Tbps | Balanced | Global | 6 | 26 |
| AS6233 | Selective | 1-5Tbps | Balanced | Global | 1 | 26 |
| AS4785 | Selective | 50-100Gbps | Balanced | Asia Pacific | 1 | 6 |
| AS9312 | Open | 50-100Gbps | Balanced | Global | 1 | 5 |
| AS949 | Selective | 50-100Gbps | Balanced | North America | 0 | 1 |
| AS3204 | Selective | 20-50Gbps | Balanced | Europe | 6 | 10 |
| AS23858 | Open | 10-20Gbps | Balanced | Asia Pacific | 0 | 3 |
| AS35537 | Open | 10-20Gbps | Balanced | Europe | 1 | 0 |
Internet exchanges
The internet exchanges its networks connect at, by the capacity of their ports there: 19 exchanges, 31 ports and 1.8 Tbps in all.
| EXCHANGE | WHERE | PORTS | CAPACITY |
|---|---|---|---|
| LOCIX DUSSELDORF | Dusseldorf, Germany | 4 | 280 Gbps |
| LOCIX FRANKFURT | Frankfurt am Main, Germany | 5 | 260 Gbps |
| DE-CIX Frankfurt | Frankfurt, Germany | 3 | 210 Gbps |
| DE-CIX Dusseldorf | Düsseldorf, Germany | 2 | 110 Gbps |
| DE-CIX Hamburg | Hamburg, Germany | 2 | 110 Gbps |
| DE-CIX Munich | Munich, Germany | 2 | 110 Gbps |
| BBIX Osaka | Osaka, Japan | 1 | 100 Gbps |
| BBIX Tokyo | Tokyo, Japan | 1 | 100 Gbps |
| Equinix San Jose | San Jose, United States | 1 | 100 Gbps |
| Equinix Tokyo | Tokyo, Japan | 1 | 100 Gbps |
| Frys-IX | Fryslân, The Netherlands | 1 | 100 Gbps |
| JPNAP Tokyo | Tokyo, Japan | 1 | 100 Gbps |
| RTIX | Tallinn, Estonia | 1 | 100 Gbps |
| Equinix Hong Kong | Hong Kong, Hong Kong | 1 | 10 Gbps |
| Equinix Singapore | Singapore, Singapore | 1 | 10 Gbps |
| Equinix Sydney | Sydney, Australia | 1 | 10 Gbps |
| LINX LON1 | London, United Kingdom | 1 | 10 Gbps |
| MegaIX Dusseldorf | Dusseldorf, Germany | 1 | 10 Gbps |
| SGIX | Singapore, Singapore | 1 | 10 Gbps |
Facilities
The datacenters and colocation sites its networks are in: 44 in 12 countries, the country with the most first.
| FACILITY | WHERE |
|---|---|
| Digital Realty Dusseldorf DUS1-3 | Düsseldorf, Germany |
| WIIT Datacenter DUS1, DUS2, DUS3, DUS4, DUS6, DUS7 | Düsseldorf, Germany |
| WIIT Datacenter DUS5 | Düsseldorf, Germany |
| Digital Realty Frankfurt FRA1-27 | Frankfurt, Germany |
| Digital Realty Frankfurt FRA28 (Closed) | Frankfurt, Germany |
| firstcolo - FRA1 | Frankfurt, Germany |
| firstcolo - FRA4 | Frankfurt, Germany |
| MK Netzdienste Datacenter | Frankfurt am Main, Germany |
| Equinix OS1 - Osaka | Osaka, Japan |
| NTT DATA Dojima (building #4) | Osaka, Japan |
| Broadband Tower - Monzen-nakacho Bldg. | Tokyo, Japan |
| COLT in Asia Tokyo Data Center 1 (TDC1) | Tokyo, Japan |
| Equinix TY1 - Tokyo | Tokyo, Japan |
| Equinix TY8 - Tokyo | Tokyo, Japan |
| NTT DATA Otemachi Bldg | Tokyo, Japan |
| 365 Data Centers Bridgewater (BW1) | Bridgewater, United States |
| QTS Piscataway (PNJ1) | Piscataway, United States |
| SMRWORXA - Somerset West Central Office | Portland, United States |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose, United States |
| Equinix NY2/NY4/NY5/NY6 - New York, Secaucus | Secaucus, United States |
| Telehouse - Teleport Center (New York) | Staten Island, United States |
| MEGA-i (iAdvantage Hong Kong) | Hong Kong, Hong Kong |
| TOWNGAS TELECOM DATA CENTRE 2 | Hong Kong, Hong Kong |
| Telehouse - Hong Kong CCC (HKCOLO TKO) | Hong Kong, Hong Kong |
| Equinix HK2 - Hong Kong | Kwai Chung, Hong Kong |
| Equinix HK1 - Hong Kong | Tsuen Wan, Hong Kong |
| Equinix AM11 - Amsterdam, Lemelerbergweg | Amsterdam, The Netherlands |
| Equinix AM5 - Amsterdam, Schepenbergweg | Amsterdam, The Netherlands |
| Equinix AM7 - Amsterdam, Kuiperberweg | Amsterdam, The Netherlands |
| Iron Mountain Data Center - Amsterdam (AMS-1) | Amsterdam, The Netherlands |
| maincubes AMS01 | Schiphol Rijk, The Netherlands |
| Equinix SY1/SY2 - Sydney | Sydney, Australia |
| Equinix SY3 - Sydney | Sydney, Australia |
| Equinix SY4 - Sydney | Sydney, Australia |
| Equinix SY5 - Sydney | Sydney, Australia |
| Telia Telehouse KJJ | Tallinn, Estonia |
| WaveCom DC | Tallinn, Estonia |
| Equinix LD8 - London, Docklands | London, United Kingdom |
| QiComm Tutis Point | London, United Kingdom |
| Equinix SG1 - Singapore | Singapore, Singapore |
| Global Switch Singapore | Singapore, Singapore |
| Blix CJH Oslo | Oslo, Norway |
| Netia Warsaw (WARSC001) | Warsaw, Poland |
| Teraco Johannesburg Campus, South Africa | Johannesburg, South Africa |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- VPN IP938Mullvad, IPVanish, FastVPN1.25%
- GloryCloud, Mango Proxy, Proxy-Seller0.11%
- Floppydata, DataImpulse0.04%
- None here
- 0.00%
- None here
- None here
- Hosting IP63,232xTom, Amazon Web Services, Cloudie84.40%
- None here
- None here
- None here
- Anycast IP5120.68%
- SSH IP9,59512.81%
- SMTP IP3190.43%
- 0.52%
- Web IP18,37724.53%
- 0.40%
- IP Hosted Domains1,3611.82%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- xTom GmbH51,904 · 69.28%
- xTom Hong Kong Limited6,912 · 9.23%
- xTom5,344 · 7.13%
- xTom Pty Ltd3,328 · 4.44%
- xTom Limited3,328 · 4.44%
- xTom Japan Corporation2,560 · 3.42%
- xTom OU1,280 · 1.71%
- xTom.com, Inc.256 · 0.34%
- XTOM LLC8 · 0.01%
- xTom Global Telecom Inc.0 · 0.00%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.