Woodward, Inc.
Woodward, Inc. uses 1,016 IPv4 addresses in 29 ranges, and 7 IPv6 ranges, by the registry records IP Company reads.
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS7029 Windstream Communications LLC256 · 25.20%
- AS17223 Latisys-Chicago, LLC256 · 25.20%
- AS8220 COLT Technology Services Group Limited64 · 6.30%
- AS12741 Netia SA64 · 6.30%
- AS7018 AT&T Enterprises, LLC24 · 2.36%
- AS20001 Charter Communications Inc24 · 2.36%
- AS1136 KPN B.V.16 · 1.57%
- AS7922 Comcast Cable Communications, LLC16 · 1.57%
- AS20115 Charter Communications LLC16 · 1.57%
- AS9498 BHARTI Airtel Ltd.12 · 1.18%
- AS10796 Charter Communications Inc8 · 0.79%
- AS13536 FirstLight Networks, LLC4 · 0.39%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- United States768 · 100.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS30026 | Woodward, Inc. | Business | United States | 0 |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- 0.49%
- None here
- None here
- None here
- None here
- None here
- None here
- Hosting IP256DataBank25.20%
- None here
- None here
- None here
- None here
- None here
- None here
- 0.69%
- Web IP111.08%
- None here
- 0.10%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 204.27.169.0/24 | 256 | AS17223 |
| 204.27.196.0/24 | 256 | |
| 64.196.155.0/24 | 256 | AS7029 |
| 62.233.162.64/27 | 32 | AS12741 |
| 194.151.109.96/28 | 16 | AS1136 |
| 50.200.196.80/28 | 16 | AS7922 |
| 62.148.86.48/28 | 16 | AS12741 |
| 69.75.39.96/28 | 16 | AS20001 |
| 12.229.212.88/29 | 8 | AS7018 |
| 12.40.79.48/29 | 8 | AS7018 |
| 182.74.131.32/29 | 8 | AS9498 |
| 193.118.245.240/29 | 8 | AS8220 |
| 195.68.27.192/29 | 8 | AS8220 |
| 213.61.171.216/29 | 8 | AS8220 |
| 213.61.25.200/29 | 8 | AS8220 |
| 217.111.95.232/29 | 8 | AS8220 |
| 35.131.201.168/29 | 8 | AS20115 |
| 47.46.201.32/29 | 8 | AS20115 |
| 62.96.62.184/29 | 8 | AS8220 |
| 62.96.90.104/29 | 8 | AS8220 |
| 67.52.183.128/29 | 8 | AS20001 |
| 74.143.225.120/29 | 8 | AS10796 |
| 80.169.161.208/29 | 8 | AS8220 |
| 81.210.102.96/29 | 8 | AS12741 |
| 99.67.100.224/29 | 8 | AS7018 |
| 182.74.144.228/30 | 4 | AS9498 |
| 72.0.129.236/30 | 4 | AS13536 |
| 78.11.102.208/30 | 4 | AS12741 |
| 89.171.33.140/30 | 4 | AS12741 |
| 2600:5c00:f63b::/48 | AS20001 | |
| 2600:5c01:516e::/48 | AS10796 | |
| 2600:6c10:148::/48 | AS20115 | |
| 2600:6c1a:1d::/48 | AS20115 | |
| 2001:1890:1bab:dd00::/56 | AS7018 | |
| 2001:1890:1e08:9800::/56 | AS7018 | |
| 2001:1890:1e7c:600::/56 | AS7018 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- Woodward, Inc.512 · 50.39%
- WOODWARD INC264 · 25.98%
- Woodward64 · 6.30%
- Woodward Governor Poland Sp. z o.o.48 · 4.72%
- WOODWARD, INC.24 · 2.36%
- WOODWARD, INC24 · 2.36%
- WOODWARD16 · 1.57%
- Woodward Governor Nederland BV16 · 1.57%
- Woodward Inc.16 · 1.57%
- Woodward Poland Sp. z o.o.16 · 1.57%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.