WANSecurity, Inc.
WANSecurity, Inc. uses 12,784 IPv4 addresses in 18 ranges, and 4 IPv6 ranges, by the registry records IP Company reads.
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- United States12,800 · 100.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS1421 | WANSecurity, Inc. | Business | United States | 18,432 |
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
| ASN | POLICY | TRAFFIC | RATIO | SCOPE | EXCHANGES | FACILITIES |
|---|---|---|---|---|---|---|
| AS1421 | Open | Global | 2 | 6 |
Internet exchanges
The internet exchanges its networks connect at, by the capacity of their ports there: 2 exchanges, 2 ports and 0 Mbps in all.
| EXCHANGE | WHERE | PORTS | CAPACITY |
|---|---|---|---|
| Equinix Tokyo | Tokyo, Japan | 1 | |
| KCIX | Kansas City, United States | 1 |
Facilities
The datacenters and colocation sites its networks are in: 6 in 3 countries, the country with the most first.
| FACILITY | WHERE |
|---|---|
| Netrality Kansas City - 1102 Grand | Kansas City, United States |
| Crown Castle Los Angeles (624 S Grand) | Los Angeles, United States |
| DataBank Kansas City (MCI2) | Overland Park, United States |
| Digital Realty SFO (200 Paul) | San Francisco, United States |
| Equinix MU1/MU3 - Munich | Munich, Germany |
| Equinix TY1 - Tokyo | Tokyo, Japan |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- VPN IP47WatchGuard Mobile VPN0.37%
- Geonode, GloryCloud, IPFLY0.02%
- None here
- None here
- None here
- None here
- None here
- Hosting IP2562.00%
- Akamai0.04%
- None here
- None here
- None here
- SSH IP380.30%
- 0.04%
- 0.12%
- Web IP890.70%
- None here
- 0.38%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 66.39.192.0/20 | 4,096 | AS1421 |
| 199.47.194.0/23 | 512 | AS1421 |
| 199.47.196.0/22 | 1,024 | AS1421 |
| 162.211.176.0/22 | 1,024 | AS1421 |
| 162.216.100.0/22 | 1,024 | AS1421 |
| 199.101.92.0/22 | 1,024 | AS1421 |
| 69.64.242.0/23 | 512 | AS1421 |
| 69.64.244.0/23 | 512 | AS1421 |
| 69.64.247.0/24 | 256 | AS1421 |
| 69.64.248.0/24 | 256 | AS1421 |
| 69.64.250.0/23 | 512 | AS1421 |
| 162.216.96.0/24 | 256 | AS1421 |
| 162.216.97.0/28 | 16 | AS1421 |
| 199.38.232.0/24 | 256 | AS1421 |
| 199.47.192.0/24 | 256 | AS1421 |
| 66.220.58.0/24 | 256 | AS1421 |
| 69.64.240.0/24 | 256 | AS1421 |
| 199.38.233.8-199.38.233.255 | 248 | AS1421 |
| 162.216.97.24-162.216.97.255 | 232 | AS1421 |
| 199.38.235.24-199.38.235.255 | 232 | AS1421 |
| 69.174.112.96/28 | 16 | AS3257 |
| 199.38.235.8/29 | 8 | AS1421 |
| 2001:4848:6000::/36 | AS1421 | |
| 2606:9100:4000::/36 | AS1421 | |
| 2606:9100:6000::/36 | AS1421 | |
| 2001:668:1f:7c::/64 | AS3257 |
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.