About the company
Who it is, where it is registered and who owns it.
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS31306 TAURON Obsluga Klienta Sp. z o.o.1,152 · 27.27%
- AS211528 TAURON Obsluga Klienta Sp. z o.o.768 · 18.18%
- AS25557 TAURON WYTWARZANIE SPOLKA AKCYJNA512 · 12.12%
- AS29254 TAURON Dystrybucja S.A.256 · 6.06%
- AS30730 TAURON Dystrybucja S.A.256 · 6.06%
- AS34637 TAURON Dystrybucja S.A.256 · 6.06%
- AS34902 TAURON Dystrybucja S.A.256 · 6.06%
- AS41137 TAURON Dystrybucja S.A.256 · 6.06%
- AS51772 TAURON Dystrybucja S.A.256 · 6.06%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- Poland4,352 · 100.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS31306 | TAURON Obsluga Klienta Sp. z o.o. | Business | Poland | 1,792 |
| AS211528 | TAURON Obsluga Klienta Sp. z o.o. | Business | Poland | 768 |
| AS25557 | TAURON WYTWARZANIE SPOLKA AKCYJNA | Business | Poland | 512 |
| AS29254 | TAURON Dystrybucja S.A. | Business | Poland | 256 |
| AS30730 | TAURON Dystrybucja S.A. | Business | Poland | 256 |
| AS34637 | TAURON Dystrybucja S.A. | Business | Poland | 256 |
| AS34902 | TAURON Dystrybucja S.A. | Business | Poland | 256 |
| AS41137 | TAURON Dystrybucja S.A. | Business | Poland | 256 |
| AS51772 | TAURON Dystrybucja S.A. | Business | Poland | 256 |
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
Internet exchanges
The internet exchanges its networks connect at, by the capacity of their ports there: 2 exchanges, 3 ports and 11.1 Gbps in all.
Facilities
The datacenters and colocation sites its networks are in: 1 in one country.
| FACILITY | WHERE |
|---|---|
| Equinix WA1 - Warsaw, Centrum LIM | Warsaw, Poland |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 83.136.226.128-83.136.230.255 | 1,152 | AS31306 |
| 185.251.37.0/24 | 256 | AS211528 |
| 193.27.5.0/24 | 256 | AS29254 |
| 193.28.0.0/24 | 256 | AS30730 |
| 194.140.241.0/24 | 256 | AS41137 |
| 194.242.52.0/24 | 256 | AS25557 |
| 194.30.164.0/24 | 256 | AS34902 |
| 195.238.228.0/24 | 256 | AS34637 |
| 195.245.224.0/24 | 256 | AS25557 |
| 195.34.93.0/24 | 256 | AS211528 |
| 83.136.231.0/24 | 256 | |
| 84.234.126.0/24 | 256 | AS211528 |
| 91.220.73.0/24 | 256 | AS51772 |
| 2a10:ae41::/32 | ||
| 2a10:ae42::/31 | ||
| 2a10:ae44::/30 | ||
| 2a00:c480::/32 | ||
| 2a10:ae40::/32 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- TAURON Obsluga Klienta Sp. z o.o.2,176 · 51.52%
- TAURON Dystrybucja S.A.1,536 · 36.36%
- TAURON WYTWARZANIE SPOLKA AKCYJNA512 · 12.12%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.