syscloud(Suzhou)technology limited
syscloud(Suzhou)technology limited uses 28,672 IPv4 addresses in 20 ranges, and 4 IPv6 ranges, by the registry records IP Company reads.
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS63959 Hong Kong Syscloud Technology Limited1,280 · 4.46%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- China26,368 · 91.96%
- Hong Kong1,792 · 6.25%
- South Korea256 · 0.89%
- Thailand256 · 0.89%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
| ASN | POLICY | TRAFFIC | RATIO | SCOPE | EXCHANGES | FACILITIES |
|---|---|---|---|---|---|---|
| AS63959 | Open | 10-20Gbps | Balanced | Global | 0 | 8 |
Facilities
The datacenters and colocation sites its networks are in: 8 in 5 countries, the country with the most first.
| FACILITY | WHERE |
|---|---|
| MEGA Two (iAdvantage Hong Kong) | Hong Kong, Hong Kong |
| MEGA-i (iAdvantage Hong Kong) | Hong Kong, Hong Kong |
| Equinix HK2 - Hong Kong | Kwai Chung, Hong Kong |
| Equinix HK1 - Hong Kong | Tsuen Wan, Hong Kong |
| Equinix SY1/SY2 - Sydney | Sydney, Australia |
| Equinix TY8 - Tokyo | Tokyo, Japan |
| Equinix SG3 - Singapore | Singapore, Singapore |
| Equinix SV1/SV5/SV10 - Silicon Valley, San Jose | San Jose, United States |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- 0.01%
- Geonix0.00%
- None here
- None here
- None here
- None here
- None here
- Hosting IP2560.89%
- None here
- None here
- None here
- None here
- SSH IP140.05%
- None here
- 0.01%
- Web IP180.06%
- None here
- 0.05%
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 103.36.224.0/20 | 4,096 | |
| 103.36.240.0/21 | 2,048 | |
| 120.131.64.0/20 | 4,096 | |
| 120.131.80.0/21 | 2,048 | |
| 103.16.80.0/21 | 2,048 | |
| 103.16.88.0/22 | 1,024 | |
| 43.241.4.0/22 | 1,024 | |
| 43.241.8.0/22 | 1,024 | |
| 103.221.104.0/22 | 1,024 | |
| 103.221.96.0/22 | 1,024 | |
| 103.224.40.0/22 | 1,024 | |
| 103.55.120.0/22 | 1,024 | |
| 43.247.8.0/22 | 1,024 | |
| 45.115.120.0/22 | 1,024 | |
| 45.252.124.0/22 | 1,024 | |
| 45.252.232.0/22 | 1,024 | |
| 103.105.133.0/24 | 256 | |
| 103.105.134.0/23 | 512 | |
| 103.52.188.0/23 | 512 | AS63959 |
| 103.52.190.0/23 | 512 | |
| 103.105.132.0/24 | 256 | AS63959 |
| 45.113.32.0/24 | 256 | AS63959 |
| 45.113.33.0/24 | 256 | |
| 45.113.34.0/24 | 256 | AS63959 |
| 45.113.35.0/24 | 256 | |
| 2400:c2c0:a000::/35 | AS63959 | |
| 2400:c2c0:c000::/34 | AS63959 | |
| 2400:c2c0::/34 | AS63959 | |
| 2400:c2c0:4000::/36 | AS63959 | |
| 2400:c2c0:6000::/35 | AS63959 | |
| 2400:c2c0:8000::/35 | AS63959 | |
| 2400:c2c0:5000::/36 | AS63959 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- syscloud(Suzhou)technology limited25,600 · 89.29%
- UNIT1303,13/F BEVERLY HOUSE1,024 · 3.57%
- Beijing Hua An Su Wei Network Technology Co.,Ltd.1,024 · 3.57%
- Hong Kong Syscloud Technology Limited1,024 · 3.57%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.