Sota Solutions Ltd.
Sota Solutions Ltd. uses 8,272 IPv4 addresses in 116 ranges, and 9 IPv6 ranges, by the registry records IP Company reads.
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- United Kingdom9,472 · 100.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS31742 | Sota Solutions Ltd. | Hosting | United Kingdom | 10,496 |
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
| ASN | POLICY | TRAFFIC | RATIO | SCOPE | EXCHANGES | FACILITIES |
|---|---|---|---|---|---|---|
| AS31742 | Selective | 5-10Gbps | Balanced | Europe | 3 | 5 |
Internet exchanges
The internet exchanges its networks connect at, by the capacity of their ports there: 3 exchanges, 3 ports and 30 Gbps in all.
| EXCHANGE | WHERE | PORTS | CAPACITY |
|---|---|---|---|
| LINX LON1 | London, United Kingdom | 1 | 10 Gbps |
| LINX LON2 | London, United Kingdom | 1 | 10 Gbps |
| LONAP | London, United Kingdom | 1 | 10 Gbps |
Facilities
The datacenters and colocation sites its networks are in: 5 in one country.
| FACILITY | WHERE |
|---|---|
| Kent Science Park | Kent, United Kingdom |
| Digital Realty London LHR20 | London, United Kingdom |
| Telehouse - London (Docklands East) | London, United Kingdom |
| Telehouse - London (Docklands North) | London, United Kingdom |
| Custodian CDC Maidstone 1 | Maidstone, United Kingdom |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- VPN IP352WatchGuard Mobile VPN, SmartVPN Client (DrayTek)4.26%
- anyIP, 711Proxy, DataImpulse0.12%
- Floppydata0.02%
- None here
- None here
- None here
- None here
- Hosting IP4,71256.96%
- None here
- None here
- None here
- None here
- SSH IP420.51%
- SMTP IP180.22%
- 0.33%
- Web IP2933.54%
- 0.07%
- 0.99%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 93.191.26.128-93.191.30.255 | 1,152 | AS31742 |
| 46.255.248.0/22 | 1,024 | AS31742 |
| 46.255.252.0/27 | 32 | AS31742 |
| 46.255.252.32/29 | 8 | AS31742 |
| 212.85.252.0/22 | 1,024 | AS31742 |
| 45.14.228.0/22 | 1,024 | AS31742 |
| 185.119.20.104-185.119.23.255 | 920 | AS31742 |
| 195.153.124.0/24 | 256 | AS31742 |
| 46.255.252.48/28 | 16 | AS31742 |
| 46.255.252.64/26 | 64 | AS31742 |
| 46.255.252.128/25 | 128 | AS31742 |
| 83.137.224.0/25 | 128 | AS31742 |
| 83.137.224.128/27 | 32 | AS31742 |
| 46.255.254.248/29 | 8 | AS31742 |
| 46.255.255.0/25 | 128 | AS31742 |
| 46.255.255.128/25 | 128 | AS31742 |
| 83.137.225.0/25 | 128 | AS31742 |
| 83.137.228.64/26 | 64 | AS31742 |
| 83.137.228.128/26 | 64 | AS31742 |
| 83.137.229.0/25 | 128 | AS31742 |
| 93.191.24.60-93.191.24.187 | 128 | AS31742 |
| 83.137.230.224-83.137.231.43 | 76 | AS31742 |
| 83.137.224.160/27 | 32 | AS31742 |
| 83.137.224.192/27 | 32 | AS31742 |
| 83.137.224.224/29 | 8 | AS31742 |
| 83.137.227.128/26 | 64 | AS31742 |
| 83.137.227.192/29 | 8 | AS31742 |
| 83.137.230.64/26 | 64 | AS31742 |
| 93.191.25.64/26 | 64 | AS31742 |
| 93.191.24.0/27 | 32 | AS31742 |
| 93.191.24.32/28 | 16 | AS31742 |
| 93.191.24.48/29 | 8 | AS31742 |
| 93.191.24.192/27 | 32 | AS31742 |
| 93.191.24.224/28 | 16 | AS31742 |
| 46.255.254.204-46.255.254.247 | 44 | AS31742 |
| 83.137.231.72-83.137.231.115 | 44 | AS31742 |
| 46.255.253.216/29 | 8 | AS31742 |
| 46.255.253.224/27 | 32 | AS31742 |
| 46.255.254.152/29 | 8 | AS31742 |
| 46.255.254.160/27 | 32 | AS31742 |
| 46.255.254.64/27 | 32 | AS31742 |
| 46.255.254.96/29 | 8 | AS31742 |
| 83.137.231.120/29 | 8 | AS31742 |
| 83.137.231.128/27 | 32 | AS31742 |
| 83.137.228.32/27 | 32 | AS31742 |
| 83.137.229.200/29 | 8 | AS31742 |
| 83.137.229.208/28 | 16 | AS31742 |
| 83.137.229.224/29 | 8 | AS31742 |
| 93.191.31.196/30 | 4 | AS31742 |
| 93.191.31.200/29 | 8 | AS31742 |
| 93.191.31.208/28 | 16 | AS31742 |
| 185.119.20.68-185.119.20.91 | 24 | AS31742 |
| 46.255.253.56/29 | 8 | AS31742 |
| 46.255.253.64/28 | 16 | AS31742 |
| 83.137.226.136/29 | 8 | AS31742 |
| 83.137.226.144/28 | 16 | AS31742 |
| 83.137.228.8/29 | 8 | AS31742 |
| 83.137.228.16/28 | 16 | AS31742 |
| 83.137.230.200/29 | 8 | AS31742 |
| 83.137.230.208/28 | 16 | AS31742 |
| 83.137.231.208/28 | 16 | AS31742 |
| 83.137.231.224/29 | 8 | AS31742 |
| 185.119.20.16/28 | 16 | AS31742 |
| 185.119.20.32/30 | 4 | AS31742 |
| 46.255.253.144/28 | 16 | AS31742 |
| 46.255.253.160/30 | 4 | AS31742 |
| 83.137.231.188/30 | 4 | AS31742 |
| 83.137.231.192/28 | 16 | AS31742 |
| 185.119.20.40/29 | 8 | AS31742 |
| 185.119.20.48/29 | 8 | AS31742 |
| 46.255.253.16/28 | 16 | AS31742 |
| 46.255.253.168/29 | 8 | AS31742 |
| 46.255.253.176/29 | 8 | AS31742 |
| 46.255.253.36/30 | 4 | AS31742 |
| 46.255.253.40/29 | 8 | AS31742 |
| 46.255.253.48/30 | 4 | AS31742 |
| 46.255.254.120/29 | 8 | AS31742 |
| 46.255.254.128/29 | 8 | AS31742 |
| 46.255.254.136/29 | 8 | AS31742 |
| 46.255.254.144/29 | 8 | AS31742 |
| 46.255.254.48/28 | 16 | AS31742 |
| 83.137.224.240/28 | 16 | AS31742 |
| 83.137.226.16/28 | 16 | AS31742 |
| 83.137.226.48/28 | 16 | AS31742 |
| 83.137.226.96/28 | 16 | AS31742 |
| 83.137.230.32/28 | 16 | AS31742 |
| 83.137.231.232/29 | 8 | AS31742 |
| 83.137.231.240/29 | 8 | AS31742 |
| 83.137.231.44/30 | 4 | AS31742 |
| 83.137.231.48/29 | 8 | AS31742 |
| 83.137.231.56/30 | 4 | AS31742 |
| 93.191.24.240/28 | 16 | AS31742 |
| 93.191.25.192/28 | 16 | AS31742 |
| 93.191.25.224/28 | 16 | AS31742 |
| 93.191.25.240/28 | 16 | AS31742 |
| 185.119.20.56/29 | 8 | AS31742 |
| 185.119.20.64/30 | 4 | AS31742 |
| 46.255.254.192/29 | 8 | AS31742 |
| 46.255.254.200/30 | 4 | AS31742 |
| 83.137.228.240/29 | 8 | AS31742 |
| 83.137.228.248/30 | 4 | AS31742 |
| 149.14.145.72/29 | 8 | AS174 |
| 185.119.20.0/29 | 8 | AS31742 |
| 185.119.20.8/29 | 8 | AS31742 |
| 185.119.20.96/29 | 8 | AS31742 |
| 185.32.72.160/29 | 8 | AS50300 |
| 46.255.253.104/29 | 8 | AS31742 |
| 46.255.253.136/29 | 8 | AS31742 |
| 46.255.253.200/29 | 8 | AS31742 |
| 46.255.253.8/29 | 8 | AS31742 |
| 46.255.253.88/29 | 8 | AS31742 |
| 46.255.253.96/29 | 8 | AS31742 |
| 46.255.254.104/29 | 8 | AS31742 |
| 46.255.254.112/29 | 8 | AS31742 |
| 83.137.226.120/29 | 8 | AS31742 |
| 83.137.226.160/29 | 8 | AS31742 |
| 83.137.226.168/29 | 8 | AS31742 |
| 83.137.226.8/29 | 8 | AS31742 |
| 83.137.227.200/29 | 8 | AS31742 |
| 83.137.227.208/29 | 8 | AS31742 |
| 83.137.227.32/29 | 8 | AS31742 |
| 83.137.227.48/29 | 8 | AS31742 |
| 83.137.227.56/29 | 8 | AS31742 |
| 83.137.227.80/29 | 8 | AS31742 |
| 83.137.227.88/29 | 8 | AS31742 |
| 83.137.228.0/29 | 8 | AS31742 |
| 83.137.229.144/29 | 8 | AS31742 |
| 83.137.229.192/29 | 8 | AS31742 |
| 83.137.229.248/29 | 8 | AS31742 |
| 83.137.230.144/29 | 8 | AS31742 |
| 83.137.230.160/29 | 8 | AS31742 |
| 83.137.230.184/29 | 8 | AS31742 |
| 83.137.231.168/29 | 8 | AS31742 |
| 83.137.231.180/30 | 4 | AS31742 |
| 83.137.231.184/30 | 4 | AS31742 |
| 83.137.231.248/29 | 8 | AS31742 |
| 87.238.75.104/29 | 8 | AS31084 |
| 93.191.31.8/29 | 8 | AS31742 |
| 185.119.20.36/30 | 4 | AS31742 |
| 185.119.20.92/30 | 4 | AS31742 |
| 46.255.253.128/30 | 4 | AS31742 |
| 46.255.253.164/30 | 4 | AS31742 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- Sota Solutions Ltd.7,992 · 96.62%
- Sota Connect Core Network256 · 3.09%
- Sota Solutions Ltd16 · 0.19%
- SOTA SOLUTIONS8 · 0.10%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.