POGLIOTTI & POGLIOTTI CONSTRUCCIONES S.A. (Sitsa Telecomunicaciones)
POGLIOTTI & POGLIOTTI CONSTRUCCIONES S.A. (Sitsa Telecomunicaciones) uses 43,632 IPv4 addresses in 23 ranges, and 2 IPv6 ranges, by the registry records IP Company reads.
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS52444 Pogliotti & Pogliotti Construcciones S.A.42,240 · 96.81%
- AS266693 COOPERATIVA DE AGUA, ENERGIA Y OTROS SERVICIOS PUBLICOS LA UNION DEL PUEBLO LTDA.1,024 · 2.35%
- AS3549 Level 3 Parent, LLC336 · 0.77%
- AS7303 Telecom Argentina S.A.16 · 0.04%
- AS11664 Techtel LMDS Comunicaciones Interactivas S.A.8 · 0.02%
- AS52361 ARSAT - Empresa Argentina de Soluciones Satelitales S.A.8 · 0.02%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- Argentina43,264 · 100.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS52444 | Pogliotti & Pogliotti Construcciones S.A. | ISP | Argentina | 53,376 |
| AS266693 | COOPERATIVA DE AGUA, ENERGIA Y OTROS SERVICIOS PUBLICOS LA UNION DEL PUEBLO LTDA. | ISP | Argentina | 1,024 |
| AS272800 | ASOCIACION MUTUAL UNICA DE TRABAJADORES DE EDIFICIOS DE RENTA Y PROPIEDAD HORIZONTAL DE LA REPUBLICA ARGENTINA | ISP | Argentina | 0 |
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
| ASN | POLICY | TRAFFIC | RATIO | SCOPE | EXCHANGES | FACILITIES |
|---|---|---|---|---|---|---|
| AS52444 | Open | 1-5Tbps | Mostly Inbound | South America | 4 | 10 |
Internet exchanges
The internet exchanges its networks connect at, by the capacity of their ports there: 4 exchanges, 7 ports and 430 Gbps in all.
| EXCHANGE | WHERE | PORTS | CAPACITY |
|---|---|---|---|
| AR-IX Cabase - Argentina | Argentina, Argentina | 4 | 400 Gbps |
| Equinix Miami | Miami, United States | 1 | 10 Gbps |
| IX.br (PTT.br) São Paulo | São Paulo/SP, Brazil | 1 | 10 Gbps |
| PIT Santiago - PIT Chile | Santiago, Chile | 1 | 10 Gbps |
Facilities
The datacenters and colocation sites its networks are in: 10 in 4 countries, the country with the most first.
| FACILITY | WHERE |
|---|---|
| Cabase BUE | Buenos Aires, Argentina |
| Cirion Buenos Aires - BUE1 | Buenos Aires, Argentina |
| Pacheco Datacenter EZE1 Argentina Buenos Aires | Buenos Aires, Argentina |
| Cabase COR | Córdoba, Argentina |
| Cirion Cordoba - COR1 | Córdoba, Argentina |
| Cirion Rosario - ROS1 | Rosario, Argentina |
| Cabase RCU | Río Cuarto, Argentina |
| Cirion Sao Paulo - SAO1 | Cotia, Brazil |
| Cirion Santiago de Chile - SAN1 | Santiago, Chile |
| Equinix MI1 - Miami, NOTA | Miami, United States |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- VPN IP476Best Proxy Switcher1.09%
- Residential Proxy IP2,928Novada, anyIP, Thordata6.71%
- None here
- Floppydata0.00%
- 0.01%
- None here
- None here
- None here
- CDN IP57Meta, Akamai, Google0.13%
- None here
- None here
- None here
- SSH IP1080.25%
- 0.02%
- 0.70%
- Web IP9172.10%
- 0.84%
- 0.05%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 149.87.0.0/17 | 32,768 | AS52444 |
| 190.105.208.0/20 | 4,096 | AS52444 |
| 190.123.80.0/20 | 4,096 | AS52444 |
| 170.80.168.0/22 | 1,024 | AS52444 |
| 45.229.60.0/22 | 1,024 | AS266693 |
| 200.41.121.0/24 | 256 | AS52444 |
| 200.41.46.0/25 | 128 | AS3549 |
| 64.76.124.128/25 | 128 | AS3549 |
| 200.32.100.208/28 | 16 | AS3549 |
| 181.111.213.88/29 | 8 | AS7303 |
| 181.14.255.176/29 | 8 | AS7303 |
| 181.209.103.72/29 | 8 | AS52361 |
| 190.216.82.248/29 | 8 | AS3549 |
| 190.220.1.232/29 | 8 | AS11664 |
| 200.32.84.56/29 | 8 | AS3549 |
| 200.32.98.64/29 | 8 | AS3549 |
| 200.41.42.40/29 | 8 | AS3549 |
| 200.41.61.232/29 | 8 | AS3549 |
| 200.41.67.112/29 | 8 | AS3549 |
| 190.216.76.196/30 | 4 | AS3549 |
| 190.216.88.124/30 | 4 | AS3549 |
| 200.32.105.88/30 | 4 | AS3549 |
| 200.32.84.204/30 | 4 | AS3549 |
| 2803:6d00::/32 | AS52444 | |
| 2803:b520::/32 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- POGLIOTTI & POGLIOTTI CONSTRUCCIONES S.A. (Sitsa Telecomunicaciones)32,768 · 75.10%
- Pogliotti & Pogliotti Construcciones S.A.9,312 · 21.34%
- COOPERATIVA DE AGUA, ENERGIA Y OTROS SERVICIOS PUBLICOS LA UNION DEL PUEBLO LTDA.1,024 · 2.35%
- Wilson Construcciones S.A.520 · 1.19%
- POGLIOTTI & POGLIOTTI CONSTRUCCIONES S.A8 · 0.02%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.