SIRIUS SATELLITE RADIO
SIRIUS SATELLITE RADIO uses 10,600 IPv4 addresses in 85 ranges, and 15 IPv6 ranges, by the registry records IP Company reads.
About the company
Who it is, where it is registered and who owns it.
- Description
- American broadcasting company headquartered in Midtown Manhattan, New York City
- Founded
- 2008
- Headquarters
- New York City, United States
- Industry
- Radio broadcasting
- Employees
- 5,515
- Listed
- Nasdaq: SIRI
- Legal name
- SIRIUS XM INC.
- LEI
- 54930055RWDMVXAGZK98
- Registered
- United States (US-DE), no. 5338252
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS27011 XM Satellite Radio3,328 · 31.40%
- AS398172 Sirius XM Connected Vehicle Services Inc.1,024 · 9.66%
- AS16509 Amazon.com, Inc.512 · 4.83%
- AS36023 SIRIUS SATELLITE RADIO512 · 4.83%
- AS6461 Zayo Bandwidth468 · 4.42%
- AS209 CenturyLink Communications, LLC368 · 3.47%
- AS701 Verizon Business332 · 3.13%
- AS14618 Amazon.com, Inc.256 · 2.42%
- AS40428 Pandora Media, LLC256 · 2.42%
- AS46887 Zayo Bandwidth224 · 2.11%
- AS7018 AT&T Enterprises, LLC156 · 1.47%
- AS6389 AT&T Enterprises, LLC32 · 0.30%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- United States10,148 · 99.10%
- Canada92 · 0.90%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS27011 | XM Satellite Radio | Business | United States | 4,096 |
| AS398172 | Sirius XM Connected Vehicle Services Inc. | Business | United States | 1,024 |
| AS36023 | SIRIUS SATELLITE RADIO | Business | United States | 512 |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- VPN IP330.31%
- anyIP, Geonode, PlainProxies0.04%
- None here
- None here
- None here
- None here
- None here
- Hosting IP1,024Amazon Web Services9.66%
- None here
- Carrier IP1,024Verizon9.66%
- None here
- None here
- 0.08%
- None here
- 0.02%
- Web IP960.91%
- 0.01%
- 0.13%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 209.196.202.0/23 | 512 | AS27011 |
| 209.196.204.0/22 | 1,024 | AS27011 |
| 209.196.208.0/24 | 256 | AS27011 |
| 209.196.218.0/23 | 512 | |
| 209.196.220.0/23 | 512 | |
| 209.196.196.0/23 | 512 | |
| 209.196.198.0/24 | 256 | |
| 209.196.212.0/23 | 512 | AS27011 |
| 209.196.214.0/24 | 256 | AS27011 |
| 209.196.192.0/23 | 512 | AS36023 |
| 209.196.194.0/23 | 512 | AS27011 |
| 209.196.200.0/23 | 512 | |
| 209.196.210.0/23 | 512 | |
| 209.196.215.0/24 | 256 | AS16509 |
| 209.196.216.0/24 | 256 | AS16509 |
| 63.96.42.0/23 | 512 | AS398172 |
| 209.196.199.0/24 | 256 | AS27011 |
| 209.196.209.0/24 | 256 | AS40428 |
| 209.196.217.0/24 | 256 | AS14618 |
| 209.196.222.0/24 | 256 | AS398172 |
| 209.196.223.0/24 | 256 | |
| 63.75.228.0/24 | 256 | AS701 |
| 63.99.4.0/24 | 256 | AS398172 |
| 208.185.206.128/25 | 128 | AS6461 |
| 209.160.252.0/25 | 128 | AS46887 |
| 209.3.170.0/25 | 128 | AS209 |
| 12.228.33.128/26 | 64 | AS7018 |
| 208.185.207.64/26 | 64 | AS6461 |
| 209.221.59.128/26 | 64 | AS6461 |
| 64.124.68.64/26 | 64 | AS6461 |
| 64.125.46.192/26 | 64 | AS6461 |
| 65.120.87.0/26 | 64 | AS209 |
| 67.129.116.192/26 | 64 | AS209 |
| 72.166.119.128/26 | 64 | AS209 |
| 131.239.213.32/27 | 32 | AS46887 |
| 151.202.163.0/27 | 32 | AS701 |
| 70.151.67.64/27 | 32 | AS6389 |
| 144.121.131.32/28 | 16 | AS46887 |
| 160.72.27.16/28 | 16 | AS46887 |
| 208.185.166.208/28 | 16 | AS6461 |
| 63.146.61.208/28 | 16 | AS209 |
| 65.208.93.80/28 | 16 | AS701 |
| 108.178.162.48/29 | 8 | AS20001 |
| 12.108.4.48/29 | 8 | AS7018 |
| 12.148.88.144/29 | 8 | AS7018 |
| 12.184.124.112/29 | 8 | AS7018 |
| 12.187.206.32/29 | 8 | AS7018 |
| 12.233.100.64/29 | 8 | AS7018 |
| 12.24.17.32/29 | 8 | AS7018 |
| 12.25.128.16/29 | 8 | AS7018 |
| 12.47.146.200/29 | 8 | AS7018 |
| 12.49.253.8/29 | 8 | AS7018 |
| 12.97.41.248/29 | 8 | AS7018 |
| 131.239.132.104/29 | 8 | AS46887 |
| 152.193.168.112/29 | 8 | AS701 |
| 160.72.64.232/29 | 8 | AS46887 |
| 198.2.53.136/29 | 8 | AS20001 |
| 208.184.95.136/29 | 8 | AS6461 |
| 208.47.223.16/29 | 8 | AS209 |
| 209.160.251.160/29 | 8 | AS46887 |
| 209.214.32.168/29 | 8 | AS7018 |
| 209.249.11.120/29 | 8 | AS6461 |
| 216.162.162.184/29 | 8 | AS23308 |
| 24.229.43.200/29 | 8 | AS3737 |
| 38.91.127.136/29 | 8 | AS33313 |
| 65.123.22.224/29 | 8 | AS209 |
| 65.155.224.160/29 | 8 | AS209 |
| 65.207.146.16/29 | 8 | AS701 |
| 67.132.215.184/29 | 8 | AS209 |
| 69.64.217.200/29 | 8 | AS27506 |
| 72.82.231.24/29 | 8 | AS701 |
| 80.239.216.64/29 | 8 | AS1299 |
| 12.87.28.88/30 | 4 | AS7018 |
| 128.177.117.92/30 | 4 | AS6461 |
| 131.239.132.88/30 | 4 | AS46887 |
| 144.121.163.224/30 | 4 | AS46887 |
| 152.179.31.156/30 | 4 | AS701 |
| 208.184.253.156/30 | 4 | AS6461 |
| 208.185.185.156/30 | 4 | AS6461 |
| 208.185.23.188/30 | 4 | AS6461 |
| 209.133.23.208/30 | 4 | AS6461 |
| 209.249.137.56/30 | 4 | AS6461 |
| 209.249.94.68/30 | 4 | AS6461 |
| 216.119.42.48/30 | 4 | AS6461 |
| 47.19.204.140/30 | 4 | AS54004 |
| 64.124.200.100/30 | 4 | AS6461 |
| 64.124.200.92/30 | 4 | AS6461 |
| 64.124.201.80/30 | 4 | AS6461 |
| 64.124.217.232/30 | 4 | AS6461 |
| 64.124.161.148/31 | 2 | AS6461 |
| 67.208.231.104/31 | 2 | AS6461 |
| 2600:5c00:fc00::/48 | AS20001 | |
| 2001:1890:1c0c:7b00::/56 | AS7018 | |
| 2001:1890:1c0c:7c00::/55 | AS7018 | |
| 2001:1890:12d7:a00::/56 | AS7018 | |
| 2001:1890:15be:9300::/56 | AS7018 | |
| 2001:1890:1732:9500::/56 | AS7018 | |
| 2001:1890:1774:9d00::/56 | AS7018 | |
| 2001:1890:1791:8100::/56 | AS7018 | |
| 2001:1890:17be:f900::/56 | AS7018 | |
| 2001:1890:1ba5:e500::/56 | AS7018 | |
| 2001:1890:1c0b:5400::/56 | AS7018 | |
| 2001:1890:1c0f:bd00::/56 | AS7018 | |
| 2001:1890:1d00:100::/56 | AS7018 | |
| 2001:1890:1e63:6500::/56 | AS7018 | |
| 2001:1890:1e74:1f00::/56 | AS7018 | |
| 2001:1890:1eca:1300::/56 | AS7018 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- SIRIUS SATELLITE RADIO8,356 · 78.83%
- Sirius XM Connected Vehicle Services Inc.768 · 7.25%
- XM Satellite Radio296 · 2.79%
- Sirius XM Radio232 · 2.19%
- Sirius Satellite Radio160 · 1.51%
- Sirius XM Radio Inc146 · 1.38%
- Sirius XM Radio-Broadcast132 · 1.25%
- SIRIUSXM RADIO INC128 · 1.21%
- SIRIUS XM RADIO INC104 · 0.98%
- Sirius XM Radio Inc.84 · 0.79%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.