Sinclair Broadcast Group, Inc.
Sinclair Broadcast Group, Inc. uses 7,612 IPv4 addresses in 122 ranges, and 28 IPv6 ranges, by the registry records IP Company reads.
About the company
Who it is, where it is registered and who owns it.
- Description
- American media company
- Founded
- 1971
- Headquarters
- Cockeysville, United States
- Industry
- Broadcasting, Media company, Telecommunications
- Listed
- Nasdaq: SBGI
- Legal name
- SINCLAIR BROADCAST GROUP, INC.
- LEI
- 529900879GWQV880PQ28
- Registered
- United States, no. D02235422
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS32058 Sinclair Broadcast Group, Inc.5,632 · 73.99%
- AS21519 Sinclair Broadcast Group, Inc.1,024 · 13.45%
- AS7018 AT&T Enterprises, LLC384 · 5.04%
- AS3257 GTT Communications Inc.272 · 3.57%
- AS701 Verizon Business264 · 3.47%
- AS7029 Windstream Communications LLC8 · 0.11%
- AS10796 Charter Communications Inc8 · 0.11%
- AS12033 Adams TelSystems, Inc.8 · 0.11%
- AS33363 Charter Communications, Inc8 · 0.11%
- AS6461 Zayo Bandwidth4 · 0.05%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- United States6,912 · 100.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS32058 | Sinclair Broadcast Group, Inc. | Business | United States | 6,144 |
| AS21519 | Sinclair Broadcast Group, Inc. | Business | United States | 1,024 |
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
Internet exchanges
The internet exchanges its networks connect at, by the capacity of their ports there: 1 exchange, 1 port and 0 Mbps in all.
| EXCHANGE | WHERE | PORTS | CAPACITY |
|---|---|---|---|
| MegaIX Ashburn | Ashburn, United States | 1 |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- 0.08%
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- 0.07%
- None here
- 0.04%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 69.55.80.0/20 | 4,096 | AS32058 |
| 208.73.28.0/22 | 1,024 | AS21519 |
| 216.147.192.0/23 | 512 | AS32058 |
| 216.147.196.0/24 | 256 | AS32058 |
| 216.147.198.0/24 | 256 | AS32058 |
| 216.147.202.0/24 | 256 | AS32058 |
| 216.147.204.0/24 | 256 | AS32058 |
| 65.111.79.0/24 | 256 | AS3257 |
| 152.193.170.32/28 | 16 | AS701 |
| 152.193.170.48/29 | 8 | AS701 |
| 12.111.242.96/28 | 16 | AS7018 |
| 12.133.125.112/28 | 16 | AS7018 |
| 12.14.97.208/28 | 16 | AS7018 |
| 12.151.53.240/28 | 16 | AS7018 |
| 12.68.199.112/28 | 16 | AS7018 |
| 63.89.13.80/28 | 16 | AS701 |
| 65.111.84.144/28 | 16 | AS3257 |
| 12.14.250.136/29 | 8 | AS7018 |
| 12.229.72.120/29 | 8 | AS7018 |
| 12.236.169.184/29 | 8 | AS7018 |
| 12.97.79.96/29 | 8 | AS7018 |
| 152.193.142.120/29 | 8 | AS701 |
| 152.193.146.184/29 | 8 | AS701 |
| 152.193.149.200/29 | 8 | AS701 |
| 152.193.166.0/29 | 8 | AS701 |
| 152.193.170.128/29 | 8 | AS701 |
| 152.193.170.192/29 | 8 | AS701 |
| 152.193.173.200/29 | 8 | AS701 |
| 152.193.174.112/29 | 8 | AS701 |
| 152.193.174.248/29 | 8 | AS701 |
| 152.193.177.56/29 | 8 | AS701 |
| 198.5.0.168/29 | 8 | AS701 |
| 199.222.6.176/29 | 8 | AS701 |
| 199.222.9.0/29 | 8 | AS701 |
| 204.148.96.32/29 | 8 | AS701 |
| 204.252.202.152/29 | 8 | AS701 |
| 204.252.37.104/29 | 8 | AS701 |
| 204.252.39.104/29 | 8 | AS701 |
| 206.71.192.136/29 | 8 | AS12033 |
| 208.253.227.144/29 | 8 | AS701 |
| 208.254.98.208/29 | 8 | AS701 |
| 63.100.225.144/29 | 8 | AS701 |
| 63.125.198.40/29 | 8 | AS701 |
| 63.65.198.240/29 | 8 | AS701 |
| 63.65.199.216/29 | 8 | AS701 |
| 63.69.98.32/29 | 8 | AS701 |
| 63.89.13.16/29 | 8 | AS701 |
| 65.194.6.104/29 | 8 | AS701 |
| 65.200.226.40/29 | 8 | AS701 |
| 65.203.194.176/29 | 8 | AS701 |
| 71.66.186.8/29 | 8 | AS10796 |
| 97.76.247.64/29 | 8 | AS33363 |
| 12.116.79.212/30 | 4 | AS7018 |
| 12.118.3.148/30 | 4 | AS7018 |
| 12.118.3.176/30 | 4 | AS7018 |
| 12.118.37.140/30 | 4 | AS7018 |
| 12.118.89.80/30 | 4 | AS7018 |
| 12.119.145.80/30 | 4 | AS7018 |
| 12.124.81.0/30 | 4 | AS7018 |
| 12.125.84.40/30 | 4 | AS7018 |
| 12.127.37.92/30 | 4 | AS7018 |
| 12.245.4.172/30 | 4 | AS7018 |
| 12.246.201.0/30 | 4 | AS7018 |
| 12.246.234.224/30 | 4 | AS7018 |
| 12.246.86.228/30 | 4 | AS7018 |
| 12.247.108.116/30 | 4 | AS7018 |
| 12.247.115.100/30 | 4 | AS7018 |
| 12.247.12.4/30 | 4 | AS7018 |
| 12.248.217.4/30 | 4 | AS7018 |
| 12.248.253.88/30 | 4 | AS7018 |
| 12.248.80.56/30 | 4 | AS7018 |
| 12.248.88.12/30 | 4 | AS7018 |
| 12.249.17.172/30 | 4 | AS7018 |
| 12.249.59.156/30 | 4 | AS7018 |
| 12.250.137.224/30 | 4 | AS7018 |
| 12.251.247.148/30 | 4 | AS7018 |
| 12.55.56.240/30 | 4 | AS7018 |
| 12.86.159.24/30 | 4 | AS7018 |
| 12.86.166.232/30 | 4 | AS7018 |
| 12.86.208.236/30 | 4 | AS7018 |
| 12.86.88.76/30 | 4 | AS7018 |
| 12.87.126.216/30 | 4 | AS7018 |
| 12.87.59.32/30 | 4 | AS7018 |
| 12.88.216.0/30 | 4 | AS7018 |
| 12.88.218.216/30 | 4 | AS7018 |
| 12.89.237.108/30 | 4 | AS7018 |
| 12.90.110.24/30 | 4 | AS7018 |
| 12.90.204.36/30 | 4 | AS7018 |
| 12.90.233.80/30 | 4 | AS7018 |
| 12.91.75.40/30 | 4 | AS7018 |
| 12.94.0.52/30 | 4 | AS7018 |
| 12.94.137.24/30 | 4 | AS7018 |
| 12.94.49.84/30 | 4 | AS7018 |
| 12.94.84.104/30 | 4 | AS7018 |
| 208.185.123.40/30 | 4 | AS6461 |
| 32.132.105.188/30 | 4 | AS7018 |
| 32.132.108.44/30 | 4 | AS7018 |
| 32.132.18.104/30 | 4 | AS7018 |
| 32.132.20.44/30 | 4 | AS7018 |
| 32.132.32.132/30 | 4 | AS7018 |
| 32.132.32.140/30 | 4 | AS7018 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- Sinclair Broadcast Group, Inc.6,656 · 87.44%
- SINCLAIR BROADCAST GROUP INC388 · 5.10%
- Sinclair Broadcast Group272 · 3.57%
- SINCLAIR BROADCAST GROUP, LLC256 · 3.36%
- SINCLAIR BROADCAST GROUP20 · 0.26%
- SINCLAIR BROADCAST GROUP LLC8 · 0.11%
- SINCLAIR BROADCAST GROUP, INC8 · 0.11%
- Sinclair Broadcast Group Inc4 · 0.05%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.