Network Synergy Corporation Pty Ltd
Network Synergy Corporation Pty Ltd uses 2,748 IPv4 addresses in 8 ranges, and 5 IPv6 ranges, by the registry records IP Company reads.
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS56038 RackCorp2,748 · 100.00%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- Australia1,536 · 54.55%
- United States512 · 18.18%
- Germany256 · 9.09%
- Indonesia256 · 9.09%
- Mongolia256 · 9.09%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
| ASN | POLICY | TRAFFIC | RATIO | SCOPE | EXCHANGES | FACILITIES |
|---|---|---|---|---|---|---|
| AS56038 | Open | Mostly Outbound | Global | 8 | 20 |
Internet exchanges
The internet exchanges its networks connect at, by the capacity of their ports there: 8 exchanges, 9 ports and 180 Gbps in all.
| EXCHANGE | WHERE | PORTS | CAPACITY |
|---|---|---|---|
| IX Australia Sydney (NSW-IX) | Sydney, Australia | 2 | 110 Gbps |
| AIX | Tapos, Depok, Indonesia | 1 | 10 Gbps |
| BKNIX (Thailand) | Bangkok, Thailand | 1 | 10 Gbps |
| Equinix Hong Kong | Hong Kong, Hong Kong | 1 | 10 Gbps |
| IX Australia Brisbane (QLD-IX) | Brisbane, Australia | 1 | 10 Gbps |
| IX Australia Melbourne (VIC-IX) | Melbourne, Australia | 1 | 10 Gbps |
| IX Australia Perth (WA-IX) | Perth, Australia | 1 | 10 Gbps |
| MISPA-IXP | Ulaanbaatar, Mongolia | 1 | 10 Gbps |
Facilities
The datacenters and colocation sites its networks are in: 20 in 7 countries, the country with the most first.
| FACILITY | WHERE |
|---|---|
| LEDC - ABX1 - Albury | Albury, Australia |
| LEDC - DBO1 - Dubbo | Dubbo, Australia |
| NEXTDC B2 | Fortitude Valley, Australia |
| LEDC - NTL1 - Newcastle | Mayfield West, Australia |
| Vocus Melbourne MEL03 | Melbourne, Australia |
| Vocus Perth PER01 | Perth, Australia |
| DigiCo Sydney SYD1 (formerly Global Switch Australia) | Sydney, Australia |
| Equinix SY1/SY2 - Sydney | Sydney, Australia |
| Equinix SY4 - Sydney | Sydney, Australia |
| LEDC - TMW1 - Tamworth | Tamworth, Australia |
| Hurricane Electric Fremont 1 | Fremont, United States |
| CoreSite - Los Angeles (LA2) | Los Angeles, United States |
| CoreSite - Reston (VA1) | Reston, United States |
| Area31 Data Center | Depok, Indonesia |
| DCI Indonesia (JK2) | Greater Jakarta, Bekasi, Cibitung, Indonesia |
| TCC Technology Data Center- Bangkok,Thailand (TCC BNDC,TCC Bangna,TCCtech) | Bangkok, Thailand |
| NTT Bangkok 2 Data Center (BKK2) | Chon Buri, Thailand |
| Digital Realty Frankfurt FRA1-27 | Frankfurt, Germany |
| Digital Realty London LHR21 (closed) | London, United Kingdom |
| Equinix HK2 - Hong Kong | Kwai Chung, Hong Kong |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- VPN IP110.40%
- None here
- None here
- None here
- None here
- 0.11%
- None here
- Hosting IP1,79165.17%
- None here
- None here
- None here
- Anycast IP2569.32%
- SSH IP933.38%
- 0.11%
- 0.91%
- Web IP1354.91%
- None here
- 0.91%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 110.232.116.0/23 | 512 | AS56038 |
| 110.232.118.0/24 | 256 | AS56038 |
| 110.232.119.0/25 | 128 | AS56038 |
| 103.69.72.0/23 | 512 | AS56038 |
| 103.69.74.0/25 | 128 | AS56038 |
| 103.233.30.0/24 | 256 | AS56038 |
| 103.43.118.0/24 | 256 | AS56038 |
| 103.69.75.0/24 | 256 | AS56038 |
| 114.129.42.0/24 | 256 | AS56038 |
| 103.69.74.128/25 | 128 | AS56038 |
| 110.232.119.196-110.232.119.255 | 60 | AS56038 |
| 2406:4a00:1a::-2406:4a00:ffff:ffff:ffff:ffff:ffff:ffff | ||
| 2406:4a00:2::-2406:4a00:18:ffff:ffff:ffff:ffff:ffff | ||
| 2406:4a00:19::/48 | AS56038 | |
| 2406:4a00:1::/48 | AS56038 | |
| 2406:4a00::/48 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- Network Synergy Corporation Pty Ltd2,364 · 86.03%
- RackCorp Melbourne256 · 9.32%
- RackCorp KG128 · 4.66%
- RackCorp Pty Ltd0 · 0.00%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.