Origin Net
Origin Net uses 1,864 IPv4 addresses in 17 ranges, by the registry records IP Company reads.
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- Australia1,792 · 100.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
| ASN | POLICY | TRAFFIC | RATIO | SCOPE | EXCHANGES | FACILITIES |
|---|---|---|---|---|---|---|
| AS133403 | Open | Balanced | Global | 3 | 12 |
Internet exchanges
The internet exchanges its networks connect at, by the capacity of their ports there: 3 exchanges, 4 ports and 40 Gbps in all.
Facilities
The datacenters and colocation sites its networks are in: 12 in 2 countries, the country with the most first.
| FACILITY | WHERE |
|---|---|
| NEXTDC B1 | Brisbane, Australia |
| NEXTDC B2 | Fortitude Valley, Australia |
| Digital Sense Brisbane | Kenmore, Australia |
| NEXTDC M1 | Melbourne, Australia |
| Fujitsu Noble Park | Noble Park North, Australia |
| Equinix SY6 - Sydney (formerly Metronode Sydney 2) | Silverwater, Australia |
| DigiCo Sydney SYD1 (formerly Global Switch Australia) | Sydney, Australia |
| Equinix SY3 - Sydney | Sydney, Australia |
| NEXTDC S1 | Sydney, Australia |
| NEXTDC M2 | Tullamarine, Australia |
| Equinix SY7 - Sydney (formerly Metronode Illawara 1) | Unanderra, Australia |
| Digital Realty ATH1/2/3 - Athens | Koropi, Greece |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 103.227.60.0/23 | 512 | AS133403 |
| 45.122.228.1-45.122.229.254 | 510 | AS133403 |
| 103.42.189.0/24 | 256 | AS133403 |
| 103.63.100.1-103.63.100.254 | 254 | AS133403 |
| 45.122.230.1-45.122.230.254 | 254 | AS133403 |
| 210.10.246.224/28 | 16 | AS2764 |
| 210.10.250.32/28 | 16 | AS2764 |
| 59.100.130.96/28 | 16 | AS2764 |
| 59.100.156.152/29 | 8 | AS2764 |
| 61.69.122.216/29 | 8 | AS2764 |
| 203.174.150.96/30 | 4 | AS2764 |
| 210.10.228.112/30 | 4 | AS2764 |
| 45.122.229.255/32 | 1 | AS133403 |
| 45.122.230.0/32 | 1 | AS133403 |
| 103.63.100.0/32 | 1 | AS133403 |
| 103.63.100.255/32 | 1 | AS133403 |
| 45.122.228.0/32 | 1 | AS133403 |
| 45.122.230.255/32 | 1 | AS133403 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- Origin Net1,792 · 96.14%
- ORIGIN NET PTY LTD72 · 3.86%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.