About the company
Who it is, where it is registered and who owns it.
- Description
- Tunisian mobile phone operator
- Founded
- 2009
- Headquarters
- Tunis
- Industry
- mobile phone industry
- Parent
- Orange
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS37492 Orange Tunisie500,468 · 100.00%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- Tunisia500,480 · 100.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS37492 | Orange Tunisie | ISP | Tunisia | 1,942,528 |
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
| ASN | POLICY | TRAFFIC | RATIO | SCOPE | EXCHANGES | FACILITIES |
|---|---|---|---|---|---|---|
| AS37492 | Open | 300-500Gbps | Mostly Inbound | Regional | 1 | 4 |
Internet exchanges
The internet exchanges its networks connect at, by the capacity of their ports there: 1 exchange, 1 port and 100 Gbps in all.
| EXCHANGE | WHERE | PORTS | CAPACITY |
|---|---|---|---|
| MIX-IT | Milan, Italy | 1 | 100 Gbps |
Facilities
The datacenters and colocation sites its networks are in: 4 in 2 countries, the country with the most first.
| FACILITY | WHERE |
|---|---|
| Digital Realty Marseille MRS1/2/3/4 | Marseille, France |
| Digital Realty Paris PAR2 | Paris, France |
| Telehouse - Paris 2 (Voltaire - Léon Frot) | Paris, France |
| Retelit Avalon 1 | Milan, Italy |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- VPN IP116WatchGuard Mobile VPN, Forcepoint NGFW, SoftEther VPN0.02%
- Residential Proxy IP26,819anyIP, DataImpulse, Geonode5.36%
- Floppydata0.00%
- Floppydata, DataImpulse0.11%
- None here
- None here
- None here
- Hosting IP2560.05%
- CDN IP30Meta0.01%
- Carrier IP500,194Orange99.95%
- None here
- None here
- SSH IP2000.04%
- 0.00%
- 0.01%
- Web IP7970.16%
- BitTorrent IP2,1240.42%
- 0.01%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 197.29.127.0/24197.29.128.0/17197.30.0.0/16 | 98,560 | AS37492 |
| 197.28.0.0-197.29.121.255 | 96,768 | AS37492 |
| 197.27.0.0/16 | 65,536 | AS37492 |
| 197.31.32.0/19197.31.64.0/18197.31.128.0/17 | 57,344 | AS37492 |
| 41.224.56.147-41.224.255.255 | 51,053 | AS37492 |
| 197.25.0.0/17 | 32,768 | AS37492 |
| 41.228.96.103-41.228.191.255 | 24,473 | AS37492 |
| 197.26.192.0/18 | 16,384 | AS37492 |
| 41.230.212.0/2241.230.216.0/2141.230.224.0/19 | 11,264 | AS37492 |
| 41.228.64.0-41.228.96.101 | 8,294 | AS37492 |
| 197.26.0.0/19 | 8,192 | AS37492 |
| 41.224.15.7-41.224.31.255 | 4,345 | AS37492 |
| 41.224.4.152-41.224.15.1 | 2,666 | AS37492 |
| 41.231.56.0/21 | 2,048 | AS37492 |
| 193.95.112.190-193.95.119.255 | 1,858 | AS37492 |
| 193.95.121.0/24193.95.122.0/23193.95.124.0/22 | 1,792 | AS37492 |
| 41.224.50.0-41.224.56.145 | 1,682 | AS37492 |
| 41.224.35.0/2441.224.36.0/2241.224.40.0/24 | 1,536 | AS37492 |
| 41.224.0.0-41.224.4.150 | 1,175 | AS37492 |
| 102.219.164.0/22 | 1,024 | AS37492 |
| 196.203.4.0/22 | 1,024 | AS37492 |
| 196.203.12.7-196.203.15.255 | 1,017 | AS37492 |
| 196.203.9.0-196.203.12.5 | 774 | AS37492 |
| 41.224.44.0/2341.224.46.0/24 | 768 | AS37492 |
| 41.224.47.0/2441.224.48.0/23 | 768 | AS37492 |
| 193.95.110.0-193.95.112.184 | 697 | AS37492 |
| 213.150.172.0-213.150.174.137 | 650 | AS37492 |
| 193.95.92.0/23 | 512 | AS37492 |
| 196.203.223.0/24196.203.224.0/24 | 512 | AS37492 |
| 197.29.124.0/23 | 512 | AS37492 |
| 41.231.30.0/23 | 512 | AS37492 |
| 193.95.105.0/24 | 256 | AS37492 |
| 193.95.107.0/24 | 256 | AS37492 |
| 193.95.70.0/24 | 256 | AS37492 |
| 193.95.83.0/24 | 256 | AS37492 |
| 193.95.88.0/24 | 256 | AS37492 |
| 193.95.95.0/24 | 256 | AS37492 |
| 196.203.0.0/24 | 256 | AS37492 |
| 196.203.2.0/24 | 256 | AS37492 |
| 196.203.200.0/24 | 256 | AS37492 |
| 196.203.204.0/24 | 256 | AS37492 |
| 196.203.91.0/24 | 256 | AS37492 |
| 213.150.170.0/24 | 256 | AS37492 |
| 213.150.188.0/24 | 256 | AS37492 |
| 41.224.33.0/24 | 256 | AS37492 |
| 41.224.42.0/24 | 256 | AS37492 |
| 213.150.174.139-213.150.174.255 | 117 | AS37492 |
| 193.95.112.186/31 | 2 | AS37492 |
| 41.224.15.3/32 | 1 | AS37492 |
| 2c0f:f290::/32 | AS37492 | |
| 2a11:f143:b000::/36 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- Agence Tunisienne Internet499,444 · 99.80%
- Orange Tunisie1,024 · 0.20%
- Orange Tunisie v60 · 0.00%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.