Opera Norway AS
Opera Norway AS uses 19,132 IPv4 addresses in 30 ranges, and 12 IPv6 ranges, by the registry records IP Company reads.
About the company
Who it is, where it is registered and who owns it.
- Description
- Developer of the Opera browser
- Founded
- 1995
- Headquarters
- Oslo, Norway
- Industry
- Software development
- Listed
- Nasdaq: OPRA
- Legal name
- OPERA NORWAY AS
- LEI
- 254900PJCMAXIP9CXN50
- Registered
- Norway, no. 916 368 127
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS39832 Opera Norway AS10,112 · 52.85%
- AS21837 Opera Software Americas LLC5,888 · 30.78%
- AS395662 OzarksGo, LLC512 · 2.68%
- AS328580 O'Play Digital Services Limited256 · 1.34%
- AS174 Cogent Communications, LLC16 · 0.08%
- AS54483 GeoLinks16 · 0.08%
- AS7018 AT&T Enterprises, LLC8 · 0.04%
- AS12741 Netia SA8 · 0.04%
- AS13767 DataBank Holdings, Ltd.8 · 0.04%
- AS3257 GTT Communications Inc.4 · 0.02%
- AS15694 Atman Sp. z o.o.0 · 0.00%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- United States11,968 · 63.18%
- The Netherlands2,368 · 12.50%
- United Kingdom2,048 · 10.81%
- Singapore1,024 · 5.41%
- Norway768 · 4.05%
- Iceland512 · 2.70%
- Nigeria256 · 1.35%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
Internet exchanges
The internet exchanges its networks connect at, by the capacity of their ports there: 2 exchanges, 4 ports and 301 Gbps in all.
| EXCHANGE | WHERE | PORTS | CAPACITY |
|---|---|---|---|
| AMS-IX | Amsterdam, The Netherlands | 3 | 300 Gbps |
| AMS-IX Lagos | Lagos, Nigeria | 1 | 1 Gbps |
Facilities
The datacenters and colocation sites its networks are in: 8 in 6 countries, the country with the most first.
| FACILITY | WHERE |
|---|---|
| Equinix AM3 - Amsterdam, Science Park | Amsterdam, The Netherlands |
| Equinix AM4 - Amsterdam, Science Park | Amsterdam, The Netherlands |
| DataBank Ashburn (IAD1) | Ashburn, United States |
| Digital Fortress (TUK) | Tukwila, United States |
| Centersquare Toronto (YYZ1) | Mississauga, Canada |
| Equinix LG1/LG2 – Lagos, Lekki | Lekki, Nigeria |
| NeutraDC SNG-3 | Singapore, Singapore |
| Teraco Johannesburg Bredell Campus | Johannesburg, South Africa |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- None here
- IPRoyal, Proxy-Seller0.01%
- None here
- None here
- 0.01%
- None here
- None here
- Hosting IP2,56013.38%
- CDN IP59Akamai0.31%
- None here
- None here
- None here
- SSH IP2,10611.01%
- 0.02%
- 0.15%
- Web IP5712.98%
- 0.01%
- 0.19%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 107.167.102.0/23 | 512 | AS21837 |
| 107.167.104.0/21 | 2,048 | AS21837 |
| 82.145.215.0/24 | 256 | AS39832 |
| 82.145.216.0/21 | 2,048 | AS39832 |
| 141.0.8.0/21 | 2,048 | AS39832 |
| 37.228.104.0/22 | 1,024 | AS39832 |
| 37.228.108.0/23 | 512 | AS39832 |
| 37.228.110.0/24 | 256 | AS39832 |
| 82.145.208.0/22 | 1,024 | AS39832 |
| 82.145.212.0/23 | 512 | AS39832 |
| 107.167.96.0/22 | 1,024 | AS21837 |
| 107.167.100.0/24 | 256 | AS21837 |
| 107.167.112.0/22 | 1,024 | |
| 107.167.116.0/22 | 1,024 | AS21837 |
| 185.26.180.0-185.26.183.191 | 960 | AS39832 |
| 91.203.96.0/23 | 512 | AS39832 |
| 91.203.98.0/24 | 256 | AS39832 |
| 107.167.120.0/23 | 512 | |
| 107.167.122.0/23 | 512 | AS21837 |
| 107.167.125.0/24 | 256 | AS21837 |
| 107.167.126.0/24 | 256 | AS21837 |
| 195.189.142.0/23 | 512 | AS39832 |
| 102.23.96.0/24 | 256 | AS328580 |
| 107.167.101.0/24 | 256 | |
| 107.167.124.0/24 | 256 | |
| 107.167.127.0/24 | 256 | |
| 64.255.164.0/24 | 256 | AS395662 |
| 64.255.180.0/24 | 256 | AS395662 |
| 185.26.183.192/26 | 64 | AS39832 |
| 37.228.111.128/26 | 64 | AS39832 |
| 37.228.111.192/26 | 64 | AS39832 |
| 207.47.16.240/28 | 16 | AS54483 |
| 38.104.56.32/29 | 8 | AS174 |
| 38.17.21.224/29 | 8 | AS174 |
| 69.171.29.152/29 | 8 | AS13767 |
| 75.5.98.40/29 | 8 | AS7018 |
| 87.105.182.64/29 | 8 | AS12741 |
| 154.14.2.36/30 | 4 | AS3257 |
| 2001:4c28:4000::/36 | AS39832 | |
| 2620:117:c005::-2620:117:c0ff:ffff:ffff:ffff:ffff:ffff | ||
| 2620:117:c001::/48 | ||
| 2620:117:c002::/47 | ||
| 2001:1a68:4::/48 | AS15694 | |
| 2001:4c28:1::/48 | AS39832 | |
| 2001:4c28:212::/48 | AS39832 | |
| 2001:4c28:3000::/48 | AS39832 | |
| 2001:4c28:5000::/48 | AS39832 | |
| 2001:668:123::/48 | AS3257 | |
| 2620:117:c000::/48 | AS21837 | |
| 2620:117:c004::/48 | AS21837 | |
| 2c0f:eb50:1::/48 | AS328580 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- Opera Norway AS10,112 · 52.85%
- Opera Software Americas LLC8,192 · 42.82%
- Opera Software524 · 2.74%
- O'Play Digital Services Limited256 · 1.34%
- OPERA SOFTWARE AMERICAS LLC16 · 0.08%
- Opera Software ASA16 · 0.08%
- OPERA SOFTWARE8 · 0.04%
- Opera Software Americas, LLC8 · 0.04%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.