One
One uses 1,649 IPv4 addresses in 22 ranges, and 8 IPv6 ranges, by the registry records IP Company reads.
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS2828 Verizon Business256 · 15.52%
- AS14618 Amazon.com, Inc.256 · 15.52%
- AS16509 Amazon.com, Inc.256 · 15.52%
- AS209242 Cloudflare London, LLC256 · 15.52%
- AS7018 AT&T Enterprises, LLC168 · 10.19%
- AS701 Verizon Business144 · 8.73%
- AS7922 Comcast Cable Communications, LLC16 · 0.97%
- AS209 CenturyLink Communications, LLC8 · 0.49%
- AS3257 GTT Communications Inc.8 · 0.49%
- AS11796 Airstream Communications, LLC8 · 0.49%
- AS32329 Another Corporate ISP, LLC8 · 0.49%
- AS22612 Namecheap, Inc.1 · 0.06%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- United States1,792 · 100.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- None here
- None here
- None here
- None here
- None here
- None here
- None here
- Hosting IP768Amazon Web Services46.57%
- CDN IP256Cloudflare15.52%
- Carrier IP768
- None here
- Anycast IP25615.52%
- None here
- None here
- None here
- Web IP25615.52%
- None here
- 0.49%
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 199.125.206.0/24 | 256 | AS2828 |
| 23.247.160.0/24 | 256 | AS14618 |
| 23.247.161.0/24 | 256 | AS16509 |
| 23.247.162.0/24 | 256 | |
| 23.247.163.0/24 | 256 | AS209242 |
| 64.165.62.128/25 | 128 | AS7018 |
| 63.93.36.192/26 | 64 | AS701 |
| 63.117.39.128/27 | 32 | AS701 |
| 63.85.198.0/27 | 32 | AS701 |
| 216.101.65.208/28 | 16 | AS7018 |
| 63.119.59.64/28 | 16 | AS701 |
| 162.245.21.224/29 | 8 | AS32329 |
| 198.0.161.200/29 | 8 | AS7922 |
| 216.101.64.240/29 | 8 | AS7018 |
| 45.18.210.192/29 | 8 | AS7018 |
| 64.167.215.176/29 | 8 | AS7018 |
| 67.209.75.176/29 | 8 | AS11796 |
| 70.91.120.112/29 | 8 | AS7922 |
| 71.177.198.80/29 | 8 | |
| 71.216.217.104/29 | 8 | AS209 |
| 74.199.169.216/29 | 8 | AS3257 |
| 162.254.38.62/32 | 1 | AS22612 |
| 2602:80c:b::-2602:80c:ce:ffff:ffff:ffff:ffff:ffff | ||
| 2602:80c:d0::/44 | ||
| 2602:80c:e0::/43 | ||
| 2602:80c:5::/48 | ||
| 2602:80c:6::/47 | ||
| 2602:80c:8::/47 | ||
| 2602:80c:2::/47 | ||
| 2602:80c::/47 | AS14618 | |
| 2602:80c:4::/48 | AS14618 | |
| 2602:80c:a::/48 | AS14618 | |
| 2602:80c:cf::/48 | AS209242 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- One1,041 · 63.13%
- V-one256 · 15.52%
- O-One Inc128 · 7.76%
- One, Inc.112 · 6.79%
- One Inc.32 · 1.94%
- E-One24 · 1.46%
- INC CORP ONE8 · 0.49%
- N-OF-ONE8 · 0.49%
- ONE8 · 0.49%
- One And Co8 · 0.49%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.