Noakhali Broadband Network
Noakhali Broadband Network uses 1,024 IPv4 addresses in 1 range, and 18 IPv6 ranges, by the registry records IP Company reads.
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
- AS137703 Noakhali Broadband Network1,024 · 100.00%
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- Bangladesh1,024 · 100.00%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS137703 | Noakhali Broadband Network | ISP | Bangladesh | 1,024 |
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
| ASN | POLICY | TRAFFIC | RATIO | SCOPE | EXCHANGES | FACILITIES |
|---|---|---|---|---|---|---|
| AS137703 | Open | 20-50Gbps | Asia Pacific | 3 | 6 |
Internet exchanges
The internet exchanges its networks connect at, by the capacity of their ports there: 3 exchanges, 3 ports and 12 Gbps in all.
| EXCHANGE | WHERE | PORTS | CAPACITY |
|---|---|---|---|
| BDIX | Dhaka, Bangladesh | 1 | 10 Gbps |
| ISPAB-NIX | Dhaka, Bangladesh | 1 | 1 Gbps |
| KTL-IX | Dhaka, Bangladesh | 1 | 1 Gbps |
Facilities
The datacenters and colocation sites its networks are in: 6 in one country.
| FACILITY | WHERE |
|---|---|
| BDIX Main Node - Panthapath | Dhaka, Bangladesh |
| Earth Telecommunication Dhaka | Dhaka, Bangladesh |
| ISPAB-NIX-DC | Dhaka, Bangladesh |
| Kloud Dhaka DC | Dhaka, Bangladesh |
| MetroNet Bangladesh | Dhaka, Bangladesh |
| KHULNA COLO | Khulna, Bangladesh |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 103.113.192.0/22 | 1,024 | AS137703 |
| 2404:5e40:8005::-2404:5e40:ffff:ffff:ffff:ffff:ffff:ffff | ||
| 2404:5e40:3e9::-2404:5e40:7fff:ffff:ffff:ffff:ffff:ffff | ||
| 2404:5e40:196::-2404:5e40:3e7:ffff:ffff:ffff:ffff:ffff | ||
| 2404:5e40:18::-2404:5e40:112:ffff:ffff:ffff:ffff:ffff | ||
| 2404:5e40:114::-2404:5e40:194:ffff:ffff:ffff:ffff:ffff | ||
| 2404:5e40:a::-2404:5e40:16:ffff:ffff:ffff:ffff:ffff | ||
| 2404:5e40::/46 | AS137703 | |
| 2404:5e40:4::/47 | AS137703 | |
| 2404:5e40:8000::/47 | AS137703 | |
| 2404:5e40:8002::/47 | ||
| 2404:5e40:113::/48 | AS137703 | |
| 2404:5e40:17::/48 | AS137703 | |
| 2404:5e40:195::/48 | AS137703 | |
| 2404:5e40:3e8::/48 | AS137703 | |
| 2404:5e40:6::/48 | ||
| 2404:5e40:7::/48 | AS137703 | |
| 2404:5e40:8004::/48 | AS137703 | |
| 2404:5e40:8::/48 | ||
| 2404:5e40:9::/48 | AS137703 |
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.