Mixvoip S.A.
Mixvoip S.A. uses 15,631 IPv4 addresses in 28 ranges, and 7 IPv6 ranges, by the registry records IP Company reads.
About the company
Who it is, where it is registered and who owns it.
- Description
- Telecommunications and ICT company in Luxembourg, Belgium, Germany and France
- Founded
- 2008
- Headquarters
- Steinsel, Belgium
- Industry
- Information and communications technology, Other telecommunications activities, Telecommunications
- Employees
- 75
- Legal name
- MIXVOIP S.A.
- LEI
- 52990058LK28U070KA75
- Registered
- Luxembourg, no. B138372
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- Luxembourg11,776 · 75.41%
- Belgium1,792 · 11.48%
- Germany1,024 · 6.56%
- France1,024 · 6.56%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS206610 | Mixvoip S.A. | ISP | Luxembourg | 20,992 |
| AS206609 | Mixvoip S.A. | ISP | Luxembourg | 0 |
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
Internet exchanges
The internet exchanges its networks connect at, by the capacity of their ports there: 6 exchanges, 6 ports and 32.1 Gbps in all.
Facilities
The datacenters and colocation sites its networks are in: 8 in 4 countries, the country with the most first.
| FACILITY | WHERE |
|---|---|
| LuxConnect DC1.1 - Bettembourg | Bettembourg, Luxembourg |
| LuxConnect DC2 - Bissen | Bissen, Luxembourg |
| Portus LUX1 | Luxembourg, Luxembourg |
| DEEP Resilience Centre Luxembourg West | Windhof, Luxembourg |
| Digital Realty BRU1 - Brussels | Brussels, Belgium |
| WDC | Villers-le-Bouillet, Belgium |
| Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt, Germany |
| Equinix PA3 - Paris, Saint-Denis | Paris, France |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- VPN IP656WatchGuard Mobile VPN, SmartVPN Client (DrayTek), Sophos Connect VPN4.20%
- anyIP, Proxiware, ProxyEmpire0.15%
- None here
- Floppydata0.01%
- None here
- None here
- None here
- Hosting IP3,072OVHcloud19.65%
- None here
- Carrier IP256Tango1.64%
- None here
- None here
- SSH IP410.26%
- SMTP IP220.14%
- 0.08%
- Web IP3782.42%
- 0.12%
- 0.20%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, a CIDR a row, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 79.141.16.0/20 | 4,096 | AS206610 |
| 185.104.168.0/22 | 1,024 | AS206610 |
| 185.125.180.0/22 | 1,024 | AS206610 |
| 45.146.96.0/22 | 1,024 | |
| 78.111.128.0/22 | 1,024 | AS206610 |
| 78.111.140.0/22 | 1,024 | AS206610 |
| 185.173.180.128/25 | 128 | AS206610 |
| 185.173.181.0/24 | 256 | AS206610 |
| 185.173.182.0/23 | 512 | AS206610 |
| 195.178.125.0/24 | 256 | AS206610 |
| 195.178.126.0/23 | 512 | AS206610 |
| 185.28.204.0/23 | 512 | AS206610 |
| 92.119.101.0/24 | 256 | AS206610 |
| 92.119.102.0/24 | 256 | AS206610 |
| 45.158.140.0-45.158.141.37 | 294 | AS206610 |
| 185.28.207.0/24 | 256 | AS206610 |
| 195.178.124.0/24 | 256 | AS206610 |
| 78.111.132.0/24 | 256 | AS51405 |
| 78.111.133.0/24 | 256 | AS206610 |
| 78.111.135.0/24 | 256 | AS206610 |
| 78.111.136.0/24 | 256 | AS15965 |
| 78.111.137.0/24 | 256 | AS56665 |
| 78.111.138.0/24 | 256 | AS16276 |
| 78.111.139.0/24 | 256 | AS206610 |
| 92.119.100.0/24 | 256 | AS206610 |
| 92.119.103.0/24 | 256 | AS206610 |
| 185.28.206.0/25 | 128 | AS206610 |
| 185.28.206.128/26 | 64 | AS206610 |
| 185.28.206.192/27 | 32 | AS206610 |
| 45.158.141.39-45.158.141.255 | 217 | AS206610 |
| 185.173.180.0/25 | 128 | AS206610 |
| 80.90.49.128/27 | 32 | AS9008 |
| 149.38.1.128/29 | 8 | AS174 |
| 85.93.215.136/29 | 8 | AS9008 |
| 2a07:fe80::/29 | AS206610 | |
| 2a0b:b880::/29 | AS206610 | |
| 2a0f:6980:1000::-2a0f:6987:ffff:ffff:ffff:ffff:ffff:ffff | ||
| 2a03:9420::/32 | AS9008 | |
| 2a0f:6980::/36 | AS206610 | |
| 2001:1610:8::/48 | AS9008 | |
| 2a01:4f8:171:27a4::/64 | AS24940 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- Mixvoip S.A.12,039 · 77.02%
- Mixvoip SRL1,280 · 8.19%
- MIXvoip GmbH1,024 · 6.55%
- Mixvoip SAS1,024 · 6.55%
- mIXVOIP SUBASSIGN CUST224 · 1.43%
- MixVoip S.A.40 · 0.26%
- MIXvoip S.A.0 · 0.00%
- MIXvoip S.a.0 · 0.00%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.