Manx Telecom Trading Ltd
Manx Telecom Trading Ltd uses 44,837 IPv4 addresses in 186 ranges, and 1 IPv6 range, by the registry records IP Company reads.
Who routes its space
The networks announcing its IPv4, by the addresses each announces.
Where its space is
Its IPv4 that IP Geolocation places, by country. A /24 counts for the company using most of it.
- United Kingdom26,774 · 57.15%
- Isle of Man20,074 · 42.85%
Networks it operates
The autonomous systems registered under its domain, by the IPv4 each announces anywhere.
| ASN | NAME | TYPE | REGISTERED | IPV4 |
|---|---|---|---|---|
| AS13122 | Manx Telecom Trading Ltd | ISP | Isle of Man | 48,128 |
How its networks peer
Each network's peering policy, traffic, ratio and reach as its operator states them, with the internet exchanges and facilities it is at.
| ASN | POLICY | TRAFFIC | RATIO | SCOPE | EXCHANGES | FACILITIES |
|---|---|---|---|---|---|---|
| AS13122 | Open | 50-100Gbps | Mostly Inbound | Europe | 3 | 2 |
Internet exchanges
The internet exchanges its networks connect at, by the capacity of their ports there: 3 exchanges, 3 ports and 210 Gbps in all.
| EXCHANGE | WHERE | PORTS | CAPACITY |
|---|---|---|---|
| LINX LON1 | London, United Kingdom | 1 | 100 Gbps |
| LINX Manchester | Manchester, United Kingdom | 1 | 100 Gbps |
| AMS-IX | Amsterdam, The Netherlands | 1 | 10 Gbps |
Facilities
The datacenters and colocation sites its networks are in: 2 in one country.
| FACILITY | WHERE |
|---|---|
| Telehouse - London (Docklands South) | London, United Kingdom |
| Equinix MA5 - Manchester | Swinton, United Kingdom |
What the databases see
Addresses each address-keyed database holds in its IPv4, as a share of it, with the largest providers. A /24 counts for the company using most of it; counts overlap.
- VPN IP771SmartVPN Client (DrayTek), SoftEther VPN, WatchGuard Mobile VPN1.72%
- Residential Proxy IP1,840PrivateProxy.me, Froxy, Proxiware4.10%
- None here
- Floppydata0.05%
- None here
- None here
- None here
- Hosting IP1,2802.85%
- CDN IP14Akamai0.03%
- Carrier IP44,530Pronto GSM, BT99.32%
- None here
- None here
- SSH IP860.19%
- SMTP IP160.04%
- 0.12%
- Web IP6651.48%
- 1.24%
- 0.16%
Speed tests
Speeds measured from its space in the last 90 days.
Its address ranges
Its largest IPv4 ranges, then its IPv6 ones, as IP Company draws them, with the network announcing each.
| RANGE | IPV4 | ORIGIN |
|---|---|---|
| 87.254.64.0/19 | 8,192 | AS13122 |
| 217.28.0.0/20 | 4,096 | AS13122 |
| 92.39.192.0/20 | 4,096 | AS13122 |
| 178.16.0.0/21178.16.8.0/22 | 3,072 | AS13122 |
| 80.65.240.0/2180.65.248.0/26 | 2,112 | AS13122 |
| 46.226.184.0/21 | 2,048 | AS13122 |
| 195.10.96.0/22195.10.100.0/23195.10.102.0/24 | 1,792 | AS13122 |
| 213.137.8.0/22213.137.12.0/24 | 1,280 | AS13122 |
| 178.16.12.0/22 | 1,024 | AS13122 |
| 185.63.184.0/22 | 1,024 | AS13122 |
| 185.64.144.0/22 | 1,024 | |
| 195.10.124.0/22 | 1,024 | AS13122 |
| 43.225.112.0/22 | 1,024 | AS13122 |
| 213.137.16.0/23213.137.18.0/24 | 768 | AS13122 |
| 195.10.121.0-195.10.123.39 | 552 | AS13122 |
| 195.10.104.0/23 | 512 | AS13122 |
| 213.137.27.0/24213.137.28.0/24 | 512 | AS13122 |
| 213.137.29.128/25213.137.30.0/24 | 384 | AS13122 |
| 80.65.251.5-80.65.252.130 | 382 | AS13122 |
| 37.25.92.0-37.25.93.112 | 369 | AS13122 |
| 195.10.116.64-195.10.117.159 | 352 | AS13122 |
| 37.25.94.0-37.25.95.73 | 330 | AS13122 |
| 195.10.115.0/24195.10.116.0/27 | 288 | AS13122 |
| 195.10.111.0/24195.10.112.0/29 | 264 | AS13122 |
| 195.10.119.0/24195.10.120.0/29 | 264 | AS13122 |
| 213.137.20.0/24213.137.21.0/29 | 264 | AS13122 |
| 213.137.3.37-213.137.4.39 | 259 | AS13122 |
| 194.72.52.0/24 | 256 | AS2856 |
| 195.10.107.0/24 | 256 | AS13122 |
| 213.137.0.0/24 | 256 | AS13122 |
| 213.137.14.0/24 | 256 | AS13122 |
| 213.137.15.0/24 | 256 | AS13122 |
| 213.137.25.0/24 | 256 | AS13122 |
| 213.137.26.0/24 | 256 | AS13122 |
| 213.137.31.0/24 | 256 | AS13122 |
| 80.65.249.0/24 | 256 | AS13122 |
| 195.10.108.0-195.10.108.239 | 240 | AS13122 |
| 213.137.6.80-213.137.7.39 | 216 | AS13122 |
| 213.137.22.64/26213.137.22.128/25 | 192 | AS13122 |
| 37.25.95.75-37.25.95.255 | 181 | AS13122 |
| 195.10.113.224/27195.10.114.0/25 | 160 | AS13122 |
| 195.10.118.96/27195.10.118.128/25 | 160 | AS13122 |
| 213.137.19.96/27213.137.19.128/25 | 160 | AS13122 |
| 80.65.254.240/2880.65.255.0/25 | 144 | AS13122 |
| 37.25.93.114-37.25.93.255 | 142 | AS13122 |
| 195.10.120.128/25 | 128 | AS13122 |
| 80.65.253.128/25 | 128 | AS13122 |
| 80.65.255.128/25 | 128 | AS13122 |
| 80.65.250.144-80.65.251.3 | 116 | AS13122 |
| 195.10.113.0/26195.10.113.64/27 | 96 | AS13122 |
| 195.10.113.96/27195.10.113.128/26 | 96 | AS13122 |
| 213.137.5.240-213.137.6.78 | 95 | AS13122 |
| 195.10.109.192/26195.10.110.0/28195.10.110.16/32 | 81 | AS13122 |
| 195.10.109.32/27195.10.109.64/27195.10.109.96/28 | 80 | AS13122 |
| 195.10.110.176/28195.10.110.192/26 | 80 | AS13122 |
| 195.10.112.64/26195.10.112.128/28 | 80 | AS13122 |
| 213.137.24.0/26213.137.24.64/31 | 66 | AS13122 |
| 195.10.103.192/26 | 64 | AS13122 |
| 195.10.117.224/27195.10.118.0/27 | 64 | AS13122 |
| 213.137.19.32/27213.137.19.64/27 | 64 | AS13122 |
| 213.137.23.0/26 | 64 | AS13122 |
| 80.65.253.64/26 | 64 | AS13122 |
| 80.65.254.0/26 | 64 | AS13122 |
| 195.10.110.69-195.10.110.127 | 59 | AS13122 |
| 80.65.248.102-80.65.248.159 | 58 | AS13122 |
| 195.10.103.72/29195.10.103.80/28195.10.103.96/27 | 56 | AS13122 |
| 80.65.253.8/2980.65.253.16/2880.65.253.32/27 | 56 | AS13122 |
| 195.10.106.112/28195.10.106.128/27 | 48 | AS13122 |
| 213.137.23.64/27213.137.23.96/28 | 48 | AS13122 |
| 80.65.248.192/2780.65.248.224/28 | 48 | AS13122 |
| 80.65.254.128/2780.65.254.160/28 | 48 | AS13122 |
| 213.137.24.68-213.137.24.111 | 44 | AS13122 |
| 195.10.109.120/29195.10.109.128/27 | 40 | AS13122 |
| 195.10.123.208/28195.10.123.224/28195.10.123.240/29 | 40 | AS13122 |
| 80.65.254.88/2980.65.254.96/27 | 40 | AS13122 |
| 195.10.106.36-195.10.106.71 | 36 | AS13122 |
| 195.10.106.76/30195.10.106.80/28195.10.106.96/28 | 36 | AS13122 |
| 213.137.3.0/27213.137.3.32/30 | 36 | AS13122 |
| 195.10.106.0/27 | 32 | AS13122 |
| 195.10.113.192/27 | 32 | AS13122 |
| 195.10.114.160/27 | 32 | AS13122 |
| 195.10.120.32/27 | 32 | AS13122 |
| 213.137.23.176/28213.137.23.192/28 | 32 | AS13122 |
| 213.137.29.88/29213.137.29.96/28213.137.29.112/29 | 32 | AS13122 |
| 80.65.250.112/2880.65.250.128/28 | 32 | AS13122 |
| 80.65.250.32/27 | 32 | AS13122 |
| 80.65.252.176/2880.65.252.192/28 | 32 | AS13122 |
| 213.137.5.160/28213.137.5.176/29213.137.5.184/30 | 28 | AS13122 |
| 195.10.109.8/29195.10.109.16/28 | 24 | AS13122 |
| 80.65.252.224/2880.65.252.240/29 | 24 | AS13122 |
| 80.65.254.192/2880.65.254.208/29 | 24 | AS13122 |
| 195.10.110.18-195.10.110.39 | 22 | AS13122 |
| 80.65.248.64/2880.65.248.80/3080.65.248.84/31 | 22 | AS13122 |
| 195.10.106.164/30195.10.106.168/29195.10.106.176/29 | 20 | AS13122 |
| 195.10.110.128/28195.10.110.144/30 | 20 | AS13122 |
| 195.10.109.160/28 | 16 | AS13122 |
| 195.10.110.160/28 | 16 | AS13122 |
| 195.10.110.48/28 | 16 | AS13122 |
| 195.10.112.144/28 | 16 | AS13122 |
| 195.10.112.176/28 | 16 | AS13122 |
Names it registers under
The holder names its registry records give, by the IPv4 under each.
- Manx Telecom Trading Ltd44,581 · 99.43%
- Manx Telecom Ltd256 · 0.57%
Test the real build first.
An evaluation license puts a full current build in your hands, with no sampling, so you can measure it against your own traffic before anyone talks about terms.